2006 RACE TO THE CHASE
After Race #15 of 26:
Races Left to the Chase: 11 (42%)
05/LW/04 Season Out of Out of Out of LastRce Gain Last 5 Finishes Top Top Bottom Bonus-
Driver Pts. 1st 10th 11th Fin/Pts 11th Pts 1—2—3 5s 10s 10s Penalty Pts
Gain
10th
13/13/4-Edwards 1722 -573 -85 -74 2/175 +37 607/E 0—1—2 5 7 3 30-0
14/15/25-Mears 1654 -641 -153 -142 7/146 +8 486/-4 0—1—0 1 4 1 5-0
15/14/11-McMurry1624 -671 -183 -172 23/94 -44 562/+2 0—1—0 2 5 4 25-0
16/17/9-KuBusch 1620 -675 -187 -176 9/138 E 580/+2 1—1—0 2 4 3 30-0
17/18/7-Newman 1555 -740 -252 -241 15/118 -20 592/+6 0—0—1 1 4 4 25-0
18/16/28-Bowyer 1550 -745 -257 -246 39/46 -92 463/-3 0—0—0 1 3 2 5-0
19/19/15-Jarrett 1514 -781 -293 -282 20/103 -35 373/-7 0—0—0 0 2 2 15-25
20/24/25-Sorenson1508 -787 -299 -288 5/160 +22 585/+6 0—0—0 1 3 3 5-0
21/20/3-ESadler 1502 -793 -305 -294 22/97 -41 397/-7 0—0—0 1 2 2 30-0
22/22/22-Vickers 1498 -797 -309 -298 17/117 -21 468/-3 0—0—1 2 4 5 25-0
23/21/23-Riggs 1468 -827 -339 -328 29/76 -62 525/+1 0—0—0 0 3 2 10-0
24/25/14-Truex 1460 -835 -347 -336 16/115 -23 524/+1 0—0—0 0 1 3 5-0
25/23/26-BLabonte1454 -841 -353 -342 28/79 -59 544/-2 0—0—0 1 3 2 15-0
26/26/30-Green 1380 -915 -427 -416 33/64 -74 394/-5 0—0—0 0 0 2 15-0
27/27/26-Yeley 1354 -941 -453 -442 40/43 -95 386/-5 0—0—0 0 1 4 25-0
28/29/39-RGordon 1328 -967 -479 -468 18/109 -29 466/+4 0—0—0 0 1 4 10-0
29/28/19-Nemche 1316 -979 -491 -480 26/85 -53 443/E 0—0—0 0 0 2 5-0
30/31/28-Blaney 1257 -1038 -550 -539 30/73 -65 382/-2 0—0—0 0 0 0 15-0
31/30/27-Schrader1241 -1054 -566 -555 42/37 -101 377/E 0—0—0 0 1 4 0-0
32/32/13-Mayfield 1236 -1059 -571 -560 36/55 -83 430/+2 0—0—0 0 0 4 10-25
33/33/31-Petty 1234 -1061 -573 -562 35/63 -75 385/E 0—0—0 0 1 2 10-0
34/34/24-Marlin 1228 -1067 -579 -568 24/91 -47 356/-4 0—0—0 0 1 5 5-0
35/35/14-Waltrip 1095 -1200 -712 -701 25/88 -50 337/E 0—0—0 0 0 5 15-0
RACE TO THE CHASE COMPARISON
CHART - After 15
Races
2006 Pts/Outof1st 2005 Pts/Outof1st 2004 Pts/Outof1st
1—JIMMIE JOHNSON 2295/+74 1—JIMMIE JOHNSON 2173/+49 1—JIMMIE JOHNSON 2220/+7
2—MATT KENSETH 2221/-74 2—GREG BIFFLE 2124/-49 2—DALE EARNHARDT JR. 2213/-7
3—Kasey Kahne 2051/-244 3—Elliott Sadler 1923/-250 3—MATT KENSETH 2040/-180
4—Dale Earnhardt Jr. 2020/-275 4—CARL EDWARDS 1914/-259 4—Bobby Labonte 1954/-266
5—MARK MARTIN 1989/-306 5—MARK MARTIN 1904/-269 5—TONY STEWART 1945/-275
6—TONY STEWART 1928/-367 6—TONY STEWART 1862/-311 6—JEFF GORDON 1933/-287
7—Jeff Burton 1888/-407 7—RYAN NEWMAN 1856/-317 7—ELLIOTT SADLER 1933/-287
8—Kevin Harvick 1849/-446 8—RUSTY WALLACE 1848/-325 8—KURT BUSCH 1933/-287
9—Denny Hamlin 1809/-486 9—KURT BUSCH 1813/-360 9—RYAN NEWMAN 1859/-361
10—GREG BIFFLE 1807/-488 10—Kevin Harvick 1803/-370 10—Kevin Harvic 1847/-373
Pts/Outof10th Pts/Outof10th Pts/Outof10th
11—Jeff Gordon 1796/-11 11—Jamie McMurray 1799/-4 11—Kasey Kahne 1821/-26
12—Kyle Busch 1795/-12 12—Jeff Gordon 1767/-36 12—JEREMY MAYFIELD 1778/-69
13—CARL EDWARDS 1722/-85 13—JEREMY MAYFIELD 1756/-47 13—Jamie McMurray 1722/-125
14—Casey Mears 1654/-153 14—Michael Waltrip 1730/-73 14—Dale Jarrett 1694/-153
15—Dale Jarrett 1715/-88
16—KURT BUSCH 1620/-187 16—Jeff Burton 1688/-115 16—MARK MARTIN 1642/-205
17—RYAN NEWMAN 1555/-252 17—Dale Earnhardt Jr. 1670/-133
32—JEREMY MAYFIELD 1236/-571
21—MATT KENSETH 1522/-281
ALL CAPS made 05 Chase ALL CAPS made 05 Chase ALL CAPS made 04 Chase
WHAT IT TOOK TO MAKE THE FIRST
TWO CHASES
2005 Pts Out of 11th 2004 Out of 11th
1—TONY STEWART 3716 +727 1—JEFF GORDON 3602 +431
2—GREG BIFFLE 3531 +542 2—JIMMIE JOHNSON 3542 +371
3—RUSTY WALLACE 3412 +423 3—DALE EARNHARDT JR. 3541 +370
4—JIMMIE JOHNSON 3400 +411 4—TONY STEWART 3410 +239
5—KURT BUSCH 3304 +315 5—MATT KENSETH 3337 +166
6—MARK MARTIN 3273 +284 6—ELLIOTT SADLER 3316 +145
7—JEREMY MAYFIELD 3228 +239 7—KURT BUSCH 3309 +138
8—CARL EDWARDS 3114 +125 8—MARK MARTIN 3213 +42
9—MATT KENSETH 3114 +125 9—JEREMY MAYFIELD 3193 +22
10—RYAN NEWMAN 3055 +66 10—RYAN NEWMAN 3186 +15
Out of 10th Out of 10th
11—Elliott Sadler 2989 -66 11—Jamie McMurray 3171 -15
12—Jeff Gordon 2972 -83 - 12—Kasey Kahne 3158 -28
13—Jamie McMurray 2972 -83 13—Bobby Labonte 3137 -49
14—Kevin Harvick 2937 -118 14—Kevin Harvick 3129 -57
15—Dale Jarrett 3100 -86
THE HEAT INDEX
(Last 5 races, only drivers in top 35)
RED HOT ICE COLD
1—Greg Biffle 808/+10 1—Michael Waltrip 319/E
2—Matt Kenseth 799/+1 2—
3—Kasey Kahne 777/+4 3—Dale Jarrett 373/-7
4—Jimmie Johnson 774/E 4—Ken Schrader 377/E
5—Jeff
6—Denny Hamlin 724/+7 6—Kyle Petty 385/-2
7—Dale Earnhardt Jr. 715/+2 7—J.J. Yeley 386/-5
8—Mark Martin 644/-1 8—Jeff Green 394/-5
9—Carl Edwards 607/E 9—Elliott Sadler 397/-7
10—Ryan Newman 592/+6 10—Jeremy Mayfield 430/+2
THE
TURNAROUNDS
(Position in Race to the Chase Versus Last Year at this time)
GOOD TURNS BAD TURNS
Rank-Driver 05 04 Diff. Rank-Driver 05 04 Diff.
1—Denny Hamlin 9 36 +27 1—Michael Waltrip 35 14 -21
2—Matt Kenseth 2 21 +19 2—Jeremy Mayfield 32 13 -19
3—Kasey Kahne 3 20 +17 3—Elliott Sadler 21 3 -18
4—Dale Earnhardt Jr. 4 17 +13 4—Ryan Newman 17 7 -10
5—Casey Mears 14 25 +11 4—Martin Truex 24 14 -10
5—Robby Gordon 28 39 +11 4—Joe Nemechek 29 19 -10
7—Clint Bowyer 18 28 +10 4—
* compared to #15 car in 2005
