2006 RACE TO THE CHASE
After Race #16 of 26:
Infineon
Races Left to the Chase: 10 (38%)
05/LW/04 Season Out of Out of Out of LastRce Gain Last 5 Finishes Top Top Bottom Bonus-
Driver Pts. 1st 10th 11th Fin/Pts 11th Pts 1—2—3 5s 10s 10s Penalty Pts
Gain
10th
13/13/9-Edwards 1872 -562 -73 -64 6/150 +12 711/+4 0—1—2 5 8 3 30-0
14/16/8-KuBusch 1780 -654 -165 -156 5/160 +22 634/+4 1—1—0 3 5 3 35-0
15/14/25-Mears 1757 -677 -188 -179 20/103 -35 477/-4 0—1—0 1 4 1 5-0
16/15/10-McMurry1733 -701 -212 -203 18/109 -29 634/+4 0—1—0 2 5 4 25-0
17/17/7-Newman 1730 -704 -215 -206 2/175 +37 612/+2 0—1—1 2 5 4 30-0
18/18/27-Bowyer 1665 -769 -280 -271 16/115 -23 484/-2 0—0—0 1 3 2 5-0
19/21/3-ESadler 1644 -790 -301 -292 8/142 +4 463/-4 0—0—0 1 3 2 30-0
20/22/23-Vickers 1619 -815 -326 -317 14/121 -17 549/+1 0—0—1 2 4 5 25-0
21/20/25-Sorenson1584 -850 -361 -352 29/76 -62 531/+3 0—0—0 1 3 3 5-0
22/24/15-Truex 1578 -856 -367 -358 15/118 -20 521/E 0—0—0 0 1 3 5-0
23/19/12-Jarrett 1575 -859 -370 -361 34/61 -77 338/-11 0—0—0 0 2 3 15-25
24/23/22-Riggs 1550 -884 -395 -386 27/82 -56 537/+2 0—0—0 0 3 2 10-0
25/25/26-BLabonte1512 -922 -433 -424 35/58 -80 505/+2 0—0—0 1 3 3 15-0
26/26/31-Green 1486 -948 -459 -450 19/106 -32 433/-1 0—0—0 0 0 2 15-0
27/27/26-Yeley 1418 -1016 -527 -518 33/64 -74 365/-4 0—0—0 0 1 4 25-0
28/29/17-Nemchek 1404 -1030 -541 -532 25/88 -50 416/+1 0—0—0 0 0 2 5-0
29/28/38-RGordon 1371 -1063 -574 -565 40/43 -95 380/-1 0—0—0 0 1 5 10-0
30/33/32-Petty 1334 -1100 -611 -602 21/100 -38 376/+2 0—0—0 0 1 2 10-0
31/32/11-Mayfield 1333 -1101 -612 -603 22/97 -41 478/+3 0—0—0 0 0 4 10-25
32/30/27-Blaney 1303 -1111 -622 -613 39/46 -72 341/-1 0—0—0 0 0 1 15-0
33/31/28-Schrader 1241 -1193 -704 -695 41/40 -78 299/-3 0—0—0 0 1 5 0-0
34/34/24-Marlin 1228 -1206 -717 -708 42/37 -81 314/-1 0—0—0 0 1 6 5-0
35/35/15-Waltrip 1189 -1245 -756 -747 23/94 -44 373/E 0—0—0 0 0 5 15-0
RACE TO THE CHASE COMPARISON
CHART - After 16
Races
2006 Pts/Outof1st 2005 Pts/Outof1st 2004 Pts/Outof1st
1—JIMMIE JOHNSON 2434/+101 1—GREG BIFFLE 2250/+22 1—JIMMIE JOHNSON 2375/+27
2—MATT KENSETH 2333/-101 2—JIMMIE JOHNSON 2228/-22 2—DALE EARNHARDT JR. 2348/-27
3—Kasey Kahne 2121/-313 3—Elliott Sadler 2073/-177 3—MATT KENSETH 2143/-232
4—MARK MARTIN 2113/-321 4—TONY STEWART 2052/-198 4—JEFF GORDON 2123/-252
5—Dale Earnhardt Jr. 2105/-329 5—MARK MARTI 2022/-228 5—ELLIOTT SADLER 2067/-308
6—Jeff Burton 2034/-400 6—RUSTY WALLACE 2013/-237 6—TONY STEWART 2043/-332
7—TONY STEWART 2012/-422 7—RYAN NEWMAN 1994/-256 7—Bobby Labonte 2018/-357
8—Jeff Gordon 1986/-448 8—KURT BUSCH 1978/-272 8—KURT BUSCH 1993/-382
9—GREG BIFFLE 1967/-467 9—CARL EDWARDS 1963/-287 9—RYAN NEWMAN 1980/-395
10—Kevin Harvick 1945/-489 10—Jamie McMurray 1923/-327 10—Kevin Harvick 1974/-401
Pts/Outof10th Pts/Outof10th Pts/Outof10th
11—Denny Hamlin 1936/-9 11—JEREMY MAYFIELD 1902/-21 11—Jamie McMurray 1892/-82
12—Kyle Busch 1925/-20 12—Dale Jarrett 1870/-53 12—Kasey Kahne 1891/-83
13—CARL EDWARDS 1872/-73 13—Kevin Harvick 1855/-68 13—JEREMY MAYFIELD 1851/-123
14—Jeff Gordon 1836/-87
14—KURT BUSCH 1780/-165 15—Michael Waltrip 1827/-96 15—MARK MARTIN 1789/-185
17—RYAN NEWMAN 1730/-215
31—JEREMY MAYFIELD 1333/-612 20—MATT KENSETH 1652/-271
ALL CAPS made 05 Chase ALL CAPS made 05 Chase ALL CAPS made 04 Chase
WHAT IT TOOK TO MAKE THE FIRST
TWO CHASES
2005 Pts Out of 11th 2004 Out of 11th
1—TONY STEWART 3716 +727 1—JEFF GORDON 3602 +431
2—GREG BIFFLE 3531 +542 2—JIMMIE JOHNSON 3542 +371
3—RUSTY WALLACE 3412 +423 3—DALE EARNHARDT JR. 3541 +370
4—JIMMIE JOHNSON 3400 +411 4—TONY STEWART 3410 +239
5—KURT BUSCH 3304 +315 5—MATT KENSETH 3337 +166
6—MARK MARTIN 3273 +284 6—ELLIOTT SADLER 3316 +145
7—JEREMY MAYFIELD 3228 +239 7—KURT BUSCH 3309 +138
8—CARL EDWARDS 3114 +125 8—MARK MARTIN 3213 +42
9—MATT KENSETH 3114 +125 9—JEREMY MAYFIELD 3193 +22
10—RYAN NEWMAN 3055 +66 10—RYAN NEWMAN 3186 +15
Out of 10th Out of 10th
11—Elliott Sadler 2989 -66 11—Jamie McMurray 3171 -15
12—Jeff Gordon 2972 -83 - 12—Kasey Kahne 3158 -28
13—Jamie McMurray 2972 -83 13—Bobby Labonte 3137 -49
14—Kevin Harvick 2937 -118 14—Kevin Harvick 3129 -57
15—Dale Jarrett 3100 -86
THE HEAT INDEX
(Last 5 races, only drivers in top 35)
RED HOT ICE COLD
1—Greg Biffle 778/+5 1—Ken Schrader 299/-3
2—Jimmie Johnson 748/E
2—
3—Kasey Kahne 742/+5 3—Dale Jarrett 338/-11
4—Matt Kenseth 741/+1 4—Dave Blaney 341/-1
5—Jeff
6—Denny Hamlin 717/+2 6—Kyle Petty 376/+2
7—Carl Edwards 711/+4 7—Robby Gordon 380/-1
8—Dale Earnhardt Jr. 645/E 8—Joe Nemechek 416/+1
9—Kurt Busch 634/+4 9—Tony Stewart 419/-5
9—Jamie McMurray 634/+4 10—Jeff Green 433/-1
THE
TURNAROUNDS
(Position in Race to the Chase Versus Last Year at this time)
GOOD TURNS BAD TURNS
Rank-Driver 06 05 Diff. Rank-Driver 06 05 Diff.
1—Denny Hamlin* 11 35 +24 1—Michael Waltrip* 35 15 -20
2—Matt Kenseth 2 20 +18 1—Jeremy Mayfield 31 11 -20
2—Kasey Kahne 3 21 +18 3—Elliott Sadler 19 3 -16
4—Dale Earnhardt Jr. 5 18 +13 4—Dale Jarrett 23 12 -11
5—Jeff
5—Casey Mears 15 25 +10 6—Ryan Newman 17 7 -10
6—
* compared to #11 car in 2005 * compared to #15 car in 2005
