2006 RACE TO THE CHASE
After Race #13 of 26:
Races Left to the Chase: 13 (50%)
05/LW/04 Season Out of Out of Out of LastRce Gain Last 5 Finishes Top Top Bottom Bonus-
Driver Pts. 1st 10th 11th Fin/Pts 11th Pts 1—2—3 5s 10s 10s Penalty Pts
Gain
10th
14/14/9-Edwards 1454 -557 -118 -38 15/123 -37 632 0—0—2 4 6 3 20-0
15/18/13-McMurry1421 -590 -151 -71 2/180 +20 625 0—1—0 2 5 4 25-0
16/15/28-Bowyer 1399 -612 -173 -93 17/112 -48 489 0—0—0 1 3 1 5-0
17/16/14-Jarrett 1362 -649 -210 -130 24/91 -69 453 0—0—0 0 2 1 15-25
18/19/8-KuBusch 1307 -704 -265 -185 16/115 -45 494 1—0—0 1 2 3 25-0
19/22/4-Newman 1302 -709 -270 -190 14/126 -34 545 0—0—1 1 4 4 20-0
20/17/3-ESadler 1302 -709 -270 -190 40/43 -117 441 0—0—0 1 2 2 30-0
21/20/27-Sorenson1293 -718 -279 -199 19/106 -54 549 0—0—0 0 2 2 0-0
22/21/31-Green 1264 -747 -308 -228 28/79 -81 513 0—0—0 0 0 1 15-0
23/23/17-Truex 1254 -757 -318 -238 22/97 -63 413 0—0—0 0 1 3 5-0
24/26/29-BLabonte1248 -763 -324 -244 13/124 -36 505 0—0—0 1 3 2 15-0
25/25/20-Riggs 1245 -766 -327 -247 20/103 -57 561 0—0—0 0 3 2 5-0
26/27/24-Vickers 1216 -795 -356 -276 23/94 -66 408 0—0—1 1 3 5 15-0
27/24/29-Yeley 1193 -818 -379 -299 42/37 -123 457 0—0—0 0 1 3 25-0
28/28/39-RGordon 1161 -850 -411 -331 36/55 -105 484 0—0—0 0 1 3 10-0
29/29/21-Nemchek1155 -856 -417 -337 35/58 -102 448 0—0—0 0 0 2 5-0
30/30/30-Schrader1131 -880 -441 -361 33/64 -96 419 0—0—0 0 1 3 0-0
31/31/26-Petty 1128 -883 -444 -364 27/82 -68 473 0—0—0 0 1 0 5-0
32/33/28-Blaney 1102 -909 -470 -390 30/73 -87 426 0—0—0 0 0 0 15-0
33/32/23-Marlin 1100 -911 -472 -392 31/70 -90 418 0—0—0 0 1 4 5-0
34/34/12-Mayfield 1087 -924 -485 -405 18/114 -46 477 0—0—0 0 0 3 10-25
35/35/17-Waltrip 928 -1083 -644 -564 32/67 -93 333 0—0—0 0 0 5 15-0
RACE TO THE CHASE COMPARISON CHART - After 13 Races
2006 Pts/Outof1st 2005 Pts/Outof1st 2004 Pts/Outof1st
1—JIMMIE JOHNSON 2011/+74 1—JIMMIE JOHNSON 1912/+46 1—DALE EARNHARDT JR. 1963/+98
2—MATT KENSETH 1937/-74 2—GREG BIFFLE 1866/-46 2—JIMMIE JOHNSON 1865/-98
3—MARK MARTIN 1795/-216 3—Elliott Sadler 1681/-231 3—MATT KENSETH 1784/-179
4—Dale Earnhardt Jr. 1729/-282 4—RYAN NEWMAN 1672/-240 4—TONY STEWART 1767/-196
5—TONY STEWART 1718/-293 5—TONY STEWART 1606/-306 5—JEFF GORDON 1709/-254
6—Kasey Kahne 1715/-296 6—MARK MARTIN 1588/-324 6—KURT BUSCH 1648/-315
7—Jeff Burton 1615/-396 7—RUSTY WALLACE 1584/-328 7—ELLIOTT SADLER 1646/-317
8—Kevin Harvick 1591/-420 8—KURT BUSCH 1579/-333 8—Bobby Labonte 1642/-321
9—Jeff Gordon 1583/-428 9—CARL EDWARDS 1574/-338 9—Kevin Harvick 1632/-331
10—Kyle Busch 1572/-439 10—Kevin Harvick 1573/-339 10—RYAN NEWMAN 1596/-367
Pts/Outof10th Pts/Outof10th Pts/Outof10th
11—Denny Hamlin 1492/-80 11—Jeff Gordon 1562/-11 11—Jamie McMurray 1532/-64
12—GREG BIFFLE 1487/-85 12—JEREMY MAYFIELD 1538/-35 12—Kasey Kahne 1525/-71
13—Casey Mear 1474/-98 13—Jamie McMurray 1536/-37 13—MARK MARTIN 1521/-75
14—CARL EDWARDS 1454/-118 14—Dale Jarrett 1500/-73 14—Rusty Wallace 1505/-91
15—Jamie McMurray 1421/-151 15—Dale Earnhardt Jr. 1494/-79 15—JEREMY MAYFIELD 1497/-99
16—Jeff
18—KURT BUSCH 1307/-265 17—Michael Waltrip 1419/-154
19—RYAN NEWMAN 1302/-270
34—JEREMY MAYFIELD 1087/-485 22—MATT KENSETH 1295/-278
ALL CAPS made 05 Chase ALL CAPS made 05 Chase ALL CAPS made 04 Chase
WHAT IT TOOK TO MAKE THE FIRST TWO CHASES
2005 Pts Out of 11th 2004 Out of 11th
1—TONY STEWART 3716 +727 1—JEFF GORDON 3602 +431
2—GREG BIFFLE 3531 +542 2—JIMMIE JOHNSON 3542 +371
3—RUSTY WALLACE 3412 +423 3—DALE EARNHARDT JR. 3541 +370
4—JIMMIE JOHNSON 3400 +411 4—TONY STEWART 3410 +239
5—KURT BUSCH 3304 +315 5—MATT KENSETH 3337 +166
6—MARK MARTIN 3273 +284 6—ELLIOTT SADLER 3316 +145
7—JEREMY MAYFIELD 3228 +239 7—KURT BUSCH 3309 +138
8—CARL EDWARDS 3114 +125 8—MARK MARTIN 3213 +42
9—MATT KENSETH 3114 +125 9—JEREMY MAYFIELD 3193 +22
10—RYAN NEWMAN 3055 +66 10—RYAN NEWMAN 3186 +15
Out of 10th Out of 10th
11—Elliott Sadler 2989 -66 11—Jamie McMurray 3171 -15
12—Jeff Gordon 2972 -83 - 12—Kasey Kahne 3158 -28
13—Jamie McMurray 2972 -83 13—Bobby Labonte 3137 -49
14—Kevin Harvick 2937 -118 14—Kevin Harvick 3129 -57
15—Dale Jarrett 3100 -86
THE HEAT INDEX
(Last 5 races, only drivers in top 35)
RED HOT ICE COLD
1—Jimmie Johnson 802 1—Michael Waltrip 333
2—Jeff
3—Matt Kenseth 719 3—Martin Truex Jr. 413
4—Greg Biffle 702 4—
5—Dale Earnhardt Jr. 684 5—Ken Schrader 419
5—Denny Hamlin 684 6—Dave Blaney 426
7—Mark Martin 643 7—Elliott Sadler 441
8—Carl Edwards 632 8—Joe Nemechek 448
9—Jamie McMurray 625 9—Dale Jarrett 453
10—Tony Stewart 577 10—J.J. Yeley 457
THE TURNAROUNDS
(Position in Race to the Chase Versus Last Year at this time)
GOOD TURNS BAD TURNS
Rank-Driver 05 04 Diff. Rank-Driver 05 04 Diff.
1—Denny Hamlin 11 36 +25 1—Jeremy Mayfield 34 12 -22
2—Matt Kenseth 2 22 +20 2—Michael Waltrip 35 17 -18
3—Casey Mears 13 27 +14 3—Elliott Sadler 20 3 -17
4—Kasey Kahne 6 18 +12 4—Ryan Newman 19 4 -15
4—Clint Bowyer 16 28 +12 5—Greg Biffle 12 2 -10
6—Earnhardt Jr. 4 15 +11 5—Kurt Busch 18 8 -10
6—Robby Gordon 28 39 +11 5—
