2007 RACE TO THE CHASE
After Race #10 of 26:
Races Left to the Chase 16 (61%)
Out of LstRace Lst 5 Finishes Top Top Bottom
07/LW/06 Pts 13th Fin/Pts Gain Pts 123 5s 10s 10s-MR
Out of
12th
14/17/4-MMartin 1038 -80 17/117 +3 409/-7 011 4 5 0-3
15/16/20-GBiffle 1037 -81 19/106 -8 516/+1 000 1 2 1
16/15/14-ESadler1022 -96 27/82 -32 479/-3 000 0 1 1
17/14/37-Streme 1009 -109 38/49 -65 422/-6 000 0 2 3
18/20/27-BLbnte 1001 -117 15/118 +4 476/-4 000 0 1 1
19/24/23-Newmn998 -120 6/155 +41 530/+4 000 0 3 2
20/18/25-Truex 987 -131 28/79 -35 543/+5 000 0 3 2
21/19/10-Montya 986 -132 26/85 -29 476/-2 000 1 2 0
22/21/22-Yeley 977 -141 14/121 +7 455/-7 000 0 0 2
23/22/41-Raines 951 -167 22/102 -12 547/+7 000 0 0 1
24/23/21-JGreen 934 -184 24/91 -23 510/+3 000 0 2 3
25/26/4-DRagan 895 -223 20/103 -11 424/-3 000 1 1 3
26/29/26-Sorson 868 -250 21/100 -14 463/+3 000 0 1 3
27/30/30-Marlin 862 -256 23/94 -20 462/+4 000 0 0 3
28/25/14-Gilland 855 -263 42/37 -77 407/-4 000 1 2 4
29/27/32-RGrdon 846 -272 34/61 -53 349/-8 000 0 0 3
30/28/29-Nemch 844 -274 33/64 -50 424/-2 000 0 1 2-1
31/33/33-Petty 812 -306 25/88 -26 430/+1 000 0 0 3
32/31/7-Kahne 801 -317 40/43 -71 436/+2 000 0 1 4
33/32/NA-Sauter 779 -339 36/55 -59 433/+2 000 0 1 2-1
34/35/10-Mears 772 -346 18/109 -5 343/-8 000 0 1 4
35/34/12-Rudd 763 -355 37/52 -62 389/-2 000 0 0 2
CHASE BONUS
POINTS
1-Jimmie Johnson 40
2-Jeff Gordon 20
3-Matt Kenseth 10
3-Kyle Busch 10
3-Kevin Harvick 10
3-Jeff
MOST POINTS IN
THE LAST FIVE BIGGEST
MOVES IN THE LAST FIVE
1Jeff Gordon 900 1Kurt Busch +11
2Jimmie Johnson 764 2Tony Raines +7
3Denny Hamlin 753 3Denny Hamlin +5
4Kurt Busch 701 3Tony Stewart +5
5Tony Stewart 650 3Dale Jr. +5
6Dale Jr. 606 3Jamie McMurray +5
3Martin Truex +5
RACE TO THE
CHASE COMPARISON CHARTS
Out of Out of Out of
2006 Pts/11th 2005 Pts/11th 2004 Pts/11th
1-JJOHNSON 1521/+364 1-JJOHNSON 1519/+315 1-DALEJR 1453/+244
2-TStewart 1466/+309 2-JGordon 1392/+188 2-JJOHNSON 1428/+219
3-MKENSETH 1422/+265 3-GBIFFLE 1371/+167 3-JGORDON 1426/+217
4-MMARTIN 1345/+188 4-KUBUSCH 1290/+86 4-MKENSETH 1357/+148
5-KHARVICK 1313/+156 5-ESadler 1267/+63 5-KUBUSCH 1316/+107
6-DALE JR 1305/+148 6-MMARTIN 1226/+22 6-Harvick 1316/+107
7-KKAHNE 1274/+117 7-TSTEWART 1222/+18 7-RNEWMAN 1299/+90
8-KYBUSCH 1237/+80 8-JMcMurray 1217/+13 8-TSTEWART 1284/+75
9-JGORDON 1216/+59 9-DaleJr 1212/+8 9-BLabonte 1265/+56
10-CMears 1168/+11 10-RNEWMAN 1205/+1 10-ESADLER 1250/+41
Out of Out of Out of
10th 10th 10th
11-JBURTON 1157/-11 11-KHarvick 1204/-1 11-KKahne 1209/-41
12-DJarrett 1141/-27 12-DJarrett 1203/-2 12-JMcMurray 1200/-50
13-CEdwards 1115/-53 13-CEDWARDS 1189/-16 13-MMARTIN 1135/-115
14-ESadler 1105/-63 14-RWALLACE 1184/-21 14-RWallace 1132/-118
15-CBowyer 1087/-81 15-JMAYFIELD 1133/-72 15-SMarlin 1112/-138
16-DHAMLIN 1085/-83 16-JBurton 1113/-92 16-JMAYFIELD 1106/-144
17-JMcMurray 1062/-106 17-MWaltrip 1097/-108 17-CMears 1093/-157
18-KuBusch 1040/-128 18-SMarlin 1074/-131 18-DJarrett 1066/-184
19-BVickers 1030/-138 19-KKahne 1071/-134 19-RGordon 1033/-217
20-GBiffle 999/-169 20-JNemechek 1003/-102 20-JNemechek 1014/-236
21-JGreen 986/-182 21-SRiggs 989/-116 21-TLabonte 1011/-239
22-JJYeley 968/-200 22-DBlaney 980/-125 22-BGaughan 995/-255
23-RNewman 963/-205 23-BVickers 967/-138 23-GBiffle 995/-255
24-SRiggs 943/-225 24-MKENSETH 965/-140 24-WBurton 988/-262
25-MTruex 936/-232 25-CMears 958/-147 25-SWimmer 982/-270
Names in ALL CAPS made the Chase in that year
