2007 RACE TO THE CHASE
After Race #11 of 26:
Races Left to the Chase 15 (57%)
Out of LstRace Lst 5 Finishes Top Top Bottom
07/LW/06 Pts 13th Fin/Pts Gain Pts 123 5s 10s 10s-MR
Out of
12th
13/19/19-Newmn1163 -51 4/165 +69 574/+7 000 1 4 2
15/14/4-MMartin 1159 -55 14/121 -21 530/E 011 4 5 0-3
16/15/14-GBiffle 1155 -59 15/118 -24 567/+5 000 1 2 1
17/16/15-ESadler1127 -87 21/105 -37 488/-3 000 0 1 1
18/20/22-Truex 1117 -97 11/130 -12 592/+6 000 0 3 2
19/18/27-BLbnte 1107 -107 19/106 -36 548/+3 000 0 1 1
20/22/23-Yeley 1086 -128 18/109 -33 470/-2 000 0 0 2
21/21/11-Montya 1080 -134 23/94 -48 455/-5 000 1 2 0
22/17/36-Strmme1070 -144 34/61 -81 425/-9 000 0 2 4
23/24/25-JGreen 1031 -183 22/97 -45 552/+8 000 0 2 3
24/23/39-Raines 997 -217 39/46 -96 490/+2 000 0 0 2
25/27/33-Marlin 986 -228 13/124 -18 486/+3 000 0 0 3
26/25/4-Ragan 977 -237 27/82 -60 388/-7 000 1 1 3
27/28/15-Glland 928 -286 30/73 -69 434/+3 000 1 2 4
28/30/29-Nmchk 923 -291 28/79 -63 421/-1 000 0 1 2-1
29/26/24-Sorsn 911 -303 40/43 -99 397/-4 000 0 1 4
30/32/8-Kahne 904 -310 20/103 -37 451/+4 000 0 1 4
31/31/32-Petty 900 -314 25/88 -54 421/+1 000 0 0 3
32/29/28-RGrdn 895 -319 38/49 -93 337/-9 000 0 0 4
33/33/NA-Sauter 855 -359 29/76 -66 439/+2 000 0 1 2-1
34/35/12-Rudd 848 -366 26/85 -57 350/-5 000 0 0 2
35/34/11-Mears 830 -384 35/58 -84 364/-2 000 0 1 5
CHASE BONUS
POINTS
1-Jimmie Johnson 40
2-Jeff Gordon 30
3-Matt Kenseth 10
3-Kyle Busch 10
3-Kevin Harvick 10
3-Jeff
MOST POINTS IN
THE LAST FIVE LEAST
POINTS IN THE LAST FIVE
1Jeff Gordon 915 1Robby Gordon 337
2Denny Hamlin 763 2Ricky Rudd 350
3Matt Kenseth 746 3Casey Mears 364
4Jimmie Johnson 744 4David Ragan 388
5Kurt Busch 701 5Reed Sorenson 397
RACE TO THE
CHASE COMPARISON CHARTS
Out of Out of Out of
2006 Pts/11th 2005 Pts/11th 2004 Pts/11th
1-JJOHNSON 1686/+406 1-JJOHNSON 1562/+229 1-DALEJR 1643/+355
2-TStewart 1593/+313 2-GBIFFLE 1521/+188 2-JJOHNSON 1603/+315
3-MKENSETH 1592/+312 3-JGordon 1438/+105 3-JGORDON 1581/+293
4-MMARTIN 1487/+207 4-ESadler 1413/+80 4-MKENSETH 1517/+229
5-DALE JR 1460/+180 5-KUBUSCH 1407/+74 5-TSTEWART 1449/+161
6-J GORDON 1391/+111 6-TSTEWART 1397/+64 6-RNEWMAN 1442/+154
7-KYBUSCH 1388/+108 7-RNEWMAN 1370/+37 7-BLabonte 1430/+142
8-KKAHNE 1379/+99 8-KHarvick 1364/+31 8-KHarvick 1404/+116
9-KHARVICK 1365/+85 9-JMcMurray 1351/+18 9-KUBUSCH 1391/+103
10-JBURTON 1295/+15 10-MMARTIN 1344/+11 10-ESADLER 1377/+89
Out of Out of Out of
10th 10th 10th
11-CMears 1280/-15 11-Dale Jr 1333/-11 11-KKahne 1288/-89
12-DJarrett 1237/-58 12-RWALLACE 1290/-54 12-MMARTIN 1281/-96
13-DHAMLIN 1219/-76 13-CEDWARDS 1289/-55 13-JMcMurray 1249/-128
14-GBiffle 1189/-106 14-DJarrett 1264/-80 14-RWallace 1247/-130
15-ESadler 1181/-114 15-KKahne 1261/-83 15-SMarlin 1230/-147
16-CBowyer 1181/-114 16-JMAYFIELD 1257/-87 16-JMAYFIELD 1208/-169
17-CEdwards 1161/-134 17-MWaltrip 1235/-109 17-DJarrett 1195/-182
18-KuBusch 1146/-149 18-JBurton 1228/-116 18-CMears 1160/-217
19-RNewman 1118/-177 19-SMarlin 1168/-176 19-RGordon 1124/-253
20-JMcMurray 1099/-196 20-JNemechek 1112/-232 20-TLabonte 1120/-257
21-BVickers 1070/-225 21-MKENSETH 1097/-247 21-GBiffle 1095/-282
22-MTruex 1057/-238 22-KyBusch 1086/-258 22-WBurton 1091/-286
23-JJYeley 1053/-242 23-SRiggs 1074/-270 23-BVickers 1073/-304
24-RSorenson 1053/-242 24-DBlaney 1062/-282 24-JSauter 1071/-306
25-JGreen 1053/-242 25-CMears 1037/-307 25-JNemechek 1069/-308
Names in ALL CAPS made the Chase in that year
