2007 RACE TO THE
CHASE
After Race #12 of
26:
Races Left to the Chase 14 (54%)
Out of LstRace Lst 5 Finishes Top Top Bottom
07/LW/06 Pts 13th Fin/Pts Gain Pts 123 5s 10s 10s-MR
Outof
12th
13/14/5-DaleJr 1307 -13 8/147 +41 670/+5 000 1 5 2
14/15/3-MMartin 1289 -31 11/130 +24 495/-3 011 4 5 0-3
15/20/24-Yeley 1261 -59 2/175 +69 611/+7 010 1 1 2
16/18/23-Truex 1232 -88 16/115 +9 561/+3 000 0 3 2
17/19/26-BLbnte 1231 -89 13/124 +18 593/+6 000 0 1 1
18/13/22-Newmn1214 -106 39/51 -55 558/+2 000 1 4 3
19/16/13-Biffle 1189 -131 43/34 -72 451/-2 000 1 2 2
20/1717-ESadler 1182 -138 36/55 -51 426/-4 000 0 1 2
21/22/37-Streme 1182 -138 17/112 +6 403/-9 000 0 2 4
22/21/11-JPM 1159 -161 28/79 -27 392/-9 000 1 2 0
23/24/40-Raines 1118 -202 14/121 +15 487/+2 000 0 0 2
24/29/20-Sorsen 1071 -249 4/160 +54 409/+5 000 1 2 4
25/23/21-JGreen 1068 -252 42/37 -69 504/+3 000 0 2 4
26/31/31-KPetty 1065 -255 3/165 +59 528/+8 001 1 1 3
27/25/32-Marlin 1050 -270 33/64 -42 489/+4 000 0 0 3
28/26/3-Ragan 1029 -291 37/52 -54 394/-4 000 1 1 4
29/35/11-Mears 1020 -300 1/190 +84 460/+3 100 1 2 5
30/28/29-Nemch 1008 -312 26/85 -21 397/-4 000 0 1 2-1
31/34/16-Rudd 999 -321 7/151 +45 437/-1 000 0 1 2
32/30/6-Kahne 998 -322 23/94 -12 442/+1 000 0 1 4
33/32/28-RGordn 992 -328 22/97 -9 338/-12 000 0 0 4
34/27/17-Glland 986 -334 35/58 -48 386/-7 000 1 2 5
35/33/NA-Sauter 937 -383 27/82 -24 424/E 000 0 1 2-1
CHASE BONUS
POINTS
1-Jimmie Johnson 40
2-Jeff Gordon 30
3-Matt Kenseth 10
3-Kyle Busch 10
3-Kevin Harvick 10
3-Jeff
3-Casey Mears 10
MOST POSITIONS
GAINED IN THE LAST FIVE MOST LOST IN THE LAST FIVE
1Kyle Petty +8 1Robby Gordon -12
2Kevin Harvick +7 2David Stremme -9
3J.J. Yeley +7 3Juan Pablo Montoya -9
4Kurt Busch +6 4David Gilliland -7
5Bobby Labonte +6
RACE TO THE
CHASE COMPARISON CHARTS
Out of Out of Out of
2006 Pts/11th 2005 Pts/11th 2004 Pts/11th
1-JJOHNSON 1861/+487 1-JJOHNSON 1747/+318 1-DALEJR 1798/+378
2-MKENSETH 1752/+378 2-GBIFFLE 1676/+247 2-JJOHNSON 1793/+373
3-MMARTIN 1652/+278 3-ESadler 1542/+113 3-MKENSETH 1687/+267
4-TStewart 1630/+256 4-RNEWMAN 1530/+101 4-JGORDON 1654/+234
5-DALE JR 1590/+216 5-JGordon 1516/+87 5-TSTEWART 1587/+167
6-KKAHNE 1569/+195 6-TSTEWART 1488/+59 6-BLabonte 1554+134
7-JGORDON 1451/+77 7-KHarvick 1485/+56 7-ESADLER 1537/+117
8-JBURTON 1450/+76 8-CEDWARDS 1459/+30 8-KUBUSCH 1521/+101
9-KHARVICK 1426/+52 9-JMcMurray 1451/+22 9-RNEWMAN 1500/+80
10-KYBUSCH 1412/+38 10-KUBUSCH 1441/+12 10-KHarvick 1498/+78
Out of Out of Out of
10th 10th 10th
11-CMears 1374/-38 11-RWALLACE 1429/-12 11-KKahne 1420/-78
12-DHAMLIN 1362/-50 12-MMARTIN 1423/-18 12-JMcMurray 1414/-84
13-GBiffle 1340/-72 13-JMAYFIELD 1417/-24 13-RWallace 1381/-117
14-CEdwards 1331/-81 14-DJarrett 1406/-35 14-JMAYFIELD 1350/-148
15-CBowyer 1287/-125 15-DaleJr 1397/-44 15-MMARTIN 1336/-162
16-DJarrett 1271/-141 16-KKahne 1351/-90 16-CMears 1311/-187
17-ESadler 1259/-153 17-JBurton 1325/-116 17-DJarrett 1304/-194
18-JMcMurray 1241/-171 18-MWaltrip 1295/-146 18-SMarlin 1276/-222
19-KuBusch 1192/-220 19-JNemechek 1226/-215 19-RGordon 1227/-271
20-RSorenson 1187/-225 20-SMarlin 1214/-227 20-WBurton 1206/-292
21-JGreen 1185/-227 21-SRiggs 1180/-261 21-GBiffle 1195/-303
22-RNewman 1176/-236 22-KyBusch 1179/-262 22-BVickers 1191/-307
23-MTruex 1157/-255 23-MKENSETH 1149/-292 23-JNemechek 1190/-308
24-JJYeley 1156/-256 24-BLabonte 1143/-298 24-MWaltrip 1185/-313
25-SRiggs 1142/-270 25-DBlaney 1138/-303 25-TLabonte 1172/-326
Names in ALL CAPS made the Chase in that year
