2007 RACE TO THE
CHASE
After Race #13 of
26:
Races Left to the Chase 13 (50%)
Out of LstRace Lst 5 Finishes Top Top Bottom
07/LW/06 Pts 13th Fin/Pts Gain Pts 1—2—3 5s 10s 10s-MR
Outof
12th
13/16/23-Truex 1427 -8 1/195 +80 653/+7 1—0—0 1 4 2
15/13/4-DaleJr 1404 -31 22/97 -18 661/E 0—0—0 1 5 2
16/18/19-Newmn1389 -46 2/175 +60 684/+10 0—1—0 2 5 3
17/17/24-BLbnte 1340 -95 18/109 -6 560/+2 0—0—0 0 1 1
18/19/12-GBiffle 1339 -96 6/150 +35 489/-4 0—0—0 1 3 2
19/15/27-Yeley 1313 -122 37/52 -63 563/+3 0—1—0 1 1 3
20/20/20-ESadler1267 -168 26/85 -30 450/-3 0—0—0 0 1 2
21/21/37-Streme 1237 -198 36/55 -60 424/-3 0—0—0 0 2 5
22/22/13-JPM 1229 -206 31/70 -45 398/-6 0—0—0 1 2 0
23/23/39-Raines 1218 -217 21/100 -15 466/-2 0—0—0 0 0 2
24/27/33-Marlin 1165 -270 16/115 E 517/+7 0—0—0 0 0 3
25/24/21-Sorsen 1153 -282 27/82 -33 473/+2 0—0—0 1 2 4
26/28/3-Ragan 1150 -285 14/121 +6 475/+2 0—0—0 1 1 4
27/29/13-Mears 1144 -291 13/124 +9 532/+8 1—0—0 1 2 5
28/25/22-JGreen 1141 -294 30/73 -42 427/-3 0—0—0 0 2 4
29/32/6-Kahne 1133 -302 11/135 +20 507/+4 0—0—0 0 1 4
30/34/31-Petty 1126 -309 34/61 -54 511/+4 0—0—1 1 1 4
31/33/28-RGordn 1126 -309 10/134 +19 381/-8 0—0—0 0 1 4
32/30/29-Nemch 1096 -339 25/88 -27 365/-8 0—0—0 0 1 2-1
33/34/20-Gilland 1062 -373 29/76 -39 404/-4 0—0—0 1 2 5
34/31/17-Rudd 1045 -390 39/46 -69 398/-2 0—0—0 0 1 3
35/35/NA-Sauter 1009 -426 32/72 -43 358/-5 0—0—0 0 1 2-1
NOTES
·
BEING IN THE CHASE FIELD AT
HALFWAY IS A GOOD SIGN: In two out of
three years, only two drivers in the top 10 at the halfway point failed to make
The Chase field. Last year, only one: Tony Stewart, fell out and Denny Hamlin
raced his way in.
·
RALLY RECORD: Only Matt Kenseth
has come from farther than 100 points out at halfway to make the field. In
2005, Matt roared back from 278 points out of 10th at halfway,
making
up 12 spots and making the field in 9th position with a 125-point cushion over 11th-place Elliott Sadler.
·
AT THE TOP OF THE FIELD, IT’S
ABOUT WINS: Remember, if you’re safely
in The Chase,
the only thing that matters over the next 13 races is wins. Each one equals 10 precious
Chase points.
·
FOUR IN A ROW: Only three drivers can make it a perfect
four-out-of-four in
making The Chase field each year since the debut in 2004:
1. Jimmie Johnson
2. Matt Kenseth
3. Mark Martin
CHASE BONUS
POINTS
1-Jimmie Johnson 40
2-Jeff Gordon 30
3-Matt Kenseth 10
3-Kyle Busch 10
3-Kevin Harvick 10
3-Jeff
3-Casey Mears 10
3-Martin Truex 10
PLUS
TURNAROUNDS MINUS
TURNAROUNDS
07 06 Diff. 07 06 Diff.
1—David Stremme 21 37 +16 1--#David Ragan 26 3 -23
1—Tony Raines 23 39 +16 1—Kasey Kahne 29 6 -23
3—Martin Truex 13 23 +10 3--##Ricky Rudd 34 17 -17
4—
5—Jeff Gordon 1 9 +8 5--####David Gilliland 33 20 -13
5—Carl Edwards 6 14 +8 6—Dale Jr. 15 4 -11
5—Clint Bowyer 8 16 +8
5—J.J. Yeley 19 27 +8
# 6 car
## 88 car
### 42 car in 2006
#### 38 car
MOMENTUM INDEX (Last 5 Races, Drivers in top 25)
UP DOWN
Pts Pos. Pts. Pos.
1—Jimmie Johnson 792 +2 1—Juan Montoya 398 -6
2—Denny Hamlin 758 +1 2—David Stremme 424 -3
3—Jeff Gordon 733 E 3—Elliott Sadler 450 -3
4—Matt Kenseth 703 E 4—Jeff
5—Ryan Newman 684 +10 5—Tony Raines 466 -2
6—Dale Jr. 661 E 6—Kyle Busch 469 -4
7—Martin Truex 653 +7 7—Reed Sorenson 473 +2
8—Carl Edwards 617 +2 8—Greg Biffle 489 -4
RACE TO THE
CHASE COMPARISON CHARTS
Out of Out of Out of
2006 Pts/11th 2005 Pts/11th 2004 Pts/11th
1-JJOHNSON 2011/+519 1-JJOHNSON 1912/+350 1-DALEJR 1963/+431
2-MKENSETH 1937/+445 2-GBIFFLE 1866/+304 2-JJOHNSON 1865/+333
3-MMARTIN 1795/+303 3-ESadler 1681/+119 3-MKENSETH 1784/+252
4-DALE JR 1729/+237 4-RNEWMAN 1672/+110 4-TSTEWART 1767/+235
5-T Stewart 1718/+226 5-TSTEWART 1606/+44 5-JGORDON 1709/+177
6-KKAHNE 1715/+223 6-MMARTIN 1588/+26 6-KUBUSCH 1648+116
7-JBURTON 1615/+123 7-RWALLACE 1584/+22 7-ESADLER 1646/+114
8-KHARVICK 1591/+101 8-KUBUSCH 1579/+17 8-BLabonte 1642/+110
9-JGORDON 1583/+91 9-CEDWARDS 1574/+12 9-KHarvick 1632/+100
10-KYBUSCH 1572/+80 10-KHarvick 1573/+11 10-RNEWMAN 1596/+64
Out of Out of Out of
10th 10th 10th
11-DHAMLIN 1492/-8 11-JGordon 1562/-11 11-JMcMurray 1532/-64
12-GBiffle 1487/-85 12-JMAYFIELD 1538/-35 12-KKahne 1525/-71
13-CMears 1474/-98 13-JMcMurray 1536/-37 13-MMARTIN 1521/-75
14-CEdwards 1454/-118 14-DJarrett 1500/-73 14-RWallace 1505/-91
15-JMcMurray 1421/-151 15-DaleJr 1494/-79 15-JMAYFIELD 1497/-99
16-CBowyer 1399/-173 16-JBurton 1452/-121 16-DJarrett 1434/-162
17-DJarrett 1362/-210 17-MWaltrip 1419/-154 17-CMears 1390/-206
18-KuBusch 1307/-265 18-KKahne 1409/-164 18-SMarlin 1357/-239
19-RNewman 1302/-270 19-KyBusch 1354/-219 19-RGordon 1348/-248
20-ESadler 1302/-270 20-SRiggs 1310/-263 20-MWaltrip 1335/-261
21-RSorenson 1293/-279 21-JNemechek 1308/-265 21-TLabonte 1318/-278
22-JGreen 1264/-308 22-MKENSETH 1295/-278 22-WBurton 1312/-284
23-MTruex 1254/-318 23-SMarlin 1281/-292 23-BVickers 1290/-306
24-BLabonte 1248/-324 24-BVickers 1264/-309 24-JBurton 1284/-312
25-SRiggs 1245/-327 25-MBliss 1207/-366 25-GBiffle 1280/-316
Names in ALL CAPS made the Chase in that year
