2007 RACE TO THE
CHASE
After Race #14 of 26: Pocono #1
Races Left to the Chase 12 (46%)
Out of LstRace Lst 5 Finishes Top Top Bottom
07/LW/06 Pts 13th Fin/Pts Gain Pts 123 5s 10s 10s-MR
Out of
12th
13/16/18-Newmn1564 -22 2/175 +24 721/+11 020 3 6 3
14/14/6-DaleJr 1531 -55 12/127 -24 637/-1 000 1 5 2
15/13/14-McMrry1487 -99 29/76 -75 428/-8 000 2 5 2
16/17/17-KuBsh 1454 -132 16/115 -36 416/-6 001 2 3 2
17/16/23-BLbnte 1446 -140 19/106 -45 563/+3 000 0 1 1
18/19/27-Yeley 1425 -161 17/112 -39 569/+3 010 1 1 3
19/18/12-GBiffle 1412 -174 30/73 -78 481/-3 000 1 3 2
20/20/20-ESadlr 1367 -219 21/100 -51 427/-5 000 0 1 2
21/22/15-JPM 1332 -254 20/103 -48 431/-2 000 1 2 0
22/21/37-Streme 1331 -255 23/94 -57 371/-8 000 0 2 5
23/27/15-Mears 1309 -277 4/165 +14 646/+12 100 2 3 5
24/23/39-Raines 1273 -313 36/55 -96 424/-2 000 0 0 3
25/25/24-Sorson 1244 -342 24/91 -60 476/+4 000 1 2 4
26/26/3-Ragan 1235 -351 26/85 -66 443/E 000 1 1 4
27/24/34-Marlin 1235 -351 31/70 -81 467/+3 000 0 0 3
28/29/5-Kahne 1230 -356 22/97 -54 472/+3 000 0 1 4
29/32/28-Nemch 1214 -372 15/118 -33 434/-1 000 0 1 2-1
30/28/26-JGreen 1208 -378 32/67 -84 365/-7 000 0 2 4
31/31/29-RGordn 1166 -420 41/40 -111 381/-4 000 0 1 5
32/34/20-Rudd 1127 -459 27/82 -69 416/+2 000 0 1 3
33/30/33-Petty 1126 -460 NA/NA -151 402/E 001 1 1 4-1
34/33/21-Glland 1123 -463 34/61 -90 305/-9 000 1 2 6
35/35/NA-Sauter 1052 -534 40/43 -108 328/-3 000 0 1 3-1
NOTES
ท
GIVE A CALL TO NEWMAN, TRUEX: Combined, theyve made up 18 positions in
the last five races and have emerged as bona fide Chase contenders. Newman has amassed a third-best 721 points
over the last five and has zoomed 11 positions in the process, now sitting just
18 out of Mark Martins 12th position. Truex followed up
the Dover win with a third at Pocono, and has climbed 7 spots over the last
five and now occupies 11th, 23 points inside The Chase.
ท
BULLETIN BOARD MATERIAL FOR THE
#25: Casey Mears and the #25 team have
shaken off a horrendous start to 2007, ascending 12 spots in the standings over
the last five. Although Mears remains 277 points out of The Chase in 23rd
place, he should take heart in Matt Kenseths
comparison in 2005. After race #14, Kenseth stood
tied for 23rd, 320 points out of 10th! He made The Chase
with relative ease.
ท
SLIPPING: After a good start, Jamie McMurray and the
#26 team have slipped 8 spots over the last five, and now sit 99 points out of
the Top 12 in 15th place. Michigan would be a logical place for JMac to turn it around, with Roush/Yates hp under the hood.
CHASE BONUS
POINTS
1-Jimmie Johnson 40
1-Jeff Gordon 40
3-Matt Kenseth 10
3-Kyle Busch 10
3-Kevin Harvick 10
3-Jeff
3-Casey Mears 10
3-Martin Truex 10
ELEVATOR INDEX (Last 5 Races, Drivers in top 35)
UP DOWN
Pos. Pts. Pos. Pts.
1Casey Mears +12 646 1David Gilliland -9 305
2Ryan Newman +11 721 2David Stremme -8 371
3Martin Truex +7 689 2Jamie McMurray -8 428
4Carl Edwards +5 706 4David Green -7 365
4Mark Martin +5 665 5Elliott Sadler -5 427
RACE TO THE CHASE COMPARISON CHARTS
Out of Out of Out of
2006 Pts/11th 2005 Pts/11th 2004 Pts/11th
1-JJOHNSON 2145/+501 1-JJOHNSON 2062/+381 1-DALEJR 2113/+441
2-MKENSETH 2097/+453 2-GBIFFLE 1939/+258 2-JJOHNSON 2055/+383
3-MMARTIN 1907/+263 3-ESadler 1781/+100 3-MKENSETH 1889/+217
4-T Stewart 1888/+244 4-CEDWARDS 1759/+78 4-JGORDON 1874/+202
5-KKAHNE 1866/+222 5-MMARTIN 1734/+53 5-TSTEWART 1854/+182
6-DALE JR 1850/+206 6-RNEWMAN 1733/+52 6-BLabonte 1812/+140
7-JBURTON 1758/+114 7-KHarvick 1715/+34 7-KUBUSCH 1803/+131
8-KHARVICK 1715/+71 8-RWALLACE 1714/+33 8-ESADLER 1773/+101
9-DHAMLIN 1682/+38 9-JGordon 1700/+19 9-KHarvick 1735/+63
10-KYBUSCH 1669/+25 10-TSTEWART 1682/+1 10-RNEWMAN 1674/+2
Out of Out of Out of
10th 10th 10th
11-JGORDON 1644/-25 11-KUBUSCH 1681/-1 11-JMAYFIELD 1672/-2
12-GBiffle 1642/-27 12-JMcMurray 1670/-12 12-JMcMurray 1670/-4
13-CEdwards 1547/-122 13-JMAYFIELD 1659/-23 13-KKahne 1651/-23
14-JMcMurray 1530/-139 14-DJarrett 1624/-58 14-MMARTIN 1581/-93
15-CMears 1508/-161 15-MWaltrip 1579/-103 15-RWallace 1572/-102
16-CBowyer 1504/-165 16-Dale Jr 1558/-124 16-CMears 1524/-150
17-KuBusch 1482/-187 16-JBurton 1558/-124 17-DJarrett 1524/-150
18-RNewman 1437/-232 18-KyBusch 1514/-168 18-RGordon 1490/-184
19-DJarrett 1411/-258 19-KKahne 1491/-191 19-TLabonte 1469/-205
20-ESadler 1405/-264 20-JNemechek 1473/-209 20-SMarlin 1432/-242
21-SRiggs 1392/-277 21-BVickers 1444/-238 21-WBurton 1424/-250
22-BVickers 1381/-288 22-SMarlin 1396/-286 22-BVickers 1419/-255
23-BLabonte 1375/-294 23-SRiggs 1362/-320 23-GBiffle 1415/-259
24-RSorenson 1348/-321 23-MKENSETH 1362/-320 24-MWaltrip 1399/-275
25-MTruex 1345/-324 25-CMears 1303/-379 25-JBurton 1375/-299
Names in ALL CAPS made the Chase in that year
