2007 RACE TO THE
CHASE
After Race #18 of 26: Daytona #2
Races Left to the Chase 8 (31%)
Out of LstRace Lst 5 Finishes Top Top Bottom
07/LW/06 Pts 13th Fin/Pts Gain Pts 123 5s 10s 10s-MR
Out of
12th
13/14/17-McMry 1991 -49 1/190 +135 580/E 100 3 7 3
14/13/18-Newmn1979 -61 14/121 +66 590/+1 020 3 7 4
15/15/13-KuBsh 1919 -121 3/170 +115 480/+2 002 3 4 2
16/17/11-GBiffle 1836 -204 6/150 +95 497/+2 000 2 5 3
17/16/27-Yeley 1804 -236 20/103 +48 491/+2 010 1 1 3
18/20/6-MMartin 1774 -266 17/112 +57 414/-7 011 4 7 0-5
19/21/15-Mears 1761 -279 19/111 +56 617+8 100 3 4 5
20/18/25-BLbtne 1743 -297 35/63 +8 403/-4 000 0 1 3
21/19/15-JPM 1729 -311 32/67 +12 500/+1 100 2 3 1
22/22/19-ESadler1674 -366 33/64 +9 407/-2 000 0 1 3
23/23/6-Ragan 1656 -384 12/127 +72 506/+3 000 1 1 4
24/24/28-RGordn 1645 -395 15/118 +63 519/+7 000 0 1 5
25/25/36-Streme 1620 -420 22/97 +42 383/-4 000 0 2 6
NOTES
ท
IS ANYONE GOING TO MAKE A
MOVE??? The answer is yes! Just when we
thought The Race to the Chase might become a snoozer, 12th-place
Dale Earnhardt Jr. gets caught up in a wreck in the
Pepsi 400, limps home 36th, and loses big
points to the field of contenders.
ท
BIG MOVES: Jamie McMurrays photo-finish win propelled
him 135 points closer to the Chase. Ryan Newmans 14th moved him 66
points closer. Kurt Buschs strong 3rd-place finish gained him 121
points on 12th. Greg Biffles 6th
at Daytona perhaps saved him as a contender, pushing him 95 points
closer, and within 204 of The Chase. Thats about the margin Matt Kenseth stood outside The Chase at this point in 2005.
CHASE BONUS
POINTS
1-Jimmie Johnson 40
1-Jeff Gordon 40
3-Matt Kenseth 10
3-Kyle Busch 10
3-Kevin Harvick 10
3-Jeff
3-Casey Mears 10
3-Martin Truex 10
3-Carl Edwards 10
3-Juan Pablo Montoya 10
3-Denny Hamlin 10
3-Jamie McMurray 10
RACE TO THE
CHASE COMPARISON CHARTS
Out of Out of Out of
2006 Pts/11th 2005 Pts/11th 2004 Pts/11th
1-JJOHNSON 2651/+479 1-JJOHNSON 2548/+409 1-JJOHNSON 2720/+612
2-MKENSETH 2600/+428 2-GBIFFLE 2440/+301 2-DALE JR 2615/+507
3-DALEJR 2394/+222 3-TSTEWART 2397/+258 3-JGORDON 2478/+370
4-JBURTON 2327/+155 4-RWALLACE 2300/+161 4-TSTEWART 2393/+285
5-KKAHNE 2303/+131 5-ESadler 2230/+91 5-MKENSETH 2321/+213
6-MMARTIN 2291/+119 6-MMARTIN 2202/+63 6-BLabonte 2278/+170
7-TStewart 2274/+102 7-RNEWMAN 2196/+57 7-ESADLER 2252/+144
8-KY BUSCH 2265/+93 8-JMcMurray 2190/+51 8-KHarvick 2229/+121
9-KHARVICK 2253/+81 9-JMAYFIELD 2179/+40 9-KUBUSCH 2211/+103
10-JGORDON 2219/+47 10-KUBUSCH 2172/+33 10-RNEWMAN 2173/+65
Out of Out of Out of
10th 10th 10th
11-GBiffle 2172/-47 11-DJarrett 2139/-33 11-JMAYFIELD 2108/-65
12-DHAMLIN 2169/-50 12-CEDWARDS 2073/-99 12-DJarrett 2083/-90
13-KuBusch 2087/-132 13-Dale Jr 2057/-115 13-JMcMurray 2068/-105
14-CEdwards 2026/-193 14-KHarvick 2052/-120 14-KKahne 2044/-129
15-CMears 1991/-228 15-JGordon 2046/-126 15-MMARTIN 2035/-138
16-CBowyer 1937/-282 16-MKENSETH 1970/-202 16-CMears 1998/-175
17-JMcMurray 1921/-298 17-JBurton 1964/-208 17-RWallace 1965/-208
18-RNewman 1915/-304 18-JNemechek 1958/-214 18-MWaltrip 1960/-213
19-ESadler 1870/-349 19-MWaltrip 1925/-247 19-SMarlin 1941/-232
20-BVickers 1857/-362 20-KyBusch 1886/-286 20-BVickers 1913/-260
21-RSorenson 1801/-418 21-KKahne 1800/-372 21-TLabonte 1894/-279
22-MTruex 1774/-445 22-BVickers 1781/-391 22-RGordon 1838/-335
23-SRiggs 1771/-448 23-SMarlin 1693/-479 23-GBiffle 1806/-367
24-DJarrett 1747/-472 24-BLabonte 1689/-483 24-JBurton 1795/-378
25-BLabonte 1681/-538 25-CMears 1683/-489 25-JNemechek 1763/-410
Names in ALL CAPS made the Chase in that year
