2007 RACE TO THE
CHASE
After Race #19 of 26:
Races Left to the Chase 7 (27%)
Out of LstRace Lst 5 Finishes Top Top Bottom
07/LW/06 Pts 13th Fin/Pts Gain Pts 123 5s 10s 10s-MR
Out of
12th
13/14/19-Newmn2121 -30 8/142 +31 557/E 020 3 8 4
14/15/14-KuBsh 2074 -77 6/155 +44 520/+2 002 3 5 2
15/13/17-McMrry2040 -111 38/49 -62 553/E 100 3 7 4
16/16/10-GBiffle 1966 -185 11/130 +19 554/+3 000 2 5 3
17/19/15-Mears 1921 -230 5/160 +49 612/+6 100 4 5 5
18/18/5-MMartin 1895 -256 14/121 +10 384/-6 011 4 7 0-5
19/17/27-Yeley 1862 -289 35/58 -53 437/-1 010 1 1 4
20/21/15-JPM 1847 -304 15/118 +7 515/+1 100 2 3 1
21/20/25-BLabnte1846 -305 20/103 -8 400/-4 000 0 1 3
22/23/5-DRagan 1744 -407 25/88 -23 509/+4 000 1 1 4
23/22/20-ESadler1738 -413 33/64 -47 371/-3 000 0 1 3
24/26/6-KKahne 1684 -467 32/67 -44 454/+4 000 0 2 4
25/25/35-Streme 1681 -470 34/61 -50 350/-3 000 0 2 7
NOTES
ท
ROUGH DAY FOR DEI MEANS TWO SPOTS
ARE IN PLAY: Martin Truexs
DNF at Chicagoland dropped him one spot and 79 points
closer to being out of The Chase. Truex now has only
an 87-point margin on 13th place Ryan Newman and Dale Earnhardt Jr.s 19th
dropped him 19 points closer to Newman, who posted an eighth.
ท
BIG MOVES: Kurt Buschs sixth at
ท
FEAST TO FAMINE: Jamie McMurrays 38th dropped him
two spots and 62 points to 12th. He now stands 111 out of 12th.
CHASE BONUS
POINTS
1-Jimmie Johnson 40
1-Jeff Gordon 40
3-Matt Kenseth 10
3-Kyle Busch 10
3-Kevin Harvick 10
3-Jeff
3-Casey Mears 10
3-Martin Truex 10
3-Carl Edwards 10
3-Juan Pablo Montoya 10
3-Denny Hamlin 10
3-Jamie McMurray 10
3-Tony Stewart 10
RACE TO THE
CHASE COMPARISON CHARTS
Out of Out of Out of
2006 Pts/11th 2005 Pts/11th 2004 Pts/11th
1-JJOHNSON 2789/+458 1-JJOHNSON 2672/+439 1-JJOHNSON 2850/+608
2-MKENSETH 2721/+390 2-GBIFFLE 2595/+362 2-DALE JR 2685/+443
3-JBURTON 2478/+147 3-TSTEWART 2587/+354 3-JGORDON 2648/+406
4-KYBUSCH 2455/+124 4-RWALLACE 2442/+209 4-TSTEWART 2548/+306
5-MMARTIN 2451/+120 5-KUBUSCH 2347/+114 5-MKENSETH 2481/+239
6-KKAHNE 2445/+114 6-RNEWMAN 2347/+114 6-KUBUSCH 2396/+154
7-DALE JR 2428/+97 7-MMARTIN 2320/+87 7-BLabonte 2390/+148
8-KHARVICK 2408/+77 8-JMAYFIELD 2285/+52 8-ESADLER 2370/+128
9-JGORDON 2342/+11 9-ESadler 2276/+43 9-KHarvick 2353/+111
10-GBiffle 2342/+11 10-DJarrett 2254/+21 10-RNEWMAN 2348/+106
Out of Out of Out of
10th 10th 10th
11-TStewart 2331/-11 11-JMcMurray 2233/-21 11-JMAYFIELD 2242/-106
12-DHAMLIN 2324/-18 12-CEDWARDS 2200/-54 12-DJarrett 2221/-127
13-CEdwards 2196/-146 13-Dale Jr 2195/-59 13-JMcMurray 2214/-134
14-KuBusch 2136/-206 14-KHarvick 2149/-105 14-KKahne 2186/-162
15-CMears 2091/-251 15-JGordon 2134/-120 15-MMARTIN 2156/-192
16-CBowyer 2024/-318 16-MKENSETH 2104/-150 16-MWaltrip 2110/-238
17-JMcMurray 1985/-357 17-JBurton 2085/-169 17-CMears 2083/-265
18-BVickers 1974/-368 18-JNemechek 2067/-187 18-SMarlin 2041/-307
19-RNewman 1966/-376 19-KyBusch 2046/-208 19-RWallace 2038/-310
20-ESadler 1963/-379 20-MWaltrip 2037/-217 20-TLabonte 2009/-339
21-SRiggs 1905/-437 21-KKahne 1955/-299 21-BVickers 1974/-374
22-RSorenson 1897/-445 22-BVickers 1916/-338 22-RGordon 1926/-422
23-MTruex 1883/-459 23-BLabonte 1854/-400 23-JBurton 1922/-426
24-DJarrett 1817/-525 24-RRudd 1774/-480 24-JNemechek 1866/-482
25-BLabonte 1775/-567 25-SMarlin 1754/-500 25-GBiffle 1864/-484
Names in ALL CAPS made the Chase in that year
