2007 RACE TO THE CHASE
After Race #22 of 26: Watkins Glen
Races Left to the Chase 4 (15%)
Out of LstRace Lst 5 Finishes Top Top Bottom
07/LW/06 Pts 13th Fin/Pts Gain Pts 123 5s 10s 10s-MR
Out of
12th
13/14/16-Newmn2433 -96 13/124 -6 575/E 020 3 9 5
14/13/10-Dale Jr 2429 -100 42/37 -93 444/-2 010 4 8 5
15/16/13-GBiffle 2317 -212 10/134 +4 631/+2 000 2 6 3
16/19/19-CMears2231 -298 15/118 -12 581/+5 100 4 6 6
17/17/18-McMry 2213 -316 34/66 -64 412/-3 100 3 7 6
18/15/6-MMartin 2183 -346 NA/NA -130 596/+2 011 4 9 0-6
19/18/19-JPM 2178 -351 39/46 -84 516/E 110 3 4 2
20/20/25-BLbnte 2126 -403 24/96 -34 446/-2 000 0 1 3
21/21/27-Yeley 2084 -445 18/109 -21 383/-5 010 1 1 6
22/23/20-Sadler 1996 -533 17/112 -18 386/E 000 0 1 3
23/22/6-Ragan 1990 -539 32/67 -63 461/E 000 1 1 4
24/25/35-Streme 1954 -575 21/100 -30 431/+1 000 0 2 7
25/24/23-Sorson 1953 -576 28/79 -51 490/+2 000 2 3 6
NOTES
ท
DESPITE SPIN, GORDON CLINCHES: Not that anyone mentioned it Sunday, but Jeff
Gordon became the first driver (barring penalty) to clinch a spot in the 2007
Chase at Watkins Glen. The significance? Now crew chief Steve Letarte and JG can really take some chances to get wins
over the next four races.
ท
NEXT IN LINE TO CLINCH: Magic number coming out of
ท
JUNIORS BAD BREAK GIVES BIG BREATHING ROOM TO
BUBBLE GUYS: Martin Truex
moved a big step closer to his first Chase with a solid sixth at the Glen,
while his teammate saw a great run go up in engine smoke. Now Junior has 100
points to make up on Kurt Busch and pass Ryan Newman for the final transfer
spot. Newmans 13th wasnt good enough to make up any ground on
Busch.
CHASE CLINCH WATCH
Point Advantage On 13th Needed After Race #22 Watkins-Glen +781 J Gordon [Clinched]
#23
#24
#25
OWNERSHIP BREAKDOWN OF CURRENT TOP 12
Childress 3 of 3 100%
Hendrick 3 of 4 75%
Gibbs 2 of 3 66%
Roush 2 of 5 40%
DEI 1 of 2 50%
Penske 1 of 2 50%
MANUFACTURER BREAKDOWN OF CURRENT TOP 12
Chevrolet 9
Ford 2
Dodge 1
CHASE STARTING
POINTS Out
of 1st
1-Jeff Gordon 5040 --
2-Jimmie Johnson 5040 --
3-Tony Stewart 5030 -10
4-Denny Hamlin 5010 -30
5-Matt Kenseth 5010 -30
6-Kyle Busch 5010 -30
7-Jeff
8-Martin Truex 5010 -30
9-Kevin Harvick 5010 -30
10-Carl Edwards 5010 -30
11-Kurt Busch 5010 -30
12-Clint Bowyer 5000 -40
RACE TO THE
CHASE COMPARISON CHARTS
Out of Out of Out of
2006 Pts/11th 2005 Pts/11th 2004 Pts/11th
1-JJOHNSON 3241/+569 1-TSTEWART 3113/+523 1-JJOHNSON 3143/+511
2-MKENSETH 3117/+445 2-JJOHNSON 3008/+418 2-JGORDON 3103/+471
3-KHARVICK 2918/+246 3-GBIFFLE 2861/+271 3-DALE JR 3015/+383
4-JBURTON 2879/+207 4-RWALLACE 2855/+265 4-TSTEWART 2951/+319
5-KYBUSCH 2871/+199 5-MMARTIN 2782/+192 5-MKENSETH 2876/+244
6-MMARTIN 2815/+143 6-KUBUSCH 2692/+102 6-ESADLER 2792/+160
7-TStewart 2794/+122 7-JMAYFIELD 2684/+94 7-KUBUSCH 2754/+122
8-DHAMLIN 2782/+110 8-RNEWMAN 2646/+56 8-KHarvick 2717/+85
9-JGORDON 2756/+84 9-JMcMurray 2599/+9 9-BLabonte 2714/+82
10-DALE JR 2726/+54 10-CEDWARDS 2593/+3 10-JMAYFIELD 2656/+24
Out of Out of Out of
10th 10th 10th
11-KKAHNE 2672/-54 11-ESadler 2590/-3 11-KKahne 2632/-24
12-KuBusch 2554/-172 12-DJarrett 2590/-3 12-RNEWMAN 2627/-29
13-GBiffle 2546/-180 13-JGordon 2526/-67 13-MMARTIN 2584/-72
14-CEdwards 2535/-191 14-KHarvick 2523/-70 14-DJarrett 2569/-87
15-BVickers 2366/-360 15-Dale Jr 2430/-163 15-JMcMurray 2557/-99
16-RNewman 2351/-375 16-MKENSETH 2428/-165 16-CMears 2452/-204
17-CBowyer 2345/-381 17-JNemechek 2386/-207 17-MWaltrip 2371/-285
18-JMcMurray 2338/-388 18-BVickers 2349/-244 18-RWallace 2362/-294
19-CMears 2337/-389 19-KKahne 2324/-269 19-RGordon 2289/-367
20-ESadler 2215/-511 20-KyBusch 2290/-303 20-SMarlin 2278/-378
Names in ALL CAPS made the Chase in that year
