2007 RACE TO THE CHASE
After Race #26 of 26:
Out of LstRace Lst 5 Finishes Top Top Bottom
07/LW/06 Pts 13th Fin/Pts Gain Pts 1—2—3 5s 10s 10s-MR
Out of
12th
13/13/6-Dale Jr 2954 -201 30/73 -73 562/E 0—1—0 6 10 5
NOTES
· HOTTEST CHASERS (Last 5 Races): 1—Tony Stewart 763; 2—Martin Truex 723; 3—Jimmie Johnson 715; 4—Kyle Busch 691; 5—Carl Edwards 690.
·
COLDEST CHASERS (Last 5 Races): 1—Jeff Gordon 513; 2—Kevin Harvick 555; 3—Jeff Burton 565; 4—Matt Kenseth
605; 5—Denny Hamlin 620.
·
SURPRISE CHASERS: Give a call to Clint Bowyer and Martin Truex, each making their first Chase in their sophomore
seasons. Bowyer improved 7 positions over 2006 and Truex
improved 12 spots.
·
LOUDON MATTERS, BUT NOT CRUCIAL: Getting off to a good
start is important in The Chase, but only once in three years has the
eventual champ left Loudon with the early lead: 2005 as Tony Stewart led by 10.
OWNERSHIP BREAKDOWN OF CHASE FIELD
Childress 3 of 3 100%
Hendrick 3 of 4 75%
Gibbs 2 of 3 66%
Roush 2 of 5 40%
DEI 1 of 2 50%
Penske 1 of 2 50%
MANUFACTURER BREAKDOWN OF CHASE
Chevrolet 9
Ford 2
Dodge 1
CHASE STARTING
POINTS Out
of 1st
1—Jimmie Johnson 5060 --
2-Jeff Gordon 5040 -20
3-Tony Stewart 5030 -30
4-Carl Edwards 5020 -40
5-Kurt Busch 5020 -40
6-Denny Hamlin 5010 -50
7-Matt Kenseth 5010 -50
8-Kyle Busch 5010 -50
9-Jeff
10-Martin Truex 5010 -50
11-Kevin Harvick 5010 -50
12-Clint Bowyer 5000 -60
RACE TO THE
Points Scored Races 1-13 Points Scored Races 14-26
1. Jeff Gordon 2059 1. Tony Stewart 1964
2. Jimmie Johnson 1907 2. Kyle Busch 1831
3. Matt Kenseth 1869 3. Kurt Busch 1821
4. Denny Hamlin 1842 4. Jeff Gordon 1790
5. Jeff Burton 1704 5. Carl Edwards 1788
6. Carl Edwards 1584 6. Martin Truex 1733
7. Tony Stewart 1573 7. Clint Bowyer 1654
8. Clint Bowyer 1525 8. Denny Hamlin 1648
9. Kevin Harvick 1518 9. Kevin Harvick 1637
10. Kyle Busch 1471 10. Jeff Burton 1624
11. Mark Martin *1435 11. Matt Kenseth 1561
12. Martin Truex 1427 12. Casey Mears 1554
13. Jamie McMurray 1411 13. Dale Jr. 1550
14. Dale Jr. 1404 14. Jimmie Johnson 1532
15. Ryan Newman 1389 15. Ryan Newman 1501
16. Bobby Labonte 1340 16. Greg Biffle 1381
17. Kurt Busch 1339 17. Bobby Labonte 1316
18. Greg Biffle 1339 18. Kasey Kahne 1287
19. J.J. Yeley 1313 19. David Ragan 1281
20. Elliott Sadler 1267 20. Juan Montoya 1250
* 10 Races
PENALTIES
100 Points -- Dale Earnhardt Jr., Jeff Gordon, Jimmie Johnson, Kurt Busch.
50 Points -- Kasey Kahne, Matt Kenseth
25 Points -- Kyle Busch, Tony Stewart, Elliott Sadler
RACE TO THE
CHASE COMPARISON CHARTS
Out of Out of Out of
2006 Pts/11th 2005 Pts/11th 2004 Pts/11th
1-MKENSETH 3785/+482 1-TSTEWART 3716/+727 1-JGORDON 3602/+431
2-JJOHNSON 3728/+425 2-GBIFFLE 3531/+542 2-JJOHNSON 3542/+371
3-KHARVICK 3481/+178 3-RWALLACE 3412/+423 3-DALE JR 3541/+370
4-KYBUSCH 3424/+121 4-JJOHNSON 3400/+411 4-TSTEWART 3410/+239
5-DHAMLIN 3348/+45 5-KUBUSCH 3304/+315 5-MKENSETH 3337/+166
6-DALE JR 3338/+35 6-MMARTIN 3273/+284 6-ESADLER 3316+145
7-MMARTIN 3336/+33 7-JMAYFIELD 3228/+239 7-KUBUSCH 3309/+138
8-JBURTON 3322/+19 8-CEDWARDS 3114/+125 8-MMARTIN 3213/+42
9-JGORDON 3321/+18 9-MKENSETH 3114/+125 9-JMAYFIELD 3193/+22
10-KKAHNE 3319/+16 10-RNEWMAN 3055/+66 10-RNEWMAN 3186/+15
Out of Out of Out of
10th 10th 10th
11-TStewart 3303/-16 11-ESadler 2989/-66 11-JMcMurray 3171/-15
12-JGordon 2972/-83 12-KKahne 3158-28
13-JMcMurray 2972/-83 13-BLabonte 3137/-49
14-KHarvick 2937/-118 14-KHarvick 3129/-57
15-JNemechek 2879/-176 15-DJarrett 3100/-86
Names in ALL CAPS made the Chase in that year
