2007 CHASE FOR THE NEXTEL CUP
After Race #2 of 10:
Races Left in the Chase: 8 (80%)
Season/Chase Out of Lst Rce Lst 5 Overall Chase Top Top Bottom
Pos./LW Pts 1st Fin/Pts Pts/ W—2—3 W—2—3 5s 10s 10s
1/2-JGordon (+3) 5340/300 -- 11/130 538 4—5—2 0—1—0 16-1 22-1 1-0
2/3-Stewart (+9) 5338/308 -2 9/138 747 3—3—2 0—0—1 10-1 20-2 4-0
3/8-Edwards (+61)5337/317 -3 1/190 719 3—1—2 1—0—0 8-1 12-1 2-0
4/1-Johnson (-5) 5336/276 -4 14/126 656 6—1—4 0—0—0 14-0 17-1 5-0
5/5-KyBsh (+26) 5330/320 -10 5/155 741 1—2—1 0—0—0 8-2 16-2 3-0
6/4-Bowyer (-2) 5322/322 -18 12/127 722 1—0—1 1—0—0 3-1 13-1 3-0
7/6-Truex (-5) 5294/284 -46 13/124 687 1—2—1 0—0—0 6-1 11-1 3-0
8/11-Burton (+17) 5265/255 -75 7/146 656 1—1—2 0—0—0 7-0 13-1 3-0
9/10-Harvick (-26) 5225/215 -115 20/103 597 1—1—0 0—0—0 4-0 11-0 3-0
10/7-Kenseth (-61)5224/214 -116 35/68 527 1—2—1 0—0—0 8-0 17-1 4-1
11/12-KuBsh (-45) 5192/172 -148 28/84 508 2—0—2 0—0—0 5-0 10-0 2-0
12/9-Hamlin (-75) 5182/172 -158 38/54 467 1—2—5 0—0—0 10-0 15-0 3-1
NOTES
·
HERE COMES CARL:
A stout win at
· QUIET DAY FOR THE BIG THREE: Although they avoided disaster, the Big Three of Jeff Gordon (11th), Tony Stewart (9th) and Jimmie Johnson (14th) struggled, but Matt Kenseth, Kurt Busch and Denny Hamlin had disastrous finishes.
2007 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1—J Gordon 2 11
2—T Stewart 3 9
3—C Edwards 12 1
4—J Johnson 6 14
5—Ky Busch 4 5
6—C Bowyer 1 12
7—M Truex 5 13
8—J
9—K Harvick 17 20
10—M Kenseth 7 35
11—Ku Busch 25 29
12—D Hamlin 15 38
CHASE
COMPARISON CHARTS
Out of Out of Out of
2006 Pts/1st 2005 Pts/1st 2004 Pts/1st
1-JBURTON 5351/+6 1-JJOHNSON 5362/+7 1-JGORDON 5371/+1
2-JGORDON 5345/-6 2-RWALLACE 5355/-7 2-KUBUSCH 5370/-1
3-MKENSETH 5333/-18 3-RNEWMAN 5350/-12 3-DALE JR 5353/-18
4-DHAMLIN 5333/-18 4-MMARTIN 5341/-21 4-JJOHNSON 5314/-57
5-KHARVICK 5297/-54 5-TSTEWART 5339/-23 5-MMARTIN 5314/-57
6-MMARTIN 5276/-75 6-GBIFFLE 5339/-23 6-ESADLER 5275/-96
7-DALE JR 5249/-102 7-JMAYFIELD 5281/-81 7-MKENSETH 5272/-99
8-JJOHNSON 5215/-136 8-CEDWARDS 5259/-103 8-RNEWMAN 5264/-107
9-KKAHNE 5169/-182 9-MKENSETH 5238/-124 9-TSTEWART 5236/-135
10-KYBUSCH 5127/-224 10-KUBUSCH 5192/-170 10-JMAYFIELD 5214/-157
