2008 CHASE FOR THE NEXTEL CUP
After Race #6 of 10:
Races Left in the Chase: 4 (40%)
Season/Chase Out of Lst Rce Lst 5 Overall Chase Top Top Bottom
Pos./LW Pts 1st Fin/Pts Pts/ W23 W23 5s 10s 10s
1/1-JGordon (-15) 6055/1015 -- 3/175 845 653 212 20-5 26-5 1-0
2/2-Johnson (+15)6002/942 -53 1/190 792 725 111 17-3 20-4 5-0
3/3-Bowyer (-37) 5940/940 -115 9/138 745 121 120 5-3 16-4 3-0
4/4-Stewart (-51) 5806/776 -249 13/124 606 332 001 10-1 22-4 5-1
5/5-Edwards (-45) 5770/750 -285 11/130 623 312 100 9-2 13-2 3-1
6/6/-KyBsh (-10) 5765/755 -290 4/165 590 122 001 10-4 18-4 5-2
7/8-Harvick (-41) 5686/676 -369 10/134 564 110 000 4-0 13-2 3-0
8/9-Hamlin (-25) 5681/671 -374 6/150 553 125 000 11-1 17-2 3-1
9/10-Burton (-43) 5646/636 -409 12/132 527 112 000 8-1 14-2 5-2
10/7-KuBsh (-105) 5635/618 -420 31/70 530 202 000 5-0 11-1 2-0
11/11-Truex (-69) 5608/598 -447 19/106 438 121 000 6-1 11-1 5-2
12/12-Kensth (-20)5593/583 -462 5/155 437 121 000 9-1 18-2 6-3
NOTES
ท JOHNSON WINS BUT J.G. CONTINUES TORRID PACE: Jimmie Johnson had to win to gain 15 points on Jeff Gordon, but Gordons fifth top 5 in 6 Chase starts continues to set a record-setting pace. Only Clint Bowyer has managed to stay within one race of the lead.
ท THE PUSH FOR THE PODIUM: Kurt Busch fell three spots back to 10th. He leads Martin Truex by 27 points and Matt Kenseth by 42.
2007 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1J Gordon 2 11 5 1 1 3
2J Johnson 6 14 3 2 14 1
3C Bowyer 1 12 2 11 2 9
4T Stewart 3 9 39 8 7 13
5C Edwards 12 1 37 14 5 11
6Ky Busch 4 5 41 36 3 4
7K Harvick 17 20 6 20 33 10
8D Hamlin 15 38 29 4 20 6
9J
10Ku Busch 25 29 11 7 26 31
11M Truex 5 13 38 42 17 19
12M Kenseth 7 35 35 26 34 5
CHASE
COMPARISON CHARTS
Out of Out of Out of
2006 Pts/1st 2005 Pts/1st 2004 Pts/1st
1-MKENSETH 5848/+36 1-TSTEWART 5957/+15 1-KUBUSCH 6015/+96
2-KHARVICK 5812/-36 2-JJOHNSON 5942/-15 2-JGORDON 5919/-96
3-JJOHNSON 5807/-41 3-RNEWMAN 5894/-63 3-DALE JR 5890/-125
4-DHAMLIN 5801/-47 4-GBIFFLE 5874/-83 4-JJOHNSON 5808/-207
5-JBURTON 5800/-48 5-CEDWARDS 5808/-149 5-MMARTIN 5791/-224
6-DALE JR 5754/-94 6-RWALLACE 5791/-166 6-TSTEWART 5769/-246
7-MMARTIN 5752/-96 7-MMARTIN 5787/-170 7-ESADLER 5760/-255
8-KKAHNE 5749/-99 8-KUBUSCH 5785/-172 8-MKENSETH 5755/-260
9-JGORDON 5707/-141 9-MKENSETH 5785/-172 9-RNEWMAN 5749/-266
10-KYBUSCH 5677/-171 10-JMAYFIELD 5741/-216 10-JMAYFIELD 5651/-364
