2008 CHASE FOR THE NEXTEL CUP
After Race #7 of 10:
Races Left in the Chase: 3 (30%)
Season/Chase Out of Lst Rce Lst 5 Overall Chase Top Top Bottom
Pos./LW Pts 1st Fin/Pts Pts/ W23 W23 5s 10s 10s
1/1-JGordon (-44) 6201/1161 +9 7/146 861 653 212 20-5 27-6 1-0
2/2-Johnson +44) 6192/1132 -9 1/190 856 825 211 18-4 21-5 5-0
3/3-Bowyer (+4) 6090/1090 -111 6/150 768 121 120 5-3 17-5 3-0
4/4-Edwards (+24) 5940/910 -261 2/170 603 322 110 10-3 14-3 3-1
5/4-Stewart (-73) 5879/849 -322 30/73 551 332 001 10-1 22-4 5-1
6/6-KyBsh (-38) 5873/863 -328 20/108 543 122 001 10-4 18-4 5-2
7/7-Harvick (-23) 5809/799 -392 15/123 584 110 000 4-0 13-2 3-0
8/9-Burton (+9) 5801/791 -400 5/155 536 112 000 9-2 15-3 5-2
9/10-KuBsh (+1) 5782/765 -419 8/147 596 202 000 5-0 12-2 2-0
10/8-Hamlin (-50) 5777/767 -424 24/96 595 125 000 11-1 17-2 3-1
11/12-Kensth (+14) 5753/743 -448 4/160 529 121 000 10-2 19-3 6-3
12/11-Truex (-66) 5688/678 -513 31/80 394 121 000 6-1 11-1 5-2
NOTES
ท 1-2 CLOSEST EVER WITH THREE TO GO: Jimmie Johnsons second straight win pulled him within 9 points of leader Jeff Gordon, marking the closest margin between 1-2 at this point in The Chases four-year history. The previous best was last year, when Matt Kenseth led Johnson by 26.
ท MR. CONSISTENCY IN THE CHASE: Jimmie Johnson has been second with three to go in each of the four Chases wow.
ท THE PUSH FOR THE PODIUM: Denny Hamlin slipped back to the bubble spot, and is now 24 points ahead of Matt Kenseth and Martin Truex by 89.
2007 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1J Gordon 2 11 5 1 1 3 7
2J Johnson 6 14 3 2 14 1 1
3C Bowyer 1 12 2 11 2 9 6
4C Edwards 12 1 37 14 5 11 2
5T Stewart 3 9 39 8 7 13 30
6Ky Busch 4 5 41 36 3 4 20
7K Harvick 17 20 6 20 33 10 15
8J
9Ku Busch 25 29 11 7 26 31 8
10D Hamlin 15 38 29 4 20 6 24
11M Kenseth 7 35 35 26 34 5 4
12M Truex 5 13 38 42 17 19 31
CHASE
COMPARISON CHARTS
Out of Out of Out of
2006 Pts/1st 2005 Pts/1st 2004 Pts/1st
1-MKENSETH 6008/+26 1-TSTEWART 6100/+43 1-KUBUSCH 6052/+59
2-JJOHNSON 5982/-26 2-JJOHNSON 6057/-43 2-JJOHNSON 5993/-59
3-DHAMLIN 5943/-65 3-GBIFFLE 6025/-75 3-JGORDON 5980/-72
4-DALE JR 5924/-84 4-CEDWARDS 5993/-107 4-MMARTIN 5971/-81
5-JBURTON 5924/-84 5-RNEWMAN 5993/-107 5-DALE JR 5954/-98
6-KHARVICK 5887/-121 6-MMARTIN 5957/-143 6-TSTEWART 5907/-145
7-JGORDON 5862/-146 7-MKENSETH 5945/-155 7-RNEWMAN 5866/-186
8-MMARTIN 5807/-201 8-RWALLACE 5843/-257 8-ESADLER 5815/-237
9-KKAHNE 5798/-210 9-KUBUSCH 5840/-260 9-MKENSETH 5795/-257
10-KYBUSCH 5759/-249 10-JMAYFIELD 5790/-310 10-JMAYFIELD 5736/-316
