2008 CHASE FOR THE NEXTEL CUP
After Race #9 of 10:
Races Left in the Chase: 1 (10%)
Season/Chase Out of Lst Rce Lst 5 Overall Chase Top Top Bottom
Pos./LW Pts 1st Fin/Pts Pts/ W23 W23 5s 10s 10s
1/1Johnson (+56) 6572/1541 +86 1/190 891 1025 411 20-6 23-7 5-0
2/2-J Gordon (-56)6486/1446 -86 10/134 796 653 212 20-5 29-8 1-0
3/3-Bowyer (-60) 6331/1331 -241 11/130 704 121 120 5-3 17-5 3-0
4/4-KyBsh (-48) 6185/1175 -387 8/142 755 122 001 11-5 20-6 5-2
5/6-Stewart (-26) 6169/1139 -403 4/160 643 332 001 11-2 23-5 5-1
6/10-Kensth (-15) 6103/1093 -469 3/175 731 132 011 12-4 21-5 6-3
7/8-Harvick (-40) 6093/1083 -479 6/150 615 110 000 4-0 15-4 3-0
8/7-Burton (-52) 6089/1079 -483 9/138 735 112 000 9-2 17-5 5-2
9/5-Edwards(-148)6067/1037 -505 42/42 557 322 110 10-3 14-3 4-2
10/9-KuBsh (-63) 6056/1039 -516 12/127 584 202 000 5-0 13-3 2-0
11/12-Truex (-39) 6009/999 -563 7/151 629 122 001 7-2 13-3 5-2
12/11-Hamlin (-75)5973/963 -599 16/115 545 125 000 11-1 17-2 3-1
NOTES
ท SUPERJIMMIE: Certainly after nine races, we are seeing the greatest Chase run in the four-year history of the playoff format by Jimmie Johnson and the #48 team. How dominant? Heres where Johnson would stack up against other Chase champions after deducting the extra 5 points per win awarded this year: 2006 vs. himself +220, 2005 vs. Stewart +137, 2005 vs. Kurt Busch +206.
ท JEFF GORDON UNLUCKY: After adjusting for the extra win points, Jeff Gordons 6476 points at present are the second most in Chase history by 61 over Tony Stewart iin 2005!
ท
THE PUSH FOR THE PODIUM: Martin Truex pulled within 47 points of 10th place Kurt
Busch with his 7th at
2007 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1J Johnson 6 14 3 2 14 1 1 1 1
2J Gordon 2 11 5 1 1 3 7 7 10
3C Bowyer 1 12 2 11 2 9 6 19 11
4Ky Busch 4 5 41 36 3 4 20 4 8
5T Stewart 3 9 39 8 7 13 30 11 4
6M Kenseth 7 35 35 26 34 5 4 2 3
7K Harvick 17 20 6 20 33 10 15 10 6
8J
9C Edwards 12 1 37 14 5 11 2 26 42
10Ku Busch 25 29 11 7 26 31 8 8 12
11M Truex 5 13 38 42 17 19 31 3 7
12D Hamlin 15 38 29 4 20 6 24 29 16
CHASE COMPARISON CHARTS
Out of Out of Out of
2006 Pts/1st 2005 Pts/1st 2004 Pts/1st
1-JJOHNSON 6332/+63 1-TSTEWART 6415/+52 1-KUBUSCH 6346/+18
2-MKENSETH 6269/-63 2-JJOHNSON 6363/-52 2-JJOHNSON 6328/-18
3-KHARVICK 6242/-90 3-CEDWARDS 6328/-87 3-JGORDON 6325/-21
4-DHAMLIN 6242/-90 4-GBIFFLE 6313/-102 4-DALE JR 6274/-72
5-DALE JR 6217/-115 5-MMARTIN 6253/-162 5-MMARTIN 6264/-82
6-JGORDON 6165/-167 6-RNEWMAN 6208/-207 6-TSTEWART 6161/-185
7-JBURTON 6107/-225 7-MKENSETH 6187/-228 7-RNEWMAN 6102/-244
8-MMARTIN 6059/-273 8-RWALLACE 6016/-399 8-MKENSETH 5963/-383
9-KKAHNE 6013/-319 9-KUBUSCH 5974/-441 9-ESADLER 5963/-383
10-KYBUSCH 5973/-359 10-JMAYFIELD 5939/-476 10-JMAYFIELD 5942/-404
PATHWAY TO THE CHAMPIONSHIP
2007Jimmie
Johnson 2006Jimmie Johnson 2005-Tony Stewart 2004-Kurt Busch
6/150 39/46 2/180 1/190
14/126 13/124 18/109 5/160
3/170 14/131 2/180 5/160
2/175 24/96 4/165 6/155
14/131 2/175 25/93 4/165
1/190 1/190 2/180 5/165
1/190 2/175 9/143 42/37
1/190 2/175 6/155 10/139
1/190 2/175 4/160 6/155
9/143 15/118 5/160
