FINAL 2008 CHASE FOR THE NEXTEL CUP RESULTS
After Race #10 Of 10: Homestead
Season/Chase Out of Lst Rce Lst 5 Overall Chase Top Top Bottom
Pos./LW Pts 1st Fin/Pts Pts/ W23 W23 5s 10s 10s
1/1-Johnson (-9) 6723/1663 +77 7/151 911 1025 411 20-6 24-8 5-0
2/2-Gordon (+9) 6646/1606 -77 4/160 766 653 212 21-6 30-9 1-0
3/3-Bowyer (-105) 6377/1377 -346 39/46 575 121 120 5-3 17-5 4-1
4/6-Kensth (+44) 6298/1288 -425 1/195 860 232 111 13-5 22-6 6-3
5/4-KyBsh (-43) 6293/1283 -430 20/108 817 122 001 11-5 20-6 5-2
6/5-Stewart (-78) 6242/1212 -481 30/73 570 332 001 11-2 23-5 5-1
7/10-KuBsh (+24) 6231/1211 -492 2/175 669 212 010 6-1 14-4 2-0
8/8-Burton (-9) 6231/1221 -492 8/142 717 112 000 9-2 18-6 5-2
9/9-Edwards (+4) 6222/1202 -501 5/155 557 322 110 11-4 15-4 4-2
10/7-Harvick (-45) 6199/1189 -524 19/106 667 110 000 4-0 15-4 3-0
11/11-Truex (+4) 6164/1154 -559 6/155 672 122 001 7-2 14-4 5-2
12/12-Hamlin (+19)6143/1133 -580 3/170 612 126 001 12-2 18-3 3-1
NOTES
ท SUPERJIMMIE: We may go many years without seeing another run in The Chase like Jimmie Johnson. After adjusting for the 5 extra points per win this year, Johnson beat Kurt Buschs 2004 Chase point total by 157 points! Johnson outpointed Jeff Gordon 911-766 over the final five-race stretch.
ท JEFF GORDON SECOND BEST CHASE OF ALL TIME: Gordons 1606 points, after adjusting for 10 extra win points, is the second best Chase performance in its four year history, 110 points better than Busch in 2004.
ท
THE PUSH FOR THE PODIUM: Kevin Harvick fell
three spots at
2007 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1J Johnson 6 14 3 2 14 1 1 1 1 7
2J Gordon 2 11 5 1 1 3 7 7 10 4
3C Bowyer 1 12 2 11 2 9 6 19 11 39
4M Kenseth 7 35 35 26 34 5 4 2 3 1
5Ky Busch 4 5 41 36 3 4 20 4 8 20
6T Stewart 3 9 39 8 7 13 30 11 4 30
7Ku Busch 25 29 11 7 26 31 8 8 12 2
8J
9C Edwards 12 1 37 14 5 11 2 26 42 5
10K Harvick 17 20 6 20 33 10 15 10 6 19
11M Truex 5 13 38 42 17 19 31 3 7 6
12D Hamlin 15 38 29 4 20 6 24 29 16 3
CHASE
COMPARISON CHARTS
Out of Out of Out of
2006 Pts/1st 2005 Pts/1st 2004 Pts/1st
1-JJOHNSON 6475/+56 1-TSTEWART 6533/+35 1-KUBUSCH 6506/+8
2-MKENSETH 6419/-56 2-GBIFFLE 6498/-35 2-JJOHNSON 6498/-8
3-DHAMLIN 6407/-68 3-CEDWARDS 6498/-35 3-JGORDON 6490/-16
4-KHARVICK 6397/-78 4-MMARTIN 6428/-105 4-MMARTIN 6399/-107
5-DALE JR 6328/-147 5-JJOHNSON 6406/-127 5-DALEJR 6368/-138
6-JGORDON 6256/-219 6-RNEWMAN 6359/-174 6-TSTEWART 6326/-180
7-JBURTON 6228/-247 7-MKENSETH 6352/-181 7-RNEWMAN 6180/-326
8-KKAHNE 6183/-292 8-RWALLACE 6140/-393 8-MKENSETH 6069/-437
9-MMARTIN 6168/-307 9-JMAYFIELDC 6073/-460 9-ESADLER 6024/-482
10-KYBUSCH 6027/-348 10-KUBUSCH 5974/-559 10-JMAYFIELD 6000/-506
PATHWAY TO THE
CHAMPIONSHIP
2007Jimmie
Johnson 2006Jimmie Johnson 2005-Tony Stewart 2004-Kurt Busch
6/150 39/46 2/180 1/190
14/126 13/124 18/109 5/160
3/170 14/131 2/180 5/160
2/175 24/96 4/165 6/155
14/131 2/175 25/93 4/165
1/190 1/190 2/180 5/165
1/190 2/175 9/143 42/37
1/190 2/175 6/155 10/139
1/190 2/175 4/160 6/155
7/151 9/143 15/118 5/160
1663 1430 1483 1486
