| CHEVY | DODGE | FORD | TOYOTA | |||||
|---|---|---|---|---|---|---|---|---|
| Race | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts |
| 1) Daytona | #29-Harvick (WON) | 9 | #19-Sadler (6th) | 4 | #6-Ragan (5th) | 6 | #44-Jarrett (22nd) | 3 |
| 2) California | #24-Gordon (2nd) | 6 | #2-Busch (7th) | 4 | #17-Kenseth (WON) | 9 | #83-Vickers (10th) | 3 |
| 3) Las Vegas | #48-Johnson (WON) | 9 | #12-Newman (8th) | 4 | #17-Kenseth (4th) | 6 | #44-Jarrett (33rd) | 3 |
| 4) Atlanta | #48-Johnson (WON) | 9 | #42-Montoya (5th) | 4 | #17-Kenseth (3rd) | 6 | #22-Blaney (27th) | 3 |
| 5) Bristol | #5-Busch (WON) | 9 | #40-Stremme (13th) | 4 | #16-Biffle (5th) | 6 | #83-Vickers (15th) | 3 |
| 6) Martinsville | #48-Johnson (WON) | 9 | #10-Riggs (8th) | 6 | #26-McMurray (9th) | 4 | #44-Jarrett (28th) | 3 |
| 7) Texas | #31-Burton (WON) | 9 | #42-Montoya (8th) | 4 | #17-Kenseth (2nd) | 6 | #83-Vickers (14th) | 3 |
| 8) Phoenix | #24-Gordon (WON) | 9 | #43-Labonte (8th) | 4 | #17-Kenseth (5th) | 6 | #44-Jarrett (29th) | 3 |
| 9) Talladega | #24-Gordon (WON) | 9 | #2-Busch (3rd) | 6 | #38-Gilliland (4th) | 4 | #00-Reutimann (23rd) | 3 |
| 10) Richmond | #48-Johnson (WON) | 9 | #2-Busch (5th) | 6 | #17-Kenseth (10th) | 4 | #22-Blaney (11th) | 3 |
| 11) Darlington | #24-Gordon (WON) | 9 | #12-Newman (4th) | 6 | #99-Edwards (5th) | 4 | #22-Blaney (32nd) | 3 |
| 12) Charlotte | #25-Mears (WON) | 9 | #45-Petty (3rd) | 6 | #88-Rudd (7th) | 3 | #83-Vickers (5th) | 4 |
| 13) Dover | #1-Truex Jr. (WON) | 9 | #12-Newman (2nd) | 6 | #99-Edwards (3rd) | 4 | #83-Vickers (19th) | 3 |
| 14) Pocono | #24-Gordon (WON) | 9 | #12-Newman (2nd) | 6 | #17-Kenseth (9th) | 4 | #83-Vickers (35th) | 3 |
| 15) Michigan | #1-Truex Jr. (2nd) | 6 | #41-Sorenson (23rd) | 3 | #99-Edwards (WON) | 9 | #55-Waltrip (10th) | 4 |
| 16) Sonoma | #29-Harvick (2nd) | 6 | #42-Montoya (WON) | 9 | #16-Biffle (5th) | 4 | #00-Jones (12th) | 3 |
| 17) New Hampshire | #11-Hamlin (WON) | 9 | #12-Newman (10th) | 4 | #17-Kenseth (9th) | 6 | #22-Blaney (29th) | 3 |
| 18) Daytona | #5-Busch (2nd) | 6 | #2-Busch (3rd) | 4 | #26-McMurray (WON) | 9 | #22-Blaney (23rd) | 3 |
| 19) Chicago | #20-Stewart (WON) | 9 | #2-Busch (6th) | 4 | #17-Kenseth (2nd) | 6 | #36-Mayfield (26th) | 3 |
| 20) Indianapolis | #20-Stewart (WON) | 9 | #42-Montoya (2nd) | 6 | #17-Kenseth (10th) | 3 | #22-Blaney (9th) | 4 |
| 21) Pocono | #8-Earnhardt Jr. (2nd) | 6 | #2-Busch (WON) | 9 | #88-Rudd (13th) | 4 | #22-Blaney (20th) | 3 |
| 22) Watkins Glen | #20-Stewart (WON) | 9 | #2-Busch (11th) | 4 | #7-Gordon (5th) | 6 | #00-Jones (25th) | 3 |
| 23) Michigan | #1-Truex Jr (2nd) | 6 | #2-Busch (WON) | 9 | #17-Kenseth (4th) | 4 | #22-Blaney (6th) | 3 |
| 24) Bristol | #07-Bowyer (3rd) | 4 | #9-Kahne (2nd) | 6 | #99-Edwards (WON) | 9 | #55-Waltrip (23rd) | 3 |
| 25) California | #48-Johnson (WON) | 9 | #2-Busch (9th) | 3 | #99-Edwards (2nd) | 6 | #83-Vickers (8th) | 4 |
| 26) Richmond | #48-Johnson (WON) | 9 | #9-Kahne (8th) | 4 | #6-Ragan (3rd) | 6 | #00-Reutimann (13th) | 3 |
| 27) New Hampshire | #07-Bowyer (WON) | 9 | #12-Newman (9th) | 4 | #17-Kenseth (7th) | 6 | #00-Reutimann (26th) | 3 |
| 28) Dover | #8-Earnhardt Jr. (3rd) | 6 | #42-Montoya (10th) | 4 | #99-Edwards (WON) | 9 | #55-Waltrip (15th) | 3 |
| 29) Kansas | #07-Bowyer (2nd) | 6 | #41-Sorenson (7th) | 4 | #16-Biffle (WON) | 9 | #22-Blaney (15th) | 3 |
| 30) Talladega | #24-Gordon (WON) | 9 | #12-Newman (5th) | 4 | #99-Edwards (14th) | 3 | #22-Blaney (3rd) | 6 |
| 31) Charlotte | #24-Gordon (WON) | 9 | #9-Kahne (8th) | 3 | #99-Edwards (5th) | 6 | #22-Blaney (6th) | 4 |
| 32) Martinsville | #48-Johnson (WON) | 9 | #12-Newman (2nd) | 6 | #17-Kenseth (5th) | 4 | #00-Reutimann (17th) | 3 |
| 33) Atlanta | #48-Johnson (WON) | 9 | #41-Sorenson (3rd) | 4 | #99-Edwards (2nd) | 6 | #83-Brian Vickers (10th) | 3 |
| 34) Texas | #48-Johnson (WON) | 9 | #12-Newman (5th) | 4 | #17-Kenseth (2nd) | 6 | #22-Blaney (22nd) | 3 |
| 35) Phoenix | #48-Johnson (WON) | 9 | #12-Newman (5th) | 4 | #16-Biffle (2nd) | 6 | #83-Vickers (21st) | 3 |
| 36) Homestead | #11-Hamlin (3rd) | 4 | #2-Busch (2nd) | 6 | #17-Kenseth (WON) | 9 | #22-Blaney (12th) | 3 |
| CHEVY | DODGE | FORD | TOYOTA | |||||
| Race | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts | Highest Finisher (position) | Pts |
| Total Points (wins) |
290 (26) |
178 (3) |
208 (7) |
116 (0) |
||||
| Drivers/Teams with the most # of highest finishes for their manufacturer | |||||||
|---|---|---|---|---|---|---|---|
| CHEVY | DODGE | FORD | TOYOTA | ||||
| Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
| #48-Johnson | 10 (90) | #2-Busch | 10 (53) | #17-Kenseth | 15 (85) | #22-Blaney | 13 (44) |
| #24-Gordon | 7 (60) | #12-Newman | 10 (44) | #99-Edwards | 9 (55) | #83-Vickers | 9 (30) |
| #20-Stewart | 3 (27) | #42-Montoya | 5 (27) | #16-Biffle | 4 (25) | #44-Jarrett | 4 (12) |
| #1-Truex Jr. | 3 (21) | #9-Kahne | 3 (13) | #26-McMurray | 2 (13) | #00-Reutimann | 4 (12) |
| #07-Bowyer | 3 (19) | #41-Sorenson | 3 (11) | #6-Ragan | 2 (12) | #55-Waltrip | 3 (10) |
| #29-Harvick | 2 (15) | #10-Riggs | 1 (6) | #88-Rudd | 2 (6) | #00-Jones | 2 (6) |
| #5-Busch | 2 (15) | #45-Petty | 1 (6) | #7-Gordon | 1 (6) | #36-Mayfield | 1 (3) |
| #11-Hamlin | 2 (13) | #19-Sadler | 1 (4) | #38-Gilliland | 1 (4) | ||
| #8-Earnhardt Jr. | 2 (12) | #40-Stremme | 1 (4) | ||||
| #31-Burton | 1 (9) | #43-Labonte | 1 (4) | ||||
| #25-Mears | 1 (9) | ||||||
