2008 RACE TO THE CHASE
After Race #13 of 26:
Out of LstRace Lst 5 Finishes Top Top Bottom
08/LW/07 Pts 13th Fin/Pts Gain Pts 123 5s 10s 10s-MR
Out of
12th
13/13/26-Ragan 1516 -8 15/118 +48 676/+5 000 2 3 1
14/14/12-Newmn1495 -29 14/126 +56 580/-2 100 2 5 2
15/15/12-Truex 1441 -83 6/150 +80 544/-1 000 1 4 3
16/16/3-Kenseth 1429 -95 4/165 +95 560/-1 000 2 7 4
17/17/22-JPM 1390 -134 12/127 +57 539/E 010 1 1 0
18/19/NA-Kvapil 1370 -154 11/130 +60 621/+6 000 0 3 1
19/20/38-Vickers1327 -197 13/124 +54 487/E 000 1 2 2
20/18/16-Labnte 1325 -199 32/67 -3 491/E 000 0 0 2
21/21/17-KuBush1295 -229 20/103 +33 432/-5 010 1 1 3
22/23/13-McMury1265 -259 10/139 +69 541/+4 000 0 2 3
23/22/33-Gilland 1246 -278 16/115 +45 432/-2 000 0 1 2
24/24/11-Martin 1215 -309 23/94 +24 492/+3 001 2 4 3
25/27/27-Mears 1193 -331 17/112 +42 452/E 000 0 2 3
CHASE SEEDING
1 Kyle Busch 5040
2 Carl Edwards 5020 -20
3 Jimmie Johnson 5010 -30
4 Clint Bowyer 5010 -30
5 Denny Hamlin 5010 -30
6 Jeff Burton 5010 -30
7 Kasey Kahne 5010 -30
8 Jeff Gordon 5000 -40
9 Dale Jr 5000 -40
10 Tony Stewart 5000 -40
11 Greg Biffle 5000 -40
12 Kevin Harvick 5000 -40
RACE TO THE
CHASE COMPARISON CHARTS
Out of Out of Out of
2007 Pts/13th 2006 Pts/11th 2005 Pts/11th
1-JGORDON 2059/+648 1-J JOHNSON 2011/+519 1-J JOHNSON 1912/+350
2-JJOHNSON 1907/+496 2-M KENSETH 1937/+445 2-G BIFFLE 1866/+304
3-M KENSETH 1869/+458 3-M MARTIN 1795/+303 3-E Sadler 1681/+119
4-D HAMLIN 1842/+431 4-DALE JR 1729/+237 4-R NEWMAN 1672/+110
5-J
6-C EDWARDS 1584/+173 6-K KAHNE 1715/+223 6-M MARTIN 1588/+26
7-T STEWART 1573/+162 7-J
8-C BOWYER 1525/+114 8-K HARVICK 1591/+99 8-KU BUSCH 1579/+17
9-K HARVICK 1518/+107 9-J GORDON 1583/+91 9-C EDWARDS 1574/+12
10-KY BUSCH 1471/+60 10-KY BUSCH 1572/+80 10-K Harvick 1573/+11
11-M Martin 1435/+24 Out of 10th Out of 10th
12-M TRUEX 1427/+16 11-D HAMLIN 1492/-80 11-J Gordon 1562/-11
Out of 12th 12-G Biffle 1487/-85 12-J MAYFIELD 1538/-35
13-J McMurray 1411/-16 13-C Mears 1474/-98 13-J McMurray 1536/-37
14-Dale Jr 1404/-23 14-C Edwards 1454/-118 14-D Jarrett 1500/-73
15-R Newman 1389/-38 15-J McMurray 1421/-151 15-Dale Jr 1494/-79
16-B Labonte 1340/-87 16-C
Bowyer 1399/-173 16-J
17-KU BUSCH 1339/-88 17-D Jarrett 1362/-210 17-M Waltrip 1419/-154
18-G Biffle 1339/-88 18-Ku Busch 1307/-265 18-K Kahne 1409/-164
19-JJ Yeley 1313/-114 19-R Newman 1302/-270 19-Ky Busch 1354/-219
20-E Sadler 1267/-160 20-E Sadler 1302/-270 20-S Riggs 1310/-263
21-D Stremme 1237/-190 22-M KENSETH 1295/-278
22-J Montoya 1229/-198
23-T Raines 1218/-209
24-S Marlin 1165/-262
25-R Sorenson 1153/-274
Out of
2004 Pts/11th
1-DALE JR 1963/+431
2-J JOHNSON 1865/+333
3-M KENSETH 1784/+252
4-T STEWART 1767/+235
5-J GORDON 1709/+177
6-KU BUSCH 1648/+116
7-E SADLER 1646/+114
8-B Labonte 1642/+110
9-K Harvick 1632/+100
10-R NEWMAN 1596/+64
Out of 10th
11-J McMurray 1532/-64
12-K Kahne 1525/-71
13-M MARTIN 1521/-75
14-R Wallace 1505/-91
15-J MAYFIELD 1497/-99
16-D Jarrett 1434/-162
17-C Mears 1390/-206
18-S Marlin 1357/-239
19-R Gordon 1348/-248
20-M Waltrip 1335/-261
Names in ALL CAPS made the Chase in that year
