
2008 CHASE FOR THE SPRINT CUP
After Race #4 of 10:
Races Left in the Chase: 6 (60%)
Season/Chase Out of Lst Rce Lst 5 Overall Chase Top Top Bottom
Pos./LW Pts 1st Fin/Pts Pts/ W23 W23 5s 10s 10s
1/1-Johnson (+62)5718/678 -- 9/143 815 541 110 12-3 18-4 1-0
2/2-Edwards (-62) 5646/596 -72 29/81 715 451 012 14-3 22-3 2-0
3/3-Biffle (-47) 5641/641 -77 24/96 727 223 201 11-3 14-3 3-0
4/4-Burton (+22) 5619/609 -99 4/165 495 101 000 6-2 16-4 2-0
5/7-Bowyer (+12) 5566/556 -152 5/155 722 111 000 5-1 14-2 2-0
6/5-Harvick (-35) 5547/547 -171 20/108 719 011 000 6-0 15-3 3-0
7/11-Stewart (+52)5515/515 -203 1/195 725 141 100 10-1 15-2 5-1
8/6-JGordon (-89) 5486/486 -232 38/54 766 013 000 10-1 14-2 5-1
9/9-Kenseth (-53) 5473/473 -245 26/90 508 012 010 8-2 17-2 7-1
10/8-DaleJr (-59) 5469/459 -249 28/84 619 111 000 9-1 14-1 2-0
11/12-KyBsh (-20) 5387/307 -331 15/123 435 832 000 15-0 17-0 5-2
12/10-Hamlin (-92)5383/373 -335 39/51 662 107 000 9-0 15-1 6-2
NOTES
ท
LONG WAY TO GO, BUT JOHNSONS LEAD IS
SIGNIFICANT: In the four previous
Chases, only eventual champ Tony Stewart had a bigger lead (+75) in 2005 than Jimmie
Johnson (+72) carries into Lowes Motor
ท WHOS GOING TO GET HOT AND MAKE A RUN? Greg Biffle has scored the second most points in the four Chase races, and was second in the spring at LMS. Jeff Burtons fourth at Dega gained him 22 points on Johnson and he has a fourth and sixth in his last two trips at Lowes.
ท NOT OVER FOR J.G.: After his crash at Talladega, Jeff Gordon is going to need the top three or four to have some trouble and he needs to get hot, like a repeat of his fall win at LMS last year.
2008 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1J Johnson 2 5 1 9
2C Edwards 3 3 2 29
3G Biffle 1 1 3 24
4J
5C Bowyer 12 8 12 5
6K Harvick 10 6 6 20
7T Stewart 8 11 40 1
8J Gordon 14 7 4 38
9M Kenseth 40 2 5 26
10Dale Jr 5 24 13 28
11--Ky Busch 34 43 28 15
12D Hamlin 9 38 11 39
CHASE
COMPARISON CHARTS
Out of
2007 Pts//1st
1-JGordon 5690/+9
2-JJOHNSON 5681/-9
3-CBowyer 5627/-63
4-TStewart 5536/-154
5-KHarvick 5488/-202
6-CEdwards 5485/-205
7-Ku Busch 5475/-215
8-Ky Busch 5430/-260
9-D Hamlin 5428/-262
10-M Truex 5390/-300
11-M Kenseth 5372/-318
12-J
Out of Out of Out of
2006 Pts/1st 2005 Pts/1st 2004 Pts/1st
1-JBurton 5598/+6 1-TSTEWART 5684/+75 1-KUBUSCH 5685/+29
2-MKenseth 5592/-6 2-RNewman 5609/-75 2-Dale Jr 5656/-29
3-MMartin 5588/-10 3-GBiffle 5596/-88 3-JGordon 5606/-79
4-KHarvick 5565/-33 4-RWallace 5594/-90 4-ESadler 5542/-143
5-DHamlin 5547/-51 5-JJohnson 5592/-92 5-MMartin 5535/-150
6-Dale Jr 5492/-106 6-CEdwards 5589/-95 6-TStewart 5512/-173
7-JGordon 5451/-147 7-MMartin 5571/-113 7-MKenseth 5505/-180
8-JJOHNSON 5442/-156 8-MKenseth 5568/-116 8-RNewman 5453/-232
9-KKahne 5413/-185 9-JMayfield 5527/-157 9-JJohnson 5438/-247
10-KyBusch 5413/-185 10-KuBusch 5460/-224 10-JMayfield 5428/-257
Eventual champion in ALL CAPS
