
2008 CHASE FOR THE SPRINT CUP
After Race #7 of 10:
Races Left in the Chase: 3 (30%)
Season/Chase Out of Lst Rce Lst 5 Overall Chase Top Top Bottom
Pos./LW Pts 1st Fin/Pts Pts/ W23 W23 5s 10s 10s
1/1-Johnson (+34) 6248/1208 -- 2/175 868 651 220 14-5 21-7 1-0
2/4-Edwards (+15) 6065/1015 -183 1/190 675 552 113 16-5 24-5 2-0
3/2-Biffle (-36) 6063/1063 -185 10/139 683 223 201 11-3 16-5 3-0
4/3-Burton (-66) 6030/1020 -218 18/109 722 201 100 7-3 17-5 2-0
5/6-Harvick (-51) 5941/941 -307 13/124 652 011 000 6-0 16-4 3-0
6/7-JGordon (-37) 5936/936 -312 9/138 664 013 000 11-2 17-5 5-1
7/5-Bowyer (-68) 5934/920 -314 20/103 646 111 000 5-1 15-3 2-0
8/8-Stewart (-63) 5847/847 -401 17/112 570 141 100 10-1 15-2 5-1
9/10-Kensth (-5) 5835/835 -413 4/170 612 012 010 9-3 19-4 8-2
10/9-DaleJr (-40) 5829/819 -419 11/135 568 121 010 10-2 15-2 3-1
11/11-Hamlin (-5) 5823/-813 -425 3/170 626 108 001 11-2 17-3 6-2
12/12-KyBsh (-20) 5783/703 -465 5/155 603 832 000 17-2 19-2 5-2
NOTES
ท
JOHNSON MOVES CLOSER TO AN EARLY CLINCH: The amazing run of
Jimmie Johnson,
ท
HAMLIN MOVES CLOSER TO THE WALDORF: Denny Hamlins third place run at
ท GIVE A CALL TO CARL: Carl Edwards added another strong win in his outstanding 08 season at Atlanta, climbing two spots to second place. Five podium finishes in seven Chase races is awfully good. Its just that Johnson has been better.
2008 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1J Johnson 2 5 1 9 6 1 2
2C Edwards 3 3 2 29 33 3 1
3G Biffle 1 1 3 24 7 12 10
4J
5K Harvick 10 6 6 20 13 7 13
6J Gordon 14 7 4 38 8 4 9
7C Bowyer 12 8 12 5 12 10 20
8T Stewart 8 11 40 1 11 26 17
9M Kenseth 40 2 5 26 41 8 4
10Dale Jr 5 24 13 28 36 2 11
11D Hamlin 9 38 11 39 16 5 3
12Ky Busch 34 43 28 15 4 29 5
CHASE
COMPARISON CHARTS
Out of
2007 (After 7) Pts//1st 2007 Final
1-JGordon 6201/+9 1-JJOHNSON 6723/+77
2-JJOHNSON 6192/-9 2-JGordon 6646/-77
3-CBowyer 6090/-111 3-C Bowyer 6377/-346
4-C Edwards 5940/-261 4-M Kenseth 6298/-425
5-T Stewart 5879/-322 5-Ky Busch 6293/-430
6-Ky Busch 5873/-328 6-T Stewart 6242/-481
7-K Harvick 5809/-392 7-Ku Busch 6231/-492
8-J
9-Ku Busch 5782/-419 9-C Edwards 6222/-501
10-D Hamlin 5777/-424 10-K Harvick 6199/-524
11-M Kenseth 5753/-448 11-M Truex 6164/-559
12-M Truex 5688/-513 12-D Hamliin 6143/-580
2007 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1J Johnson 6 14 3 2 14 1 1 1 1 7
2J Gordon 2 11 5 1 1 3 7 7 10 4
3C Bowyer 1 12 2 11 2 9 6 19 11 39
4M Kenseth 7 35 35 26 34 5 4 2 3 1
5Ky Busch 4 5 41 36 3 4 20 4 8 20
6T Stewart 3 9 39 8 7 13 30 11 4 30
7Ku Busch 25 29 11 7 26 31 8 8 12 2
8J
9C Edwards 12 1 37 14 5 11 2 26 42 5
10K Harvick 17 20 6 20 33 10 15 10 6 19
11M Truex 5 13 38 42 17 19 31 3 7 6
12D Hamlin 15 38 29 4 20 6 24 29 16 3
Out of
2006 (After 7) Pts/1st 2006 Final
1-M Kenseth 6008/+26 1-JJOHNSON 6475/+56
2-J JOHNSON 5982/-26 2-M Kenseth 6419/-56
3-D Hamlin 5943/-65 3-D Hamlin 6407/-68
4-Dale Jr 5924/-84 4-K Harvick 6397/-78
5-J
6-K Harvick 5887/-121 6-J Gordon 6256/-219
7-J Gordon 5862/-146 7-J
8-M Martin 5807/-201 8-K Kahne 6183/-292
9-K Kahne 5798/-210 9-M Martin 6168/-307
10-Ky Busch 5759/-249 10-Ky Busch 6027/-448
2006 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1J Johnson 39 13 14 24 2 1 2 2 2 9
2M Kenseth 10 10 23 4 14 11 4 12 13 6
3D Hamlin 4 9 18 21 28 2 8 10 3 3
4K Harvick 1 32 15 6 18 9 31 3 1 5
5Dale Jr 13 21 10 23 4 22 3 6 9 19
6J Gordon 3 3 39 36 24 5 6 9 4 24
7J
8K Kahne 16 38 33 2 1 7 38 33 7 4
9M Martin 11 14 3 8 30 24 36 22 6 18
10Ky Busch 38 40 7 11 6 18 27 4 38 38
Out of
2005 (After 7) Pts/1st 2005 Final
1-T STEWART 6100/+43 1-T Stewart 6533/+35
2-J Johnson 6057/-43 2-G Biffle 6498/-35
3-G Biffle 6025/-75 3-C Edwards 6498/-35
4-C Edwards 5993/-107 4-M Martin 6428/-105
5-R Newman 5993/-107 5-J Johnson 6406/-127
6-M Martin 5957/-143 6-R Newman 6359/-174
7-M Kenseth 5945/-155 7-M Kenseth 6352/-181
8-R Wallace 5843/-257 8-R Wallace 6140/-393
9-Ku Busch 5840/-260 9-J Mayfield 6073/-460
10-J Mayfield 5790/-310 10-Ku Busch 5974/-559
2005 CHASE FINISHES
NH DO TA KA LO MA AT TX PH HO
1T Stewart 2 18 2 4 25 2 9 6 4 15
2G Biffle 4 13 27 2 3 20 7 20 2 1
3C Edwards 19 9 5 3 10 26 1 1 6 4
4M Martin 7 4 41 1 5 34 3 2 14 2
5J Johnson 8 1 31 6 1 3 16 5 7 40
6R Newman 1 5 4 23 7 10 23 25 12 7
7M Kenseth 3 35 3 5 26 12 5 3 32 3
8R Wallace 6 3 25 7 24 19 37 22 29 13
9J Mayfield 16 7 14 16 11 28 38 35 24 10
10Ku Busch 35 23 8 14 2 6 36 10 NA NA
Out of
2004 (After 7) Pts/1st 2004 Final
1-KU BUSCH 6052/+59 1-Ku Busch 6506/+8
2-J Johnson 5993/-59 2-J Johnson 6498/-8
3-J Gordon 5980/-72 3-J Gordon 6490/-16
4-M Martin 5971/-81 4-M Martin 6399/-107
5-Dale Jr 5954/-98 5-Dale Jr 6368/-138
6-T Stewart 5907/-145 6-T Stewart 6326/-180
7-R Newman 5866/-186 7-R Newman 6180/-326
8-E Sadler 5815/-237 8-M Kenseth 6069/-437
9-M Kenseth 5795/-257 9-E Sadler 6024/-482
10-J Mayfield 5736/-316 10-J Mayfield 6000/-506
2004 CHASE FINISHES
NH DO TA KA LO MA AT PH DA HO
1Ku Busch 1 5 5 6 4 5 42 10 6 5
2J Johnson 11 10 37 32 1 1 1 6 1 2
3J Gordon 7 3 19 13 2 9 34 3 3 3
4M Martin 13 2 15 20 13 12 2 15 2 11
5Dale Jr 3 9 1 9 3 33 33 1 11 23
6T Stewart 39 6 6 14 10 15 9 8 17 4
7R Newman 33 1 16 33 14 3 17 2 34 30
8M Kenseth 2 32 14 17 11 16 41 36 20 19
9E Sadler 8 20 22 4 7 32 36 38 23 34
10J Mayfield 35 7 38 5 30 6 26 21 19 35
Out of Out of Out of
2006 Pts/1st 2005 Pts/1st 2004 Pts/1st
1-JBurton 5598/+6 1-TSTEWART 5684/+75 1-KUBUSCH 5685/+29
2-MKenseth 5592/-6 2-RNewman 5609/-75 2-Dale Jr 5656/-29
3-MMartin 5588/-10 3-GBiffle 5596/-88 3-JGordon 5606/-79
4-KHarvick 5565/-33 4-RWallace 5594/-90 4-ESadler 5542/-143
5-DHamlin 5547/-51 5-JJohnson 5592/-92 5-MMartin 5535/-150
6-Dale Jr 5492/-106 6-CEdwards 5589/-95 6-TStewart 5512/-173
7-JGordon 5451/-147 7-MMartin 5571/-113 7-MKenseth 5505/-180
8-JJOHNSON 5442/-156 8-MKenseth 5568/-116 8-RNewman 5453/-232
9-KKahne 5413/-185 9-JMayfield 5527/-157 9-JJohnson 5438/-247
10-KyBusch 5413/-185 10-KuBusch 5460/-224 10-JMayfield 5428/-257
Eventual champion in ALL CAPS
