
2008 CHASE FOR THE SPRINT CUP
After Race #8 of 10:
Races Left in the Chase: 2 (20%)
Season/Chase Out of Lst Rce Lst 5 Overall Chase Top Top Bottom
Pos./LW Pts 1st Fin/Pts Pts/ W23 W23 5s 10s 10s
1/1-Johnson (-77) 6366/1326 -- 15/118 791 651 220 14-5 21-7 1-0
2/2-Edwards (+77)6260/1210 -106 1/195 695 652 213 17-6 25-6 2-0
3/3-Biffle (+42) 6223/1223 -143 5/160 678 223 201 12-4 17-6 3-0
4/4-Burton (+6) 6154/1144 -212 13/124 700 201 100 7-3 17-5 2-0
5/6-JGordon (+57)6111/1111 -255 2/175 679 023 010 12-3 18-6 5-1
6/7-Bowyer (+47) 6099/1085 -267 4/165 684 111 000 6-2 16-4 2-0
7/5-Harvick (+28) 6087/1087 -279 7/146 648 011 000 6-0 17-5 3-0
8/9-Kenseth (+20) 5973/973 -393 9/138 590 012 010 9-3 20-5 8-2
9/8-Stewart (-3) 5962/962 -404 16/115 498 141 100 10-1 15-2 5-1
10/12-KyBsh (+37) 5938/858 -428 6/155 674 832 000 17-2 20-3 5-2
11/1-DaleJr (-10) 5937/927 -429 20/108 552 121 010 10-2 15-2 3-1
12/11-Hamlin (-6) 5935/925 -431 17/112 603 108 001 11-2 17-3 6-2
NOTES
ท
SUPER JIMMIE HAS STUMBLE AT TEXAS, STILL HAS BIG
LEAD: Frontrunner
Jimmie Johnsons amazing run of consecutive top 10 finishes in The Chase
came to an end at Texas at 12, dating back to last season. In fact, Johnsons
15th is his worst Chase finish since a 24th in race #4 of
2006 at
ท
PHOENIX A CHALLENGE FOR EDWARDS, BIFFLE: Its not that Carl Edwards and Greg Biffle
arent good at
ท THE CHASE FOR THE STAGE: Kyle Buschs sixth at Texas moved him ahead of Dale Jr. and Denny Hamlin for 10th place, but he stands only one point ahead of Jr. and three ahead of Hamlin.
2008 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1J Johnson 2 5 1 9 6 1 2 15
2C Edwards 3 3 2 29 33 3 1 1
3G Biffle 1 1 3 24 7 12 10 5
4J
5J Gordon 14 7 4 38 8 4 9 2
6C Bowyer 12 8 12 5 12 10 20 4
7K Harvick 10 6 6 20 13 7 13 7
8M Kenseth 40 2 5 26 41 8 4 9
9T Stewart 8 11 40 1 11 26 17 16
10Ky Busch 34 43 28 15 4 29 5 6
11Dale Jr 5 24 13 28 36 2 11 20
12D Hamlin 9 38 11 39 16 5 3 17
CHASE
COMPARISON CHARTS
Out of
2007(After 8) Pts//1st 2007 Final
1-JJOHNSON 6382/+30 1-JJOHNSON 6723/+77
2-JGordon 6352/-30 2-JGordon 6646/-77
3-CBowyer 6201/-181 3-C Bowyer 6377/-346
4-Ky Busch 6043/-339 4-M Kenseth 6298/-425
5-C Edwards 6025/-357 5-Ky Busch 6293/-430
6-T Stewart 6009/-373 6-T Stewart 6242/-481
7-J
8-K Harvick 5943/-439 8-J
9-Ku Busch 5929/-453 9-C Edwards 6222/-501
10-M Kenseth 5928/-454 10-K Harvick 6199/-524
11-D Hamlin 5858/-524 11-M Truex 6164/-559
12-M Truex 5858/-524 12-D Hamliin 6143/-580
2007 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1J Johnson 6 14 3 2 14 1 1 1 1 7
2J Gordon 2 11 5 1 1 3 7 7 10 4
3C Bowyer 1 12 2 11 2 9 6 19 11 39
4M Kenseth 7 35 35 26 34 5 4 2 3 1
5Ky Busch 4 5 41 36 3 4 20 4 8 20
6T Stewart 3 9 39 8 7 13 30 11 4 30
7Ku Busch 25 29 11 7 26 31 8 8 12 2
8J
9C Edwards 12 1 37 14 5 11 2 26 42 5
10K Harvick 17 20 6 20 33 10 15 10 6 19
11M Truex 5 13 38 42 17 19 31 3 7 6
12D Hamlin 15 38 29 4 20 6 24 29 16 3
Out of
2006 (After 8) Pts/1st 2006 Final
1-J JOHNSON 6157/+17 1-JJOHNSON 6475/+56
2-M Kenseth 6140/-17 2-M Kenseth 6419/-56
3-Dale Jr 6079/-78 3-D Hamlin 6407/-68
4-D Hamlin 6077/-80 4-K Harvick 6397/-78
5-K Harvick 6052/-105 5-Dale Jr 6328/-147
6-J Gordon 6000/-157 6-J Gordon 6256/-219
7-J
8-Ky Busch 5924/-233 8-K Kahne 6183/-292
9-M Martin 5904/-253 9-M Martin 6168/-307
10-K Kahne 5867/-290 10-Ky Busch 6027/-448
2006 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1J Johnson 39 13 14 24 2 1 2 2 2 9
2M Kenseth 10 10 23 4 14 11 4 12 13 6
3D Hamlin 4 9 18 21 28 2 8 10 3 3
4K Harvick 1 32 15 6 18 9 31 3 1 5
5Dale Jr 13 21 10 23 4 22 3 6 9 19
6J Gordon 3 3 39 36 24 5 6 9 4 24
7J
8K Kahne 16 38 33 2 1 7 38 33 7 4
9M Martin 11 14 3 8 30 24 36 22 6 18
10Ky Busch 38 40 7 11 6 18 27 4 38 38
Out of
2005 (After 8) Pts/1st 2005 Final
1-T STEWART 6255/+38 1-T Stewart 6533/+35
2-J Johnson 6217/-38 2-G Biffle 6498/-35
3-C Edwards 6178/-77 3-C Edwards 6498/-35
4-G Biffle 6133/-122 4-M Martin 6428/-105
5-M Martin 6132/-123 5-J Johnson 6406/-127
6-M Kenseth 6120/-135 6-R Newman 6359/-174
7-R Newman 6081/-174 7-M Kenseth 6352/-181
8-Ku Busch 5974/-281 8-R Wallace 6140/-393
9-R Wallace 5940/-315 9-J Mayfield 6073/-460
10-J Mayfield 5848/-407 10-Ku Busch 5974/-559
2005 CHASE FINISHES
NH DO TA KA LO MA AT TX PH HO
1T Stewart 2 18 2 4 25 2 9 6 4 15
2G Biffle 4 13 27 2 3 20 7 20 2 1
3C Edwards 19 9 5 3 10 26 1 1 6 4
4M Martin 7 4 41 1 5 34 3 2 14 2
5J Johnson 8 1 31 6 1 3 16 5 7 40
6R Newman 1 5 4 23 7 10 23 25 12 7
7M Kenseth 3 35 3 5 26 12 5 3 32 3
8R Wallace 6 3 25 7 24 19 37 22 29 13
9J Mayfield 16 7 14 16 11 28 38 35 24 10
10Ku Busch 35 23 8 14 2 6 36 10 NA NA
Out of
2004 (After 8) Pts/1st 2004 Final
1-KU BUSCH 6052/+59 1-Ku Busch 6506/+8
2-J Johnson 5993/-59 2-J Johnson 6498/-8
3-J Gordon 5980/-72 3-J Gordon 6490/-16
4-M Martin 5971/-81 4-M Martin 6399/-107
5-Dale Jr 5954/-98 5-Dale Jr6368/-138
6-T Stewart 5907/-145 6-T Stewart 6326/-180
7-R Newman 5866/-186 7-R Newman 6180/-326
8-E Sadler 5815/-237 8-M Kenseth 6069/-437
9-M Kenseth 5795/-257 9-E Sadler 6024/-482
10-J Mayfield 5736/-316 10-J Mayfield 6000/-506
2004 CHASE FINISHES
NH DO TA KA LO MA AT PH DA HO
1Ku Busch 1 5 5 6 4 5 42 10 6 5
2J Johnson 11 10 37 32 1 1 1 6 1 2
3J Gordon 7 3 19 13 2 9 34 3 3 3
4M Martin 13 2 15 20 13 12 2 15 2 11
5Dale Jr 3 9 1 9 3 33 33 1 11 23
6T Stewart 39 6 6 14 10 15 9 8 17 4
7R Newman 33 1 16 33 14 3 17 2 34 30
8M Kenseth 2 32 14 17 11 16 41 36 20 19
9E Sadler 8 20 22 4 7 32 36 38 23 34
10J Mayfield 35 7 38 5 30 6 26 21 19 35
Eventual champion in ALL CAPS
