
2008 CHASE FOR THE SPRINT CUP
After Race #9 of 10:
Races Left in the Chase: 1 (10%)
Season/Chase Out of Lst Rce Lst 5 Overall Chase Top Top Bottom
Pos./LW Pts 1st Fin/Pts Pts/ W23 W23 5s 10s 10s
1/1-Johnson (+35) 6561/1521 -- 1/195 843 751 320 15-6 22-8 1-0
2/2-Edwards (-35) 6420/1370 -141 4/160 774 852 213 18-7 26-7 2-0
3/3-Biffle (-60) 6358/1358 -203 11/135 717 223 201 12-4 17-6 3-0
4/4-Burton (-57) 6292/1282 -269 9/138 673 201 100 7-3 18-6 2-0
5/7-Harvick (-49) 6233/1233 -328 7/146 686 011 000 6-0 18-6 3-0
6/6-Bowyer (-68) 6226/1212 -335 12/127 656 111 000 6-2 16-4 2-0
7/5-JGordon (-155) 6151/1151 -410 41/40 665 023 010 12-3 18-6 6-2
8/8-Kenseth (-77) 6091/1091 -470 15/118 618 012 010 9-3 20-5 8-2
9/12-Hamlin (-40) 6090/1080 -471 5/155 657 108 001 12-3 18-4 6-2
10/11-DaleJr (-45) 6087/1077 -474 6/150 618 121 001 10-2 16-3 3-1
11/10-KyBsh (-43) 6080/1000 -481 8/142 693 832 000 17-2 21-4 5-2
12/9-Stewart (-98) 6059/1059 -502 22/97 400 141 100 10-1 15-2 5-1
NOTES
ท ALL HAIL SUPERJIMMIE: In 49 Chase races, Jimmie Johnson has accomplished the following:
# Won 14 of 49 Chase Races (28%)
# Finished 1st, 2nd or 3rd in 23 of 49 Chase races (47%)
# Finished in the Top 10 in 35 of 49 Chase races (71%)
ท GIVE A CALL TO DAVID RAGAN: Even thugh the Roush Fenway sophomore just missed The Chase, he has scored the seventh most points (1169) of all drivers during the nine races of The Chase thus far. Ragan will be a strong candidate for The Chase next season.
ท
THE CHASE FOR THE STAGE: Denny Hamlin went from worst to 9th
at
2008 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1J Johnson 2 5 1 9 6 1 2 15 1
2C Edwards 3 3 2 29 33 3 1 1 4
3G Biffle 1 1 3 24 7 12 10 5 11
4J
5K Harvick 10 6 6 20 13 7 13 7 7
6C Bowyer 12 8 12 5 12 10 20 4 12
7J Gordon 14 7 4 38 8 4 9 2 41
8M Kenseth 40 2 5 26 41 8 4 9 15
9D Hamlin 9 38 11 39 16 5 3 17 5
10Dale Jr 5 24 13 28 36 2 11 20 6
11Ky Busch 34 43 28 15 4 29 5 6 8
12T Stewart 8 11 40 1 11 26 17 16 22
CHASE
COMPARISON CHARTS
Out of
2007 (After 9) Pts//1st 2007 Final
1-JJOHNSON 6572/+86 1-JJOHNSON 6723/+77
2-JGordon 6486/-86 2-JGordon 6646/-77
3-CBowyer 6331/-241 3-C Bowyer 6377/-346
4-Ky Busch 6185/-387 4-M Kenseth 6298/-425
5-T Stewart 6169/-403 5-Ky Busch 6293/-430
6-M Kenseth 6103/-469 6-T Stewart 6242/-481
7-K Harvick 6093/-479 7-Ku Busch 6231/-492
8-J
9-C Edwards 6067/-505 9-C Edwards 6222/-501
10-Ku Busch 6056/-516 10-K Harvick 6199/-524
11-M Truex 6009/-563 11-M Truex 6164/-559
12-D Hamlin 5973/-599 12-D Hamliin 6143/-580
2007 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1J Johnson 6 14 3 2 14 1 1 1 1 7
2J Gordon 2 11 5 1 1 3 7 7 10 4
3C Bowyer 1 12 2 11 2 9 6 19 11 39
4M Kenseth 7 35 35 26 34 5 4 2 3 1
5Ky Busch 4 5 41 36 3 4 20 4 8 20
6T Stewart 3 9 39 8 7 13 30 11 4 30
7Ku Busch 25 29 11 7 26 31 8 8 12 2
8J
9C Edwards 12 1 37 14 5 11 2 26 42 5
10K Harvick 17 20 6 20 33 10 15 10 6 19
11M Truex 5 13 38 42 17 19 31 3 7 6
12D Hamlin 15 38 29 4 20 6 24 29 16 3
Out of
2006 (After 9) Pts/1st 2006 Final
1-J JOHNSON 6332/+63 1-JJOHNSON 6475/+56
2-M Kenseth 6269/-63 2-M Kenseth 6419/-56
3-K Harvick 6242/-90 3-D Hamlin 6407/-68
4-D Hamlin 6242/-90 4-K Harvick 6397/-78
5-Dale Jr 6217/-115 5-Dale Jr 6328/-147
6-J Gordon 6165/-167 6-J Gordon 6256/-219
7-J
8-M Martin 6059/-273 8-K Kahne 6183/-292
9-K Kahne 6013/-319 9-M Martin 6168/-307
10-Ky Busch 5973/-359 10-Ky Busch 6027/-448
2006 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1J Johnson 39 13 14 24 2 1 2 2 2 9
2M Kenseth 10 10 23 4 14 11 4 12 13 6
3D Hamlin 4 9 18 21 28 2 8 10 3 3
4K Harvick 1 32 15 6 18 9 31 3 1 5
5Dale Jr 13 21 10 23 4 22 3 6 9 19
6J Gordon 3 3 39 36 24 5 6 9 4 24
7J
8K Kahne 16 38 33 2 1 7 38 33 7 4
9M Martin 11 14 3 8 30 24 36 22 6 18
10Ky Busch 38 40 7 11 6 18 27 4 38 38
Out of
2005 (After 9) Pts/1st 2005 Final
1-T STEWART 6415/+52 1-T Stewart 6533/+35
2-J Johnson 6363/-52 2-G Biffle 6498/-35
3-C Edwards 6328/-87 3-C Edwards 6498/-35
4-G Biffle 6313/-102 4-M Martin 6428/-105
5-M Martin 6253/-162 5-J Johnson 6406/-127
6-R Newman 6208/-207 6-R Newman 6359/-174
7-M Kenseth 6187/-228 7-M Kenseth 6352/-181
8-R Wallace 6016/-399 8-R Wallace 6140/-393
9-Ku Busch 5974/-441 9-J Mayfield 6073/-460
10-J Mayfield 5939/-476 10-Ku Busch 5974/-559
2005 CHASE FINISHES
NH DO TA KA LO MA AT TX PH HO
1T Stewart 2 18 2 4 25 2 9 6 4 15
2G Biffle 4 13 27 2 3 20 7 20 2 1
3C Edwards 19 9 5 3 10 26 1 1 6 4
4M Martin 7 4 41 1 5 34 3 2 14 2
5J Johnson 8 1 31 6 1 3 16 5 7 40
6R Newman 1 5 4 23 7 10 23 25 12 7
7M Kenseth 3 35 3 5 26 12 5 3 32 3
8R Wallace 6 3 25 7 24 19 37 22 29 13
9J Mayfield 16 7 14 16 11 28 38 35 24 10
10Ku Busch 35 23 8 14 2 6 36 10 NA NA
Out of
2004 (After 9) Pts/1st 2004 Final
1-KU BUSCH 6346/+18 1-Ku Busch 6506/+8
2-J Johnson 6328/-18 2-J Johnson 6498/-8
3-J Gordon 6325/-21 3-J Gordon 6490/-16
4-Dale Jr 6274/-72 4-M Martin 6399/-107
5-M Martin 6264/-82 5-Dale Jr 6368/-138
6-T Stewart 6161/-185 6-T Stewart 6326/-180
7-R Newman 6102/-244 7-R Newman 6180/-326
8-M Kenseth 5963/-383 8-M Kenseth 6069/-437
9-E Sadler 5963/-383 9-E Sadler 6024/-482
10-J Mayfield 5942/-404 10-J Mayfield 6000/-506
2004 CHASE FINISHES
NH DO TA KA LO MA AT PH DA HO
1Ku Busch 1 5 5 6 4 5 42 10 6 5
2J Johnson 11 10 37 32 1 1 1 6 1 2
3J Gordon 7 3 19 13 2 9 34 3 3 3
4M Martin 13 2 15 20 13 12 2 15 2 11
5Dale Jr 3 9 1 9 3 33 33 1 11 23
6T Stewart 39 6 6 14 10 15 9 8 17 4
7R Newman 33 1 16 33 14 3 17 2 34 30
8M Kenseth 2 32 14 17 11 16 41 36 20 19
9E Sadler 8 20 22 4 7 32 36 38 23 34
10J Mayfield 35 7 38 5 30 6 26 21 19 35
Eventual champion in ALL CAPS
