
FINAL 2008 CHASE FOR THE SPRINT CUP
After Race #10 of 10: Homestead
Season/Chase Out of Lst Rce Lst 5 Overall Chase Top Top Bottom
Pos./LW Pts 1st Fin/Pts Pts/ W—2—3 W—2—3 5s 10s 10s
1/1-Johnson (-72) 6684/1644 -- 15/123 806 7—5—1 3—2—0 15-6 22-8 1-0
2/2-Edwards (+72) 6615/1565 -69 1/195 905 9—5—2 3—1—3 19-8 27-8 2-0
3/3-Biffle (-14) 6467/1467 -217 18/109 675 2—2—3 2—0—1 12-4 17-6 3-0
4/5-Harvick (+52) 6408/1408 -276 2/175 737 0—2—1 0—1—0 7-1 19-7 3-0
5/6-Bowyer (+32) 6381/1367 -303 5/155 684 1—1—1 0—0—0 7-3 17-5 2-0
6/4-Burton (-80) 6335/1325 -349 40/43 526 2—0—1 1—0—0 7-3 18-6 3-1
7/7-JGordon (+42) 6316/1316 -368 4/165 683 0—2—3 0—1—0 13-4 19-7 6-2
8/9-Hamlin (+1) 6214/1204 -470 13/124 666 1—0—8 0—0—1 12-3 18-4 6-2
9/12-Stewart (+20) 6202/1202 -482 9/143 408 1—4—1 1—0—0 10-1 16-3 5-1
10/11-KyBsh (-17) 6186/1106 -498 19/106 634 8—3—2 0—0—0 17-2 21-4 5-2
11/8-Kenseth (-30) 6184/1184 -500 25/93 570 0—1—2 0—1—0 9-3 20-5 8-2
12/10-DaleJr (-83) 6127/1117 -557 41/40 603 1—2—1 0—0—1 10-2 16-3 4-2
NOTES
· HOW MANY POINTS DOES IT TAKE TO WIN THE CHASE? A LOT MORE THE LAST TWO YEARS. Jimmie Johnson managed to win his first Chase championship in 2006 by scoring 1430 points, the lowest winning total in the five-year history of the Chase. Since then, he has rung up 1663 points (1643 if you adjust for the 5-point increase rule in 2007) in 2007 and 1644 (1629) to win the 08 title. Here are the champion chase points scored and runnerup for the first five years of the Chase.
2004 1st—Kurt Busch 1486, 2nd—Jimmie Johnson 1453
2005 1st—Tony Stewart 1483, 2nd—Greg Biffle 1453, 3rd--Carl Edwards 1483
2006 1st—Jimmie Johnson 1430, 2nd—Matt Kenseth 1369, 3rd—Denny Hamlin 1377
2007 1st—Jimmie Johnson 1663, 2nd—Jeff Gordon 1606
2008 1st—Jimmie Johnson 1644, 2nd—Carl Edwards 1560
· THE JIMMIE DECADE: Here’s the linescore on the first seven full seasons of Jimmie Johnson’s NASCAR Sprint Cup career.
Year Wins Top5s Top10s Finish
2002 3 6 21 5th
2003 3 14 20 2nd
2004 8 20 23 2nd
2005 4 13 22 5th
2006 5 13 24 1st
2007 10 20 24 1st
2008 7 15 22 1st
Total 40 101 156
Other Competitors Win Stats from 2002-08:
Jeff Gordon 23
Tony Stewart 21
Kurt Busch 18
Carl Edwards 05 16
Matt Kenseth 15
Greg Biffle 03 14
Dale Jr. 13
Ryan Newman 13
Kyle Busch 05 12
· THE CHASE FOR THE STAGE: Matt Kenseth and Dale Jr. get to pass on banquet week, Tony Stewart and Kyle Busch had better send the tuxedos to the dry cleaners.
· TURNAROUND AWARDS: Brian Vickers gets the top spot by improving 19 positions from 2007, finishing in 19th this season. David Reutimann gained 17 spots and boss/teammate Michael Waltrip improved 15 positions in 08. Kurt Busch suffered the largest decline in 08, dropping 11 spots from 7th to 18th this season. Reed Sorenson was next, falling 10 spots to 32nd.
2008 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1—J Johnson 2 5 1 9 6 1 2 15 1 15
2—C Edwards 3 3 2 29 33 3 1 1 4 1
3—G Biffle 1 1 3 24 7 12 10 5 11 18
4—K Harvick 10 6 6 20 13 7 13 7 7 2
5—C Bowyer 12 8 12 5 12 10 20 4 12 5
6—J
7—J Gordon 14 7 4 38 8 4 9 2 41 4
8—D Hamlin 9 38 11 39 16 5 3 17 5 13
9—T Stewart 8 11 40 1 11 26 17 16 22 9
10—Ky Busch 34 43 28 15 4 29 5 6 8 19
11—M Kenseth 40 2 5 26 41 8 4 9 15 25
12—Dale Jr 5 24 13 28 36 2 11 20 6 41
CHASE
COMPARISON CHARTS
2007 Final
1-JJOHNSON 6723/+77
2-JGordon 6646/-77
3-C Bowyer 6377/-346
4-M Kenseth 6298/-425
5-Ky Busch 6293/-430
6-T Stewart 6242/-481
7-Ku Busch 6231/-492
8-J
9-C Edwards 6222/-501
10-K Harvick 6199/-524
11-M Truex 6164/-559
12-D Hamliin 6143/-580
2007 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1—J Johnson 6 14 3 2 14 1 1 1 1 7
2—J Gordon 2 11 5 1 1 3 7 7 10 4
3—C Bowyer 1 12 2 11 2 9 6 19 11 39
4—M Kenseth 7 35 35 26 34 5 4 2 3 1
5—Ky Busch 4 5 41 36 3 4 20 4 8 20
6—T Stewart 3 9 39 8 7 13 30 11 4 30
7—Ku Busch 25 29 11 7 26 31 8 8 12 2
8—J
9—C Edwards 12 1 37 14 5 11 2 26 42 5
10—K Harvick 17 20 6 20 33 10 15 10 6 19
11—M Truex 5 13 38 42 17 19 31 3 7 6
12—D Hamlin 15 38 29 4 20 6 24 29 16 3
2006 Final
1-JJOHNSON 6475/+56
2-M Kenseth 6419/-56
3-D Hamlin 6407/-68
4-K Harvick 6397/-78
5-Dale Jr 6328/-147
6-J Gordon 6256/-219
7-J
8-K Kahne 6183/-292
9-M Martin 6168/-307
10-Ky Busch 6027/-448
2006 CHASE FINISHES
NH DO KS TA LO MA AT TX PH HO
1—J Johnson 39 13 14 24 2 1 2 2 2 9
2—M Kenseth 10 10 23 4 14 11 4 12 13 6
3—D Hamlin 4 9 18 21 28 2 8 10 3 3
4—K Harvick 1 32 15 6 18 9 31 3 1 5
5—Dale Jr 13 21 10 23 4 22 3 6 9 19
6—J Gordon 3 3 39 36 24 5 6 9 4 24
7—J
8—K Kahne 16 38 33 2 1 7 38 33 7 4
9—M Martin 11 14 3 8 30 24 36 22 6 18
10—Ky Busch 38 40 7 11 6 18 27 4 38 38
2005 Final
1-T Stewart 6533/+35
2-G Biffle 6498/-35
3-C Edwards 6498/-35
4-M Martin 6428/-105
5-J Johnson 6406/-127
6-R Newman 6359/-174
7-M Kenseth 6352/-181
8-R Wallace 6140/-393
9-J Mayfield 6073/-460
10-Ku Busch 5974/-559
2005 CHASE FINISHES
NH DO TA KA LO MA AT TX PH HO
1—T Stewart 2 18 2 4 25 2 9 6 4 15
2—G Biffle 4 13 27 2 3 20 7 20 2 1
3—C Edwards 19 9 5 3 10 26 1 1 6 4
4—M Martin 7 4 41 1 5 34 3 2 14 2
5—J Johnson 8 1 31 6 1 3 16 5 7 40
6—R Newman 1 5 4 23 7 10 23 25 12 7
7—M Kenseth 3 35 3 5 26 12 5 3 32 3
8—R Wallace 6 3 25 7 24 19 37 22 29 13
9—J Mayfield 16 7 14 16 11 28 38 35 24 10
10—Ku Busch 35 23 8 14 2 6 36 10 NA NA
2004 Final
1-Ku Busch 6506/+8
2-J Johnson 6498/-8
3-J Gordon 6490/-16
4-M Martin 6399/-107
5-Dale Jr 6368/-138
6-T Stewart 6326/-180
7-R Newman 6180/-326
8-M Kenseth 6069/-437
9-E Sadler 6024/-482
10-J Mayfield 6000/-506
2004 CHASE FINISHES
NH DO TA KA LO MA AT PH DA HO
1—Ku Busch 1 5 5 6 4 5 42 10 6 5
2—J Johnson 11 10 37 32 1 1 1 6 1 2
3—J Gordon 7 3 19 13 2 9 34 3 3 3
4—M Martin 13 2 15 20 13 12 2 15 2 11
5—Dale Jr 3 9 1 9 3 33 33 1 11 23
6—T Stewart 39 6 6 14 10 15 9 8 17 4
7—R Newman 33 1 16 33 14 3 17 2 34 30
8—M Kenseth 2 32 14 17 11 16 41 36 20 19
9—E Sadler 8 20 22 4 7 32 36 38 23 34
10—J Mayfield 35 7 38 5 30 6 26 21 19 35
