2008 RACE TO THE CHASE
After Race #7 of 26:
Out of LstRace Lst 5 Finishes Top Top Bottom
08/LW/07 Pts 13th Fin/Pts Gain Pts 123 5s 10s 10s-MR
Out of
12th
13/15/3-Kenseth 820 -54 9/143 +9 600 000 1 4 1
15/16/15-KuBsh 763 -111 23/94 -40 464 010 1 1 1
16/13/19-Truex 755 -119 36/60 -74 502 000 0 1 1
17/19/24-Ragan 752 -122 13/124 -10 498 000 0 1 1
18/18/39-Vickers746 -128 16/115 -19 489 000 0 1 1
19/17/13-JPM 739 -135 19.106 -28 569 000 0 0 0
20/20/16-Sadler 711 -163 26/85 -49 470 000 0 0 1
21/21/23-Labnte 707 -167 20/103 -31 489 000 0 0 1
22/22/27-Gilland 699 -175 15/118 -16 508 000 0 1 0
23/23/41-Menard676 -198 17/112 -22 497 000 0 0 0
24/24/NA-Kvapil 646 -228 18/109 -25 518 000 0 1 1
25/30/10-McMrry615 -259 14/121 -13 428 000 0 1 2
26/27/32-Mears 611 -263 22/97 -37 516 000 0 1 3
27/26/29-Sorson 607 -267 24/91 -43 395 000 1 1 2
28/25/21-RGordn 591 -283 30/73 -61 335 000 0 1 2
29/29/36-Riggs 588 -286 27/82 -52 388 000 0 0 2
30/36/11-MMrtin 563 -311 8/142 - ???
31/28/44-Reutmn552 -322 41/40 -94 349 000 0 0 3
32/32/54-Waltrip 530 -344 31/70 -64 370 000 0 0 1
33/31/22-Yeley 505 -369 42/37 -97 341 000 0 0 2
34/35/NA-Hornsh 502 -372 32/67 -67 350 000 0 0 2
35/34/45-RSmith 496 -378 35/58 -76 374 000 0 0 4
NOTES
ท
PAIN AHEAD FOR KAHNE? -- Kasey Kahnes
25th at
ท
ELEVATOR UP:
Carl Edwards impressive win at
ท ELEVATOR DOWN: Jeff Gordons dismal day dropped him five spots down, now out of the Top 12 at 14th. Greg Biffles 39th cost him 6 spots back to 9th and he lost 79 points to 13th place. A blown engine sent Martin Truex three spots down to 16th and cost him 74 points on 12th place.
RACE TO THE
CHASE COMPARISON CHARTS
Out of Out of Out of
2007 Pts/13th 2006 Pts/11th 2005 Pts/11th
1-JGORDON 1136/+369 1-J JOHNSON 1063/+235 1-J JOHNSON 1142/+293
2-JBURTON 1128/+361 2-M KENSETH 1048/+220 2-G BIFFLE 1007/+154
3-M KENSETH 1011/+244 3-K KAHNE 1017/+189 3-R WALLACE 905/+56
4-J JOHNSON 955/+188 4-M MARTIN 1017/+189 4-KU BUSCH 897/+48
5-D HAMLIN 914/+147 5-T Stewart 966/+138 5-J Gordon 895/+46
6-C BOWYER 866/+99 6-DALE JR 951/+123 6-S Marlin 883/+34
7-KY BUSCH 856/+89 7-KY BUSCH 950/+122 7-M MARTIN 882/+33
8-C EDWARDS 837/+70 8-J GORDON 911/+83 8-E Sadler 879/+30
9-T STEWART 814/+47 9-K HARVICK 859/+31 9-R NEWMAN 873/+24
10-J McMurray 805/+38 10-C Mears 845/+17 10-D Jarrett 853/+4
11-M Martin 794/+27
12-D Stremme 779/+12
Out of Out of Out of
12th 10th 10th
13-JP Montoya 767/-12 11-D Jarrett 828/-17 11-T STEWART 849/-4
14-K HARVICK 763/-16 12-E Sadler 804/-41 12-K Harvick 845/-8
15-KU BUSCH 759/-20 13-C Bowyer 750/-95 13-C EDWARDS 833/-20
16-E Sadler 756/-23 14-D HAMLIN 747/-98 14-J McMurray 824/-29
17-G Biffle 738/-41 15-M Truex 744/-101 15-Dale Jr 787/-66
18-Dale Jr 737/-42 16-J
19-M TRUEX 671/-108 17-Ku Busch 722/-123 17-C Mears 745/-108
20-R Newman 656-123 18-R Newman 711/-134 18-S Riggs 733/-120
21-R Gordon 654/-125 19-R Sorenson 701/-144 19-K Petty 726/-127
22-JJ Yeley 650/-129 20-B Vickers 684/-161 20-J
23-B Labonte 638/-141 21-J McMurray 675/-170 21-M KENSETH 708/-145
Out of
2004 Pts/11th
1-KU BUSCH 1032/+207
2-M KENSETH 1013/+188
3-DALE JR 997/+172
4-T STEWART 946/+121
5-E SADLER 942/+125
6-J JOHNSON 923/+98
7-K Kahne 902/+77
8-K Harvick 897/+72
9-J GORDON 891/+66
10-R NEWMAN 834/+9
Out of
10th
11-R Wallace 825/-9
12-J MAYFIELD 825/-9
13-J McMurray 818/-16
14-S Marlin 817/-17
15-B Labonte 801/-33
16-M MARTIN 789/-45
17-J Nemechek 776/-58
18-C Mears 752/-82
19-G Biffle 745/-89
20-D Jarrett 721/-113
Names in ALL CAPS made the Chase in that year
