2008 RACE TO THE CHASE
After Race #8 of 26:
Out of LstRace Lst 5 Finishes Top Top Bottom
08/LW/07 Pts 13th Fin/Pts Gain Pts 123 5s 10s 10s-MR
Out of
12th
13/14/1-JGordon 907 -8 13/124 +83 623 011 3 3 3
14/16/20-Truex 897 -18 8/142 +101 526 000 0 2 1
15/13/3-Kenseth 869 -46 38/49 +8 541 000 1 4 2
16/19/16-JPM 857 -58 15/118 +77 581 000 0 0 0
17/15/13-KuBsh 851 -64 25/88 +47 503 010 1 1 1
18/21/19-Labnte 834 -81 12/127 +86 504 000 0 0 1
19/17/28-Ragan 828 -87 29/76 +35 428 000 0 1 1
20/18/41-Vickers828 -87 27/82 +41 480 000 0 1 1
21/22/29-Gilland 820 -95 14/121 +80 535 000 0 1 0
22/23/40-Menard779 -136 20/103 +62 503 000 0 0 0
23/20/17-ESadler751 -164 41/40 -1 383 000 0 0 2
24/26/35-Mears 741 -174 11/130 +89 522 000 0 1 3
25/24/NA-Kvapil 737 -178 24/91 +50 467 000 0 1 1
26/25/12-McMrry730 -185 16/115 +74 455 000 0 1 2
27/30/10-Martin 723 -192 5/160 +119 399 000 1 3 0-2
28/28/23-RGordn 685 -230 23/94 +53 392 000 0 1 2
29/29/37-Riggs 667 -248 28/79 +38 407 000 0 0 2
30/31/43-Reutm 664 -251 17/112 +71 409 000 0 0 3
31/27/27-Sorson 644 -271 42/37 -4 323 000 1 1 3
32/32/54-Waltrip 615 -300 26/85 +44 385 000 0 0 1
33/34/NA-Hrnsh 608 -307 19/106 +65 416 000 0 0 2
34/35/46-RSmth 554 -361 35/58 +17 371 000 0 0 5
35/33/22-Yeley 551 -364 39/46 +5 305 000 0 0 3
NOTES
ท HOPE MAY NOT SPRING ETERNAL, BUT IT LIVES FOR MANY IN THE RACE TO THE CHASE -- Ryan Newmans tough outing at Phoenix enabled many teams to gain on the Bubble Spot. 10 drivers, all the way back to Paul Menard in 22nd, are within one race of the Top 12. Drivers who have yet to make a Chase: Labonte, Montoya, Vickers, Gilliland, and Ragan are all within range of the T12. Thats exciting for their teams and sponsors.
ท GIVE A CALL TO VICKERS AND MENARD -- Brian Vickers has gained 21 spots over least year and Menard +22 and both currently are Chase contenders.
RACE TO THE
CHASE COMPARISON CHARTS
Out of Out of Out of
2007 Pts/13th 2006 Pts/11th 2005 Pts/11th
1-JGORDON 1326/+458 1-M KENSETH 1218/+284 1-J JOHNSON 1260/+309
2-JBURTON 1252/+384 2-J JOHNSON 1209/+275 2-KU BUSCH 1087/+136
3-M KENSETH 1166/+298 3-K KAHNE 1167/+233 3-G BIFFLE 1052/+101
4-J JOHNSON 1115/+247 4-M MARTIN 1152/+218 4-J Gordon 1027/+76
5-D HAMLIN 1084/+216 5-T Stewart 1141/+207 5-E Sadler 1009/+58
6-KY BUSCH 1002/+134 6-J GORDON 1045/+111 6-M MARTIN 997/+46
7-T STEWART 994/+126 7-DALE JR 1045/+111 7-R NEWMAN 994/+43
8-C EDWARDS 967/+99 8-K HARVICK 1044/+110 8-C EDWARDS 979/+28
9-C BOWYER 963/+95 9-KY BUSCH 1010/+76 9-S Marlin 968/+17
10-M Martin 921/+53 10-C Mears 948/+14 10-R WALLACE 960/+9
11-K HARVICK 902/+34 Out of 10th Out of 10th
12-J McMurray 899/+31 11-D Jarrett 934/-14 11-K Harvick 951/-9
Out of 12th 12-C Bowyer 910/-38 12-Dale Jr 947/-13
13-KU BUSCH 868/-31 13-J
14-G Biffle 850/-49 14-E Sadler 861/-87 14-T STEWART 913/-47
15-Dale Jr 843/-56 15-M Truex 841/-107 15-J McMurray 912/-48
16-JP Montoya 831/-68 16-C Edwards 822/-126 16-J MAYFIELD 904/-56
17-E Sadler 817/-82 17-Ku Busch 813/-135 17-J
18-D Stremme 813/-86 18-D HAMLIN 808/-140 18-M Waltrip 866/-94
19-B Labonte 780/-119 19-B Vickers 808/-140 19-S Riggs 847/-113
20-M TRUEX 774/-125 20-J McMurray 796/-152 20-K Kahne 810/-150
21-T Raines 752/-147 21-G Biffle 785/-163 21-D Blaney 798/-162
Out of
2004 Pts/11th
1-DALE JR 1167/+173
2-KU BUSCH 1162/+168
3-M KENSETH 1155/+161
4-J JOHNSON 1088/+94
5-E SADLER 1069/+75
6-T STEWART 1067/+73
7-J GORDON 1051/+57
8-R Wallace 1010/+16
9-K Kahne 1007/+13
10-K Harvick 1003/+9
Out of 10th
11-R NEWMAN 994/-9
12-B Labonte 971/-32
13-S Marlin 955/-48
14-J McMurray 939/-64
15-J MAYFIELD 880/-123
16-J Nemechek 858/-145
17-D Jarrett 855/-148
18-M MARTIN 850/-153
19-W
20-C Mears 804/-199
Names in ALL CAPS made the Chase in that year
