
| Car# | Driver | Sponsor/Manu | Owner | |
|---|---|---|---|---|
| 1 | 00 | Michael McDowell # | NAPA Toyota | Rob Kauffman |
| 2 | 1 | Martin Truex Jr. | Bass Pro Shops / Tracker Chevy | Teresa Earnhardt |
| 3 | 01 | Ron Fellows in for Regan Smith |
Principal Financial Group/DEI Chevy | Teresa Earnhardt |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | Walter Czarnecki |
| 5 | 02 | Brandon Ash | Sprinter Trucking Dodge | Ed Ash |
| 6 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | Mary Hendrick |
| 7 | 6 | David Ragan | AAA Ford | Mike Dee |
| 8 | 7 | Robby Gordon | Robby Gordon Motorsports Dodge | Robby Gordon |
| 9 | 07 | Clint Bowyer | Jack Daniel's Chevy | Richard Childress |
| 10 | 8 | Aric Almirola | U.S. Army Chevy | Teresa Earnhardt |
| 11 | 9 | Kasey Kahne | Budweiser Dodge | George Gillett |
| 12 | 10 | Patrick Carpentier # | Valvoline Dodge | George Gillett |
| 13 | 11 | Denny Hamlin | FedEx Kinkos Toyota | J.D. Gibbs |
| 14 | 12 | Ryan Newman | Alltel Dodge | Roger Penske |
| 15 | 15 | Paul Menard | Menards / John Mansville Chevy | Teresa Earnhardt |
| 16 | 16 | Greg Biffle | 3M Ford | Jack Roush |
| 17 | 17 | Matt Kenseth | DeWalt Ford | John Henry |
| 18 | 18 | Kyle Busch | M&M's Toyota | Joe Gibbs |
| 19 | 19 | Elliott Sadler | Stanley Tools Dodge | Ray Evernham |
| 20 | 20 | Tony Stewart | Home Depot Toyota | Joe Gibbs |
| 21 | 21 | Marcos Ambrose | Honey Buns Ford | Glen Wood |
| 22 | 22 | Dave Blaney | Caterpillar Toyota | Bill Davis |
| 23 | 24 | Jeff Gordon | DuPont Chevy | Rick Hendrick |
| 24 | 26 | Jamie McMurray | Crown Royal Ford | Geoff Smith |
| 25 | 28 | Travis Kvapil | California Highway Patrol | Doug Yates |
| 26 | 29 | Kevin Harvick | Shell-Pennzoil Chevy | Richard Childress |
| 27 | 31 | Jeff Burton | AT&T Mobility Chevy | Richard Childress |
| 28 | 34 | Brian Simo | TBA Chevy | Bob Jenkins |
| 29 | 38 | David Gilliland | FreeCreditReport.com Ford | Max Jones |
| 30 | 40 | Dario Franchitti # | Texaco/Havoline/The Hartford Dodge | Felix Sabates |
| 31 | 41 | Scott Preutt in for Reed Sorenson |
Target Dodge | Chip Ganassi |
| 32 | 42 | Juan Pablo Montoya | Texaco Havoline Dodge | Floyd Ganassi |
| 33 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | Richard Petty |
| 34 | 44 | David Reutimann | UPS Toyota | Michael Waltrip |
| 35 | 45 | Terry Labonte [PC] | Wells Fargo Dodge | Kyle Petty |
| 36 | 48 | Jimmie Johnson | Lowe's Chevy | Jeff Gordon |
| 37 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | Michael Waltrip |
| 38 | 60 | Boris Said | Sobe/No Fear Ford | Mark Simo |
| 39 | 66 | Max Papis | Haas Automation Chevy | Joe Custer |
| 40 | 70 | Scott Riggs | Haas Automation Chevy | Margret Haas |
| 41 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | Roger Penske |
| 42 | 78 | Joe Nemechek | Furniture Row Chevy | Barney Visser |
| 43 | 83 | Brian Vickers | Red Bull Toyota | Dietrich Mateschitz |
| 44 | 84 | AJ Allmendinger | Red Bull Toyota | Dietrich Mateschitz |
| 45 | 88 | Dale Earnhardt Jr. | National Guard/Amp Energry Drink Chevy | Rick Hendrick |
| 46 | 96 | J.J. Yeley | DLP HDTV Toyota | Jeffrey Moorad |
| 47 | 99 | Carl Edwards | Office Depot Ford | Jack Roush |
|
RED = needs to get in on speed, not Top 35 2008 Owners Points BLUE = not Top 35 2008 Owners Points but has a Past Champions Provisional Available [PC] # means Rookie of the Year candidate. |
||||
