
| Car# | Driver | Sponsor/Manu | Owner | |
|---|---|---|---|---|
| 1 | 00 | Michael McDowell | Champion Mortgage Toyota | Rob Kauffman |
| 2 | 1 | Martin Truex Jr | Club Cadet Chevy | Teresa Earnhardt |
| 3 | 01 | Regan Smith # | Principal Financial Group/DEI Chevy | Teresa Earnhardt |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | Walter Czarnecki |
| 5 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | Mary Hendrick |
| 6 | 6 | David Ragan | AAA Insurance Ford | Mike Dee |
| 7 | 7 | Robby Gordon | Jim Beam "Save Our Ballpark Name" Dodge | Robby Gordon |
| 8 | 07 | Clint Bowyer | Jack Daniel's Chevy | Richard Childress |
| 9 | 8 | Mark Martin | U.S. Army Chevy | Teresa Earnhardt |
| 10 | 08 | Johnny Sauter | FUBAR Dodoge | John Carter |
| 11 | 9 | Kasey Kahne | Budweiser Dodge | George Gillett |
| 12 | 10 | Patrick Carpentier | Lifelock Dodge | George Gillett |
| 13 | 11 | Denny Hamlin | FedEx Express Toyota | J.D. Gibbs |
| 14 | 12 | Ryan Newman | Kodak/The Mummy Dodge | Roger Penske |
| 15 | 15 | Paul Menard | Menards / Quaker State Chevy | Teresa Earnhardt |
| 16 | 16 | Greg Biffle | 3M Ford | Jack Roush |
| 17 | 17 | Matt Kenseth | USG Ford | John Henry |
| 18 | 18 | Kyle Busch | M&M's Toyota | Joe Gibbs |
| 19 | 19 | Elliott Sadler | Best Buy Dodge | Ray Evernham |
| 20 | 20 | Tony Stewart | Home Depot Toyota | Joe Gibbs |
| 21 | 21 | Bill Elliott [PC2] | Air Force Ford | Glen Wood |
| 22 | 22 | Dave Blaney | Caterpillar Toyota | Bill Davis |
| 23 | 24 | Jeff Gordon | Nicorette/DuPont Chevy | Rick Hendrick |
| 24 | 26 | Jamie McMurray | Crown Royal Ford | Geoff Smith |
| 25 | 28 | Travis Kvapil | FreeCreditReport.com Ford | Doug Yates |
| 26 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | Richard Childress |
| 27 | 31 | Jeff Burton | AT&T Mobility Chevy | Richard Childress |
| 28 | 34 | Tony Raines | TBA Chevy | Bob Jenkins |
| 29 | 38 | David Gilliland | FreeCreditReport.com Ford | Max Jones |
| 30 | 41 | Reed Sorenson | Target/Maxwell House Dodge | Chip Ganassi |
| 31 | 42 | Juan Pablo Montoya | Juicy Fruit Dodge | Floyd Ganassi |
| 32 | 43 | Bobby Labonte | 50th Anniversary Petty Dodge | Richard Petty |
| 33 | 44 | David Reutimann | UPS Toyota | Michael Waltrip |
| 34 | 45 | Terry Labonte [PC1] | 50th Anniversary Petty Dodge | Kyle Petty |
| 35 | 48 | Jimmie Johnson | Lowe's Chevy | Jeff Gordon |
| 36 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | Michael Waltrip |
| 37 | 66 | Scott Riggs | Haas Automation Chevy | Joe Custer |
| 38 | 70 | Jason Leffler | Haas Automation Chevy | Margret Haas |
| 39 | 77 | Sam Hornish Jr | Mobil 1 Dodge | Roger Penske |
| 40 | 78 | Joe Nemechek | Furniture Row Chevy | Barney Visser |
| 41 | 83 | Brian Vickers | Red Bull Toyota | Dietrich Mateschitz |
| 42 | 84 | AJ Allmendinger | Red Bull Toyota | Dietrich Mateschitz |
| 43 | 88 | Dale Earnhardt Jr | Amp Energy Drink/National Guard Chevy | Rick Hendrick |
| 44 | 96 | J.J. Yeley | DLP HDTV Toyota | Jeffrey Moorad |
| 45 | 99 | Carl Edwards | Office Depot 'Taking Care of Business' Ford | Jack Roush |
|
RED = needs to get in on speed, not Top 35 2008 Owners Points BLUE = not Top 35 2008 Owners Points but has a Past Champions Provisional Available # means Rookie of the Year candidate. |
||||
