
| Car# | Driver | Manu/Sponsor | Owner | |
|---|---|---|---|---|
| 1 | 00 | David Reutimann | Aaron's Dream Machine Toyota | Rob Kauffman |
| 2 | 01 | Regan Smith | Coor's Light Chevy | Teresa Earnhardt |
| 3 | 1 | Martin Truex Jr | Bass Pro Shops / Tracker Chevy | Teresa Earnhardt |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | Walter Czarnecki |
| 5 | 5 | Casey Mears | Pop Tarts/CARQUEST Chevy | Mary Hendrick |
| 6 | 6 | David Ragan | AAA Insurance Ford | Mike Dee |
| 7 | 07 | Clint Bowyer | Jack Daniel's Chevy | Richard Childress |
| 8 | 7 | Robby Gordon | Jim Beam Dodge | Robby Gordon |
| 9 | 08 | Burney Lamar | Rhino Energy Drink Dodge | John Carter |
| 10 | 8 | Mark Martin | U.S. Army Chevy | Teresa Earnhardt |
| 11 | 9 | Kasey Kahne | Budweiser Dodge | George Gillett |
| 12 | 10 | Patrick Carpentier | Valvoline Dodge | George Gillett |
| 13 | 11 | Denny Hamlin | FedEx Kinko's Toyota | J.D. Gibbs |
| 14 | 12 | Ryan Newman | Alltel Dodge | Roger Penske |
| 15 | 15 | Paul Menard | Menards/Johns Manville Chevy | Teresa Earnhardt |
| 16 | 16 | Greg Biffle | 3M Ford | Jack Roush |
| 17 | 17 | Matt Kenseth | USG Ford | John Henry |
| 18 | 18 | Kyle Busch | M&M's Toyota | Joe Gibbs |
| 19 | 19 | Elliott Sadler | Stanley Dodge | Ray Evernham |
| 20 | 20 | Tony Stewart | Home Depot Toyota | Joe Gibbs |
| 21 | 21 | Johnny Sauter | U.S. Air Force Ford | Glen Wood |
| 22 | 22 | Dave Blaney | Caterpillar Toyota | Bill Davis |
| 23 | 24 | Jeff Gordon | DuPont / Nicorette Chevy | Rick Hendrick |
| 24 | 26 | Jamie McMurray | Crown Royal Ford | Geoff Smith |
| 25 | 27 | Mike Skinner | TBA Toyota | Bill Davis |
| 26 | 28 | Travis Kvapil | TBA Ford | Doug Yates |
| 27 | 29 | Kevin Harvick | Shell-Pennzoil Chevy | Richard Childress |
| 28 | 31 | Jeff Burton | AT&T Mobility Chevy | Richard Childress |
| 29 | 34 | John Andretti | TBA Chevy | Bob Jenkins |
| 30 | 38 | David Gilliland | FreeCreditReport.com Ford | Max Jones |
| 31 | 40 | Dario Franchitti | Target Dodge | Felix Sabates |
| 32 | 41 | Reed Sorenson | Target Dodge | Chip Ganassi |
| 33 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | Floyd Ganassi |
| 34 | 43 | Bobby Labonte | Cheerios/Heart Health Dodge | Richard Petty |
| 35 | 44 | Dale Jarrett | UPS Toyota | Michael Waltrip |
| 36 | 45 | Kyle Petty | Wells Fargo Dodge | Kyle Petty |
| 37 | 48 | Jimmie Johnson | Lowe's Chevy | Jeff Gordon |
| 38 | 49 | Ken Schrader | Healthlife.com Dodge | Beth Ann Morgenthau |
| 39 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | Michael Waltrip |
| 40 | 66 | Scott Riggs | State Water Heaters Chevy | Joe Custer |
| 41 | 70 | Jeremy Mayfield | Haas Automation Chevy | Margret Haas |
| 42 | 77 | Sam Hornish Jr | Mobil 1 Dodge | Roger Penske |
| 43 | 78 | Joe Nemechek | Furniture Row Chevy | Barney Visser |
| 44 | 83 | Brian Vickers | Red Bull Toyota | Dietrich Mateschitz |
| 45 | 84 | AJ Allmendinger | Red Bull Toyota | Dietrich Mateschitz |
| 46 | 88 | Dale Earnhardt Jr | National Guard/Amp Energy Chevy | Rick Hendrick |
| 47 | 96 | J.J. Yeley | DLP HDTV Toyota | Jeffrey Moorad |
| 48 | 99 | Carl Edwards | Dish Network Ford | Jack Roush |
|
RED = needs to get in on speed, not Top 35 2007 Owners Points BLUE = not Top 35 2007 Owners Points but has a Champions Provisional Available # means Rookie of the Year candidate. |
||||
