| Start Pos |
Car# | Driver | Sponsor/Manu | Qual Speed |
Qual Time |
| 1 | 18 | Kyle Busch | M&M's Toyota | 185.433 | 29.121 |
| 2 | 9 | Kasey Kahne | Budweiser Dodge | 185.300 | 29.142 |
| 3 | 83 | Brian Vickers | Red Bull Toyota | 185.249 | 29.150 |
| 4 | 16 | Greg Biffle | Dish Network Ford | 184.970 | 29.194 |
| 5 | 6 | David Ragan | AAA Insurance Ford | 184.470 | 29.273 |
| 6 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 184.439 | 29.278 |
| 7 | 8 | Mark Martin | U.S. Army Chevy | 184.181 | 29.319 |
| 8 | 2 | Kurt Busch | Miller Lite Dodge | 184.106 | 29.331 |
| 9 | 19 | Elliott Sadler | Best Buy Dodge | 183.974 | 29.352 |
| 10 | 48 | Jimmie Johnson | Lowe's Chevy | 183.924 | 29.360 |
| 11 | 22 | Dave Blaney | Caterpillar Toyota | 183.842 | 29.373 |
| 12 | 17 | Matt Kenseth | R&L Carriers Ford | 183.780 | 29.383 |
| 13 | 66 | Scott Riggs | Haas Automation Chevy | 183.673 | 29.400 |
| 14 | 31 | Jeff Burton | AT&T Mobility Chevy | 183.617 | 29.409 |
| 15 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 183.580 | 29.415 |
| 16 | 11 | Denny Hamlin | FedEx Freight Toyota | 183.455 | 29.435 |
| 17 | 41 | Reed Sorenson | Target Dodge | 183.443 | 29.437 |
| 18 | 24 | Jeff Gordon | DuPont Chevy | 183.436 | 29.438 |
| 19 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 183.430 | 29.439 |
| 20 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 183.349 | 29.452 |
| 21 | 5 | Casey Mears | CARQUEST/Kellogg's Chevy | 183.275 | 29.464 |
| 22 | 7 | Robby Gordon | Jim Beam Dodge | 183.212 | 29.474 |
| 23 | 43 | Bobby Labonte | Honey Nut Cheerios/Trix, Lucky Charms & | 183.200 | 29.476 |
| 24 | 1 | Martin Truex, Jr. | Bass Pro Shops/Tracker Boats Chevy | 183.169 | 29.481 |
| 25 | 15 | Paul Menard | Menards/Johns Manville Chevy | 183.132 | 29.487 |
| 26 | 40 | Sterling Marlin | Wii Fit Dodge | 183.057 | 29.499 |
| 27 | 84 | AJ Allmendinger | Red Bull Toyota | 182.852 | 29.532 |
| 28 | 44 | David Reutimann | UPS Toyota | 182.729 | 29.552 |
| 29 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 182.692 | 29.558 |
| 30 | 99 | Carl Edwards | Office Depot Ford | 182.168 | 29.643 |
| 31 | 20 | Tony Stewart | Home Depot Toyota | 182.113 | 29.652 |
| 32 | 38 | David Gilliland | freecreditreport.com Ford | 182.020 | 29.667 |
| 33 | 33 | Ken Schrader | Camping World Chevy | 181.984 | 29.673 |
| 34 | 10 | Patrick Carpentier # | LifeLock Dodge | 181.867 | 29.692 |
| 35 | 96 | J.J. Yeley | DLP HDTV Toyota | 181.726 | 29.715 |
| 36 | 45 | Kyle Petty | Coca-Cola Dodge | 181.714 | 29.717 |
| 37 | 01 | Regan Smith # | Principal Financial Grp/DEI Chevy | 181.702 | 29.719 |
| 38 | 12 | Ryan Newman | alltel Dodge | 181.531 | 29.747 |
| 39 | 07 | Clint Bowyer | Jack Daniel's/USO Toast to the Troops | 181.482 | 29.755 |
| 41 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | 181.464 | 29.758 |
| 41-OP | 28 | Travis Kvapil | Lumber Liquidators Ford | 180.156 | 29.974 |
| 42-OP | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 179.521 | 30.080 |
| 43 | 70 | Johnny Sauter | Haas Automation Chevy | 181.446 | 29.761 |
| DNQ | 34 | Jeff Green | Chevy | 181.366 | 29.774 |
| DNQ | 50 | Stanton Barrett | NOS Chevy | 180.108 | 29.982 |
| DNQ | 21 | Jon Wood | Air Force Ford | 180.054 | 29.991 |
| DNQ | 78 | Joe Nemechek | Furniture Row Chevy | 179.635 | 30.061 |
| DNQ | 08 | Tony Raines | FUBAR Dodge | 175.673 | 30.739 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 22 | 22 | 18 | Kyle Busch | Toyota | 185.433 | 29.121 | 181.044 | 6 | 4.389 | 1 |
| 2 | 11 | 10 | 9 | Kasey Kahne | Dodge | 185.300 | 29.142 | 181.281 | 4 | 4.019 | 14 |
| 3 | 28 | 28 | 83 | Brian Vickers | Toyota | 185.249 | 29.150 | 180.511 | 13 | 4.738 | 18 |
| 4 | 34 | 34 | 16 | Greg Biffle | Ford | 184.970 | 29.194 | 181.549 | 2 | 3.421 | 11 |
| 5 | 26 | 26 | 6 | David Ragan | Ford | 184.470 | 29.273 | 181.622 | 1 | 2.848 | 12 |
| 6 | 12 | 11 | 88 | Dale Earnhardt Jr | Chevy | 184.439 | 29.278 | 181.330 | 3 | 3.109 | 3 |
| 7 | 5 | 5 | 8 | Mark Martin | Chevy | 184.181 | 29.319 | 181.281 | 5 | 2.900 | 15 |
| 8 | 24 | 24 | 2 | Kurt Busch | Dodge | 184.106 | 29.331 | 180.548 | 12 | 3.558 | 23 |
| 9 | 9 | 8 | 48 | Jimmie Johnson | Chevy | 183.924 | 29.360 | 180.959 | 7 | 2.965 | 6 |
| 10 | 15 | 15 | 19 | Elliott Sadler | Dodge | 183.874 | 29.368 | 180.856 | 9 | 3.018 | 28 |
| 11 | 7 | 6 | 22 | Dave Blaney | Toyota | 183.842 | 29.373 | 179.004 | 32 | 4.838 | 35 |
| 12 | 27 | 27 | 17 | Matt Kenseth | Ford | 183.780 | 29.383 | 179.790 | 20 | 3.990 | 21 |
| 13 | 31 | 31 | 66 | Scott Riggs | Chevy | 183.673 | 29.400 | 180.572 | 11 | 3.101 | 26 |
| 14 | 16 | 16 | 31 | Jeff Burton | Chevy | 183.617 | 29.409 | 179.856 | 18 | 3.761 | 2 |
| 15 | 23 | 23 | 26 | Jamie McMurray | Ford | 183.580 | 29.415 | 179.910 | 17 | 3.670 | 24 |
| 16 | 33 | 33 | 11 | Denny Hamlin | Toyota | 183.455 | 29.435 | 179.194 | 29 | 4.261 | 4 |
| 17 | 4 | 4 | 41 | Reed Sorenson | Dodge | 183.443 | 29.497 | 179.587 | 22 | 3.856 | 32 |
| 18 | 30 | 30 | 24 | Jeff Gordon | Chevy | 183.436 | 29.438 | 179.796 | 19 | 3.640 | 10 |
| 19 | 35 | 35 | 29 | Kevin Harvick | Chevy | 183.430 | 29.439 | 180.042 | 16 | 3.388 | 9 |
| 20 | 41 | 41 | 77 | Sam Hornish Jr | Dodge | 183.349 | 29.452 | 180.282 | 14 | 3.067 | 36-IN |
| 21 | 19 | 19 | 5 | Casey Mears | Chevy | 183.275 | 29.464 | 179.372 | 26 | 3.903 | 27 |
| 22 | 29 | 29 | 7 | Robby Gordon | Dodge | 183.212 | 29.474 | 179.581 | 23 | 3.631 | 29 |
| 23 | 21 | 21 | 43 | Bobby Labonte | Dodge | 183.200 | 29.476 | 179.348 | 27 | 3.852 | 20 |
| 24 | 32 | 32 | 1 | Martin Truex Jr | Chevy | 183.169 | 29.481 | 180.711 | 10 | 2.458 | 16 |
| 25 | 3 | 3 | 15 | Paul Menard | Chevy | 183.132 | 29.487 | 178.566 | 39 | 4.566 | 25 |
| 26 | 42 | 42 | 40 | Sterling Marlin | Dodge | 183.057 | 29.499 | 178.524 | 40 | 4.533 | 38-IN |
| 27 | 25 | 25 | 55 | Michael Waltrip | Toyota | 182.892 | 29.526 | 178.725 | 38 | 4.167 | 33 |
| 28 | 37 | 37 | 84 | AJ Allmendinger | Toyota | 182.853 | 29.532 | 179.665 | 21 | 3.188 | 40-IN |
| 29 | 8 | 7 | 44 | David Reutimann | Toyota | 182.729 | 29.552 | 179.217 | 28 | 3.512 | 31 |
| 30 | 20 | 20 | 99 | Carl Edwards | Ford | 182.168 | 29.643 | 180.282 | 15 | 1.886 | 7 |
| 31 | 1 | 1 | 20 | Tony Stewart | Toyota | 182.112 | 29.652 | 178.855 | 34 | 3.257 | 8 |
| 32 | 18 | 18 | 38 | David Gilliland | Ford | 182.020 | 29.667 | 178.838 | 35 | 3.182 | 22 |
| 33 | 44 | 44 | 33 | Ken Schrader | Chevy | 181.984 | 29.673 | 179.188 | 30 | 2.796 | 51-IN |
| 34 | 36 | 36 | 10 | Patrick Carpentier | Dodge | 181.867 | 29.692 | 178.336 | 41 | 3.531 | 43-IN |
| 35 | 39 | 39 | 96 | J.J. Yeley | Toyota | 181.726 | 29.715 | 179.188 | 31 | 2.538 | 37-IN |
| 36 | 43 | 43 | 45 | Kyle Petty | Dodge | 181.714 | 29.717 | 176.783 | 46 | 4.931 | 42-IN |
| 37 | 2 | 2 | 01 | Regan Smith | Chevy | 181.702 | 29.719 | 178.790 | 36 | 2.912 | 34 |
| 38 | 14 | 13 | 12 | Ryan Newman | Dodge | 181.531 | 29.747 | 180.905 | 8 | 0.626 | 13 |
| 39 | 10 | 9 | 07 | Clint Bowyer | Chevy | 181.482 | 29.755 | 178.926 | 33 | 2.556 | 5 |
| 40 | 17 | 17 | 00 | Michael McDowell | Toyota | 181.464 | 29.758 | 178.784 | 37 | 2.680 | 30 |
| 41 | 40 | 40 | 70 | Johnny Sauter | Chevy | 181.446 | 29.761 | 179.414 | 25 | 2.032 | 39-IN |
| 42 | 46 | 46 | 34 | Jeff Green | Chevy | 181.366 | 29.774 | 178.277 | 42 | 3.089 | 45-DNQ |
| 43 | 6 | 14 | 28 | Travis Kvapil | Ford | 180.156 | 29.974 | 175.234 | 47 | 4.922 | 19 |
| 44 | 38 | 38 | 50 | Stanton Barrett | Chevy | 180.108 | 29.982 | 177.754 | 43 | 2.354 | 54-DNQ |
| 45 | 47 | 47 | 21 | Jon Wood | Ford | 180.054 | 29.991 | 177.731 | 44 | 2.323 | 44-DNQ |
| 46 | 45 | 45 | 78 | Joe Nemechek | Chevy | 179.635 | 30.061 | 179.509 | 24 | 0.126 | 41-DNQ |
| 47 | 13 | 12 | 42 | Juan Pablo Montoya | Dodge | 179.521 | 30.080 | 177.340 | 45 | 2.181 | 17 |
| 48 | 48 | 48 | 08 | Tony Raines | Dodge | 175.673 | 30.739 | 174.323 | 48 | 1.350 | 49-DNQ |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 20 | Tony Stewart | Toyota | 178.855 | 34 | 8 |
| 2 | 01 | Regan Smith | Chevy | 178.790 | 36 | 34 |
| 3 | 15 | Paul Menard | Chevy | 178.566 | 39 | 25 |
| 4 | 41 | Reed Sorenson | Dodge | 179.587 | 22 | 32 |
| 5 | 8 | Mark Martin | Chevy | 181.281 | 5 | 15 |
| 6 | 28 | Travis Kvapil | Ford | 175.234 | 47 | 19 |
| 7 | 22 | Dave Blaney | Toyota | 179.004 | 32 | 35 |
| 8 | 44 | David Reutimann | Toyota | 179.217 | 28 | 31 |
| 9 | 48 | Jimmie Johnson | Chevy | 180.959 | 7 | 6 |
| 10 | 07 | Clint Bowyer | Chevy | 178.926 | 33 | 5 |
| 11 | 9 | Kasey Kahne | Dodge | 181.281 | 4 | 14 |
| 12 | 88 | Dale Earnhardt Jr | Chevy | 181.330 | 3 | 3 |
| 13 | 42 | Juan Pablo Montoya | Dodge | 177.340 | 45 | 17 |
| 14 | 12 | Ryan Newman | Dodge | 180.905 | 8 | 13 |
| 15 | 19 | Elliott Sadler | Dodge | 180.856 | 9 | 28 |
| 16 | 31 | Jeff Burton | Chevy | 179.856 | 18 | 2 |
| 17 | 00 | Michael McDowell | Toyota | 178.784 | 37 | 30 |
| 18 | 38 | David Gilliland | Ford | 178.838 | 35 | 22 |
| 19 | 5 | Casey Mears | Chevy | 179.372 | 26 | 27 |
| 20 | 99 | Carl Edwards | Ford | 180.282 | 15 | 7 |
| 21 | 43 | Bobby Labonte | Dodge | 179.348 | 27 | 20 |
| 22 | 18 | Kyle Busch | Toyota | 181.044 | 6 | 1 |
| 23 | 26 | Jamie McMurray | Ford | 179.910 | 17 | 24 |
| 24 | 2 | Kurt Busch | Dodge | 180.548 | 12 | 23 |
| 25 | 55 | Michael Waltrip | Toyota | 178.725 | 38 | 33 |
| 26 | 6 | David Ragan | Ford | 181.622 | 1 | 12 |
| 27 | 17 | Matt Kenseth | Ford | 179.790 | 20 | 21 |
| 28 | 83 | Brian Vickers | Toyota | 180.511 | 13 | 18 |
| 29 | 7 | Robby Gordon | Dodge | 179.581 | 23 | 29 |
| 30 | 24 | Jeff Gordon | Chevy | 179.796 | 19 | 10 |
| 31 | 66 | Scott Riggs | Chevy | 180.572 | 11 | 26 |
| 32 | 1 | Martin Truex Jr | Chevy | 180.711 | 10 | 16 |
| 33 | 11 | Denny Hamlin | Toyota | 179.194 | 29 | 4 |
| 34 | 16 | Greg Biffle | Ford | 181.549 | 2 | 11 |
| 35 | 29 | Kevin Harvick | Chevy | 180.042 | 16 | 9 |
| 36 | 10 | Patrick Carpentier | Dodge | 178.336 | 41 | 43 |
| 37 | 84 | AJ Allmendinger | Toyota | 179.665 | 21 | 40 |
| 38 | 50 | Stanton Barrett | Chevy | 177.754 | 43 | 54 |
| 39 | 96 | J.J. Yeley | Toyota | 179.188 | 31 | 37 |
| 40 | 70 | Johnny Sauter | Chevy | 179.414 | 25 | 39 |
| 41 | 77 | Sam Hornish Jr | Dodge | 180.282 | 14 | 36 |
| 42 | 40 | Sterling Marlin | Dodge | 178.524 | 40 | 38 |
| 43 | 45 | Kyle Petty | Dodge | 176.783 | 46 | 42 |
| 44 | 33 | Ken Schrader | Chevy | 179.188 | 30 | 51 |
| 45 | 78 | Joe Nemechek | Chevy | 179.509 | 24 | 41 |
| 46 | 34 | Jeff Green | Chevy | 178.277 | 42 | 45 |
| 47 | 21 | Jon Wood | Ford | 177.731 | 44 | 44 |
| 48 | 08 | Tony Raines | Dodge | 174.323 | 48 | 49 |
