| Start Pos |
Car# | Driver | Sponsor/Manu | Qual Speed |
Qual Time |
| 1 | 16 | Greg Biffle | 3M Ford | 155.219 | 23.193 |
| 2 | 2 | Kurt Busch | Miller Lite Dodge | 153.971 | 23.381 |
| 3 | 18 | Kyle Busch | Combos Toyota | 153.767 | 23.412 |
| 4 | 48 | Jimmie Johnson | Lowe's Chevy | 153.754 | 23.414 |
| 5 | 26 | Jamie McMurray | Crown Royal Ford | 153.597 | 23.438 |
| 6 | 83 | Brian Vickers | Red Bull Toyota | 153.413 | 23.466 |
| 7 | 24 | Jeff Gordon | DuPont Chevy | 153.368 | 23.473 |
| 8 | 84 | AJ Allmendinger | Red Bull Toyota | 152.912 | 23.543 |
| 9 | 19 | Elliott Sadler | Best Buy Dodge | 152.873 | 23.549 |
| 10 | 40 | Jeremy Mayfield | Target Dodge | 152.847 | 23.553 |
| 11 | 12 | Ryan Newman | alltel Dodge | 152.782 | 23.563 |
| 12 | 28 | Travis Kvapil | Yates Racing Ford | 152.685 | 23.578 |
| 13 | 15 | Paul Menard | Menards/Pittsburgh Paints Chevy | 152.678 | 23.579 |
| 14 | 99 | Carl Edwards | Office Depot Ford | 152.646 | 23.584 |
| 15 | 9 | Kasey Kahne | Budweiser Dodge | 152.523 | 23.603 |
| 16 | 77 | Sam Hornish Jr. # | Penske Truck Rental Dodge | 152.458 | 23.613 |
| 17 | 38 | David Gilliland | freecreditreport.com Ford | 152.362 | 23.628 |
| 18 | 22 | Dave Blaney | Caterpillar Toyota | 152.259 | 23.644 |
| 19 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 152.194 | 23.654 |
| 20 | 1 | Martin Truex Jr. | Bass Pro Shops Chevy | 152.104 | 23.668 |
| 21 | 17 | Matt Kenseth | DeWalt NANO Ford | 152.104 | 23.668 |
| 22 | 20 | Tony Stewart | Home Depot Toyota | 152.078 | 23.672 |
| 23 | 6 | David Ragan | AAA Insurance Ford | 151.771 | 23.720 |
| 24 | 21 | Bill Elliott | Air Force Ford | 151.732 | 23.726 |
| 25 | 88 | Dale Earnhardt Jr. | AMP/National Guard Chevy | 151.630 | 23.742 |
| 26 | 07 | Clint Bowyer | DIRECTV Chevy | 151.624 | 23.743 |
| 27 | 96 | J.J. Yeley | DLP HDTV Toyota | 151.541 | 23.756 |
| 28 | 66 | Scott Riggs | State Water Heaters Chevy | 151.528 | 23.758 |
| 29 | 01 | Regan Smith # | Principal Financial Group/DEI Chevy | 151.350 | 23.786 |
| 30 | 8 | Mark Martin | U.S. Army Chevy | 151.318 | 23.791 |
| 31 | 78 | Joe Nemechek | Furniture Row Racing Chevy | 151.267 | 23.799 |
| 32 | 00 | Michael McDowell # | Microsoft Small Business Toyota | 151.261 | 23.800 |
| 33 | 11 | Denny Hamlin | FedEx Kinko's Toyota | 151.134 | 23.820 |
| 34 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 150.981 | 23.844 |
| 35 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 150.823 | 23.869 |
| 36 | 10 | Patrick Carpentier # | Auto Value/Bumper to Bumper Dodge | 150.710 | 23.887 |
| 37 | 44 | David Reutimann | UPS Toyota | 150.514 | 23.918 |
| 38 | 31 | Jeff Burton | AT&T Mobility Chevy | 150.458 | 23.927 |
| 39 | 5 | Casey Mears | Kellogg's/Carquest Chevy | 149.850 | 24.024 |
| 40 | 55 | Michael Waltrip | NAPA Toyota | 149.645 | 24.057 |
| 41 | 7 | Matt Crafton | Jim Beam Dodge | 149.099 | 24.145 |
| 42-OP | 41 | Reed Sorenson | Target Dodge | 148.705 | 24.209 |
| 43 | 34 | Tony Raines | doorstopnation.com Chevy | 150.232 | 23.963 |
| DNQ | 70 | Jason Leffler | Haas CNC Racing Chevy | 150.075 | 23.988 |
| DNQ | 45 | Chad McCumbee | RPDE Dodge | 148.926 | 24.173 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 26 | 26 | 16 | Greg Biffle | Ford | 155.219 | 23.193 | 153.794 | 3 | 1.425 | 11 |
| 2 | 35 | 35 | 2 | Kurt Busch | Dodge | 153.971 | 23.381 | 153.446 | 8 | 0.525 | 22 |
| 3 | 10 | 10 | 18 | Kyle Busch | Toyota | 153.767 | 23.412 | 153.708 | 4 | 0.059 | 1 |
| 4 | 33 | 33 | 48 | Jimmie Johnson | Chevy | 153.754 | 23.414 | 153.649 | 5 | 0.105 | 9 |
| 5 | 25 | 25 | 26 | Jamie McMurray | Ford | 153.597 | 23.438 | 153.283 | 10 | 0.314 | 24 |
| 6 | 32 | 31 | 83 | Brian Vickers | Toyota | 153.413 | 23.466 | 153.453 | 7 | -0.040 | 21 |
| 7 | 5 | 5 | 24 | Jeff Gordon | Chevy | 153.368 | 23.473 | 154.407 | 1 | -1.039 | 10 |
| 8 | 39 | 39 | 84 | AJ Allmendinger | Toyota | 152.912 | 23.543 | 152.594 | 16 | 0.318 | 39-IN |
| 9 | 19 | 19 | 19 | Elliott Sadler | Dodge | 152.873 | 23.549 | 153.525 | 6 | -0.652 | 25 |
| 10 | 41 | 41 | 40 | Jeremy Mayfield | Dodge | 152.847 | 23.553 | 152.912 | 13 | -0.065 | 38-IN |
| 11 | 12 | 12 | 12 | Ryan Newman | Dodge | 152.782 | 23.563 | 153.368 | 9 | -0.586 | 14 |
| 12 | 17 | 17 | 28 | Travis Kvapil | Ford | 152.685 | 23.578 | 152.394 | 23 | 0.291 | 20 |
| 13 | 11 | 11 | 15 | Paul Menard | Chevy | 152.676 | 23.579 | 152.368 | 24 | 0.308 | 27 |
| 14 | 23 | 23 | 99 | Carl Edwards | Ford | 152.646 | 23.584 | 153.899 | 2 | -1.253 | 6 |
| 15 | 21 | 21 | 9 | Kasey Kahne | Dodge | 152.523 | 23.603 | 152.944 | 12 | -0.421 | 12 |
| 16 | 44 | 44 | 77 | Sam Hornish Jr. # | Dodge | 152.458 | 23.613 | 152.555 | 17 | -0.097 | 36-IN |
| 17 | 27 | 27 | 38 | David Gilliland | Ford | 152.362 | 23.628 | 152.304 | 25 | 0.058 | 23 |
| 18 | 28 | 28 | 22 | Dave Blaney | Toyota | 152.258 | 23.644 | 152.426 | 20 | -0.168 | 32 |
| 19 | 18 | 18 | 43 | Bobby Labonte | Dodge | 152.194 | 23.654 | 152.433 | 19 | -0.239 | 19 |
| 20 | 7 | 7 | 1 | Martin Truex Jr. | Chevy | 152.104 | 23.668 | 152.704 | 14 | -0.600 | 16 |
| 21 | 34 | 34 | 17 | Matt Kenseth | Ford | 152.104 | 23.668 | 151.343 | 34 | 0.761 | 17 |
| 22 | 14 | 14 | 20 | Tony Stewart | Toyota | 152.078 | 23.672 | 151.356 | 33 | 0.722 | 8 |
| 23 | 22 | 22 | 6 | David Ragan | Ford | 151.771 | 23.720 | 151.483 | 30 | 0.288 | 13 |
| 24 | 45 | 45 | 21 | Bill Elliott | Ford | 151.732 | 23.726 | 151.051 | 37 | 0.681 | 44-IN |
| 25 | 1 | 1 | 88 | Dale Earnhardt Jr. | Chevy | 151.630 | 23.742 | 152.413 | 21 | -0.783 | 3 |
| 26 | 4 | 4 | 07 | Clint Bowyer | Chevy | 151.624 | 23.743 | 152.168 | 26 | -0.544 | 5 |
| 27 | 36 | 36 | 96 | J.J. Yeley | Toyota | 151.541 | 23.756 | 151.191 | 35 | 0.350 | 37-IN |
| 28 | 8 | 8 | 66 | Scott Riggs | Chevy | 151.529 | 23.758 | 152.504 | 18 | -0.975 | 34 |
| 29 | 31 | 32 | 01 | Regan Smith # | Chevy | 151.350 | 23.786 | 149.248 | 44 | 2.102 | 33 |
| 30 | 2 | 2 | 8 | Mark Martin | Chevy | 151.318 | 23.791 | 151.611 | 28 | -0.293 | 15 |
| 31 | 43 | 43 | 78 | Joe Nemechek | Chevy | 151.267 | 23.799 | 151.471 | 31 | -0.204 | 41-IN |
| 32 | 29 | 29 | 00 | Michael McDowell # | Toyota | 151.261 | 23.800 | 151.388 | 32 | -0.127 | 31 |
| 33 | 15 | 15 | 11 | Denny Hamlin | Toyota | 151.133 | 23.820 | 153.029 | 11 | -1.896 | 4 |
| 34 | 3 | 3 | 29 | Kevin Harvick | Chevy | 150.981 | 23.844 | 151.892 | 27 | -0.911 | 7 |
| 35 | 20 | 20 | 42 | Juan Pablo Montoya | Dodge | 150.823 | 23.869 | 152.413 | 22 | -1.590 | 18 |
| 36 | 16 | 16 | 44 | David Reutimann | Toyota | 150.514 | 23.918 | 150.558 | 39 | -0.044 | 28 |
| 37 | 24 | 24 | 31 | Jeff Burton | Chevy | 150.458 | 23.927 | 151.598 | 29 | -1.140 | 2 |
| 38 | 42 | 42 | 10 | Patrick Carpentier # | Dodge | 150.363 | 23.942 | 149.266 | 43 | 1.097 | 42-IN |
| 39 | 40 | 40 | 34 | Tony Raines | Chevy | 150.232 | 23.963 | 150.729 | 38 | -0.497 | 45-IN |
| 40 | 38 | 38 | 70 | Jason Leffler | Chevy | 150.075 | 23.988 | 152.614 | 15 | -2.539 | 43-DNQ |
| 41 | 6 | 6 | 5 | Casey Mears | Chevy | 149.850 | 24.024 | 148.093 | 45 | 1.757 | 27 |
| 42 | 30 | 30 | 55 | Michael Waltrip | Toyota | 149.645 | 24.057 | 150.527 | 40 | -0.882 | 35 |
| 43 | 13 | 13 | 7 | Matt Crafton | Dodge | 149.099 | 24.145 | 149.570 | 42 | -0.471 | 29 |
| 44 | 37 | 37 | 45 | Chad McCumbee | Dodge | 148.926 | 24.173 | 150.420 | 41 | -1.494 | 40-DNQ |
| 45 | 9 | 9 | 41 | Reed Sorenson | Dodge | 148.705 | 24.209 | 151.153 | 36 | -2.448 | 30 |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 88 | Dale Earnhardt Jr. | Chevy | 3 | ||
| 2 | 8 | Mark Martin | Chevy | 15 | ||
| 3 | 29 | Kevin Harvick | Chevy | 7 | ||
| 4 | 07 | Clint Bowyer | Chevy | 5 | ||
| 5 | 24 | Jeff Gordon | Chevy | 10 | ||
| 6 | 5 | Casey Mears | Chevy | 27 | ||
| 7 | 1 | Martin Truex Jr. | Chevy | 16 | ||
| 8 | 66 | Scott Riggs | Chevy | 34 | ||
| 9 | 41 | Reed Sorenson | Dodge | 30 | ||
| 10 | 18 | Kyle Busch | Toyota | 1 | ||
| 11 | 15 | Paul Menard | Chevy | 27 | ||
| 12 | 12 | Ryan Newman | Dodge | 14 | ||
| 13 | 7 | Matt Crafton | Dodge | 29 | ||
| 14 | 20 | Tony Stewart | Toyota | 8 | ||
| 15 | 11 | Denny Hamlin | Toyota | 4 | ||
| 16 | 44 | David Reutimann | Toyota | 28 | ||
| 17 | 28 | Travis Kvapil | Ford | 20 | ||
| 18 | 43 | Bobby Labonte | Dodge | 19 | ||
| 19 | 19 | Elliott Sadler | Dodge | 25 | ||
| 20 | 42 | Juan Pablo Montoya | Dodge | 18 | ||
| 21 | 9 | Kasey Kahne | Dodge | 12 | ||
| 22 | 6 | David Ragan | Ford | 13 | ||
| 23 | 99 | Carl Edwards | Ford | 6 | ||
| 24 | 31 | Jeff Burton | Chevy | 2 | ||
| 25 | 26 | Jamie McMurray | Ford | 24 | ||
| 26 | 16 | Greg Biffle | Ford | 11 | ||
| 27 | 38 | David Gilliland | Ford | 23 | ||
| 28 | 22 | Dave Blaney | Toyota | 32 | ||
| 29 | 00 | Michael McDowell # | Toyota | 31 | ||
| 30 | 55 | Michael Waltrip | Toyota | 35 | ||
| 31 | 01 | Regan Smith # | Chevy | 33 | ||
| 32 | 83 | Brian Vickers | Toyota | 21 | ||
| 33 | 48 | Jimmie Johnson | Chevy | 9 | ||
| 34 | 17 | Matt Kenseth | Ford | 17 | ||
| 35 | 2 | Kurt Busch | Dodge | 22 | ||
| 36 | 96 | J.J. Yeley | Toyota | 37 | ||
| 37 | 45 | Chad McCumbee | Dodge | 40 | ||
| 38 | 70 | Jason Leffler | Chevy | 43 | ||
| 39 | 84 | AJ Allmendinger | Toyota | 39 | ||
| 40 | 34 | Tony Raines | Chevy | 45 | ||
| 41 | 40 | Jeremy Mayfield | Dodge | 38 | ||
| 42 | 10 | Patrick Carpentier # | Dodge | 42 | ||
| 43 | 78 | Joe Nemechek | Chevy | 41 | ||
| 44 | 77 | Sam Hornish Jr. # | Dodge | 36 | ||
| 45 | 21 | Bill Elliott [Past Champ] | Ford | 44 |
