| Start Pos |
Car# | Driver | Sponsor/Manu | Qual Speed |
Qual Time |
| 1 | 9 | Kasey Kahne | Budweiser Dodge | 170.219 | 52.873 |
| 2 | 48 | Jimmie Johnson | Lowe's Chevy | 169.856 | 52.986 |
| 3 | 8 | Mark Martin | Steak-umm Burgers Chevy | 168.897 | 53.287 |
| 4 | 01 | Regan Smith # | Principal Financial Group/DEI Chevy | 168.745 | 53.335 |
| 5 | 78 | Joe Nemechek | Furniture Row Racing Chevy | 168.723 | 53.342 |
| 6 | 99 | Carl Edwards | Aflac Ford | 168.517 | 53.407 |
| 7 | 88 | Dale Earnhardt, Jr. | National Guard/AMP Energy Chevy | 168.505 | 53.411 |
| 8 | 84 | AJ Allmendinger | Red Bull Toyota | 168.479 | 53.419 |
| 9 | 66 | Scott Riggs | State Water Heaters Chevy | 168.391 | 53.447 |
| 10 | 18 | Kyle Busch | M&M's Toyota | 168.139 | 53.527 |
| 11 | 2 | Kurt Busch | Miller Lite Dodge | 168.124 | 53.532 |
| 12 | 20 | Tony Stewart | Home Depot Toyota | 168.055 | 53.554 |
| 13 | 17 | Matt Kenseth | DeWalt Ford | 167.970 | 53.581 |
| 14 | 40 | Dario Franchitti # | Target Dodge | 167.939 | 53.591 |
| 15 | 83 | Brian Vickers | Red Bull Toyota | 167.904 | 53.602 |
| 16 | 11 | Denny Hamlin | FedEx Ground Toyota | 167.895 | 53.605 |
| 17 | 15 | Paul Menard | Menards/Pittsburgh Paints Chevy | 167.838 | 53.623 |
| 18 | 19 | Elliott Sadler | Stanley Dodge | 167.785 | 53.640 |
| 19 | 55 | Michael Waltrip | NAPA Toyota | 167.738 | 53.655 |
| 20 | 31 | Jeff Burton | AT&T Mobility Chevy | 167.735 | 53.656 |
| 21 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 167.467 | 53.742 |
| 22 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 167.436 | 53.752 |
| 23 | 28 | Travis Kvapil | Dish Network Ford | 167.367 | 53.774 |
| 24 | 10 | Patrick Carpentier # | Charter Dodge | 167.345 | 53.781 |
| 25 | 1 | Martin Truex, Jr. | Bass Pro Shops Chevy | 167.327 | 53.787 |
| 26 | 70 | Jason Leffler | Haas Automation Chevy | 167.258 | 53.809 |
| 27 | 12 | Ryan Newman | Kodak Dodge | 167.255 | 53.810 |
| 28 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 167.029 | 53.883 |
| 29 | 21 | Bill Elliott | Air Force Ford | 166.759 | 53.970 |
| 30 | 6 | David Ragan | AAA Insurance Ford | 166.710 | 53.986 |
| 31 | 41 | Reed Sorenson | Target Dodge | 166.688 | 53.993 |
| 32 | 22 | Dave Blaney | Caterpillar Toyota | 166.648 | 54.006 |
| 33 | 16 | Greg Biffle | 3M Ford | 166.645 | 54.007 |
| 34 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 166.605 | 54.020 |
| 35 | 07 | Clint Bowyer | Jack Daniel's Chevy | 166.593 | 54.024 |
| 36 | 44 | David Reutimann | UPS Toyota | 166.590 | 54.025 |
| 37 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 166.568 | 54.032 |
| 38 | 24 | Jeff Gordon | DuPont Chevy | 166.454 | 54.069 |
| 39 | 00 | Michael McDowell # | Champion Mortgage Toyota | 166.276 | 54.127 |
| 40 | 7 | Robby Gordon | Dodge | 165.871 | 54.259 |
| 41-OP | 77 | Sam Hornish, Jr. # | Mobil 1 Dodge | 165.071 | 54.522 |
| 42-OP | 38 | David Gilliland | freecreditreport.com Ford | 164.971 | 54.555 |
| 43-PC | 45 | Terry Labonte | PVA Dodge | 166.276 | 54.127 |
| DNQ | 96 | JJ Yeley | DLP Toyota | 166.349 | 54.103 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 31 | 31 | 9 | Kasey Kahne | Dodge | 170.219 | 52.873 | 169.879 | 1 | 0.340 | 12 |
| 2 | 1 | 1 | 48 | Jimmie Johnson | Chevy | 169.856 | 52.986 | 169.674 | 3 | 0.182 | 7 |
| 3 | 18 | 17 | 8 | Mark Martin | Chevy | 168.897 | 53.287 | 169.205 | 7 | -0.308 | 15 |
| 4 | 23 | 23 | 01 | Regan Smith # | Chevy | 168.745 | 53.335 | 166.827 | 36 | 1.918 | 32 |
| 5 | 43 | 43 | 78 | Joe Nemechek | Chevy | 168.723 | 53.342 | 168.366 | 17 | 0.357 | 40-IN |
| 6 | 24 | 24 | 99 | Carl Edwards | Ford | 168.517 | 53.407 | 169.450 | 5 | -0.933 | 4 |
| 7 | 33 | 33 | 88 | Dale Earnhardt, Jr. | Chevy | 168.505 | 53.411 | 168.253 | 19 | 0.252 | 3 |
| 8 | 41 | 41 | 84 | AJ Allmendinger | Toyota | 168.479 | 53.419 | 169.329 | 6 | -0.850 | 39-IN |
| 9 | 38 | 38 | 66 | Scott Riggs | Chevy | 168.391 | 53.447 | 169.776 | 2 | -1.385 | 36-IN |
| 10 | 11 | 11 | 18 | Kyle Busch | Toyota | 168.139 | 53.527 | 168.681 | 12 | -0.542 | 1 |
| 11 | 9 | 9 | 2 | Kurt Busch | Dodge | 168.124 | 53.532 | 168.143 | 23 | -0.019 | 22 |
| 12 | 4 | 4 | 20 | Tony Stewart | Toyota | 168.055 | 53.554 | 168.460 | 15 | -0.405 | 11 |
| 13 | 27 | 27 | 17 | Matt Kenseth | Ford | 167.970 | 53.581 | 168.077 | 24 | -0.107 | 17 |
| 14 | 42 | 42 | 40 | Dario Franchitti # | Dodge | 167.939 | 53.591 | 168.183 | 21 | -0.244 | 38-IN |
| 15 | 5 | 5 | 83 | Brian Vickers | Toyota | 167.904 | 53.602 | 168.944 | 9 | -1.040 | 20 |
| 16 | 3 | 3 | 11 | Denny Hamlin | Toyota | 167.895 | 53.605 | 169.036 | 8 | -1.141 | 9 |
| 17 | 2 | 2 | 15 | Paul Menard | Chevy | 167.838 | 53.623 | 168.155 | 22 | -0.317 | 26 |
| 18 | 32 | 32 | 19 | Elliott Sadler | Dodge | 167.785 | 53.640 | 169.555 | 4 | -1.770 | 27 |
| 19 | 6 | 6 | 55 | Michael Waltrip | Toyota | 167.738 | 53.655 | 167.495 | 30 | 0.243 | 35 |
| 20 | 25 | 25 | 31 | Jeff Burton | Chevy | 167.735 | 53.656 | 168.672 | 13 | -0.937 | 2 |
| 21 | 29 | 29 | 42 | Juan Pablo Montoya | Dodge | 167.467 | 53.742 | 166.331 | 38 | 1.136 | 18 |
| 22 | 15 | 15 | 26 | Jamie McMurray | Ford | 167.436 | 53.752 | 168.026 | 26 | -0.590 | 23 |
| 23 | 30 | 30 | 28 | Travis Kvapil | Ford | 167.367 | 53.774 | 168.221 | 20 | -0.854 | 19 |
| 24 | 44 | 44 | 10 | Patrick Carpentier # | Dodge | 167.345 | 53.781 | 168.856 | 10 | -1.511 | 41-IN |
| 25 | 14 | 14 | 1 | Martin Truex, Jr. | Chevy | 167.327 | 53.787 | 168.334 | 18 | -1.007 | 16 |
| 26 | 36 | 36 | 70 | Jason Leffler | Chevy | 167.258 | 53.809 | 167.115 | 33 | 0.143 | 44-IN |
| 27 | 34 | 34 | 12 | Ryan Newman | Dodge | 167.255 | 53.810 | 166.994 | 35 | 0.261 | 14 |
| 28 | 7 | 7 | 29 | Kevin Harvick | Chevy | 167.029 | 53.883 | 167.754 | 29 | -0.725 | 10 |
| 29 | 37 | 37 | 21 | Bill Elliott [PC2] | Ford | 166.759 | 53.970 | 167.174 | 32 | -0.415 | 43-IN |
| 30 | 16 | 16 | 6 | David Ragan | Ford | 166.710 | 53.986 | 167.867 | 28 | -1.157 | 13 |
| 31 | 19 | 18 | 41 | Reed Sorenson | Dodge | 166.685 | 53.994 | 165.487 | 43 | 1.198 | 31 |
| 32 | 20 | 19 | 22 | Dave Blaney | Toyota | 166.648 | 54.006 | 167.233 | 31 | -0.585 | 30 |
| 33 | 10 | 10 | 16 | Greg Biffle | Ford | 166.645 | 54.007 | 166.565 | 37 | 0.080 | 5 |
| 34 | 8 | 8 | 5 | Casey Mears | Chevy | 166.605 | 54.020 | 168.542 | 14 | -1.937 | 25 |
| 35 | 26 | 26 | 07 | Clint Bowyer | Chevy | 166.593 | 54.024 | 168.442 | 16 | -1.849 | 8 |
| 36 | 28 | 28 | 44 | David Reutimann | Toyota | 166.590 | 54.025 | 166.021 | 39 | 0.569 | 28 |
| 37 | 35 | 35 | 43 | Bobby Labonte | Dodge | 166.568 | 54.032 | 167.976 | 27 | -1.408 | 21 |
| 38 | 12 | 12 | 24 | Jeff Gordon | Chevy | 166.454 | 54.069 | 168.811 | 11 | -2.357 | 6 |
| 39 | 39 | 39 | 96 | JJ Yeley | Toyota | 166.349 | 54.103 | 168.067 | 25 | -1.718 | 37-DNQ |
| 40 | 22 | 21 | 00 | Michael McDowell # | Toyota | 166.276 | 54.127 | 167.019 | 34 | -0.743 | 34 |
| 41 | 40 | 40 | 45 | Terry Labonte [PC1] | Dodge | 166.276 | 54.127 | 165.831 | 42 | 0.445 | 42-IN |
| 42 | 21 | 20 | 7 | Robby Gordon | Dodge | 165.871 | 54.259 | 165.886 | 41 | -0.015 | 29 |
| 43 | 13 | 13 | 77 | Sam Hornish, Jr. # | Dodge | 165.071 | 54.522 | 165.902 | 40 | -0.831 | 33 |
| 44 | 17 | 22 | 38 | David Gilliland | Ford | 164.971 | 54.555 | 164.381 | 44 | 0.590 | 24 |
| x | x | x | 34 | Tony Raines | Chevy | 0.000 | withdrew | 0.000 | x | 0.000 | 45 |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 48 | Jimmie Johnson | Chevy | 169.674 | 3 | 7 |
| 2 | 15 | Paul Menard | Chevy | 168.155 | 22 | 26 |
| 3 | 11 | Denny Hamlin | Toyota | 169.036 | 8 | 9 |
| 4 | 20 | Tony Stewart | Toyota | 168.460 | 15 | 11 |
| 5 | 83 | Brian Vickers | Toyota | 168.944 | 9 | 20 |
| 6 | 55 | Michael Waltrip | Toyota | 167.495 | 30 | 35 |
| 7 | 29 | Kevin Harvick | Chevy | 167.754 | 29 | 10 |
| 8 | 5 | Casey Mears | Chevy | 168.542 | 14 | 25 |
| 9 | 2 | Kurt Busch | Dodge | 168.143 | 23 | 22 |
| 10 | 16 | Greg Biffle | Ford | 166.565 | 37 | 5 |
| 11 | 18 | Kyle Busch | Toyota | 168.681 | 12 | 1 |
| 12 | 24 | Jeff Gordon | Chevy | 168.811 | 11 | 6 |
| 13 | 77 | Sam Hornish, Jr. # | Dodge | 165.902 | 40 | 33 |
| 14 | 1 | Martin Truex, Jr. | Chevy | 168.334 | 18 | 16 |
| 15 | 26 | Jamie McMurray | Ford | 168.026 | 26 | 23 |
| 16 | 6 | David Ragan | Ford | 167.867 | 28 | 13 |
| 17 | 38 | David Gilliland | Ford | 164.381 | 44 | 24 |
| 18 | 8 | Mark Martin | Chevy | 169.205 | 7 | 15 |
| 19 | 41 | Reed Sorenson | Dodge | 165.487 | 43 | 31 |
| 20 | 22 | Dave Blaney | Toyota | 167.233 | 31 | 30 |
| 21 | 7 | Robby Gordon | Dodge | 165.886 | 41 | 29 |
| 22 | 00 | Michael McDowell # | Toyota | 167.019 | 34 | 34 |
| 23 | 01 | Regan Smith # | Chevy | 166.827 | 36 | 32 |
| 24 | 99 | Carl Edwards | Ford | 169.450 | 5 | 4 |
| 25 | 31 | Jeff Burton | Chevy | 168.672 | 13 | 2 |
| 26 | 07 | Clint Bowyer | Chevy | 168.442 | 16 | 8 |
| 27 | 17 | Matt Kenseth | Ford | 168.077 | 24 | 17 |
| 28 | 44 | David Reutimann | Toyota | 166.021 | 39 | 28 |
| 29 | 42 | Juan Pablo Montoya | Dodge | 166.331 | 38 | 18 |
| 30 | 28 | Travis Kvapil | Ford | 168.221 | 20 | 19 |
| 31 | 9 | Kasey Kahne | Dodge | 169.879 | 1 | 12 |
| 32 | 19 | Elliott Sadler | Dodge | 169.555 | 4 | 27 |
| 33 | 88 | Dale Earnhardt, Jr. | Chevy | 168.253 | 19 | 3 |
| 34 | 12 | Ryan Newman | Dodge | 166.994 | 35 | 14 |
| 35 | 43 | Bobby Labonte | Dodge | 167.976 | 27 | 21 |
| 36 | 70 | Jason Leffler | Chevy | 167.115 | 33 | 44 |
| 37 | 21 | Bill Elliott [PC2] | Ford | 167.174 | 32 | 43 |
| 38 | 66 | Scott Riggs | Chevy | 169.776 | 2 | 36 |
| 39 | 96 | JJ Yeley | Toyota | 168.067 | 25 | 37 |
| 40 | 45 | Terry Labonte [PC1] | Dodge | 165.831 | 42 | 42 |
| 41 | 84 | AJ Allmendinger | Toyota | 169.329 | 6 | 39 |
| 42 | 40 | Dario Franchitti # | Dodge | 168.183 | 21 | 38 |
| 43 | 78 | Joe Nemechek | Chevy | 168.366 | 17 | 40 |
| 44 | 34 | Tony Raines | Chevy | 0.000 | x | 45 |
| 45 | 10 | Patrick Carpentier # | Dodge | 168.856 | 10 | 41 |
