|
|
| Start Pos |
Qual Rank |
Car# | Driver | Manu | Qual Speed |
How In |
| Str Pos | Qual Rank | Car# | Driver | Manu | Qual Speed | How In |
| 1 | 1 | 48 | Jimmie Johnson | Chevy | 187.075 | pole |
| 2 | 2 | 55 | Michael Waltrip | Toyota | 186.734 | outside pole |
| 3 | 15 | 88 | Dale Earnhardt Jr | Chevy | 185.479 | Duel 1 finish |
| 4 | 8 | 11 | Denny Hamlin | Toyota | 185.947 | Duel 2 finish |
| 5 | 41 | 41 | Reed Sorenson | Dodge | 184.264 | Duel 1 finish |
| 6 | 12 | 20 | Tony Stewart | Toyota | 185.651 | Duel 2 finish |
| 7 | 23 | 12 | Ryan Newman | Dodge | 185.143 | Duel 1 finish |
| 8 | 10 | 24 | Jeff Gordon | Chevy | 185.858 | Duel 2 finish |
| 9 | 6 | 5 | Casey Mears | Chevy | 186.054 | Duel 1 finish |
| 10 | 29 | 9 | Kasey Kahne | Dodge | 184.828 | Duel 2 finish |
| 11 | 36 | 99 | Carl Edwards | Ford | 184.487 | Duel 1 finish |
| 12 | 18 | 8 | Mark Martin | Chevy | 185.429 | Duel 2 finish |
| 13 | 47 | 43 | Bobby Labonte | Dodge | 183.857 | Duel 1 finish |
| 14 | 13 | 6 | David Ragan | Ford | 185.594 | Duel 2 finish |
| 15 | 42 | 42 | Juan Pablo Montoya | Dodge | 184.241 | Duel 1 finish |
| 16 | 33 | 29 | Kevin Harvick | Chevy | 184.589 | Duel 2 finish |
| 17 | 27 | 87 | Kenny Wallace | Chevy | 184.953 | Duel 1 finish |
| 18 | 24 | 16 | Greg Biffle | Ford | 185.071 | Duel 2 finish |
| 19 | 43 | 77 | Sam Hornish, Jr. # | Dodge | 184.226 | Duel 1 finish |
| 20 | 21 | 44 | Dale Jarrett [CH2] | Toyota | 185.345 | Duel 2 finish |
| 21 | 38 | 15 | Paul Menard | Chevy | 184.415 | Duel 1 finish |
| 22 | 53 | 34 | John Andretti | Chevy | 180.393 | Duel 2 finish |
| 23 | 16 | 83 | Brian Vickers | Toyota | 185.475 | Duel 1 finish |
| 24 | 31 | 18 | Kyle Busch | Toyota | 184.809 | Duel 2 finish |
| 25 | 40 | 1 | Martin Truex, Jr. | Chevy | 184.290 | Duel 1 finish |
| 26 | 28 | 7 | Robby Gordon | Dodge | 184.85 | Duel 2 finish |
| 27 | 22 | 66 | Scott Riggs | Chevy | 185.193 | Duel 1 finish |
| 28 | 14 | 17 | Matt Kenseth | Ford | 185.517 | Duel 2 finish |
| 29 | 26 | 01 | Regan Smith # | Chevy | 184.964 | Duel 1 finish |
| 30 | 7 | 28 | Travis Kvapil | Ford | 185.958 | Duel 2 finish |
| 31 | 44 | 07 | Clint Bowyer | Chevy | 184.106 | Duel 1 finish |
| 32 | 20 | 38 | David Gilliland | Ford | 185.410 | Duel 2 finish |
| 33 | 32 | 70 | Jeremy Mayfield | Chevy | 184.612 | Duel 1 finish |
| 34 | 5 | 22 | Dave Blaney | Toyota | 186.120 | Duel 2 finish |
| 35 | 35 | 19 | Elliott Sadler | Dodge | 184.521 | Duel 1 finish |
| 36 | 46 | 31 | Jeff Burton | Chevy | 183.884 | Duel 2 finish |
| 37 | 51 | 96 | J.J. Yeley | Toyota | 182.994 | Duel 1 finish |
| 38 | 25 | 26 | Jamie McMurray | Ford | 185.010 | Duel 2 finish |
| 39 | 49 | 45 | Kyle Petty | Dodge | 183.374 | Duel 1 finish |
| 40 | 39 | 40 | Dario Franchitti # | Dodge | 184.351 | Duel 2 finish |
| 41 | 3 | 78 | Joe Nemechek | Chevy | 186.498 | Speed |
| 42 | 4 | 00 | David Reutimann | Toyota | 186.463 | Speed |
| 43 | 34 | 2 | Kurt Busch | Dodge | 184.540 | Past Champ |
| DNQ | 9 | 60 | Boris Said | Ford | 185.893 | |
| DNQ | 11 | 10 | Patrick Carpentier # | Dodge | 185.766 | |
| DNQ | 17 | 27 | Jacques Villeneuve # | Toyota | 185.452 | |
| DNQ | 19 | 84 | AJ Allmendinger | Toyota | 185.422 | |
| DNQ | 30 | 37 | Eric McClure | Chevy | 184.828 | |
| DNQ | 37 | 49 | Ken Schrader | Dodge | 184.483 | |
| DNQ | 45 | 21 | Bill Elliott [CH3] | Ford | 184.009 | |
| DNQ | 50 | 09 | Sterling Marlin | Chevy | 183.326 | |
| DNQ | 51 | 50 | Stanton Barrett | Chevy | 181.646 | |
| DNQ | 52 | 08 | Carl Long | Dodge | 180.945 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 34 | 34 | 48 | Jimmie Johnson | Chevy | 187.075 | 48.109 | 0.000 | x | x | 1 |
| 2 | 49 | 48 | 55 | Michael Waltrip | Toyota | 186.734 | 48.197 | 186.089 | 2 | 0.645 | 41-IN |
| 3 | 18 | 18 | 78 | Joe Nemechek | Chevy | 186.498 | 48.258 | 185.881 | 6 | 0.617 | 42-IN |
| 4 | 37 | 37 | 00 | David Reutimann | Toyota | 186.463 | 48.267 | 185.690 | 7 | 0.773 | 39 |
| 5 | 15 | 15 | 22 | Dave Blaney | Toyota | 186.120 | 48.356 | 0.000 | x | x | 34 |
| 6 | 31 | 30 | 5 | Casey Mears | Chevy | 186.054 | 48.373 | 185.326 | 15 | 0.728 | 5 |
| 7 | 20 | 20 | 28 | Travis Kvapil | Ford | 185.958 | 43.398 | 185.912 | 5 | 0.046 | 30 |
| 8 | 19 | 19 | 11 | Denny Hamlin | Toyota | 185.947 | 48.401 | 185.943 | 4 | 0.004 | 12 |
| 9 | 47 | 46 | 60 | Boris Said | Ford | 185.893 | 48.415 | 184.562 | 31 | 1.331 | 50 |
| 10 | 4 | 4 | 24 | Jeff Gordon | Chevy | 185.858 | 48.424 | 185.674 | 8 | 0.184 | 2 |
| 11 | 7 | 7 | 10 | Patrick Carpentier # | Dodge | 185.766 | 48.448 | 186.150 | 1 | -0.384 | 37 |
| 12 | 36 | 36 | 20 | Tony Stewart | Toyota | 185.651 | 48.478 | 185.962 | 3 | -0.311 | 6 |
| 13 | 8 | 8 | 6 | David Ragan | Ford | 185.594 | 48.493 | 184.703 | 28 | 0.891 | 24 |
| 14 | 6 | 6 | 17 | Matt Kenseth | Ford | 185.517 | 48.513 | 184.892 | 24 | 0.625 | 4 |
| 15 | 21 | 21 | 88 | Dale Earnhardt, Jr. | Chevy | 185.479 | 48.523 | 185.659 | 10 | -0.180 | 15 |
| 16 | 26 | 26 | 83 | Brian Vickers | Toyota | 185.475 | 48.524 | 185.670 | 9 | -0.195 | 38 |
| 17 | 2 | 2 | 27 | Jacques Villeneuve # | Toyota | 185.452 | 48.530 | 0.000 | x | x | 44 |
| 18 | 48 | 47 | 8 | Mark Martin | Chevy | 185.429 | 48.536 | 185.556 | 12 | -0.127 | 16 |
| 19 | 42 | 42 | 84 | AJ Allmendinger | Toyota | 185.422 | 48.538 | 184.926 | 22 | 0.496 | 43 |
| 20 | 40 | 40 | 38 | David Gilliland | Ford | 185.410 | 48.541 | 185.311 | 17 | 0.099 | 32 |
| 21 | 16 | 16 | 44 | Dale Jarrett [CH2] | Toyota | 185.345 | 48.558 | 185.311 | 16 | 0.034 | 40 |
| 22 | 33 | 33 | 66 | Scott Riggs | Chevy | 185.193 | 48.598 | 184.892 | 23 | 0.301 | 31 |
| 23 | 30 | 29 | 12 | Ryan Newman | Dodge | 185.143 | 48.611 | 185.357 | 14 | -0.214 | 13 |
| 24 | 12 | 12 | 16 | Greg Biffle | Ford | 185.071 | 48.63 | 185.239 | 18 | -0.168 | 14 |
| 25 | 51 | 50 | 26 | Jamie McMurray | Ford | 185.010 | 48.646 | 184.049 | 42 | 0.961 | 18 |
| 26 | 11 | 11 | 01 | Regan Smith # | Chevy | 184.964 | 48.658 | 184.162 | 37 | 0.802 | 17 |
| 27 | 44 | 44 | 87 | Kenny Wallace | Chevy | 184.953 | 48.661 | 183.542 | 46 | 1.411 | none |
| 28 | 29 | 32 | 7 | Robby Gordon | Dodge | 184.85 | 48.688 | 184.843 | 26 | 0.007 | 28 |
| 29 | 41 | 41 | 9 | Kasey Kahne | Dodge | 184.828 | 48.694 | 184.824 | 27 | 0.004 | 20 |
| 30 | 38 | 38 | 37 | Eric McClure | Chevy | 184.828 | 48.694 | 185.021 | 20 | -0.193 | 49 |
| 31 | 24 | 24 | 18 | Kyle Busch | Toyota | 184.809 | 48.699 | 185.548 | 13 | -0.739 | 22 |
| 32 | 14 | 14 | 70 | Jeremy Mayfield | Chevy | 184.612 | 48.751 | 183.917 | 45 | 0.695 | 33 |
| 33 | 25 | 25 | 29 | Kevin Harvick | Chevy | 184.589 | 48.757 | 184.502 | 33 | 0.087 | 10 |
| 34 | 13 | 13 | 2 | Kurt Busch [CH1] | Dodge | 184.540 | 48.770 | 184.049 | 43 | 0.491 | 51-IN |
| 35 | 28 | 28 | 19 | Elliott Sadler | Dodge | 184.521 | 48.775 | 184.275 | 35 | 0.246 | 27 |
| 36 | 43 | 43 | 99 | Carl Edwards | Ford | 184.487 | 48.784 | 184.034 | 44 | 0.453 | 9 |
| 37 | 27 | 27 | 49 | Ken Schrader | Dodge | 184.483 | 48.785 | 184.075 | 41 | 0.408 | 47 |
| 38 | 50 | 49 | 15 | Paul Menard | Chevy | 184.415 | 48.803 | 184.158 | 38 | 0.257 | 29 |
| 39 | 17 | 17 | 40 | Dario Franchitti # | Dodge | 184.351 | 48.820 | 185.178 | 19 | -0.827 | 26 |
| 40 | 1 | 1 | 1 | Martin Truex, Jr. | Chevy | 184.290 | 48.836 | 184.513 | 32 | -0.223 | 11 |
| 41 | 52 | 51 | 41 | Reed Sorenson | Dodge | 184.264 | 48.843 | 184.158 | 39 | 0.106 | 23 |
| 42 | 53 | 52 | 42 | Juan Pablo Montoya | Dodge | 184.241 | 48.849 | 184.980 | 21 | -0.739 | 21 |
| 43 | 9 | 9 | 77 | Sam Hornish, Jr. # | Dodge | 184.226 | 48.853 | 184.162 | 36 | 0.064 | 7 |
| 44 | 3 | 3 | 07 | Clint Bowyer | Chevy | 184.106 | 48.885 | 184.866 | 25 | -0.760 | 4 |
| 45 | 10 | 10 | 21 | Bill Elliott [CH3] | Ford | 184.009 | 48.911 | 185.590 | 11 | -1.581 | 36 |
| 46 | 54 | 53 | 31 | Jeff Burton | Chevy | 183.884 | 48.944 | 184.441 | 34 | -0.557 | 8 |
| 47 | 35 | 35 | 43 | Bobby Labonte | Dodge | 183.857 | 48.951 | 184.570 | 30 | -0.713 | 19 |
| 48 | 45 | 45 | 34 | John Andretti | Chevy | 183.673 | 49.000 | 183.199 | 47 | 0.474 | 56 |
| 49 | 22 | 22 | 45 | Kyle Petty | Dodge | 183.374 | 49.080 | 184.090 | 40 | -0.716 | 35 |
| 50 | 39 | 39 | 09 | Sterling Marlin | Chevy | 183.326 | 49.093 | 182.778 | 48 | 0.548 | 52 |
| 51 | 5 | 5 | 96 | J.J. Yeley | Toyota | 182.994 | 49.182 | 184.623 | 29 | -1.629 | 25 |
| 52 | 23 | 23 | 50 | Stanton Barrett | Chevy | 182.823 | 49.228 | 181.635 | 49 | 1.188 | none |
| 53 | 32 | 31 | 08 | Carl Long | Dodge | 180.796 | 49.780 | 181.163 | 50 | -0.367 | 53 |
| x | 46 | x | 57 | Norm Benning | Chevy | 0.000 | withdrew | 0.000 | x | x | none |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 1 | Martin Truex, Jr. | Chevy | 184.513 | 32 | 11 |
| 2 | 27 | Jacques Villeneuve # | Toyota | 0.000 | x | 44 |
| 3 | 07 | Clint Bowyer | Chevy | 184.866 | 25 | 4 |
| 4 | 24 | Jeff Gordon | Chevy | 185.674 | 8 | 2 |
| 5 | 96 | J.J. Yeley | Toyota | 184.623 | 29 | 25 |
| 6 | 17 | Matt Kenseth | Ford | 184.892 | 24 | 4 |
| 7 | 10 | Patrick Carpentier # | Dodge | 186.150 | 1 | 37 |
| 8 | 6 | David Ragan | Ford | 184.703 | 28 | 24 |
| 9 | 77 | Sam Hornish, Jr. # | Dodge | 184.162 | 36 | 7 |
| 10 | 21 | Bill Elliott | Ford | 185.590 | 11 | 36-CH3 |
| 11 | 01 | Regan Smith # | Chevy | 184.162 | 37 | 17 |
| 12 | 16 | Greg Biffle | Ford | 185.239 | 18 | 14 |
| 13 | 2 | Kurt Busch | Dodge | 184.049 | 43 | 51-CH1 |
| 14 | 70 | Jeremy Mayfield | Chevy | 183.917 | 45 | 33 |
| 15 | 22 | Dave Blaney | Toyota | 0.000 | x | 34 |
| 16 | 44 | Dale Jarrett | Toyota | 185.311 | 16 | 40-CH2 |
| 17 | 40 | Dario Franchitti # | Dodge | 185.178 | 19 | 26 |
| 18 | 78 | Joe Nemechek | Chevy | 185.881 | 6 | 42 |
| 19 | 11 | Denny Hamlin | Toyota | 185.943 | 4 | 12 |
| 20 | 28 | Travis Kvapil | Ford | 185.912 | 5 | 30 |
| 21 | 88 | Dale Earnhardt, Jr. | Chevy | 185.659 | 10 | 15 |
| 22 | 45 | Kyle Petty | Dodge | 184.090 | 40 | 35 |
| 23 | 50 | Stanton Barrett | Chevy | 181.635 | 49 | none |
| 24 | 18 | Kyle Busch | Toyota | 185.548 | 13 | 22 |
| 25 | 29 | Kevin Harvick | Chevy | 184.502 | 33 | 10 |
| 26 | 83 | Brian Vickers | Toyota | 185.670 | 9 | 38 |
| 27 | 49 | Ken Schrader | Dodge | 184.075 | 41 | 47 |
| 28 | 19 | Elliott Sadler | Dodge | 184.275 | 35 | 27 |
| 29 | 7 | Robby Gordon | Dodge | 184.843 | 26 | 28 |
| 30 | 12 | Ryan Newman | Dodge | 185.357 | 14 | 13 |
| 31 | 5 | Casey Mears | Chevy | 185.326 | 15 | 5 |
| 32 | 08 | Carl Long | Dodge | 181.163 | 50 | 53 |
| 33 | 66 | Scott Riggs | Chevy | 184.892 | 23 | 31 |
| 34 | 48 | Jimmie Johnson | Chevy | 0.000 | x | 1 |
| 35 | 43 | Bobby Labonte | Dodge | 184.570 | 30 | 19 |
| 36 | 20 | Tony Stewart | Toyota | 185.962 | 3 | 6 |
| 37 | 00 | David Reutimann | Toyota | 185.690 | 7 | 39 |
| 38 | 37 | Eric McClure | Chevy | 185.021 | 20 | 49 |
| 39 | 09 | Sterling Marlin | Chevy | 182.778 | 48 | 52 |
| 40 | 38 | David Gilliland | Ford | 185.311 | 17 | 32 |
| 41 | 9 | Kasey Kahne | Dodge | 184.824 | 27 | 20 |
| 42 | 84 | AJ Allmendinger | Toyota | 184.926 | 22 | 43 |
| 43 | 99 | Carl Edwards | Ford | 184.034 | 44 | 9 |
| 44 | 87 | Kenny Wallace | Chevy | 183.542 | 46 | none |
| 45 | 34 | John Andretti | Chevy | 183.199 | 47 | 56 |
| 46 | 57 | Norm Benning | Chevy | 0.000 | x | none |
| 47 | 60 | Boris Said | Ford | 184.562 | 31 | 50 |
| 48 | 8 | Mark Martin | Chevy | 185.556 | 12 | 16 |
| 49 | 55 | Michael Waltrip | Toyota | 186.089 | 2 | 41 |
| 50 | 15 | Paul Menard | Chevy | 184.158 | 38 | 29 |
| 51 | 26 | Jamie McMurray | Ford | 184.049 | 42 | 18 |
| 52 | 41 | Reed Sorenson | Dodge | 184.158 | 39 | 23 |
| 53 | 42 | Juan Pablo Montoya | Dodge | 184.980 | 21 | 21 |
| 54 | 31 | Jeff Burton | Chevy | 184.441 | 34 | 8 |
