| Start Pos |
Car# | Driver | Sponsor/Manu | Qual Speed |
Qual Time |
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | 181.763 | 49.515 |
| 2 | 8 | Mark Martin | U.S. Army Chevy | 181.393 | 49.616 |
| 3 | 12 | Ryan Newman | alltel Dodge | 180.97 | 49.732 |
| 4 | 9 | Kasey Kahne | Budweiser/LifeLock Dodge | 180.81 | 49.776 |
| 5 | 24 | Jeff Gordon | DuPont Chevy | 180.545 | 49.849 |
| 6 | 19 | Elliott Sadler | Stanley Dodge | 180.397 | 49.89 |
| 7 | 2 | Kurt Busch | Miller Lite Dodge | 180.343 | 49.905 |
| 8 | 26 | Jamie McMurray | Crown Royal Ford | 180.321 | 49.911 |
| 9 | 99 | Carl Edwards | Aflac Ford | 180.209 | 49.942 |
| 10 | 17 | Matt Kenseth | DeWalt Ford | 179.917 | 50.023 |
| 11 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 179.863 | 50.038 |
| 12 | 16 | Greg Biffle | Dish Network Ford | 179.759 | 50.067 |
| 13 | 42 | Juan Pablo Montoya | Wrigley's Big Red Slim Pack Dodge | 179.698 | 50.084 |
| 14 | 20 | Tony Stewart | Home Depot Toyota | 179.48 | 50.145 |
| 15 | 10 | Patrick Carpentier # | Sears Auto Center/Valvoline Dodge | 179.476 | 50.146 |
| 16 | 6 | David Ragan | AAA Insurance Ford | 179.065 | 50.261 |
| 17 | 83 | Brian Vickers | Red Bull Toyota | 178.916 | 50.303 |
| 18 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 178.859 | 50.319 |
| 19 | 18 | Kyle Busch | M&M's Toyota | 178.767 | 50.345 |
| 20 | 38 | David Gilliland | freecreditreport.com Ford | 178.405 | 50.447 |
| 21 | 70 | Jason Leffler | Hunt Brothers Pizza Chevy | 178.334 | 50.467 |
| 22 | 41 | Reed Sorenson | Target Dodge | 178.179 | 50.511 |
| 23 | 11 | Denny Hamlin | FedEx Office Toyota | 178.168 | 50.514 |
| 24 | 47 | Marcos Ambrose | Little Debbie Snacks Ford | 178.133 | 50.524 |
| 25 | 1 | Martin Truex Jr. | Bass Pro Shops/Cub Cadet Chevy | 177.978 | 50.568 |
| 26 | 84 | AJ Allmendinger | Red Bull Toyota | 177.932 | 50.581 |
| 27 | 43 | Bobby Labonte | Cheerios/Totino's Dodge | 177.887 | 50.594 |
| 28 | 28 | Travis Kvapil | HITACHI Power Tools Ford | 177.788 | 50.622 |
| 29 | 7 | Robby Gordon | Menards/Johns Manville Dodge | 177.599 | 50.676 |
| 30 | 00 | Michael McDowell # | Champion Mortgage Toyota | 177.592 | 50.678 |
| 31 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 177.522 | 50.698 |
| 32 | 31 | Jeff Burton | Prilosec OTC Chevy | 177.431 | 50.724 |
| 33 | 44 | David Reutimann | UPS Toyota | 177.343 | 50.749 |
| 34 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 177.27 | 50.77 |
| 35 | 66 | Scott Riggs | State Water Heaters Chevy | 177.179 | 50.796 |
| 36 | 78 | Joe Nemechek | Furniture Row Racing Chevy | 177.085 | 50.823 |
| 37 | 15 | Paul Menard | Menards/Johns Manville Chevy | 176.998 | 50.848 |
| 38 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 176.779 | 50.911 |
| 39 | 96 | J.J. Yeley | DLP HDTV Toyota | 176.737 | 50.923 |
| 40 | 07 | Clint Bowyer | Jack Daniel's Chevy | 174.856 | 51.471 |
| 41-OP | 22 | Dave Blaney | Caterpillar Toyota | 173.987 | 51.728 |
| 42-OP | 01 | Regan Smith # | Principal Financial Group Chevy | 0.000 | 0.000 |
| 43-PC | 45 | Terry Labonte | Marathon American Spirit Motor Oil Dodge | 176.471 | 51.000 |
| DNQ | 21 | Bill Elliott [PC2] | Motorcraft Ford | 175.552 | 51.267 |
| DNQ | 08 | Johnny Sauter | FUBAR Dodge | 173.735 | 51.803 |
| DNQ | 34 | Tony Raines | Chevy | 173.090 | 51.996 |
| DNQ | 50 | Stanton Barrett | NOS Chevy | 172.222 | 52.258 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 18 | 18 | 48 | Jimmie Johnson | Chevy | 181.763 | 49.515 | 180.047 | 1 | 1.716 | 5 |
| 2 | 30 | 30 | 8 | Mark Martin | Chevy | 181.393 | 49.616 | 178.724 | 8 | 2.669 | 16 |
| 3 | 2 | 2 | 12 | Ryan Newman | Dodge | 180.970 | 49.732 | 179.723 | 3 | 1.247 | 17 |
| 4 | 3 | 3 | 9 | Kasey Kahne | Dodge | 180.810 | 49.776 | 179.076 | 4 | 1.734 | 11 |
| 5 | 21 | 21 | 24 | Jeff Gordon | Chevy | 180.545 | 49.849 | 180.007 | 2 | 0.538 | 6 |
| 6 | 27 | 27 | 19 | Elliott Sadler | Dodge | 180.397 | 49.890 | 178.767 | 6 | 1.630 | 24 |
| 7 | 12 | 12 | 2 | Kurt Busch | Dodge | 180.343 | 49.905 | 178.211 | 14 | 2.132 | 19 |
| 8 | 16 | 16 | 26 | Jamie McMurray | Ford | 180.321 | 49.911 | 178.356 | 11 | 1.965 | 23 |
| 9 | 15 | 15 | 99 | Carl Edwards | Ford | 180.209 | 49.942 | 178.575 | 9 | 1.634 | 4 |
| 10 | 34 | 34 | 17 | Matt Kenseth | Ford | 179.917 | 50.023 | 178.235 | 13 | 1.682 | 8 |
| 11 | 23 | 23 | 88 | Dale Earnhardt Jr. | Chevy | 179.863 | 50.038 | 178.437 | 10 | 1.426 | 2 |
| 12 | 1 | 1 | 16 | Greg Biffle | Ford | 179.759 | 50.067 | 178.260 | 12 | 1.499 | 7 |
| 13 | 7 | 7 | 42 | Juan Pablo Montoya | Dodge | 179.698 | 50.084 | 176.744 | 24 | 2.954 | 21 |
| 14 | 9 | 9 | 20 | Tony Stewart | Toyota | 179.480 | 50.145 | 176.211 | 34 | 3.269 | 10 |
| 15 | 39 | 39 | 10 | Patrick Carpentier # | Dodge | 179.476 | 50.146 | 178.759 | 7 | 0.717 | 39-IN |
| 16 | 5 | 5 | 6 | David Ragan | Ford | 179.065 | 50.261 | 177.837 | 16 | 1.228 | 15 |
| 17 | 24 | 24 | 83 | Brian Vickers | Toyota | 178.916 | 50.303 | 177.771 | 17 | 1.145 | 14 |
| 18 | 32 | 32 | 29 | Kevin Harvick | Chevy | 178.859 | 50.319 | 178.934 | 5 | -0.075 | 9 |
| 19 | 20 | 20 | 18 | Kyle Busch | Toyota | 178.766 | 50.345 | 176.502 | 30 | 2.264 | 1 |
| 20 | 35 | 35 | 38 | David Gilliland | Ford | 178.405 | 50.447 | 176.523 | 29 | 1.882 | 26 |
| 21 | 41 | 41 | 70 | Jason Leffler | Chevy | 178.334 | 50.467 | 177.567 | 18 | 0.767 | 44-IN |
| 22 | 8 | 8 | 41 | Reed Sorenson | Dodge | 178.179 | 50.511 | 176.626 | 28 | 1.553 | 32 |
| 23 | 26 | 26 | 11 | Denny Hamlin | Toyota | 178.168 | 50.514 | 176.132 | 36 | 2.036 | 12 |
| 24 | 44 | 44 | 47 | Marcos Ambrose | Ford | 178.133 | 50.524 | 174.263 | 44 | 3.870 | n/a-IN |
| 25 | 10 | 10 | 1 | Martin Truex Jr. | Chevy | 177.978 | 50.568 | 176.658 | 26 | 1.320 | 18 |
| 26 | 38 | 38 | 84 | AJ Allmendinger | Toyota | 177.978 | 50.568 | 177.392 | 20 | 0.586 | 37-IN |
| 27 | 17 | 17 | 43 | Bobby Labonte | Dodge | 177.887 | 50.594 | 176.769 | 23 | 1.118 | 20 |
| 28 | 31 | 31 | 28 | Travis Kvapil | Ford | 177.788 | 50.622 | 177.106 | 21 | 0.682 | 22 |
| 29 | 19 | 19 | 77 | Sam Hornish Jr. # | Dodge | 177.779 | 50.625 | 176.370 | 32 | 1.409 | 34 |
| 30 | 14 | 14 | 7 | Robby Gordon | Dodge | 177.599 | 50.676 | 176.174 | 35 | 1.425 | 30 |
| 31 | 13 | 13 | 00 | Michael McDowell # | Toyota | 177.592 | 50.678 | 176.436 | 31 | 1.156 | 35 |
| 32 | 25 | 25 | 5 | Casey Mears | Chevy | 177.522 | 50.698 | 178.119 | 15 | -0.597 | 25 |
| 33 | 22 | 22 | 31 | Jeff Burton | Chevy | 177.431 | 50.724 | 177.413 | 19 | 0.018 | 3 |
| 34 | 11 | 11 | 44 | David Reutimann | Toyota | 177.343 | 50.749 | 175.953 | 40 | 1.390 | 28 |
| 35 | 28 | 28 | 55 | Michael Waltrip | Toyota | 177.270 | 50.77 | 176.067 | 38 | 1.203 | 31 |
| 36 | 42 | 42 | 66 | Scott Riggs | Chevy | 177.179 | 50.796 | 176.654 | 27 | 0.525 | 36-IN |
| 37 | 37 | 37 | 78 | Joe Nemechek | Chevy | 177.085 | 50.823 | 176.291 | 33 | 0.794 | 40-IN |
| 38 | 29 | 29 | 15 | Paul Menard | Chevy | 176.998 | 50.848 | 175.476 | 41 | 1.522 | 27 |
| 39 | 47 | 47 | 96 | J.J. Yeley | Toyota | 176.737 | 50.923 | 176.122 | 37 | 0.615 | 36-IN |
| 40 | 40 | 40 | 45 | Terry Labonte [PC1] | Dodge | 176.471 | 51.000 | 174.971 | 43 | 1.500 | 41-IN-PC |
| 41 | 46 | 46 | 21 | Bill Elliott [PC2] | Ford | 175.552 | 51.267 | 175.984 | 39 | -0.432 | 43-DNQ |
| 42 | 6 | 6 | 07 | Clint Bowyer | Chevy | 174.856 | 51.471 | 176.974 | 22 | -2.118 | 13 |
| 43 | 4 | 4 | 22 | Dave Blaney | Toyota | 173.987 | 51.728 | 176.703 | 25 | -2.716 | 29 |
| 44 | 36 | 36 | 08 | Johnny Sauter | Dodge | 173.735 | 51.803 | 172.692 | 45 | 1.043 | 48-DNQ |
| 45 | 45 | 45 | 34 | Tony Raines | Chevy | 173.090 | 51.996 | 168.976 | 47 | 4.114 | 43-DNQ |
| 46 | 43 | 43 | 50 | Stanton Barrett | Chevy | 172.222 | 52.258 | 172.549 | 46 | -0.327 | 52-DNQ |
| 47 | 33 | 33 | 01 | Regan Smith # | Chevy | 0.000 | hit wall | 175.128 | 42 | x | 33 |
| Sched Qual Pos |
Car# | Driver | Manu | Last Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 16 | Greg Biffle | Ford | 178.260 | 12 | 7 |
| 2 | 12 | Ryan Newman | Dodge | 179.723 | 3 | 17 |
| 3 | 9 | Kasey Kahne | Dodge | 179.076 | 4 | 11 |
| 4 | 22 | Dave Blaney | Toyoya | 176.703 | 25 | 29 |
| 5 | 6 | David Ragan | Ford | 177.837 | 16 | 15 |
| 6 | 07 | Clint Bowyer | Chevy | 176.974 | 22 | 13 |
| 7 | 42 | Juan Pablo Montoya | Dodge | 176.744 | 24 | 21 |
| 8 | 41 | Reed Sorenson | Dodge | 176.626 | 28 | 32 |
| 9 | 20 | Tony Stewart | Toyoya | 176.211 | 34 | 10 |
| 10 | 1 | Martin Truex Jr. | Chevy | 176.658 | 26 | 18 |
| 11 | 44 | David Reutimann | Toyoya | 175.953 | 40 | 28 |
| 12 | 2 | Kurt Busch | Dodge | 178.211 | 14 | 19 |
| 13 | 00 | Michael McDowell # | Toyoya | 176.436 | 31 | 35 |
| 14 | 7 | Robby Gordon | Dodge | 176.174 | 35 | 30 |
| 15 | 99 | Carl Edwards | Ford | 178.575 | 9 | 4 |
| 16 | 26 | Jamie McMurray | Ford | 178.356 | 11 | 23 |
| 17 | 43 | Bobby Labonte | Dodge | 176.769 | 23 | 20 |
| 18 | 48 | Jimmie Johnson | Chevy | 180.047 | 1 | 5 |
| 19 | 77 | Sam Hornish Jr. # | Dodge | 176.370 | 32 | 34 |
| 20 | 18 | Kyle Busch | Toyoya | 176.502 | 30 | 1 |
| 21 | 24 | Jeff Gordon | Chevy | 180.007 | 2 | 6 |
| 22 | 31 | Jeff Burton | Chevy | 177.413 | 19 | 3 |
| 23 | 88 | Dale Earnhardt Jr. | Chevy | 178.437 | 10 | 2 |
| 24 | 83 | Brian Vickers | Toyoya | 177.771 | 17 | 14 |
| 25 | 5 | Casey Mears | Chevy | 178.119 | 15 | 25 |
| 26 | 11 | Denny Hamlin | Toyoya | 176.132 | 36 | 12 |
| 27 | 19 | Elliott Sadler | Dodge | 178.767 | 6 | 24 |
| 28 | 55 | Michael Waltrip | Toyoya | 176.067 | 38 | 31 |
| 29 | 15 | Paul Menard | Chevy | 175.476 | 41 | 27 |
| 30 | 8 | Mark Martin | Chevy | 178.724 | 8 | 16 |
| 31 | 28 | Travis Kvapil | Ford | 177.106 | 21 | 22 |
| 32 | 29 | Kevin Harvick | Chevy | 178.934 | 5 | 9 |
| 33 | 01 | Regan Smith # | Chevy | 175.128 | 42 | 33 |
| 34 | 17 | Matt Kenseth | Ford | 178.235 | 13 | 8 |
| 35 | 38 | David Gilliland | Ford | 176.523 | 29 | 26 |
| 36 | 08 | Johnny Sauter | Dodge | 172.692 | 45 | 48 |
| 37 | 78 | Joe Nemechek | Chevy | 176.291 | 33 | 40 |
| 38 | 84 | AJ Allmendinger | Toyoya | 177.392 | 20 | 37 |
| 39 | 10 | Patrick Carpentier # | Dodge | 178.759 | 7 | 39 |
| 40 | 45 | Terry Labonte [PC1] | Dodge | 174.971 | 43 | 41 |
| 41 | 70 | Jason Leffler | Chevy | 177.567 | 18 | 44 |
| 42 | 66 | Scott Riggs | Chevy | 176.654 | 27 | 36 |
| 43 | 50 | Stanton Barrett | Chevy | 172.549 | 46 | 52 |
| 44 | 47 | Marcos Ambrose | Ford | 174.263 | 44 | n/a |
| 45 | 34 | Tony Raines | Chevy | 168.976 | 47 | 43 |
| 46 | 21 | Bill Elliott [PC2] | Ford | 175.984 | 39 | 43 |
| 47 | 96 | J.J. Yeley | Toyoya | 176.122 | 37 | 36 |
