| Start Pos |
Car# | Driver | Sponsor/Manu | Qual Speed |
Qual Time |
| 1 | 99 | Carl Edwards | Office Depot Ford | 121.860 | 15.746 |
| 2 | 44 | David Reutimann | UPS Toyota | 121.175 | 15.835 |
| 3 | 24 | Jeff Gordon | DuPont Chevy | 121.121 | 15.842 |
| 4 | 01 | Regan Smith # | DEI/The Principal Financial Group Chevy | 121.083 | 15.847 |
| 5 | 21 | Bill Elliott | Motorcraft Ford | 120.740 | 15.892 |
| 6 | 29 | Kevin Harvick | Pennzoil Platinum Chevy | 120.649 | 15.904 |
| 7 | 96 | Ken Schrader | DLP HDTV Toyota | 120.634 | 15.906 |
| 8 | 84 | A.J. Allmendinger | Red Bull Toyota | 120.588 | 15.912 |
| 9 | 18 | Kyle Busch | M&M's Toyota | 120.550 | 15.917 |
| 10 | 19 | Elliott Sadler | Stanley Dodge | 120.528 | 15.920 |
| 11 | 12 | Ryan Newman | alltel Dodge | 120.512 | 15.922 |
| 12 | 1 | Martin Truex Jr. | Bass Pro Shops/Red Head 1856 Chevy | 120.324 | 15.947 |
| 13 | 9 | Kasey Kahne | Budweiser Dodge | 120.316 | 15.948 |
| 14 | 16 | Greg Biffle | Dish Network Turbo HD Ford | 120.248 | 15.957 |
| 15 | 38 | David Gilliland | Ford Drive one Ford | 120.203 | 15.963 |
| 16 | 15 | Paul Menard | Menards/Quaker State Chevy | 120.203 | 15.963 |
| 17 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 120.180 | 15.966 |
| 18 | 31 | Jeff Burton | AT&T Mobility Chevy | 120.150 | 15.970 |
| 19 | 2 | Kurt Busch | Miller Lite Dodge | 120.120 | 15.974 |
| 20 | 70 | Tony Raines | Hunt Brothers Pizza Chevy | 120.090 | 15.978 |
| 21 | 11 | Denny Hamlin | FedEx Freight Toyota | 120.083 | 15.979 |
| 22 | 07 | Clint Bowyer | Jack Daniel's Chevy | 120.083 | 15.979 |
| 23 | 8 | Aric Almirola | U.S. Army Chevy | 120.083 | 15.979 |
| 24 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 120.038 | 15.985 |
| 25 | 17 | Matt Kenseth | DeWalt Ford | 120.000 | 15.990 |
| 26 | 83 | Brian Vickers | Red Bull Toyota | 119.970 | 15.994 |
| 27 | 6 | David Ragan | AAA Insurance Ford | 119.783 | 16.019 |
| 28 | 20 | Tony Stewart | Home Depot Toyota | 119.768 | 16.021 |
| 29 | 45 | Kyle Petty | Wells Fargo Dodge | 119.618 | 16.041 |
| 30 | 41 | Reed Sorenson | Tums Quik Pak Dodge | 119.604 | 16.043 |
| 31 | 7 | Robby Gordon | Barrett-Jackson Auction Co. Dodge | 119.589 | 16.045 |
| 32 | 28 | Travis Kvapil | Knight Rider Ford | 119.477 | 16.060 |
| 33 | 00 | Mike Skinner | Champion Mortgage Toyota | 119.395 | 16.071 |
| 34 | 48 | Jimmie Johnson | Lowe's Chevy | 119.299 | 16.084 |
| 35 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 119.284 | 16.086 |
| 36 | 22 | Dave Blaney | Caterpillar Toyota | 119.188 | 16.099 |
| 37 | 43 | Bobby Labonte | Cheerios/Box Tops for Education Dodge | 118.877 | 16.141 |
| 38 | 66 | Scott Riggs | State Water Heaters Chevy | 118.708 | 16.164 |
| 39 | 42 | Juan Pablo Montoya | Slim Pack Juicy Fruit Dodge | 118.650 | 16.172 |
| 40-OP | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 118.328 | 16.216 |
| 41-OP | 26 | Jamie McMurray | Sharpie Ford | 118.211 | 16.232 |
| 42-OP | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 117.243 | 16.366 |
| 43 | 78 | Joe Nemechek | Furniture Row Racing Chevy | 16.102 | 119.165 |
| DNQ | 34 | Jeff Green | Chevy | 119.025 | 16.121 |
| DNQ | 10 | Patrick Carpentier # | Valvoline Dodge | 118.855 | 16.144 |
| DNQ | 08 | Johnny Sauter | Fubar Dodge | 115.430 | 16.823 |
| DNQ | 50 | Stanton Barrett | NOS Chevy | 0.000 | withdrew |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 7 | 7 | 99 | Carl Edwards | Ford | 121.860 | 15.746 | 121.136 | 2 | 0.724 | 2 |
| 2 | 6 | 6 | 44 | David Reutimann | Toyota | 121.175 | 15.835 | 119.918 | 20 | 1.257 | 28 |
| 3 | 21 | 21 | 24 | Jeff Gordon | Chevy | 121.121 | 15.842 | 120.968 | 3 | 0.153 | 9 |
| 4 | 33 | 33 | 01 | Regan Smith # | Chevy | 121.083 | 15.847 | 120.497 | 10 | 0.586 | 29 |
| 5 | 37 | 37 | 21 | Bill Elliott [PC] | Ford | 120.740 | 15.892 | 119.336 | 36 | 1.404 | 42-IN |
| 6 | 30 | 30 | 29 | Kevin Harvick | Chevy | 120.649 | 15.904 | 120.581 | 9 | 0.068 | 8 |
| 7 | 38 | 38 | 96 | Ken Schrader | Toyota | 120.634 | 15.906 | 118.833 | 42 | 1.801 | 40-IN |
| 8 | 47 | 46 | 84 | A.J. Allmendinger | Toyota | 120.588 | 15.912 | 120.068 | 17 | 0.520 | 36-IN |
| 9 | 22 | 22 | 18 | Kyle Busch | Toyota | 120.550 | 15.917 | 120.308 | 14 | 0.242 | 1 |
| 10 | 3 | 3 | 19 | Elliott Sadler | Dodge | 120.528 | 15.920 | 120.862 | 6 | -0.334 | 21 |
| 11 | 35 | 35 | 12 | Ryan Newman | Dodge | 120.512 | 15.922 | 119.715 | 28 | 0.797 | 18 |
| 12 | 23 | 23 | 1 | Martin Truex Jr. | Chevy | 120.324 | 15.947 | 120.150 | 15 | 0.174 | 17 |
| 13 | 16 | 16 | 9 | Kasey Kahne | Dodge | 120.316 | 15.948 | 121.474 | 1 | -1.158 | 11 |
| 14 | 4 | 4 | 16 | Greg Biffle | Ford | 120.248 | 15.957 | 120.945 | 4 | -0.697 | 7 |
| 15 | 31 | 31 | 38 | David Gilliland | Ford | 120.203 | 15.963 | 119.239 | 37 | 0.964 | 26 |
| 16 | 10 | 10 | 15 | Paul Menard | Chevy | 120.203 | 15.963 | 120.045 | 18 | 0.158 | 27 |
| 17 | 2 | 2 | 5 | Casey Mears | Chevy | 120.180 | 15.966 | 120.414 | 13 | -0.234 | 25 |
| 18 | 11 | 11 | 31 | Jeff Burton | Chevy | 120.150 | 15.970 | 119.820 | 25 | 0.330 | 5 |
| 19 | 25 | 25 | 2 | Kurt Busch | Dodge | 120.120 | 15.974 | 119.798 | 26 | 0.322 | 20 |
| 20 | 41 | 40 | 70 | Tony Raines | Chevy | 120.090 | 15.978 | 120.075 | 16 | 0.015 | 43-IN |
| 21 | 1 | 1 | 11 | Denny Hamlin | Toyota | 120.083 | 15.979 | 119.798 | 27 | 0.285 | 12 |
| 22 | 24 | 24 | 07 | Clint Bowyer | Chevy | 120.083 | 15.979 | 119.888 | 22 | 0.195 | 13 |
| 23 | 14 | 14 | 8 | Aric Almirola | Chevy | 120.083 | 15.979 | 119.701 | 29 | 0.382 | 15 |
| 24 | 43 | 42 | 09 | Sterling Marlin | Chevy | 120.038 | 15.985 | 118.576 | 43 | 1.462 | 49-IN |
| 25 | 9 | 9 | 17 | Matt Kenseth | Ford | 120.000 | 15.990 | 119.678 | 30 | 0.322 | 10 |
| 26 | 15 | 15 | 83 | Brian Vickers | Toyota | 119.970 | 15.994 | 119.596 | 33 | 0.374 | 16 |
| 27 | 12 | 12 | 6 | David Ragan | Ford | 119.783 | 16.019 | 120.634 | 7 | -0.851 | 14 |
| 28 | 13 | 13 | 20 | Tony Stewart | Toyota | 119.768 | 16.021 | 120.467 | 12 | -0.699 | 6 |
| 29 | 36 | 36 | 45 | Kyle Petty | Dodge | 119.618 | 16.041 | 119.084 | 40 | 0.534 | 39-IN |
| 30 | 26 | 26 | 41 | Reed Sorenson | Dodge | 119.601 | 16.043 | 119.648 | 31 | -0.047 | 30 |
| 31 | 8 | 8 | 7 | Robby Gordon | Dodge | 119.589 | 16.045 | 120.588 | 8 | -0.999 | 31 |
| 32 | 27 | 27 | 28 | Travis Kvapil | Ford | 119.477 | 16.060 | 119.447 | 34 | 0.030 | 24 |
| 33 | 46 | 45 | 00 | Mike Skinner | Toyota | 119.395 | 16.071 | 119.828 | 24 | -0.433 | 37-IN |
| 34 | 34 | 34 | 48 | Jimmie Johnson | Chevy | 119.299 | 16.084 | 120.862 | 5 | -1.563 | 3 |
| 35 | 18 | 18 | 77 | Sam Hornish Jr. # | Dodge | 119.284 | 16.086 | 119.858 | 23 | -0.574 | 34 |
| 36 | 32 | 32 | 22 | Dave Blaney | Toyota | 119.188 | 16.099 | 119.091 | 39 | 0.097 | 32 |
| 37 | 45 | 44 | 78 | Joe Nemechek | Chevy | 119.165 | 16.102 | 118.848 | 41 | 0.317 | 41-IN |
| 38 | 44 | 43 | 34 | Jeff Green | Chevy | 119.025 | 16.121 | 119.440 | 35 | -0.415 | 45-DNQ |
| 39 | 17 | 17 | 43 | Bobby Labonte | Dodge | 118.877 | 16.141 | 118.452 | 44 | 0.425 | 23 |
| 40 | 42 | 41 | 10 | Patrick Carpentier # | Dodge | 118.855 | 16.144 | 119.918 | 21 | -1.063 | 38-DNQ |
| 41 | 5 | 5 | 66 | Scott Riggs | Chevy | 118.708 | 16.164 | 119.151 | 38 | -0.443 | 35 |
| 42 | 20 | 20 | 42 | Juan Pablo Montoya | Dodge | 118.650 | 16.279 | 119.604 | 32 | -0.954 | 22 |
| 43 | 29 | 29 | 88 | Dale Earnhardt Jr. | Chevy | 118.328 | 16.216 | 120.475 | 11 | -2.147 | 4 |
| 44 | 19 | 19 | 26 | Jamie McMurray | Ford | 118.211 | 16.232 | 119.992 | 19 | -1.781 | 18 |
| 45 | 28 | 28 | 55 | Michael Waltrip | Toyota | 117.243 | 16.366 | 116.235 | 45 | 1.008 | 33 |
| 46 | 40 | 39 | 08 | Johnny Sauter | Dodge | 115.430 | 16.823 | 115.389 | 46 | 0.041 | 47-DNQ |
| x | 39 | x | 50 | Stanton Barrett | Chevy | 0.000 | withdrew | 0.000 | 47 | 0.000 | 53-WD |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 11 | Denny Hamlin | Toyota | 119.798 | 27 | 12 |
| 2 | 5 | Casey Mears | Chevy | 120.414 | 13 | 25 |
| 3 | 19 | Elliott Sadler | Dodge | 120.862 | 6 | 21 |
| 4 | 16 | Greg Biffle | Ford | 120.945 | 4 | 7 |
| 5 | 66 | Scott Riggs | Chevy | 119.151 | 38 | 35 |
| 6 | 44 | David Reutimann | Toyota | 119.918 | 20 | 28 |
| 7 | 99 | Carl Edwards | Ford | 121.136 | 2 | 2 |
| 8 | 7 | Robby Gordon | Dodge | 120.588 | 8 | 31 |
| 9 | 17 | Matt Kenseth | Ford | 119.678 | 30 | 10 |
| 10 | 15 | Paul Menard | Chevy | 120.045 | 18 | 27 |
| 11 | 31 | Jeff Burton | Chevy | 119.820 | 25 | 5 |
| 12 | 6 | David Ragan | Ford | 120.634 | 7 | 14 |
| 13 | 20 | Tony Stewart | Toyota | 120.467 | 12 | 6 |
| 14 | 8 | Aric Almirola | Chevy | 119.701 | 29 | 15 |
| 15 | 83 | Brian Vickers | Toyota | 119.596 | 33 | 16 |
| 16 | 9 | Kasey Kahne | Dodge | 121.474 | 1 | 11 |
| 17 | 43 | Bobby Labonte | Dodge | 118.452 | 44 | 23 |
| 18 | 77 | Sam Hornish Jr. # | Dodge | 119.858 | 23 | 34 |
| 19 | 26 | Jamie McMurray | Ford | 119.992 | 19 | 18 |
| 20 | 42 | Juan Pablo Montoya | Dodge | 119.604 | 32 | 22 |
| 21 | 24 | Jeff Gordon | Chevy | 120.968 | 3 | 9 |
| 22 | 18 | Kyle Busch | Toyota | 120.308 | 14 | 1 |
| 23 | 1 | Martin Truex Jr. | Chevy | 120.150 | 15 | 17 |
| 24 | 07 | Clint Bowyer | Chevy | 119.888 | 22 | 13 |
| 25 | 2 | Kurt Busch | Dodge | 119.798 | 26 | 20 |
| 26 | 41 | Reed Sorenson | Dodge | 119.648 | 31 | 30 |
| 27 | 28 | Travis Kvapil | Ford | 119.447 | 34 | 24 |
| 28 | 55 | Michael Waltrip | Toyota | 116.235 | 45 | 33 |
| 29 | 88 | Dale Earnhardt Jr. | Chevy | 120.475 | 11 | 4 |
| 30 | 29 | Kevin Harvick | Chevy | 120.581 | 9 | 8 |
| 31 | 38 | David Gilliland | Ford | 119.239 | 37 | 26 |
| 32 | 22 | Dave Blaney | Toyota | 119.091 | 39 | 32 |
| 33 | 01 | Regan Smith # | Chevy | 120.497 | 10 | 29 |
| 34 | 48 | Jimmie Johnson | Chevy | 120.862 | 5 | 3 |
| 35 | 12 | Ryan Newman | Dodge | 119.715 | 28 | 18 |
| 36 | 45 | Kyle Petty | Dodge | 119.084 | 40 | 39 |
| 37 | 21 | Bill Elliott [PC] | Ford | 119.336 | 36 | 42 |
| 38 | 96 | Ken Schrader | Toyota | 118.833 | 42 | 40 |
| 39 | 50 | Stanton Barrett | Chevy | 0.000 | 47 | 53 |
| 40 | 08 | Johnny Sauter | Dodge | 115.389 | 46 | 47 |
| 41 | 70 | Tony Raines | Chevy | 120.075 | 16 | 43 |
| 42 | 10 | Patrick Carpentier # | Dodge | 119.918 | 21 | 38 |
| 43 | 09 | Sterling Marlin | Chevy | 118.576 | 43 | 49 |
| 44 | 34 | Jeff Green | Chevy | 119.440 | 35 | 45 |
| 45 | 78 | Joe Nemechek | Chevy | 118.848 | 41 | 41 |
| 46 | 00 | Mike Skinner | Toyota | 119.828 | 24 | 37 |
| 47 | 84 | A.J. Allmendinger | Toyota | 120.068 | 17 | 36 |
