| Start Pos |
Car# | Driver | Sponsor/Manu | Qual Speed |
Qual Time |
| 1 | 24 | Jeff Gordon | DuPont Chevy | 157.061 | 22.921 |
| 2 | 8 | Mark Martin | U.S. ARMY Chevy | 157.054 | 22.922 |
| 3 | 11 | Denny Hamlin | FedEx Ground Toyota | 156.515 | 23.001 |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | 156.379 | 23.021 |
| 5 | 16 | Greg Biffle | 3M Ford | 156.284 | 23.035 |
| 6 | 07 | Clint Bowyer | Jack Daniel's Chevy | 155.676 | 23.125 |
| 7 | 38 | David Gilliland | Ford Drive One Ford | 155.615 | 23.134 |
| 8 | 17 | Matt Kenseth | DeWalt Ford | 155.541 | 23.145 |
| 9 | 26 | Jamie McMurray | IRWIN Ford | 155.514 | 23.149 |
| 10 | 88 | Dale Earnhardt, Jr. | National Guard/AMP Energy Chevy | 155.501 | 23.151 |
| 11 | 18 | Kyle Busch | Interstate Batteries Toyota | 155.501 | 23.151 |
| 12 | 19 | Elliott Sadler | McDonald's Dodge | 155.434 | 23.161 |
| 13 | 70 | Tony Raines | Haas Automation Chevy | 155.226 | 23.192 |
| 14 | 44 | David Reutimann | UPS Toyota | 155.179 | 23.199 |
| 15 | 28 | Travis Kvapil | Hitachi Power Tools Ford | 155.166 | 23.201 |
| 16 | 1 | Martin Truex, Jr. | Bass Pro Shops/Tracker Boats Chevy | 155.132 | 23.206 |
| 17 | 10 | Patrick Carpentier # | Charter Dodge | 155.099 | 23.211 |
| 18 | 83 | Brian Vickers | Red Bull Toyota | 155.092 | 23.212 |
| 19 | 12 | Ryan Newman | alltel Dodge | 155.045 | 23.219 |
| 20 | 48 | Jimmie Johnson | Lowe's Chevy | 154.992 | 23.227 |
| 21 | 31 | Jeff Burton | AT&T Mobility Chevy | 154.959 | 23.232 |
| 22 | 99 | Carl Edwards | Office Depot Ford | 154.912 | 23.239 |
| 23 | 6 | David Ragan | AAA Insurance Ford | 154.899 | 23.241 |
| 24 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 154.892 | 23.242 |
| 25 | 77 | Sam Hornish, Jr. # | Mobil 1 Dodge | 154.765 | 23.261 |
| 26 | 01 | Regan Smith # | DEI/The Principal Financial Gr Chevy | 154.739 | 23.265 |
| 27 | 78 | Joe Nemechek | Furniture Row Chevy | 154.646 | 23.279 |
| 28 | 00 | Michael McDowell # | Champion Mortgage Toyota | 154.427 | 23.312 |
| 29 | 21 | Marcos Ambrose | Little Debbie Ford | 154.414 | 23.314 |
| 30 | 84 | AJ Allmendinger | Red Bull Toyota | 154.407 | 23.315 |
| 31 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 154.334 | 23.326 |
| 32 | 66 | Scott Riggs | State Water Heaters Chevy | 153.826 | 23.403 |
| 33 | 20 | Tony Stewart | Home Depot Toyota | 153.780 | 23.410 |
| 34 | 15 | Paul Menard | Menards/Pittsburgh Paints Chevy | 153.708 | 23.421 |
| 35 | 42 | Juan Pablo Montoya | Big Red Slim Pack Dodge | 153.512 | 23.451 |
| 36 | 9 | Kasey Kahne | Budweiser Dodge | 153.492 | 23.454 |
| 37 | 22 | Dave Blaney | Caterpillar Toyota | 153.289 | 23.485 |
| 38 | 45 | Kyle Petty | Wells Fargo Dodge | 153.211 | 23.497 |
| 39 | 41 | Reed Sorenson | Target Dodge | 153.029 | 23.525 |
| 40 | 55 | Michael Waltrip | NAPA Toyota | 152.691 | 23.577 |
| 41 | 7 | Robby Gordon | Menards Dodge | 151.860 | 23.706 |
| 42-OP | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 151.045 | 23.834 |
| 43 | 96 | Ken Schrader | DLP HDTV Toyota | 153.074 | 23.518 |
| DNQ | 34 | Chad Chaffin | Chevy | 151.828 | 23.711 |
| DNQ | 08 | Johnny Sauter | FUBAR Dodge | 145.849 | 24.683 |
| WD | 50 | Stanton Barrett | NOS Chevy | 0.000 | withdrew |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 24 | 24 | 24 | Jeff Gordon | Chevy | 157.061 | 22.921 | 156.461 | 1 | 0.600 | 11 |
| 2 | 33 | 33 | 8 | Mark Martin | Chevy | 157.054 | 22.922 | 155.844 | 3 | 1.210 | 15 |
| 3 | 25 | 25 | 11 | Denny Hamlin | Toyota | 156.516 | 23.001 | 155.293 | 15 | 1.223 | 6 |
| 4 | 32 | 32 | 2 | Kurt Busch | Dodge | 156.379 | 23.021 | 155.528 | 10 | 0.851 | 19 |
| 5 | 8 | 8 | 16 | Greg Biffle | Ford | 156.284 | 23.035 | 155.783 | 5 | 0.501 | 3 |
| 6 | 26 | 26 | 07 | Clint Bowyer | Chevy | 155.676 | 23.125 | 155.602 | 7 | 0.074 | 9 |
| 7 | 11 | 11 | 38 | David Gilliland | Ford | 155.615 | 23.134 | 154.932 | 19 | 0.683 | 27 |
| 8 | 14 | 14 | 17 | Matt Kenseth | Ford | 155.541 | 23.145 | 155.844 | 4 | -0.303 | 12 |
| 9 | 15 | 15 | 26 | Jamie McMurray | Ford | 155.514 | 23.149 | 155.588 | 8 | -0.074 | 20 |
| 10 | 19 | 19 | 88 | Dale Earnhardt, Jr. | Chevy | 155.501 | 23.151 | 155.326 | 13 | 0.175 | 4 |
| 11 | 30 | 30 | 18 | Kyle Busch | Toyota | 155.501 | 23.151 | 155.032 | 17 | 0.469 | 8 |
| 12 | 12 | 12 | 19 | Elliott Sadler | Dodge | 155.434 | 23.161 | 155.373 | 11 | 0.061 | 24 |
| 13 | 41 | 41 | 84 | AJ Allmendinger | Toyota | 155.407 | 28.165 | 153.459 | 32 | 1.948 | 36-IN |
| 14 | 44 | 44 | 70 | Tony Raines | Chevy | 155.226 | 23.192 | 154.209 | 25 | 1.017 | 43-IN |
| 15 | 4 | 4 | 44 | David Reutimann | Toyota | 155.179 | 23.199 | 155.615 | 6 | -0.436 | 26 |
| 16 | 9 | 9 | 28 | Travis Kvapil | Ford | 155.166 | 23.201 | 154.739 | 21 | 0.427 | 23 |
| 17 | 17 | 17 | 1 | Martin Truex, Jr. | Chevy | 155.132 | 23.206 | 155.373 | 12 | -0.241 | 16 |
| 18 | 40 | 40 | 10 | Patrick Carpentier # | Dodge | 155.099 | 23.211 | 153.886 | 29 | 1.213 | 38-IN |
| 19 | 27 | 27 | 83 | Brian Vickers | Toyota | 155.092 | 23.212 | 154.925 | 20 | 0.167 | 17 |
| 20 | 35 | 35 | 12 | Ryan Newman | Dodge | 155.045 | 23.219 | 153.925 | 28 | 1.120 | 18 |
| 21 | 5 | 5 | 48 | Jimmie Johnson | Chevy | 154.992 | 23.227 | 155.952 | 2 | -0.960 | 2 |
| 22 | 21 | 21 | 31 | Jeff Burton | Chevy | 154.959 | 23.232 | 153.061 | 39 | 1.898 | 5 |
| 23 | 2 | 2 | 99 | Carl Edwards | Ford | 154.912 | 23.239 | 155.581 | 9 | -0.669 | 1 |
| 24 | 18 | 18 | 6 | David Ragan | Ford | 154.899 | 23.241 | 153.715 | 30 | 1.184 | 14 |
| 25 | 34 | 34 | 29 | Kevin Harvick | Chevy | 154.892 | 23.242 | 154.939 | 18 | -0.047 | 10 |
| 26 | 43 | 43 | 77 | Sam Hornish, Jr. # | Dodge | 154.765 | 23.261 | 153.427 | 33 | 1.338 | 37-IN |
| 27 | 22 | 22 | 01 | Regan Smith # | Chevy | 154.739 | 23.265 | 155.092 | 16 | -0.353 | 29 |
| 28 | 23 | 23 | 00 | Michael McDowell # | Toyota | 154.427 | 23.312 | 154.209 | 26 | 0.218 | 34 |
| 29 | 42 | 42 | 21 | Marcos Ambrose | Ford | 154.414 | 23.314 | 154.149 | 27 | 0.265 | 42-IN |
| 30 | 10 | 10 | 5 | Casey Mears | Chevy | 154.334 | 23.326 | 153.342 | 34 | 0.992 | 25 |
| 31 | 46 | 45 | 78 | Joe Nemechek | Chevy | 153.840 | 23.401 | 152.426 | 42 | 1.414 | 41-IN |
| 32 | 7 | 7 | 66 | Scott Riggs | Chevy | 153.826 | 23.403 | 154.506 | 22 | -0.680 | 31 |
| 33 | 31 | 31 | 20 | Tony Stewart | Toyota | 153.780 | 23.410 | 153.211 | 36 | 0.569 | 7 |
| 34 | 1 | 1 | 15 | Paul Menard | Chevy | 153.708 | 23.421 | 154.400 | 24 | -0.692 | 28 |
| 35 | 6 | 6 | 42 | Juan Pablo Montoya | Dodge | 153.512 | 23.451 | 154.420 | 23 | -0.908 | 22 |
| 36 | 29 | 29 | 9 | Kasey Kahne | Dodge | 153.492 | 23.454 | 155.326 | 14 | -1.834 | 13 |
| 37 | 28 | 28 | 22 | Dave Blaney | Toyota | 153.289 | 24.485 | 153.342 | 35 | -0.053 | 33 |
| 38 | 36 | 36 | 45 | Kyle Petty | Chevy | 153.211 | 23.497 | 153.074 | 38 | 0.137 | 40-IN |
| 39 | 39 | 39 | 96 | Ken Schrader | Toyota | 153.074 | 23.518 | 150.301 | 44 | 2.773 | 39-IN |
| 40 | 13 | 13 | 41 | Reed Sorenson | Dodge | 153.029 | 23.525 | 153.498 | 31 | -0.469 | 30 |
| 41 | 16 | 16 | 55 | Michael Waltrip | Toyota | 152.691 | 23.577 | 153.074 | 37 | -0.383 | 32 |
| 42 | 20 | 20 | 7 | Robby Gordon | Dodge | 151.860 | 23.706 | 152.743 | 40 | -0.883 | 35 |
| 43 | 37 | 37 | 34 | Chad Chaffin | Chevy | 151.828 | 23.711 | 151.502 | 43 | 0.326 | 45-DNQ |
| 44 | 3 | 3 | 43 | Bobby Labonte | Dodge | 151.045 | 23.834 | 152.678 | 41 | -1.633 | 21 |
| 45 | 38 | 38 | 08 | Johnny Sauter | Dodge | 145.849 | 24.683 | 145.891 | 45 | -0.042 | 47-DNQ |
| x | 45 | x | 50 | Stanton Barrett | Chevy | 0.000 | withdrew | 0.000 | x | 0.000 | 53-WD |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 15 | Paul Menard | Chevy | 154.400 | 24 | 28 |
| 2 | 99 | Carl Edwards | Ford | 155.581 | 9 | 1 |
| 3 | 43 | Bobby Labonte | Dodge | 152.678 | 41 | 21 |
| 4 | 44 | David Reutimann | Toyota | 155.615 | 6 | 26 |
| 5 | 48 | Jimmie Johnson | Chevy | 155.952 | 2 | 2 |
| 6 | 42 | Juan Pablo Montoya | Dodge | 154.420 | 23 | 22 |
| 7 | 66 | Scott Riggs | Chevy | 154.506 | 22 | 31 |
| 8 | 16 | Greg Biffle | Ford | 155.783 | 5 | 3 |
| 9 | 28 | Travis Kvapil | Ford | 154.739 | 21 | 23 |
| 10 | 5 | Casey Mears | Chevy | 153.342 | 34 | 25 |
| 11 | 38 | David Gilliland | Ford | 154.932 | 19 | 27 |
| 12 | 19 | Elliott Sadler | Dodge | 155.373 | 11 | 24 |
| 13 | 41 | Reed Sorenson | Dodge | 153.498 | 31 | 30 |
| 14 | 17 | Matt Kenseth | Ford | 155.844 | 4 | 12 |
| 15 | 26 | Jamie McMurray | Ford | 155.588 | 8 | 20 |
| 16 | 55 | Michael Waltrip | Toyota | 153.074 | 37 | 32 |
| 17 | 1 | Martin Truex, Jr. | Chevy | 155.373 | 12 | 16 |
| 18 | 6 | David Ragan | Ford | 153.715 | 30 | 14 |
| 19 | 88 | Dale Earnhardt, Jr. | Chevy | 155.326 | 13 | 4 |
| 20 | 7 | Robby Gordon | Dodge | 152.743 | 40 | 35 |
| 21 | 31 | Jeff Burton | Chevy | 153.061 | 39 | 5 |
| 22 | 01 | Regan Smith # | Chevy | 155.092 | 16 | 29 |
| 23 | 00 | Michael McDowell # | Toyota | 154.209 | 26 | 34 |
| 24 | 24 | Jeff Gordon | Chevy | 156.461 | 1 | 11 |
| 25 | 11 | Denny Hamlin | Toyota | 155.293 | 15 | 6 |
| 26 | 07 | Clint Bowyer | Chevy | 155.602 | 7 | 9 |
| 27 | 83 | Brian Vickers | Toyota | 154.925 | 20 | 17 |
| 28 | 22 | Dave Blaney | Toyota | 153.342 | 35 | 33 |
| 29 | 9 | Kasey Kahne | Dodge | 155.326 | 14 | 13 |
| 30 | 18 | Kyle Busch | Toyota | 155.032 | 17 | 8 |
| 31 | 20 | Tony Stewart | Toyota | 153.211 | 36 | 7 |
| 32 | 2 | Kurt Busch | Dodge | 155.528 | 10 | 19 |
| 33 | 8 | Mark Martin | Chevy | 155.844 | 3 | 15 |
| 34 | 29 | Kevin Harvick | Chevy | 154.939 | 18 | 10 |
| 35 | 12 | Ryan Newman | Dodge | 153.925 | 28 | 18 |
| 36 | 45 | Kyle Petty | Chevy | 153.074 | 38 | 40 |
| 37 | 34 | Chad Chaffin | Chevy | 151.502 | 43 | 45 |
| 38 | 08 | Johnny Sauter | Dodge | 145.891 | 45 | 47 |
| 39 | 96 | Ken Schrader | Toyota | 150.301 | 44 | 39 |
| 40 | 10 | Patrick Carpentier # | Dodge | 153.886 | 29 | 38 |
| 41 | 84 | AJ Allmendinger | Toyota | 153.459 | 32 | 36 |
| 42 | 21 | Marcos Ambrose | Ford | 154.149 | 27 | 42 |
| 43 | 77 | Sam Hornish, Jr. # | Dodge | 153.427 | 33 | 37 |
| 44 | 70 | Tony Raines | Chevy | 154.209 | 25 | 43 |
| 45 | 50 | Stanton Barrett | Chevy | 0.000 | x | 53 |
| 46 | 78 | Joe Nemechek | Chevy | 152.426 | 42 | 41 |
