| Start Pos |
Car# | Driver | Sponsor/Manu | Qual Speed |
Qual Time |
| 1 | 28 | Travis Kvapil | Academy Sports & Outdoors Ford | 187.364 | 51.109 |
| 2 | 5 | Casey Mears | Pop-Tarts/CARQUEST Chevy | 187.295 | 51.128 |
| 3 | 8 | Aric Almirola | U.S. ARMY Chevy | 187.265 | 51.136 |
| 4 | 1 | Regan Smith # | DEI/The Principal Financial Group Chevy | 187.181 | 51.159 |
| 5 | 15 | Paul Menard | Menards/Johns Manville Chevy | 187.141 | 51.170 |
| 6 | 33 | Mike Wallace | Realtree Chevy | 186.984 | 51.213 |
| 7 | 78 | Joe Nemechek | Furniture Row Chevy | 186.969 | 51.217 |
| 8 | 70 | Tony Raines | iQ Drive Chevy | 186.739 | 51.280 |
| 9 | 83 | Brian Vickers | Red Bull Toyota | 186.707 | 51.289 |
| 10 | 1 | Martin Truex, Jr. | Bass Pro Shops / Tracker Boats Chevy | 186.674 | 51.298 |
| 11 | 66 | Scott Riggs | Hunt Brothers Pizza Chevy | 186.645 | 51.306 |
| 12 | 99 | Carl Edwards | Office Depot Ford | 186.507 | 51.344 |
| 13 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 186.430 | 51.365 |
| 14 | 00 | Kenny Wallace | Champion Mortgage Toyota | 186.430 | 51.365 |
| 15 | 88 | Dale Earnhardt, Jr. | AMP Energy Ride With Dale Jr./National | 186.423 | 51.367 |
| 16 | 6 | David Ragan | AAA Travel Ford | 186.351 | 51.387 |
| 17 | 31 | Jeff Burton | AT&T Mobility Chevy | 186.318 | 51.396 |
| 18 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 186.267 | 51.410 |
| 19 | 44 | David Reutimann | UPS Toyota | 186.231 | 51.420 |
| 20 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevy | 186.224 | 51.422 |
| 21 | 84 | Mike Skinner | Red Bull Toyota | 186.065 | 51.466 |
| 22 | 16 | Greg Biffle | 3M Ford | 186.061 | 51.467 |
| 23 | 45 | Terry Labonte | Marathon American Spirit Motor Oil Dodge | 186.057 | 51.468 |
| 24 | 12 | Ryan Newman | alltel/Samsung HDTV Dodge | 185.945 | 51.499 |
| 25 | 55 | Michael Waltrip | NAPA Toyota | 185.805 | 51.538 |
| 26 | 24 | Jeff Gordon | DuPont Chevy | 185.783 | 51.544 |
| 27 | 21 | Jon Wood | Motorcraft Ford | 185.783 | 51.544 |
| 28 | 26 | Jamie McMurray | Benrzomatic Ford | 185.772 | 51.547 |
| 29 | 22 | Dave Blaney | Caterpillar Toyota | 185.740 | 51.556 |
| 30 | 41 | Reed Sorenson | Memorex Dodge | 185.722 | 51.561 |
| 31 | 17 | Matt Kenseth | DeWalt Ford | 185.689 | 51.570 |
| 32 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 185.643 | 51.583 |
| 33 | 2 | Kurt Busch | Miller Lite Dodge | 185.535 | 51.613 |
| 34 | 20 | Tony Stewart | Subway/Home Depot Toyota | 185.481 | 51.628 |
| 35 | 7 | Clint Bowyer | Jack Daniel's Chevy | 185.423 | 51.644 |
| 36 | 11 | Denny Hamlin | FedEx Express Toyota | 185.373 | 51.658 |
| 37 | 18 | Kyle Busch | Pedigree Toyota | 185.205 | 51.705 |
| 38 | 9 | Kasey Kahne | Budweiser Dodge | 185.015 | 51.758 |
| 39 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 185.008 | 51.760 |
| 40-OP | 19 | Elliott Sadler | McDonald's Dodge | 184.954 | 51.775 |
| 41-OP | 38 | David Gilliland | Ford Drive One Ford | 184.954 | 51.775 |
| 42-OP | 7 | Robby Gordon | Mapei/Menards Dodge | 184.374 | 51.938 |
| 43 | 96 | Ken Schrader | DLP HDTV Toyota | 185.736 | 51.557 |
| DNQ | 77 | Sam Hornish, Jr. # | Mobil 1 Dodge | 185.258 | 51.690 |
| DNQ | 10 | Patrick Carpentier # | Tow Truck in a Box Dodge | 185.215 | 51.702 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 14 | 14 | 28 | Travis Kvapil | Ford | 187.364 | 51.109 | 187.386 | 21 | -0.022 | 24 |
| 2 | 24 | 24 | 5 | Casey Mears | Chevy | 187.295 | 51.128 | 192.490 | 4 | -5.195 | 25 |
| 3 | 5 | 5 | 8 | Aric Almirola | Chevy | 187.265 | 51.136 | 0.000 | x | x | 15 |
| 4 | 16 | 16 | 01 | Regan Smith # | Chevy | 187.181 | 51.159 | 192.146 | 11 | -4.965 | 29 |
| 5 | 10 | 10 | 15 | Paul Menard | Chevy | 187.141 | 51.170 | 186.878 | 22 | 0.263 | 28 |
| 6 | 36 | 36 | 33 | Mike Wallace | Chevy | 186.984 | 51.213 | 186.539 | 23 | 0.445 | 52-IN |
| 7 | 45 | 45 | 78 | Joe Nemechek | Chevy | 186.969 | 51.217 | 185.632 | 32 | 1.337 | 42-IN |
| 8 | 38 | 38 | 70 | Tony Raines | Chevy | 186.739 | 51.280 | 186.246 | 27 | 0.493 | 43-IN |
| 9 | 31 | 31 | 83 | Brian Vickers | Toyota | 186.701 | 51.291 | 192.699 | 1 | -5.998 | 18 |
| 10 | 1 | 1 | 1 | Martin Truex, Jr. | Chevy | 186.674 | 51.298 | 0.000 | x | x | 17 |
| 11 | 32 | 32 | 66 | Scott Riggs | Chevy | 186.645 | 51.306 | 192.320 | 6 | -5.675 | 34 |
| 12 | 35 | 35 | 99 | Carl Edwards | Ford | 186.507 | 51.344 | 191.685 | 14 | -5.178 | 2 |
| 13 | 8 | 8 | 42 | Juan Pablo Montoya | Dodge | 186.430 | 51.365 | 0.000 | x | x | 23 |
| 14 | 37 | 37 | 00 | Kenny Wallace | Toyota | 186.430 | 51.365 | 186.398 | 25 | 0.032 | 36-IN |
| 15 | 34 | 34 | 88 | Dale Earnhardt, Jr. | Chevy | 186.423 | 51.367 | 192.204 | 8 | -5.781 | 8 |
| 16 | 13 | 13 | 6 | David Ragan | Ford | 186.351 | 51.387 | 0.000 | x | x | 13 |
| 17 | 9 | 9 | 31 | Jeff Burton | Chevy | 186.318 | 51.396 | 183.860 | 37 | 2.458 | 4 |
| 18 | 43 | 43 | 09 | Sterling Marlin | Chevy | 186.267 | 51.410 | 186.075 | 28 | 0.192 | 48-IN |
| 19 | 22 | 22 | 44 | David Reutimann | Toyota | 186.231 | 51.420 | 190.117 | 16 | -3.886 | 26 |
| 20 | 23 | 23 | 48 | Jimmie Johnson | Chevy | 186.224 | 51.422 | 185.632 | 33 | 0.592 | 1 |
| 21 | 12 | 12 | 84 | Mike Skinner | Toyota | 186.065 | 51.466 | 192.197 | 9 | -6.132 | 33 |
| 22 | 2 | 2 | 16 | Greg Biffle | Ford | 186.061 | 51.467 | 184.594 | 35 | 1.467 | 3 |
| 23 | 42 | 42 | 45 | Terry Labonte [PC] | Dodge | 186.057 | 51.488 | 186.336 | 26 | -0.279 | 40-IN |
| 24 | 6 | 6 | 12 | Ryan Newman | Dodge | 185.945 | 51.499 | 187.397 | 20 | -1.452 | 16 |
| 25 | 20 | 20 | 55 | Michael Waltrip | Toyota | 185.805 | 51.538 | 190.696 | 15 | -4.891 | 31 |
| 26 | 3 | 3 | 24 | Jeff Gordon | Chevy | 185.783 | 51.544 | 0.000 | x | x | 6 |
| 27 | 40 | 40 | 21 | Jon Wood | Ford | 185.783 | 51.544 | 186.423 | 24 | -0.640 | 41-IN |
| 28 | 4 | 4 | 26 | Jamie McMurray | Ford | 185.772 | 51.547 | 187.423 | 19 | -1.651 | 20 |
| 29 | 30 | 30 | 22 | Dave Blaney | Toyota | 185.740 | 51.556 | 185.693 | 31 | 0.047 | 32 |
| 30 | 44 | 44 | 96 | Ken Schrader | Toyota | 185.736 | 51.557 | 185.953 | 29 | -0.217 | 39-IN |
| 31 | 15 | 15 | 41 | Reed Sorenson | Dodge | 185.722 | 51.561 | 0.000 | x | x | 30 |
| 32 | 19 | 19 | 17 | Matt Kenseth | Ford | 185.689 | 51.570 | 0.000 | x | x | 9 |
| 33 | 18 | 18 | 43 | Bobby Labonte | Dodge | 185.643 | 51.583 | 192.556 | 3 | -6.913 | 21 |
| 34 | 28 | 28 | 2 | Kurt Busch | Dodge | 185.535 | 51.613 | 191.693 | 13 | -6.158 | 19 |
| 35 | 17 | 17 | 20 | Tony Stewart | Toyota | 185.481 | 51.628 | 192.170 | 10 | -6.689 | 11 |
| 36 | 25 | 25 | 07 | Clint Bowyer | Chevy | 185.423 | 51.644 | 192.131 | 12 | -6.708 | 7 |
| 37 | 21 | 21 | 11 | Denny Hamlin | Toyota | 185.373 | 51.658 | 190.106 | 17 | -4.733 | 10 |
| 38 | 39 | 39 | 77 | Sam Hornish, Jr. # | Dodge | 185.258 | 51.690 | 185.567 | 34 | -0.309 | 37-DNQ |
| 39 | 41 | 41 | 10 | Patrick Carpentier # | Dodge | 185.215 | 51.702 | 185.859 | 30 | -0.644 | 38-DNQ |
| 40 | 11 | 11 | 18 | Kyle Busch | Toyota | 185.205 | 51.705 | 187.702 | 18 | -2.497 | 12 |
| 41 | 29 | 29 | 9 | Kasey Kahne | Dodge | 185.015 | 51.758 | 192.618 | 2 | -7.603 | 14 |
| 42 | 27 | 27 | 29 | Kevin Harvick | Chevy | 185.008 | 51.760 | 192.471 | 5 | -7.463 | 5 |
| 43 | 26 | 26 | 19 | Elliott Sadler | Dodge | 184.954 | 51.775 | 0.000 | x | x | 22 |
| 44 | 7 | 7 | 38 | David Gilliland | Ford | 184.954 | 51.775 | 192.274 | 7 | -7.320 | 27 |
| 45 | 33 | 33 | 7 | Robby Gordon | Dodge | 184.374 | 51.938 | 184.257 | 36 | 0.117 | 35 |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 1 | Martin Truex, Jr. | Chevy | 0.000 | x | 17 |
| 2 | 16 | Greg Biffle | Ford | 184.594 | 35 | 3 |
| 3 | 24 | Jeff Gordon | Chevy | 0.000 | x | 6 |
| 4 | 26 | Jamie McMurray | Ford | 187.423 | 19 | 20 |
| 5 | 8 | Aric Almirola | Chevy | 0.000 | x | 15 |
| 6 | 12 | Ryan Newman | Dodge | 187.397 | 20 | 16 |
| 7 | 38 | David Gilliland | Ford | 192.274 | 7 | 27 |
| 8 | 42 | Juan Pablo Montoya | Dodge | 0.000 | x | 23 |
| 9 | 31 | Jeff Burton | Chevy | 183.860 | 37 | 4 |
| 10 | 15 | Paul Menard | Chevy | 186.878 | 22 | 28 |
| 11 | 18 | Kyle Busch | Toyota | 187.702 | 18 | 12 |
| 12 | 84 | Mike Skinner | Toyota | 192.197 | 9 | 33 |
| 13 | 6 | David Ragan | Ford | 0.000 | x | 13 |
| 14 | 28 | Travis Kvapil | Ford | 187.386 | 21 | 24 |
| 15 | 41 | Reed Sorenson | Dodge | 0.000 | x | 30 |
| 16 | 01 | Regan Smith # | Chevy | 192.146 | 11 | 29 |
| 17 | 20 | Tony Stewart | Toyota | 192.170 | 10 | 11 |
| 18 | 43 | Bobby Labonte | Dodge | 192.556 | 3 | 21 |
| 19 | 17 | Matt Kenseth | Ford | 0.000 | x | 9 |
| 20 | 55 | Michael Waltrip | Toyota | 190.696 | 15 | 31 |
| 21 | 11 | Denny Hamlin | Toyota | 190.106 | 17 | 10 |
| 22 | 44 | David Reutimann | Toyota | 190.117 | 16 | 26 |
| 23 | 48 | Jimmie Johnson | Chevy | 185.632 | 33 | 1 |
| 24 | 5 | Casey Mears | Chevy | 192.490 | 4 | 25 |
| 25 | 07 | Clint Bowyer | Chevy | 192.131 | 12 | 7 |
| 26 | 19 | Elliott Sadler | Dodge | 0.000 | x | 22 |
| 27 | 29 | Kevin Harvick | Chevy | 192.471 | 5 | 5 |
| 28 | 2 | Kurt Busch | Dodge | 191.693 | 13 | 19 |
| 29 | 9 | Kasey Kahne | Dodge | 192.618 | 2 | 14 |
| 30 | 22 | Dave Blaney | Toyota | 185.693 | 31 | 32 |
| 31 | 83 | Brian Vickers | Toyota | 192.699 | 1 | 18 |
| 32 | 66 | Scott Riggs | Chevy | 192.320 | 6 | 34 |
| 33 | 7 | Robby Gordon | Dodge | 184.257 | 36 | 35 |
| 34 | 88 | Dale Earnhardt, Jr. | Chevy | 192.204 | 8 | 8 |
| 35 | 99 | Carl Edwards | Ford | 191.685 | 14 | 2 |
| 36 | 33 | Mike Wallace | Chevy | 186.539 | 23 | 52 |
| 37 | 00 | Kenny Wallace | Toyota | 186.398 | 25 | 36 |
| 38 | 70 | Tony Raines | Chevy | 186.246 | 27 | 43 |
| 39 | 77 | Sam Hornish, Jr. # | Dodge | 185.567 | 34 | 37 |
| 40 | 21 | Jon Wood | Ford | 186.423 | 24 | 41 |
| 41 | 10 | Patrick Carpentier # | Dodge | 185.859 | 30 | 38 |
| 42 | 45 | Terry Labonte [PC] | Dodge | 186.336 | 26 | 40 |
| 43 | 09 | Sterling Marlin | Chevy | 186.075 | 28 | 48 |
| 44 | 96 | Ken Schrader | Toyota | 185.953 | 29 | 39 |
| 45 | 78 | Joe Nemechek | Chevy | 185.632 | 32 | 42 |
