| Start Pos |
Car# | Driver | Sponsor/Manu | Reason |
| 1 | 48 | Jimmie Johnson | Chevy | 1st in 2008 owners points |
| 2 | 99 | Carl Edwards | Ford | 2nd in 2008 owners points |
| 3 | 16 | Greg Biffle | Ford | 3rd in 2008 owners points |
| 4 | 31 | Jeff Burton | Chevy | 4th in 2008 owners points |
| 5 | 07 | Clint Bowyer | Chevy | 5th in 2008 owners points |
| 6 | 29 | Kevin Harvick | Chevy | 6th in 2008 owners points |
| 7 | 20 | Tony Stewart | Toyota | 7th in 2008 owners points |
| 8 | 24 | Jeff Gordon | Chevy | 8th in 2008 owners points |
| 9 | 17 | Matt Kenseth | Ford | 9th in 2008 owners points |
| 10 | 88 | Dale Earnhardt, Jr. | Chevy | 10th in 2008 owners points |
| 11 | 18 | Kyle Busch | Toyota | 11th in 2008 owners points |
| 12 | 11 | Denny Hamlin | Toyota | 12th in 2008 owners points |
| 13 | 6 | David Ragan | Ford | 13th in 2008 owners points |
| 14 | 8 | Mark Martin | Chevy | 14th in 2008 owners points |
| 15 | 9 | Kasey Kahne | Dodge | 15th in 2008 owners points |
| 16 | 12 | Ryan Newman | Dodge | 16th in 2008 owners points |
| 17 | 83 | Brian Vickers | Toyota | 17th in 2008 owners points |
| 18 | 1 | Martin Truex, Jr. | Chevy | 18th in 2008 owners points |
| 19 | 2 | Kurt Busch | Dodge | 19th in 2008 owners points |
| 20 | 43 | Bobby Labonte | Dodge | 20th in 2008 owners points |
| 21 | 26 | Jamie McMurray | Ford | 21st in 2008 owners points |
| 22 | 19 | Elliott Sadler | Dodge | 22nd in 2008 owners points |
| 23 | 5 | Casey Mears | Chevy | 23rd in 2008 owners points |
| 24 | 42 | Juan Pablo Montoya | Dodge | 24th in 2008 owners points |
| 25 | 28 | Travis Kvapil | Ford | 25th in 2008 owners points |
| 26 | 44 | David Reutimann | Toyota | 26th in 2008 owners points |
| 27 | 15 | Paul Menard | Chevy | 27th in 2008 owners points |
| 28 | 38 | David Gilliland | Ford | 28th in 2008 owners points |
| 29 | 01 | Regan Smith # | Chevy | 29th in 2008 owners points |
| 30 | 41 | Reed Sorenson | Dodge | 30th in 2008 owners points |
| 31 | 55 | Michael Waltrip | Toyota | 31st in 2008 owners points |
| 32 | 22 | Dave Blaney | Toyota | 32nd in 2008 owners points |
| 33 | 66 | Scott Riggs | Chevy | 33rd in 2008 owners points |
| 34 | 84 | Mike Skinner | Toyota | 34th in 2008 owners points |
| 35 | 7 | Robby Gordon | Dodge | 35th in 2008 owners points |
| 36 | 77 | Sam Hornish, Jr. # | Dodge | 2007 Owner Winner |
| 37 | 21 | Bill Elliott | Ford | Past Champ 1988 |
| 38 | 00 | A.J. Allmendinger | Toyota | 30 attempts, 36th in owner pts. |
| 39 | 96 | Ken Schrader | Toyota | 30, 38 |
| 40 | 10 | Mike Wallace | Dodge | 30, 39 |
| 41 | 45 | Chad McCumbee | Dodge | 30, 40 |
| 42 | 78 | Joe Nemechek | Chevy | 30, 41 |
| 43 | 70 | Tony Raines | Chevy | 30, 43 |
| DNQ | 40 | Bryan Clauson | Dodge | 17, 44 |
| DNQ | 25 | Brad Keselowski | Chevy | none |
| DNQ | 75 | Derrike Cope | Dodge | none |
| DNQ | 82 | Scott Speed | Toyota | none |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 2 | Kurt Busch | Dodge | 19 | ||
| 2 | 22 | Dave Blaney | Toyota | 32 | ||
| 3 | 1 | Martin Truex Jr. | Chevy | 18 | ||
| 4 | 6 | David Ragan | Ford | 13 | ||
| 5 | 07 | Clint Bowyer | Chevy | 5 | ||
| 6 | 42 | Juan Pablo Montoya | Dodge | 24 | ||
| 7 | 17 | Matt Kenseth | Ford | 9 | ||
| 8 | 29 | Kevin Harvick | Chevy | 6 | ||
| 9 | 7 | Robby Gordon | Dodge | 35 | ||
| 10 | 31 | Jeff Burton | Chevy | 4 | ||
| 11 | 20 | Tony Stewart | Toyota | 7 | ||
| 12 | 44 | David Reutimann | Toyota | 26 | ||
| 13 | 8 | Mark Martin | Chevy | 14 | ||
| 14 | 5 | Casey Mears | Chevy | 23 | ||
| 15 | 88 | Dale Earnhardt Jr. | Chevy | 10 | ||
| 16 | 84 | Mike Skinner | Toyota | 34 | ||
| 17 | 24 | Jeff Gordon | Chevy | 8 | ||
| 18 | 12 | Ryan Newman | Dodge | 16 | ||
| 19 | 18 | Kyle Busch | Toyota | 11 | ||
| 20 | 19 | Elliott Sadler | Dodge | 22 | ||
| 21 | 28 | Travis Kvapil | Ford | 25 | ||
| 22 | 99 | Carl Edwards | Ford | 2 | ||
| 23 | 55 | Michael Waltrip | Toyota | 31 | ||
| 24 | 16 | Greg Biffle | Ford | 3 | ||
| 25 | 43 | Bobby Labonte | Dodge | 20 | ||
| 26 | 41 | Reed Sorenson | Dodge | 30 | ||
| 27 | 83 | Brian Vickers | Toyota | 17 | ||
| 28 | 66 | Scott Riggs | Chevy | 33 | ||
| 29 | 11 | Denny Hamlin | Toyota | 12 | ||
| 30 | 01 | Regan Smith # | Chevy | 29 | ||
| 31 | 26 | Jamie McMurray | Ford | 21 | ||
| 32 | 9 | Kasey Kahne | Dodge | 15 | ||
| 33 | 48 | Jimmie Johnson | Chevy | 1 | ||
| 34 | 15 | Paul Menard | Chevy | 27 | ||
| 35 | 38 | David Gilliland | Ford | 28 | ||
| 36 | 21 | Bill Elliott | Ford | 42 | ||
| 37 | 00 | A.J. Allmendinger | Toyota | 36 | ||
| 38 | 78 | Joe Nemechek | Chevy | 41 | ||
| 39 | 10 | Mike Wallace | Dodge | 39 | ||
| 40 | 77 | Sam Hornish Jr. # | Dodge | 37 | ||
| 41 | 75 | Derrike Cope | Dodge | none | ||
| 42 | 25 | Brad Keselowski | Chevy | none | ||
| 43 | 40 | Bryan Clauson | Dodge | none | ||
| 44 | 45 | Chad McCumbee | Dodge | 40 | ||
| 45 | 82 | Scott Speed | Toyota | none | ||
| 46 | 70 | Tony Raines | Chevy | 43 | ||
| 47 | 96 | Ken Schrader | Toyota | 38 |
