| Start Pos |
Car# | Driver | Sponsor/Manu | Qual Speed |
Qual Time |
| 1 | 24 | Jeff Gordon | DuPont/Nicorette Chevy | 188.469 | 28.652 |
| 2 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 188.003 | 28.723 |
| 3 | 07 | Clint Bowyer | Jack Daniel's Chevy | 187.859 | 28.745 |
| 4 | 26 | Jamie McMurray | Crown Royal Ford | 187.859 | 28.745 |
| 5 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 187.748 | 28.762 |
| 6 | 17 | Matt Kenseth | DeWalt Ford | 187.428 | 28.811 |
| 7 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevy | 187.402 | 28.815 |
| 8 | 20 | Tony Stewart | Home Depot Toyota | 187.246 | 28.839 |
| 9 | 41 | Reed Sorenson | Target Dodge | 187.175 | 28.850 |
| 10 | 66 | Scott Riggs | State Water Heaters Chevy | 187.136 | 28.856 |
| 11 | 15 | Paul Menard | Menards/Johns Manville Chevy | 186.884 | 28.895 |
| 12 | 44 | David Reutimann | UPS Toyota | 186.677 | 28.927 |
| 13 | 83 | Brian Vickers | Red Bull Toyota | 186.664 | 28.929 |
| 14 | 5 | Casey Mears | CARQUEST/Kellogg's Chevy | 186.632 | 28.934 |
| 15 | 55 | Michael Waltrip | NAPA Toyota | 186.554 | 28.946 |
| 16 | 99 | Carl Edwards | Office Depot Ford | 186.541 | 28.948 |
| 17 | 11 | Denny Hamlin | FedEx Office Toyota | 186.509 | 28.953 |
| 18 | 6 | David Ragan | AAA Ford | 186.503 | 28.954 |
| 19 | 16 | Greg Biffle | 3M Ford | 186.490 | 28.956 |
| 20 | 8 | Mark Martin | U.S. ARMY Chevy | 186.413 | 28.968 |
| 21 | 77 | Sam Hornish Jr. # | Penske Truck Rental Dodge | 186.335 | 28.980 |
| 22 | 7 | Robby Gordon | Mapei/Menards Dodge | 186.316 | 28.983 |
| 23 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 186.297 | 28.986 |
| 24 | 47 | Marcos Ambrose | Little Debbie Toyota | 186.284 | 28.988 |
| 25 | 01 | Regan Smith # | DEI/The Principal Financial Group Chevy | 186.207 | 29.000 |
| 26 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 186.162 | 29.007 |
| 27 | 78 | Joe Nemechek | Furniture Row Chevy | 186.079 | 29.020 |
| 28 | 9 | Kasey Kahne | Budweiser Dodge | 186.021 | 29.029 |
| 29 | 18 | Kyle Busch | M&M's Toyota | 185.778 | 29.067 |
| 30 | 19 | Elliott Sadler | Stanley Tools Dodge | 185.778 | 29.067 |
| 31 | 12 | Ryan Newman | alltel Dodge | 185.695 | 29.080 |
| 32 | 96 | Ken Schrader | DLP HDTV Toyota | 185.695 | 29.080 |
| 33 | 84 | Scott Speed | Red Bull Toyota | 185.644 | 29.088 |
| 34 | 38 | David Gilliland | CitiFinancial Ford | 185.370 | 29.131 |
| 35 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 185.141 | 29.167 |
| 36 | 10 | A J Allmendinger | Country Crock Dodge | 184.881 | 29.208 |
| 37 | 25 | Brad Keselowski | GoDaddy.com Chevy | 184.767 | 29.226 |
| 38 | 31 | Jeff Burton | AT&T Mobility Chevy | 184.754 | 29.228 |
| 39 | 21 | Bill Elliott | Little Debbie Ford | 184.609 | 29.251 |
| 40 | 2 | Kurt Busch | Miller Lite Dodge | 184.483 | 29.271 |
| 41 | 22 | Dave Blaney | Caterpillar Toyota | 184.300 | 29.300 |
| 42-OP | 28 | Travis Kvapil | Academy Outdoors & Sports Ford | 183.799 | 29.380 |
| 43 | 02 | Joey Logano | Home Depot Toyota | 184.281 | 29.303 |
| DNQ | 70 | Tony Raines | iQ Drive Chevy | 183.536 | 29.422 |
| DNQ | 40 | Bryan Clauson | Target/Guitar Hero World Tour Dodge | 183.536 | 29.422 |
| DNQ | 45 | Chad McCumbee | Richard Petty Driving Experience/Garmin Dodge | 182.371 | 29.610 |
| DNQ | 13 | Max Papis | Geico Toyota | 180.138 | 29.977 |
| DNQ | 08 | Johnny Sauter | FUBAR Dodge | 179.087 | 30.153 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 29 | 29 | 24 | Jeff Gordon | Chevy | 188.469 | 28.652 | 186.638 | 1 | 1.831 | 6 |
| 2 | 9 | 9 | 1 | Martin Truex, Jr. | Chevy | 188.003 | 28.723 | 184.055 | 30 | 3.948 | 16 |
| 3 | 28 | 28 | 07 | Clint Bowyer | Chevy | 187.859 | 28.745 | 185.274 | 16 | 2.585 | 7 |
| 4 | 2 | 2 | 26 | Jamie McMurray | Ford | 187.859 | 28.745 | 185.109 | 18 | 2.750 | 20 |
| 5 | 35 | 35 | 88 | Dale Earnhardt, Jr. | Chevy | 187.748 | 28.762 | 185.293 | 14 | 2.455 | 10 |
| 6 | 25 | 25 | 17 | Matt Kenseth | Ford | 187.428 | 28.811 | 184.502 | 23 | 2.926 | 9 |
| 7 | 22 | 22 | 48 | Jimmie Johnson | Chevy | 187.402 | 28.815 | 186.085 | 6 | 1.317 | 1 |
| 8 | 23 | 23 | 20 | Tony Stewart | Toyota | 187.246 | 28.839 | 185.230 | 17 | 2.016 | 8 |
| 9 | 31 | 31 | 41 | Reed Sorenson | Dodge | 187.175 | 28.850 | 184.439 | 26 | 2.736 | 31 |
| 10 | 19 | 19 | 66 | Scott Riggs | Chevy | 187.136 | 28.856 | 184.843 | 20 | 2.293 | 32 |
| 11 | 15 | 15 | 15 | Paul Menard | Chevy | 186.884 | 28.895 | 185.567 | 8 | 1.317 | 27 |
| 12 | 13 | 13 | 44 | David Reutimann | Toyota | 186.667 | 28.927 | 185.459 | 9 | 1.208 | 26 |
| 13 | 26 | 26 | 83 | Brian Vickers | Toyota | 186.664 | 28.929 | 185.274 | 15 | 1.390 | 19 |
| 14 | 17 | 17 | 5 | Casey Mears | Chevy | 186.632 | 28.934 | 184.748 | 22 | 1.884 | 22 |
| 15 | 12 | 12 | 55 | Michael Waltrip | Toyota | 186.554 | 28.946 | 182.852 | 40 | 3.702 | 29 |
| 16 | 7 | 7 | 99 | Carl Edwards | Ford | 186.541 | 28.948 | 186.239 | 3 | 0.302 | 2 |
| 17 | 5 | 5 | 11 | Denny Hamlin | Toyota | 186.509 | 28.953 | 184.269 | 28 | 2.240 | 11 |
| 18 | 10 | 10 | 6 | David Ragan | Ford | 186.503 | 28.954 | 183.680 | 32 | 2.823 | 13 |
| 19 | 16 | 16 | 16 | Greg Biffle | Ford | 186.49 | 28.956 | 184.445 | 25 | 2.045 | 3 |
| 20 | 20 | 20 | 8 | Mark Martin | Chevy | 186.413 | 28.968 | 185.312 | 12 | 1.101 | 14 |
| 21 | 36 | 36 | 77 | Sam Hornish, Jr. # | Dodge | 186.335 | 28.980 | 183.580 | 33 | 2.755 | 37-IN |
| 22 | 30 | 30 | 7 | Robby Gordon | Dodge | 186.316 | 28.983 | 182.852 | 39 | 3.464 | 34 |
| 23 | 3 | 3 | 29 | Kevin Harvick | Chevy | 186.297 | 28.986 | 185.459 | 10 | 0.838 | 5 |
| 24 | 37 | 37 | 47 | Marcos Ambrose | Ford | 186.284 | 28.988 | 186.104 | 5 | 0.180 | 36-IN |
| 25 | 8 | 8 | 01 | Regan Smith # | Chevy | 186.207 | 29.000 | 183.455 | 36 | 2.752 | 30 |
| 26 | 32 | 32 | 42 | Juan Pablo Montoya | Dodge | 186.162 | 29.007 | 186.181 | 4 | -0.019 | 25 |
| 27 | 42 | 42 | 78 | Joe Nemechek | Chevy | 186.079 | 29.020 | 185.618 | 7 | 0.461 | 42-IN |
| 28 | 24 | 24 | 9 | Kasey Kahne | Dodge | 186.021 | 29.029 | 183.480 | 35 | 2.541 | 15 |
| 29 | 1 | 1 | 19 | Elliott Sadler | Dodge | 185.778 | 29.067 | 181.446 | 45 | 4.332 | 23 |
| 30 | 21 | 21 | 18 | Kyle Busch | Toyota | 185.778 | 29.067 | 185.071 | 19 | 0.707 | 12 |
| 31 | 4 | 4 | 12 | Ryan Newman | Dodge | 185.695 | 29.08 | 184.811 | 21 | 0.884 | 17 |
| 32 | 43 | 43 | 96 | Ken Schrader | Toyota | 185.695 | 29.080 | 184.407 | 27 | 1.288 | 39-IN |
| 33 | 33 | 33 | 84 | Scott Speed | Toyota | 185.644 | 29.088 | 185.300 | 13 | 0.344 | 35 |
| 34 | 14 | 14 | 38 | David Gilliland | Ford | 185.370 | 29.131 | 183.125 | 38 | 2.245 | 28 |
| 35 | 11 | 11 | 43 | Bobby Labonte | Dodge | 185.141 | 29.167 | 181.690 | 44 | 3.451 | 21 |
| 36 | 39 | 39 | 10 | A.J. Allmendinger | Dodge | 184.881 | 29.208 | 186.632 | 2 | -1.751 | 38-IN |
| 37 | 41 | 41 | 25 | Brad Keselowski | Chevy | 184.767 | 29.226 | 183.993 | 31 | 0.774 | 58-IN |
| 38 | 27 | 27 | 31 | Jeff Burton | Chevy | 184.754 | 29.228 | 184.206 | 29 | 0.548 | 4 |
| 39 | 38 | 38 | 21 | Bill Elliott | Ford | 184.609 | 29.251 | 184.470 | 24 | 0.139 | 41-IN |
| 40 | 6 | 6 | 2 | Kurt Busch | Dodge | 184.486 | 29.271 | 185.344 | 11 | -0.858 | 18 |
| 41 | 18 | 18 | 22 | Dave Blaney | Toyota | 184.300 | 29.300 | 182.352 | 42 | 1.948 | 33 |
| 42 | 44 | 44 | 02 | Joey Logano | Toyota | 184.281 | 29.303 | 182.027 | 43 | 2.254 | 55-IN |
| 43 | 34 | 34 | 28 | Travis Kvapil | Ford | 183.799 | 29.380 | 183.542 | 34 | 0.257 | 24 |
| 44 | 45 | 45 | 70 | Tony Raines | Chevy | 183.536 | 29.422 | 182.476 | 41 | 1.060 | 43-DNQ |
| 45 | 40 | 40 | 40 | Bryan Clauson | Dodge | 183.536 | 29.422 | 183.175 | 37 | 0.361 | 44-DNQ |
| 46 | 48 | 48 | 45 | Chad McCumbee | Dodge | 182.371 | 29.610 | 180.548 | 46 | 1.823 | 40-DNQ |
| 47 | 46 | 46 | 13 | Max Papis | Toyota | 180.138 | 29.977 | 176.945 | 48 | 3.193 | N/A-DNQ |
| 48 | 47 | 47 | 08 | Johnny Sauter | Dodge | 179.087 | 30.153 | 179.027 | 47 | 0.060 | 46-DNQ |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 19 | Elliott Sadler | Dodge | 181.446 | 45 | 23 |
| 2 | 26 | Jamie McMurray | Ford | 185.109 | 18 | 20 |
| 3 | 29 | Kevin Harvick | Chevy | 185.459 | 10 | 5 |
| 4 | 12 | Ryan Newman | Dodge | 184.811 | 21 | 17 |
| 5 | 11 | Denny Hamlin | Toyota | 184.269 | 28 | 11 |
| 6 | 2 | Kurt Busch | Dodge | 185.344 | 11 | 18 |
| 7 | 99 | Carl Edwards | Ford | 186.239 | 3 | 2 |
| 8 | 01 | Regan Smith # | Chevy | 183.455 | 36 | 30 |
| 9 | 1 | Martin Truex Jr. | Chevy | 184.055 | 30 | 16 |
| 10 | 6 | David Ragan | Ford | 183.680 | 32 | 13 |
| 11 | 43 | Bobby Labonte | Dodge | 181.690 | 44 | 21 |
| 12 | 55 | Michael Waltrip | Toyota | 182.852 | 40 | 29 |
| 13 | 44 | David Reutimann | Toyota | 185.459 | 9 | 26 |
| 14 | 38 | David Gilliland | Ford | 183.125 | 38 | 28 |
| 15 | 15 | Paul Menard | Chevy | 185.567 | 8 | 27 |
| 16 | 16 | Greg Biffle | Ford | 184.445 | 25 | 3 |
| 17 | 5 | Casey Mears | Chevy | 184.748 | 22 | 22 |
| 18 | 22 | Dave Blaney | Toyota | 182.352 | 42 | 33 |
| 19 | 66 | Scott Riggs | Chevy | 184.843 | 20 | 32 |
| 20 | 8 | Mark Martin | Chevy | 185.312 | 12 | 14 |
| 21 | 18 | Kyle Busch | Toyota | 185.071 | 19 | 12 |
| 22 | 48 | Jimmie Johnson | Chevy | 186.085 | 6 | 1 |
| 23 | 20 | Tony Stewart | Toyota | 185.230 | 17 | 8 |
| 24 | 9 | Kasey Kahne | Dodge | 183.480 | 35 | 15 |
| 25 | 17 | Matt Kenseth | Ford | 184.502 | 23 | 9 |
| 26 | 83 | Brian Vickers | Toyota | 185.274 | 15 | 19 |
| 27 | 31 | Jeff Burton | Chevy | 184.206 | 29 | 4 |
| 28 | 07 | Clint Bowyer | Chevy | 185.274 | 16 | 7 |
| 29 | 24 | Jeff Gordon | Chevy | 186.638 | 1 | 6 |
| 30 | 7 | Robby Gordon | Dodge | 182.852 | 39 | 34 |
| 31 | 41 | Reed Sorenson | Dodge | 184.439 | 26 | 31 |
| 32 | 42 | Juan Pablo Montoya | Dodge | 186.181 | 4 | 25 |
| 33 | 84 | Scott Speed | Toyota | 185.300 | 13 | 35 |
| 34 | 28 | Travis Kvapil | Ford | 183.542 | 34 | 24 |
| 35 | 88 | Dale Earnhardt Jr. | Chevy | 185.293 | 14 | 10 |
| 36 | 77 | Sam Hornish Jr. # | Dodge | 183.580 | 33 | 37 |
| 37 | 47 | Marcos Ambrose | Ford | 186.104 | 5 | 36 |
| 38 | 21 | Bill Elliott | Ford | 184.470 | 24 | 41 |
| 39 | 10 | A J Allmendinger | Dodge | 186.632 | 2 | 38 |
| 40 | 40 | Bryan Clauson | Dodge | 183.175 | 37 | 44 |
| 41 | 25 | Brad Keselowski | Chevy | 183.993 | 31 | 58 |
| 42 | 78 | Joe Nemechek | Chevy | 185.618 | 7 | 42 |
| 43 | 96 | Ken Schrader | Toyota | 184.407 | 27 | 39 |
| 44 | 02 | Joey Logano | Toyota | 182.027 | 43 | 55 |
| 45 | 70 | Tony Raines | Chevy | 182.476 | 41 | 43 |
| 46 | 13 | Max Papis | Toyota | 176.945 | 48 | N/A |
| 47 | 08 | Johnny Sauter | Dodge | 179.027 | 47 | 46 |
| 48 | 45 | Chad McCumbee | Dodge | 180.548 | 46 | 40 |
