| Start Pos |
Car# | Driver | Sponsor/Manu | Qual Speed |
Qual Time |
| 1 | 44 | David Reutimann | UPS Toyota | 171.636 | 31.462 |
| 2 | 83 | Scott Speed | Red Bull Toyota | 171.461 | 31.494 |
| 3 | 17 | Matt Kenseth | DeWalt Ford | 171.429 | 31.500 |
| 4 | 99 | Carl Edwards | Office Depot Ford | 171.418 | 31.502 |
| 5 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 171.043 | 31.571 |
| 6 | 6 | David Ragan | AAA Ford | 170.919 | 31.594 |
| 7 | 26 | Jamie McMurray | Crown Royal Ford | 170.854 | 31.606 |
| 8 | 18 | Kyle Busch | M&M's Toyota | 170.729 | 31.629 |
| 9 | 41 | Reed Sorenson | Target Dodge | 170.627 | 31.648 |
| 10 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 170.541 | 31.664 |
| 11 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Dodge | 170.449 | 31.681 |
| 12 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 170.412 | 31.688 |
| 13 | 20 | Tony Stewart | Home Depot Toyota | 170.363 | 31.697 |
| 14 | 7 | Robby Gordon | Jim Beam Dodge | 170.213 | 31.725 |
| 15 | 21 | Bill Elliott | Motorcraft Ford | 170.181 | 31.731 |
| 16 | 78 | Joe Nemechek | Furniture Row Chevy | 170.181 | 31.731 |
| 17 | 31 | Jeff Burton | AT&T Mobility Chevy | 170.116 | 31.743 |
| 18 | 9 | Kasey Kahne | Budweiser Dodge | 170.116 | 31.743 |
| 19 | 28 | Travis Kvapil | All Sport Ford | 170.052 | 31.755 |
| 20 | 84 | Brian Vickers | Red Bull Toyota | 169.929 | 31.778 |
| 21 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 169.897 | 31.784 |
| 22 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 169.731 | 31.815 |
| 23 | 16 | Greg Biffle | 3M Ford | 169.534 | 31.852 |
| 24 | 19 | Elliott Sadler | Hellmann's Dodge | 169.460 | 31.866 |
| 25 | 11 | Denny Hamlin | FedEx Express Toyota | 169.454 | 31.867 |
| 26 | 01 | Regan Smith # | DEI/The Principal Financial Group Chevy | 169.380 | 31.881 |
| 27 | 07 | Clint Bowyer | Jack Daniel's Chevy | 169.321 | 31.892 |
| 28 | 45 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 169.306 | 31.895 |
| 29 | 12 | Ryan Newman | alltel Dodge | 169.279 | 31.900 |
| 30 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevy | 169.252 | 31.905 |
| 31 | 25 | Brad Keselowski | GoDaddy.com Chevy | 169.194 | 31.916 |
| 32 | 70 | Tony Raines | Haas Automation Chevy | 169.093 | 31.935 |
| 33 | 22 | Dave Blaney | Bad Boy Mowers Toyota | 169.051 | 31.943 |
| 34 | 38 | David Gilliland | Digital TV Transition Ford | 169.025 | 31.948 |
| 35 | 43 | Bobby Labonte | Liberty Medical Dodge | 168.972 | 31.958 |
| 36 | 15 | Paul Menard | Menards/Johns Manville Chevy | 168.919 | 31.968 |
| 37 | 24 | Jeff Gordon | DuPont Chevy | 168.334 | 32.079 |
| 38 | 2 | Kurt Busch | Miller Lite Dodge | 168.308 | 32.084 |
| 39-OP | 66 | Scott Riggs | State Water Heaters Chevy | 168.251 | 32.095 |
| 40-OP | 8 | Aric Almirola | U.S. ARMY Chevy | 168.020 | 32.139 |
| 41-OP | 47 | Marcos Ambrose | Little Debbie Toyota | 167.535 | 32.232 |
| 42-OP | 55 | Michael Waltrip | NAPA Toyota | 145.753 | 37.049 |
| 43 | 10 | A J Allmendinger | Valvoline Dodge | 169.025 | 31.948 |
| DNQ | 96 | Ken Schrader | DLP Toyota | 168.803 | 31.990 |
| DNQ | 13 | Max Papis | GEICO Toyota | 168.524 | 32.043 |
| DNQ | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 168.391 | 32.068 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 32 | 32 | 44 | David Reutimann | Toyota | 171.636 | 31.462 | 170.417 | 4 | 1.219 | 26 |
| 2 | 34 | 34 | 83 | Scott Speed | Toyota | 171.461 | 31.494 | 168.893 | 27 | 2.568 | 20 |
| 3 | 30 | 30 | 17 | Matt Kenseth | Ford | 171.429 | 31.500 | 168.861 | 28 | 2.568 | 8 |
| 4 | 12 | 12 | 99 | Carl Edwards | Ford | 171.418 | 31.502 | 170.256 | 7 | 1.162 | 2 |
| 5 | 15 | 15 | 29 | Kevin Harvick | Chevy | 171.043 | 31.571 | 169.956 | 8 | 1.087 | 5 |
| 6 | 17 | 17 | 6 | David Ragan | Ford | 170.919 | 31.594 | 169.152 | 19 | 1.767 | 13 |
| 7 | 27 | 27 | 26 | Jamie McMurray | Ford | 170.854 | 31.606 | 169.566 | 14 | 1.288 | 17 |
| 8 | 28 | 28 | 18 | Kyle Busch | Toyota | 170.729 | 31.629 | 168.329 | 37 | 2.400 | 11 |
| 9 | 18 | 18 | 41 | Reed Sorenson | Dodge | 170.627 | 31.648 | 168.988 | 25 | 1.639 | 32 |
| 10 | 19 | 19 | 1 | Martin Truex Jr. | Chevy | 170.541 | 31.664 | 169.146 | 20 | 1.395 | 16 |
| 11 | 2 | 2 | 42 | Juan Pablo Montoya | Dodge | 170.449 | 31.681 | 171.282 | 1 | -0.833 | 25 |
| 12 | 25 | 25 | 5 | Casey Mears | Chevy | 170.412 | 31.688 | 169.157 | 18 | 1.255 | 21 |
| 13 | 8 | 8 | 20 | Tony Stewart | Toyota | 170.363 | 31.697 | 169.657 | 12 | 0.706 | 12 |
| 14 | 26 | 26 | 7 | Robby Gordon | Dodge | 170.213 | 31.725 | 169.221 | 17 | 0.992 | 34 |
| 15 | 38 | 38 | 21 | Bill Elliott [PC] | Ford | 170.181 | 31.731 | 168.602 | 34 | 1.579 | 41-IN |
| 16 | 40 | 40 | 78 | Joe Nemechek | Chevy | 170.181 | 31.731 | 168.687 | 32 | 1.494 | 42-IN |
| 17 | 21 | 21 | 31 | Jeff Burton | Chevy | 170.116 | 31.743 | 169.316 | 16 | 0.800 | 4 |
| 18 | 13 | 13 | 9 | Kasey Kahne | Dodge | 170.116 | 31.743 | 168.739 | 30 | 1.377 | 15 |
| 19 | 16 | 16 | 28 | Travis Kvapil | Ford | 170.052 | 31.755 | 170.347 | 5 | -0.295 | 24 |
| 20 | 46 | 46 | 84 | Brian Vickers | Toyota | 169.929 | 31.778 | 169.099 | 21 | 0.830 | 36-IN |
| 21 | 39 | 39 | 09 | Sterling Marlin | Chevy | 169.897 | 31.784 | 168.681 | 33 | 1.216 | 47-IN |
| 22 | 5 | 5 | 88 | Dale Earnhardt Jr. | Chevy | 169.731 | 31.815 | 169.747 | 9 | -0.016 | 10 |
| 23 | 23 | 23 | 16 | Greg Biffle | Ford | 169.534 | 31.852 | 168.692 | 31 | 0.842 | 3 |
| 24 | 9 | 9 | 19 | Elliott Sadler | Dodge | 169.460 | 31.866 | 169.747 | 10 | -0.287 | 23 |
| 25 | 29 | 29 | 11 | Denny Hamlin | Toyota | 169.454 | 31.867 | 169.035 | 23 | 0.419 | 9 |
| 26 | 24 | 24 | 01 | Regan Smith # | Chevy | 169.380 | 31.881 | 168.592 | 35 | 0.788 | 30 |
| 27 | 4 | 4 | 07 | Clint Bowyer | Chevy | 169.321 | 31.892 | 168.782 | 29 | 0.539 | 6 |
| 28 | 42 | 42 | 45 | Chad McCumbee | Dodge | 169.306 | 31.895 | 167.333 | 43 | 1.973 | 40-IN |
| 29 | 1 | 1 | 12 | Ryan Newman | Dodge | 169.279 | 31.900 | 170.708 | 2 | -1.429 | 18 |
| 30 | 7 | 7 | 48 | Jimmie Johnson | Chevy | 169.252 | 31.905 | 170.336 | 6 | -1.084 | 1 |
| 31 | 45 | 45 | 25 | Brad Keselowski | Chevy | 169.194 | 31.916 | 169.327 | 15 | -0.133 | 52-IN |
| 32 | 41 | 41 | 70 | Tony Raines | Chevy | 169.093 | 31.935 | 165.492 | 46 | 3.601 | 43-IN |
| 33 | 11 | 11 | 22 | Dave Blaney | Toyota | 169.051 | 31.943 | 168.261 | 38 | 0.790 | 31 |
| 34 | 31 | 38 | 38 | David Gilliland | Ford | 169.025 | 31.948 | 168.945 | 26 | 0.080 | 28 |
| 35 | 37 | 37 | 10 | A J Allmendinger | Dodge | 169.025 | 31.948 | 169.662 | 11 | -0.637 | 38-IN |
| 36 | 33 | 33 | 43 | Bobby Labonte | Dodge | 168.972 | 31.958 | 168.109 | 41 | 0.863 | 22 |
| 37 | 14 | 14 | 15 | Paul Menard | Chevy | 168.919 | 31.968 | 169.051 | 22 | -0.132 | 27 |
| 38 | 44 | 44 | 96 | Ken Schrader | Toyota | 168.803 | 31.99 | 168.450 | 36 | 0.353 | 39-DNQ |
| 39 | 36 | 36 | 13 | Max Papis | Toyota | 168.524 | 32.043 | 168.109 | 40 | 0.415 | 61-DNQ |
| 40 | 43 | 43 | 77 | Sam Hornish Jr. # | Dodge | 168.391 | 32.068 | 169.651 | 13 | -1.260 | 37-DNQ |
| 41 | 3 | 3 | 24 | Jeff Gordon | Chevy | 168.334 | 32.079 | 168.988 | 24 | -0.654 | 7 |
| 42 | 6 | 6 | 2 | Kurt Busch | Dodge | 168.308 | 32.084 | 170.702 | 3 | -2.394 | 19 |
| 43 | 35 | 35 | 66 | Scott Riggs | Chevy | 168.251 | 32.095 | 166.410 | 44 | 1.841 | 33 |
| 44 | 22 | 22 | 8 | Aric Almirola | Chevy | 168.020 | 32.139 | 166.348 | 45 | 1.672 | 14 |
| 45 | 10 | 10 | 47 | Marcos Ambrose | Toyota | 167.535 | 32.232 | 167.504 | 42 | 0.031 | 35 |
| 46 | 20 | 20 | 55 | Michael Waltrip | Toyota | 145.753 | 37.049 | 168.120 | 39 | -22.367 | 29 |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 12 | Ryan Newman | alltel Dodge | 170.708 | 2 | 18 |
| 2 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Dodge | 171.282 | 1 | 25 |
| 3 | 24 | Jeff Gordon | DuPont Chevy | 168.988 | 24 | 7 |
| 4 | 07 | Clint Bowyer | Jack Daniel's Chevy | 168.782 | 29 | 6 |
| 5 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 169.747 | 9 | 10 |
| 6 | 2 | Kurt Busch | Miller Lite Dodge | 170.702 | 3 | 19 |
| 7 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevy | 170.336 | 6 | 1 |
| 8 | 20 | Tony Stewart | Home Depot Toyota | 169.657 | 12 | 12 |
| 9 | 19 | Elliott Sadler | Hellmann's Dodge | 169.747 | 10 | 23 |
| 10 | 47 | Marcos Ambrose | Little Debbie Toyota | 167.504 | 42 | 35 |
| 11 | 22 | Dave Blaney | Bad Boy Mowers Toyota | 168.261 | 38 | 31 |
| 12 | 99 | Carl Edwards | Office Depot Ford | 170.256 | 7 | 2 |
| 13 | 9 | Kasey Kahne | Budweiser Dodge | 168.739 | 30 | 15 |
| 14 | 15 | Paul Menard | Menards/Johns Manville Chevy | 169.051 | 22 | 27 |
| 15 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 169.956 | 8 | 5 |
| 16 | 28 | Travis Kvapil | All Sport Ford | 170.347 | 5 | 24 |
| 17 | 6 | David Ragan | AAA Ford | 169.152 | 19 | 13 |
| 18 | 41 | Reed Sorenson | Target Dodge | 168.988 | 25 | 32 |
| 19 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 169.146 | 20 | 16 |
| 20 | 55 | Michael Waltrip | NAPA Toyota | 168.120 | 39 | 29 |
| 21 | 31 | Jeff Burton | AT&T Mobility Chevy | 169.316 | 16 | 4 |
| 22 | 8 | Aric Almirola | U.S. ARMY Chevy | 166.348 | 45 | 14 |
| 23 | 16 | Greg Biffle | 3M Ford | 168.692 | 31 | 3 |
| 24 | 01 | Regan Smith # | DEI/The Principal Financial Group Chevy | 168.592 | 35 | 30 |
| 25 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 169.157 | 18 | 21 |
| 26 | 7 | Robby Gordon | Jim Beam Dodge | 169.221 | 17 | 34 |
| 27 | 26 | Jamie McMurray | Crown Royal Ford | 169.566 | 14 | 17 |
| 28 | 18 | Kyle Busch | M&M's Toyota | 168.329 | 37 | 11 |
| 29 | 11 | Denny Hamlin | FedEx Express Toyota | 169.035 | 23 | 9 |
| 30 | 17 | Matt Kenseth | DeWalt Ford | 168.861 | 28 | 8 |
| 31 | 38 | David Gilliland | Digital TV Transition Ford | 168.945 | 26 | 28 |
| 32 | 44 | David Reutimann | UPS Toyota | 170.417 | 4 | 26 |
| 33 | 43 | Bobby Labonte | Liberty Medical Dodge | 168.109 | 41 | 22 |
| 34 | 83 | Scott Speed | Red Bull Toyota | 168.893 | 27 | 20 |
| 35 | 66 | Scott Riggs | State Water Heaters Chevy | 166.410 | 44 | 33 |
| 36 | 13 | Max Papis | GEICO Toyota | 168.109 | 40 | 61 |
| 37 | 10 | A J Allmendinger | Valvoline Dodge | 169.662 | 11 | 38 |
| 38 | 21 | Bill Elliott | Motorcraft Ford | 168.602 | 34 | 41 |
| 39 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 168.681 | 33 | 47 |
| 40 | 78 | Joe Nemechek | Furniture Row Chevy | 168.687 | 32 | 42 |
| 41 | 70 | Tony Raines | Haas Automation Chevy | 165.492 | 46 | 43 |
| 42 | 45 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 167.333 | 43 | 40 |
| 43 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 169.651 | 13 | 37 |
| 44 | 96 | Ken Schrader | DLP HDTV Toyota | 168.450 | 36 | 39 |
| 45 | 25 | Brad Keselowski | GoDaddy.com Chevy | 169.327 | 15 | 52 |
| 46 | 84 | Brian Vickers | Red Bull Toyota | 169.099 | 21 | 36 |
