| Start Pos |
Qual Rank |
Car# | Driver | Manu | Qual Speed |
How In |
| 1 | 24 | Jeff Gordon | DuPont Chevy | 185.251 | 29.927 | |
| 2 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevy | 184.862 | 29.990 | |
| 3 | 1 | Martin Truex Jr | Bass Pro Shops/Tracker Boats Chevy | 183.807 | 30.162 | |
| 4 | 99 | Carl Edwards | Aflac Ford | 183.297 | 30.246 | |
| 5 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 183.248 | 30.254 | |
| 6 | 18 | Kyle Busch | Snickers Toyota | 182.910 | 30.310 | |
| 7 | 07 | Clint Bowyer | DirecTV Chevy | 182.753 | 30.336 | |
| 8 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 182.627 | 30.357 | |
| 9 | 9 | Kasey Kahne | Budweiser Dodge | 182.344 | 30.404 | |
| 10 | 8 | Mark Martin | US Army Chevy | 182.332 | 30.406 | |
| 11 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevy | 182.207 | 30.427 | |
| 12 | 12 | Ryan Newman | alltel Dodge | 182.135 | 30.439 | |
| 13 | 16 | Greg Biffle | Jackson Hewitt Ford | 181.920 | 30.475 | |
| 14 | 6 | David Ragan | AAA Ford | 181.866 | 30.484 | |
| 15 | 31 | Jeff Burton | AT&T Mobility Chevy | 181.824 | 30.491 | |
| 16 | 22 | Dave Blaney | Caterpillar Toyota | 181.776 | 30.499 | |
| 17 | 78 | Joe Nemechek | Furniture Row Racing Chevy | 181.747 | 30.504 | |
| 18 | 19 | Elliott Sadler | Best Buy Dodge | 181.735 | 30.506 | |
| 19 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | 181.515 | 30.543 | |
| 20 | 15 | Paul Menard | Menards/Energizer Chevy | 181.455 | 30.553 | |
| 21 | 10 | Patrick Carpentier # | Cintas Dodge | 181.331 | 30.574 | |
| 22 | 11 | Denny Hamlin | FedEx Ground Toyota | 181.307 | 30.578 | |
| 23 | 40 | Dario Franchitti # | Fastenal Dodge | 181.283 | 30.582 | |
| 24 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 181.011 | 30.628 | |
| 25 | 41 | Reed Sorenson | Target/Polaroid Dodge | 180.964 | 30.636 | |
| 26 | 7 | Robby Gordon | Valvoline/Jim Beam Dodge | 180.875 | 30.651 | |
| 27 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 180.592 | 30.699 | |
| 28 | 66 | Scott Riggs | State Water Heaters Chevy | 180.528 | 30.710 | |
| 29 | 2 | Kurt Busch | Miller Lite Dodge | 180.516 | 30.712 | |
| 30 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 180.398 | 30.732 | |
| 31 | 38 | David Gilliland | freecreditreport.com Ford | 180.363 | 30.738 | |
| 32 | 20 | Tony Stewart | Home Depot Toyota | 180.228 | 30.761 | |
| 33 | 77 | Sam Hornish Jr # | Penske Truck Rental Dodge | 180.047 | 30.792 | |
| 34 | 84 | Mike Skinner | Red Bull Toyota | 180.047 | 30.792 | |
| 35 | 83 | Brian Vickers | Red Bull Toyota | 179.977 | 30.804 | |
| 36 | 70 | Jeremy Mayfield | Haas Automation Chevy | 179.720 | 30.848 | |
| 37 | 96 | JJ Yeley | DLP HDTV Toyota | 179.516 | 30.883 | |
| 38 | 17 | Matt Kenseth | DeWalt Ford | 179.359 | 30.910 | |
| 39 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 178.677 | 31.028 | |
| 40-OP | 45 | Kyle Petty | Paralyzed Veterans Association Dodge | 178.643 | 31.034 | |
| 41-OP | 01 | Regan Smith # | Dale Earnhardt Inc./Principal Chevy | 177.102 | 31.304 | |
| 42-OP | 28 | Travis Kvapil | Zaxby's Ford | 176.904 | 31.339 | |
| 43-PC | 44 | Dale Jarrett | UPS Toyota | 176.229 | 31.459 | |
| DNQ | 49 | * Ken Schrader | Qtrax Dodge | 179.778 | 30.838 | |
| DNQ | 21 | * Bill Elliott [PC3] | Little Debbies Ford | 179.737 | 30.845 | |
| DNQ | 27 | * Johnny Benson | TCUV Toyota | 179.412 | 30.901 | |
| DNQ | 08 | * Burney Lamar | Rhino Energy Drink Dodge | 176.420 | 31.425 | |
| DNQ | 34 | * John Andretti | Chevy | 176.173 | 31.469 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 7 | 5 | 24 | Jeff Gordon | Chevy | 185.251 | 29.927 | 179.041 | 9 | 6.210 | 2 |
| 2 | 18 | 17 | 88 | Dale Earnhardt Jr | Chevy | 184.862 | 29.990 | 180.863 | 1 | 3.999 | 15 |
| 3 | 9 | 7 | 1 | Martin Truex Jr | Chevy | 183.807 | 30.162 | 178.476 | 14 | 5.331 | 11 |
| 4 | 10 | 9 | 99 | Carl Edwards | Ford | 183.297 | 30.246 | 178.758 | 12 | 4.539 | 9 |
| 5 | 11 | 10 | 43 | Bobby Labonte | Dodge | 183.249 | 30.254 | 179.924 | 6 | 3.325 | 19 |
| 6 | 21 | 20 | 18 | Kyle Busch | Toyota | 182.910 | 30.310 | 178.995 | 10 | 3.915 | 22 |
| 7 | 8 | 6 | 07 | Clint Bowyer | Chevy | 182.753 | 30.336 | 179.971 | 4 | 2.782 | 3 |
| 8 | 25 | 24 | 29 | Kevin Harvick | Chevy | 182.627 | 30.357 | 180.533 | 2 | 2.094 | 10 |
| 9 | 20 | 19 | 9 | Kasey Kahne | Dodge | 182.394 | 30.339 | 177.863 | 20 | 4.531 | 20 |
| 10 | 33 | 33 | 8 | Mark Martin | Chevy | 182.332 | 30.406 | 178.338 | 18 | 3.994 | 16 |
| 11 | 31 | 31 | 48 | Jimmie Johnson | Chevy | 182.207 | 30.427 | 180.152 | 3 | 2.055 | 1 |
| 12 | 3 | 2 | 12 | Ryan Newman | Dodge | 182.135 | 30.439 | 178.195 | 19 | 3.940 | 13 |
| 13 | 32 | 32 | 16 | Greg Biffle | Ford | 181.920 | 30.475 | 179.936 | 5 | 1.984 | 14 |
| 14 | 23 | 22 | 6 | David Ragan | Ford | 181.866 | 30.484 | 176.673 | 30 | 5.193 | 24 |
| 15 | 22 | 21 | 31 | Jeff Burton | Chevy | 181.824 | 30.491 | 176.786 | 29 | 5.038 | 8 |
| 16 | 28 | 27 | 22 | Dave Blaney | Toyota | 181.776 | 30.499 | 177.761 | 23 | 4.015 | 34 |
| 17 | 44 | 44 | 78 | * Joe Nemechek | Chevy | 181.747 | 30.504 | 178.344 | 17 | 3.403 | 44-IN |
| 18 | 6 | 4 | 19 | Elliott Sadler | Dodge | 181.735 | 30.506 | 176.972 | 27 | 4.763 | 27 |
| 19 | 14 | 12 | 42 | Juan Pablo Montoya | Dodge | 181.515 | 30.543 | 177.028 | 26 | 4.487 | 21 |
| 20 | 15 | 14 | 15 | Paul Menard | Chevy | 181.456 | 30.553 | 178.579 | 13 | 2.877 | 29 |
| 21 | 40 | 40 | 10 | * Patrick Carpentier # | Dodge | 181.331 | 30.574 | 175.376 | 42 | 5.955 | 47-IN |
| 22 | 13 | 11 | 11 | Denny Hamlin | Toyota | 181.307 | 30.578 | 176.966 | 28 | 4.341 | 12 |
| 23 | 1 | 1 | 40 | Dario Franchitti # | Dodge | 181.283 | 30.582 | 176.028 | 39 | 5.255 | 26 |
| 24 | 26 | 25 | 26 | Jamie McMurray | Ford | 181.011 | 30.628 | 174.967 | 45 | 6.044 | 18 |
| 25 | 29 | 28 | 41 | Reed Sorenson | Dodge | 180.964 | 30.636 | 177.818 | 21 | 3.146 | 23 |
| 26 | 19 | 18 | 7 | Robby Gordon | Dodge | 180.875 | 30.651 | 178.465 | 15 | 2.410 | 28 |
| 27 | 36 | 36 | 55 | * Michael Waltrip | Toyota | 180.592 | 30.699 | 178.390 | 16 | 2.202 | 34-IN |
| 28 | 24 | 23 | 66 | Scott Riggs | Chevy | 180.528 | 30.710 | 179.400 | 7 | 1.128 | 31 |
| 29 | 39 | 39 | 2 | * Kurt Busch [PC1] | Dodge | 180.516 | 30.712 | 176.050 | 38 | 4.466 | 12-IN |
| 30 | 41 | 41 | 00 | * David Reutimann | Toyota | 180.398 | 30.732 | 177.368 | 24 | 3.030 | 31-IN |
| 31 | 4 | 3 | 38 | David Gilliland | Ford | 180.363 | 30.738 | 175.816 | 40 | 4.547 | 32 |
| 32 | 30 | 30 | 20 | Tony Stewart | Toyota | 180.228 | 30.761 | 179.093 | 8 | 1.135 | 6 |
| 33 | 47 | 47 | 84 | * Mike Skinner | Toyota | 180.047 | 30.792 | 177.789 | 22 | 2.258 | 46-IN |
| 34 | 16 | 15 | 77 | Sam Hornish Jr # | Dodge | 180.047 | 30.792 | 175.182 | 44 | 4.865 | 7 |
| 35 | 45 | 45 | 83 | * Brian Vickers | Toyota | 179.977 | 30.804 | 177.289 | 25 | 2.688 | 13-IN |
| 36 | 48 | 48 | 49 | * Ken Schrader | Dodge | 179.778 | 30.838 | 176.566 | 32 | 3.212 | 41-DNQ |
| 37 | 43 | 43 | 21 | * Bill Elliott [PC3] | Ford | 179.737 | 30.845 | 176.549 | 33 | 3.188 | 42-DNQ |
| 38 | 5 | 8 | 70 | Jeremy Mayfield | Chevy | 179.720 | 30.848 | 176.302 | 34 | 3.418 | 33 |
| 39 | 35 | 35 | 96 | JJ Yeley | Toyota | 179.516 | 30.883 | 176.224 | 35 | 3.292 | 25 |
| 40 | 37 | 37 | 27 | * Johnny Benson | Toyota | 179.412 | 30.901 | 178.787 | 11 | 0.625 | 45-DNQ |
| 41 | 17 | 16 | 17 | Matt Kenseth | Ford | 179.359 | 30.910 | 176.645 | 31 | 2.714 | 4 |
| 42 | 27 | 26 | 5 | Casey Mears | Chevy | 178.677 | 31.028 | 176.207 | 36 | 2.470 | 5 |
| 43 | 34 | 34 | 45 | Kyle Petty | Dodge | 178.643 | 31.034 | 175.743 | 41 | 2.900 | 35 |
| 44 | 2 | 29 | 01 | Regan Smith # | Chevy | 177.102 | 31.304 | 174.818 | 46 | 2.284 | 17 |
| 45 | 12 | 13 | 28 | Travis Kvapil | Ford | 176.904 | 31.339 | 176.201 | 37 | 0.703 | 30 |
| 46 | 38 | 38 | 08 | * Burney Lamar | Dodge | 176.420 | 31.425 | 171.822 | 48 | 4.598 | 49-DNQ |
| 47 | 46 | 46 | 44 | * Dale Jarrett [PC2] | Toyota | 176.229 | 31.459 | 175.282 | 43 | 0.947 | 33-IN-PC |
| 48 | 42 | 42 | 34 | * John Andretti | Chevy | 176.173 | 31.469 | 173.261 | 47 | 2.912 | 43-DNQ |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
2007 Owners Points Rank |
| 1 | 40 | Dario Franchitti # | Dodge | 176.028 | 39 | 26 |
| 2 | 01 | Regan Smith # | Chevy | 174.818 | 46 | 17 |
| 3 | 12 | Ryan Newman | Dodge | 178.195 | 19 | 13 |
| 4 | 38 | David Gilliland | Ford | 175.816 | 40 | 32 |
| 5 | 70 | Jeremy Mayfield | Chevy | 176.302 | 34 | 33 |
| 6 | 19 | Elliott Sadler | Dodge | 176.972 | 27 | 27 |
| 7 | 24 | Jeff Gordon | Chevy | 179.041 | 9 | 2 |
| 8 | 07 | Clint Bowyer | Chevy | 179.971 | 4 | 3 |
| 9 | 1 | Martin Truex Jr | Chevy | 178.476 | 14 | 11 |
| 10 | 99 | Carl Edwards | Ford | 178.758 | 12 | 9 |
| 11 | 43 | Bobby Labonte | Dodge | 179.924 | 6 | 19 |
| 12 | 28 | Travis Kvapil | Ford | 176.201 | 37 | 30 |
| 13 | 11 | Denny Hamlin | Toyota | 176.966 | 28 | 12 |
| 14 | 42 | Juan Pablo Montoya | Dodge | 177.028 | 26 | 21 |
| 15 | 15 | Paul Menard | Chevy | 178.579 | 13 | 29 |
| 16 | 77 | Sam Hornish Jr # | Dodge | 175.182 | 44 | 7 |
| 17 | 17 | Matt Kenseth | Ford | 176.645 | 31 | 4 |
| 18 | 88 | Dale Earnhardt Jr | Chevy | 180.863 | 1 | 15 |
| 19 | 7 | Robby Gordon | Dodge | 178.465 | 15 | 28 |
| 20 | 9 | Kasey Kahne | Dodge | 177.863 | 20 | 20 |
| 21 | 18 | Kyle Busch | Toyota | 178.995 | 10 | 22 |
| 22 | 31 | Jeff Burton | Chevy | 176.786 | 29 | 8 |
| 23 | 6 | David Ragan | Ford | 176.673 | 30 | 24 |
| 24 | 66 | Scott Riggs | Chevy | 179.400 | 7 | 31 |
| 25 | 29 | Kevin Harvick | Chevy | 180.533 | 2 | 10 |
| 26 | 26 | Jamie McMurray | Ford | 174.967 | 45 | 18 |
| 27 | 5 | Casey Mears | Chevy | 176.207 | 36 | 5 |
| 28 | 22 | Dave Blaney | Toyota | 177.761 | 23 | 34 |
| 29 | 41 | Reed Sorenson | Dodge | 177.818 | 21 | 23 |
| 30 | 20 | Tony Stewart | Toyota | 179.093 | 8 | 6 |
| 31 | 48 | Jimmie Johnson | Chevy | 180.152 | 3 | 1 |
| 32 | 16 | Greg Biffle | Ford | 179.936 | 5 | 14 |
| 33 | 8 | Mark Martin | Chevy | 178.338 | 18 | 16 |
| 34 | 45 | Kyle Petty | Dodge | 175.743 | 41 | 35 |
| 35 | 96 | JJ Yeley | Toyota | 176.224 | 35 | 25 |
| Go-or-go-homers qualify at end of the session- | ||||||
| 36 | 55 | * Michael Waltrip | Toyota | 178.390 | 16 | 34 |
| 37 | 27 | * Johnny Benson | Toyota | 178.787 | 11 | 45 |
| 38 | 08 | * Burney Lamar | Dodge | 171.822 | 48 | 49 |
| 39 | 2 | * Kurt Busch [PC1] | Dodge | 176.050 | 38 | 12 |
| 40 | 10 | * Patrick Carpentier # | Dodge | 175.376 | 42 | 47 |
| 41 | 00 | * David Reutimann | Toyota | 177.368 | 24 | 31 |
| 42 | 34 | * John Andretti | Chevy | 173.261 | 47 | 43 |
| 43 | 21 | * Bill Elliott [PC3] | Ford | 176.549 | 33 | 42 |
| 44 | 78 | * Joe Nemechek | Chevy | 178.344 | 17 | 44 |
| 45 | 83 | * Brian Vickers | Toyota | 177.289 | 25 | 13 |
| 46 | 44 | * Dale Jarrett [PC2] | Toyota | 175.282 | 43 | 33 |
| 47 | 84 | * Mike Skinner | Toyota | 177.789 | 22 | 46 |
| 48 | 49 | * Ken Schrader | Dodge | 176.566 | 32 | 41 |
