| Start Pos |
Car# | Driver | Sponsor/Manu | Qual Speed |
Qual Time |
| 1 | 78 | Joe Nemechek | National Day of Prayer Chevy | 187.386 | 51.103 |
| 2 | 20 | Tony Stewart | Home Depot Toyota | 186.896 | 51.237 |
| 3 | 70 | Ken Schrader | Hunt Brothers Pizza Chevy | 186.499 | 51.346 |
| 4 | 84 | AJ Allmendinger | Red Bull Toyota | 186.423 | 51.367 |
| 5 | 18 | Kyle Busch | M&M's Toyota | 186.416 | 51.369 |
| 6 | 6 | David Ragan | AAA Travel Ford | 186.304 | 51.400 |
| 7 | 11 | Denny Hamlin | FedEx Freight Toyota | 186.300 | 51.401 |
| 8 | 83 | Brian Vickers | Red Bull Toyota | 186.177 | 51.435 |
| 9 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 185.974 | 51.491 |
| 10 | 48 | Jimmie Johnson | Lowe's Chevy | 185.837 | 51.529 |
| 11 | 99 | Carl Edwards | Office Depot Ford | 185.704 | 51.566 |
| 12 | 21 | Jon Wood | Little Debbie Snack Cakes Ford | 185.517 | 51.618 |
| 13 | 17 | Matt Kenseth | DeWalt Ford | 185.502 | 51.622 |
| 14 | 28 | Travis Kvapil | Northern Tool + Equipment Ford | 185.484 | 51.627 |
| 15 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 185.481 | 51.628 |
| 16 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 185.305 | 51.677 |
| 17 | 10 | Patrick Carpentier # | LifeLock Dodge | 185.262 | 51.689 |
| 18 | 19 | Elliott Sadler | GARMIN/Best Buy Dodge | 185.187 | 51.710 |
| 19 | 66 | Scott Riggs | State Water Heaters Chevy | 185.061 | 51.745 |
| 20 | 24 | Jeff Gordon | DuPont/Pepsi Chevy | 185.022 | 51.756 |
| 21 | 12 | Ryan Newman | alltel Dodge | 184.929 | 51.782 |
| 22 | 15 | Paul Menard | Menards/Turtle Wax Chevy | 184.818 | 51.813 |
| 23 | 2 | Kurt Busch | Miller Lite Dodge | 184.811 | 51.815 |
| 24 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | 184.758 | 51.830 |
| 25 | 41 | Reed Sorenson | Polaroid Dodge | 184.701 | 51.846 |
| 26 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Dodge | 184.619 | 51.869 |
| 27 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 184.619 | 51.869 |
| 28 | 8 | Aric Almirola | U.S. Army Chevy | 184.601 | 51.874 |
| 29 | 01 | Regan Smith # | Dale Earnhardt Inc./Principal Chevy | 184.452 | 51.916 |
| 30 | 44 | David Reutimann | UPS Toyota | 184.377 | 51.937 |
| 31 | 16 | Greg Biffle | 3M/American Red Cross Ford | 184.289 | 51.962 |
| 32 | 26 | Jamie McMurray | Crown Royal Ford | 184.048 | 52.030 |
| 33 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 184.019 | 52.038 |
| 34 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 184.019 | 52.038 |
| 35 | 7 | P.J. Jones | RV's.com Dodge | 183.822 | 52.094 |
| 36 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 183.751 | 52.114 |
| 37 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 183.744 | 52.116 |
| 38 | 31 | Jeff Burton | AT&T Mobility Chevy | 183.716 | 52.124 |
| 39-OP | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 183.681 | 52.134 |
| 40-OP | 38 | David Gilliland | freecreditreport.com Ford | 183.589 | 52.160 |
| 41-OP | 07 | Clint Bowyer | DirecTV Chevy | 183.522 | 52.179 |
| 42-OP | 9 | Kasey Kahne | Budweiser Dodge | 183.343 | 52.230 |
| 43 | 40 | David Stremme in for Dario Franchitti # (injured) |
Tums Quik Pack Dodge | 185.115 | 51.730 |
| DNQ | 22 | Dave Blaney | Caterpillar Toyota | 184.943 | 51.778 |
| DNQ | 96 | J.J. Yeley | DLP HDTV Toyota | 184.487 | 51.906 |
| DNQ | 34 | John Andretti | Taco Bell Chevy | 183.793 | 52.102 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 45 | 45 | 78 | Joe Nemechek | Chevy | 187.386 | 51.103 | 186.572 | 35 | 0.814 | 44-IN |
| 2 | 7 | 7 | 20 | Tony Stewart | Toyota | 186.896 | 51.237 | 194.090 | 3 | -7.194 | 7 |
| 3 | 46 | 46 | 70 | Ken Schrader | Chevy | 186.499 | 51.346 | 185.902 | 39 | 0.597 | 38-IN |
| 4 | 40 | 40 | 84 | AJ Allmendinger | Toyota | 186.423 | 51.367 | 186.343 | 36 | 0.080 | 40-IN |
| 5 | 29 | 29 | 18 | Kyle Busch | Toyota | 186.416 | 51.369 | 193.065 | 13 | -6.649 | 2 |
| 6 | 20 | 20 | 6 | David Ragan | Ford | 186.304 | 51.400 | 193.010 | 14 | -6.706 | 19 |
| 7 | 23 | 22 | 11 | Denny Hamlin | Toyota | 186.300 | 51.401 | 195.720 | 2 | -9.420 | 6 |
| 8 | 21 | 21 | 83 | Brian Vickers | Toyota | 186.177 | 51.435 | 192.630 | 18 | -6.453 | 20 |
| 9 | 9 | 9 | 88 | Dale Earnhardt Jr. | Chevy | 185.914 | 51.508 | 191.900 | 28 | -5.986 | 3 |
| 10 | 31 | 31 | 48 | Jimmie Johnson | Chevy | 185.837 | 51.529 | 193.874 | 8 | -8.037 | 4 |
| 11 | 11 | 11 | 99 | Carl Edwards | Ford | 185.704 | 51.566 | 194.078 | 4 | -8.374 | 9 |
| 12 | 37 | 37 | 21 | Jon Wood | Ford | 185.517 | 51.618 | 185.018 | 41 | 0.499 | 42-IN |
| 13 | 34 | 34 | 17 | Matt Kenseth | Ford | 185.502 | 51.622 | 191.543 | 31 | -6.041 | 16 |
| 14 | 30 | 30 | 28 | Travis Kvapil | Ford | 185.484 | 51.627 | 185.916 | 38 | -0.432 | 25 |
| 15 | 42 | 42 | 45 | Kyle Petty | Dodge | 185.481 | 51.628 | 185.438 | 40 | 0.043 | 43-IN |
| 16 | 38 | 38 | 09 | Sterling Marlin | Chevy | 185.305 | 51.677 | 184.897 | 44 | 0.408 | 52-IN |
| 17 | 36 | 36 | 10 | Patrick Carpentier # | Dodge | 185.262 | 51.689 | 184.958 | 42 | 0.304 | 41-IN |
| 18 | 6 | 6 | 19 | Elliott Sadler | Dodge | 185.187 | 51.710 | 191.340 | 32 | -6.153 | 24 |
| 19 | 44 | 44 | 40 | Dario Franchitti # | Dodge | 185.115 | 51.730 | 186.057 | 37 | -0.942 | 39-IN |
| 20 | 2 | 2 | 66 | Scott Riggs | Chevy | 185.061 | 51.745 | 192.746 | 16 | -7.685 | 28 |
| 21 | 10 | 10 | 24 | Jeff Gordon | Chevy | 185.022 | 51.756 | 192.382 | 23 | -7.360 | 13 |
| 22 | 41 | 41 | 22 | Dave Blaney | Toyota | 184.943 | 51.778 | 184.769 | 45 | 0.174 | 37-DNQ |
| 23 | 25 | 24 | 12 | Ryan Newman | Dodge | 184.829 | 51.810 | 194.011 | 5 | -9.182 | 12 |
| 24 | 16 | 16 | 15 | Paul Menard | Chevy | 184.818 | 51.813 | 192.270 | 25 | -7.452 | 23 |
| 25 | 17 | 17 | 2 | Kurt Busch | Dodge | 184.811 | 51.815 | 192.451 | 22 | -7.640 | 17 |
| 26 | 24 | 23 | 00 | Michael McDowell # | Toyota | 184.758 | 51.830 | 191.908 | 27 | -7.150 | 29 |
| 27 | 33 | 33 | 41 | Reed Sorenson | Dodge | 184.701 | 51.846 | 192.050 | 26 | -7.349 | 31 |
| 28 | 32 | 32 | 42 | Juan Pablo Montoya | Dodge | 184.619 | 51.869 | 192.502 | 21 | -7.883 | 18 |
| 29 | 22 | 25 | 55 | Michael Waltrip | Toyota | 184.619 | 51.869 | 191.306 | 33 | -6.687 | 32 |
| 30 | 27 | 27 | 8 | Aric Almirola | Chevy | 184.601 | 51.874 | 191.084 | 34 | -6.483 | 14 |
| 31 | 43 | 43 | 96 | J.J. Yeley | Toyota | 184.487 | 51.906 | 184.901 | 43 | -0.414 | 36-DNQ |
| 32 | 8 | 8 | 01 | Regan Smith # | Chevy | 184.452 | 51.916 | 193.681 | 9 | -9.229 | 35 |
| 33 | 1 | 1 | 44 | David Reutimann | Toyota | 184.377 | 51.937 | 192.719 | 17 | -8.342 | 34 |
| 34 | 15 | 15 | 16 | Greg Biffle | Ford | 184.289 | 51.962 | 191.650 | 30 | -7.361 | 10 |
| 35 | 19 | 19 | 26 | Jamie McMurray | Ford | 184.048 | 52.030 | 191.877 | 29 | -7.829 | 27 |
| 36 | 28 | 28 | 1 | Martin Truex Jr. | Chevy | 184.019 | 52.038 | 192.874 | 15 | -8.855 | 15 |
| 37 | 14 | 14 | 43 | Bobby Labonte | Dodge | 184.019 | 52.038 | 192.599 | 20 | -8.580 | 21 |
| 38 | 35 | 35 | 7 | P.J. Jones | Dodge | 183.822 | 52.094 | 192.599 | 19 | -8.777 | 30 |
| 39 | 39 | 39 | 34 | John Andretti | Chevy | 183.793 | 52.102 | 182.237 | 46 | 1.556 | 45-DNQ |
| 40 | 18 | 18 | 5 | Casey Mears | Chevy | 183.751 | 52.114 | 193.131 | 12 | -9.380 | 26 |
| 41 | 12 | 12 | 77 | Sam Hornish Jr. # | Dodge | 183.744 | 52.116 | 192.281 | 24 | -8.537 | 33 |
| 42 | 5 | 5 | 31 | Jeff Burton | Chevy | 183.716 | 52.124 | 193.901 | 7 | -10.185 | 1 |
| 43 | 3 | 3 | 29 | Kevin Harvick | Chevy | 183.681 | 52.134 | 195.936 | 1 | -12.255 | 5 |
| 44 | 13 | 13 | 38 | David Gilliland | Ford | 183.589 | 52.160 | 193.357 | 11 | -9.768 | 22 |
| 45 | 4 | 4 | 07 | Clint Bowyer | Chevy | 183.522 | 52.179 | 193.373 | 10 | -9.851 | 8 |
| 46 | 26 | 26 | 9 | Kasey Kahne | Dodge | 183.343 | 52.230 | 193.921 | 6 | -10.578 | 11 |
| Sched Qual Pos |
Car# | Driver | Manu | First Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 44 | David Reutimann | Toyota | 192.719 | 17 | 34 |
| 2 | 66 | Scott Riggs | Chevy | 192.746 | 16 | 28 |
| 3 | 29 | Kevin Harvick | Chevy | 195.936 | 1 | 5 |
| 4 | 07 | Clint Bowyer | Chevy | 193.373 | 10 | 8 |
| 5 | 31 | Jeff Burton | Chevy | 193.901 | 7 | 1 |
| 6 | 19 | Elliott Sadler | Dodge | 191.340 | 32 | 24 |
| 7 | 20 | Tony Stewart | Toyota | 194.090 | 3 | 7 |
| 8 | 01 | Regan Smith # | Chevy | 193.681 | 9 | 35 |
| 9 | 88 | Dale Earnhardt Jr. | Chevy | 191.900 | 28 | 3 |
| 10 | 24 | Jeff Gordon | Chevy | 192.382 | 23 | 13 |
| 11 | 99 | Carl Edwards | Ford | 194.078 | 4 | 9 |
| 12 | 77 | Sam Hornish Jr. # | Dodge | 192.281 | 24 | 33 |
| 13 | 38 | David Gilliland | Ford | 193.357 | 11 | 22 |
| 14 | 43 | Bobby Labonte | Dodge | 192.599 | 20 | 21 |
| 15 | 16 | Greg Biffle | Ford | 191.650 | 30 | 10 |
| 16 | 15 | Paul Menard | Chevy | 192.270 | 25 | 23 |
| 17 | 2 | Kurt Busch | Dodge | 192.451 | 22 | 17 |
| 18 | 5 | Casey Mears | Chevy | 193.131 | 12 | 26 |
| 19 | 26 | Jamie McMurray | Ford | 191.877 | 29 | 27 |
| 20 | 6 | David Ragan | Ford | 193.010 | 14 | 19 |
| 21 | 83 | Brian Vickers | Toyota | 192.630 | 18 | 20 |
| 22 | 55 | Michael Waltrip | Toyota | 191.306 | 33 | 32 |
| 23 | 11 | Denny Hamlin | Toyota | 195.720 | 2 | 6 |
| 24 | 00 | Michael McDowell # | Toyota | 191.908 | 27 | 29 |
| 25 | 12 | Ryan Newman | Dodge | 194.011 | 5 | 12 |
| 26 | 9 | Kasey Kahne | Dodge | 193.921 | 6 | 11 |
| 27 | 8 | Aric Almirola | Chevy | 191.084 | 34 | 14 |
| 28 | 1 | Martin Truex Jr. | Chevy | 192.874 | 15 | 15 |
| 29 | 18 | Kyle Busch | Toyota | 193.065 | 13 | 2 |
| 30 | 28 | Travis Kvapil | Ford | 185.916 | 38 | 25 |
| 31 | 48 | Jimmie Johnson | Chevy | 193.874 | 8 | 4 |
| 32 | 42 | Juan Pablo Montoya | Dodge | 192.502 | 21 | 18 |
| 33 | 41 | Reed Sorenson | Dodge | 192.050 | 26 | 31 |
| 34 | 17 | Matt Kenseth | Ford | 191.543 | 31 | 16 |
| 35 | 7 | P.J. Jones | Dodge | 192.599 | 19 | 30 |
| Go-or-go-homers qualify at end of the session- | ||||||
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 36 | 10 | Patrick Carpentier # | Dodge | 184.958 | 42 | 41 |
| 37 | 21 | Jon Wood | Ford | 185.018 | 41 | 42 |
| 38 | 09 | Sterling Marlin | Chevy | 184.897 | 44 | 52 |
| 39 | 34 | John Andretti | Chevy | 182.237 | 46 | 45 |
| 40 | 84 | AJ Allmendinger | Toyota | 186.343 | 36 | 40 |
| 41 | 22 | Dave Blaney | Toyota | 184.769 | 45 | 37 |
| 42 | 45 | Kyle Petty | Dodge | 185.438 | 40 | 43 |
| 43 | 96 | J.J. Yeley | Toyota | 184.901 | 43 | 36 |
| 44 | 40 | Dario Franchitti # | Dodge | 186.057 | 37 | 39 |
| 45 | 78 | Joe Nemechek | Chevy | 186.572 | 35 | 44 |
| 46 | 70 | Ken Schrader | Chevy | 185.902 | 39 | 38 |
