2008 MANUFACTURERS CHAMPIONSHIP
and all time MANUFACTURERS WINS

Updated 11-16-2008



  CHEVY DODGE FORD TOYOTA
Race Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts
1) Daytona #88-Earnhardt Jr. (9th) 4 #12-Newman (WON) 9 #16-Biffle (10th) 3 #20-Stewart (3rd) 6
2) California #48-Johnson (2nd) 6 #9-Kahne (9th) 3 #99-Edwards (WON) 9 #18-Busch (4th) 4
3) Las Vegas #88-Earnhardt Jr. (2nd) 6 #9-Kahne (6th) 4 #99-Edwards (WON) 9 #11-Hamlin (9th) 3
4) Atlanta #88-Earnhardt Jr. (3rd) 6 #2-Kurt Busch (11th) 3 #16-Greg Biffle (4th) 4 #18-Kyle Busch (WON) 9
5) Bristol #31-Burton (WON) 9 #9-Kahne (7th) 3 #16-Biffle (5th) 6 #11-Hamlin (6th) 4
6) Martinsville #24-Gordon (2nd) 6 #42-Montoya (13th) 3 #26-McMurray (8th) 4 #11-Hamlin (WON) 9
7) Texas #48-Johnson (2nd) 6 #12-Newman (4th) 3 #99-Edwards (WON) 9 #18-Busch (3rd) 4
8) Phoenix #48-Johnson (WON) 9 #43-Labonte (12th) 3 #99-Edwards (4th) 4 #11-Hamlin (3rd) 6
9) Talladega #5-Mears (7th) 3 #42-Montoya (2nd) 6 #6-Ragan (4th) 4 #18-Busch (WON) 9
10) Richmond #07-Bowter (WON) 9 #12-Newman (6th) 4 #99-Edwards (7th) 3 #18-Busch (2nd) 6
11) Darlington #24-Gordon (3rd) 4 #2-Busch (12th) 3 #99-Edwards (2nd) 6 #18-Busch (WON) 9
12) Charlotte #24-Gordon (4th) 3 #9-Kahne (WON) 9 #16-Biffle (2nd) 6 #18-Busch (3rd) 4
13) Dover #24-Gordon (3rd) 4 #42-Montoya (12th) 3 #99-Edwards (2nd) 6 #18-Busch (WON) 9
14) Pocono #88-Earnhardt Jr. (4th) 4 #9-Kahne (WON) 9 #17-Kenseth (7th) 3 #83-Vickers (2nd) 6
15) Michigan #88-Earnhardt Jr. (WON) 9 #9-Kahne (2nd) 6 #17-Kenseth (3rd) 4 #83-Vickers (4th) 3
16) Sonoma #24-Gordon (3rd) 4 #42-Montoya (6th) 3 #38-Gilliland (2nd) 6 #18-Busch (WON) 9
17) Loudon #1-Truex Jr. (4th) 4 #2-Busch (WON) 9 #99-Edwards (17th) 3 #55-Waltrip (2nd) 6
18) Daytona #88-Earnhardt Jr. (8th) 8 #2-Busch (4th) 4 #99-Edwards (2nd) 6 #18-Busch (WON) 9
19) Chicago #48-Johnson (2nd) 6 #12-Newman (10th) 3 #16-Biffle (4th) 4 #18-Busch (WON) 9
20) Indianapolis #48-Johnson (WON) 9 #19-Sadler (4th) 3 #99-Edwards (2nd) 6 #11-Hamlin (3rd) 4
21) Pocono #48-Johnson (3rd) 4 #9-Kahne (7th) 3 #99-Edwards (WON) 9 #20-Stewart (2nd) 6
22) Watkins Glen #1-Truex Jr. (5th) 3 #42-Montoya (4th) 4 #21-Ambrose (3rd) 6 #18-Busch (WON) 9
23) Michigan #8-Martin (6th) 4 #19-Sadler (9th) 3 #99-Edwards (WON) 9 #18-Busch (2nd) 6
24) Bristol #29-Harvick (4th) 4 #12-Newman (6th) 3 #99-Edwards (WON) 9 #18-Busch (2nd) 6
25) California #48-Johnson (WON) 9 #9-Kahne (8th) 3 #16-Biffle (2nd) 6 #11-Hamlin (3rd) 4
26) Richmond #48-Johnson (WON) 9 #2-Busch (10th) 4 #99-Edwards (13th) 3 #20-Stewart (2nd) 6
27) New Hampshire #48-Johnson (2nd) 6 #2-Busch (6th) 4 #16-Biffle (WON) 9 #20-Stewart (8th) 3
28) Dover #8-Martin (4th) 4 #12-Newman (13th) 3 #16-Biffle (WON) 9 #55-Waltrip (10th) 4
29) Kansas #48-Johnson (WON) 9 #19-Sadler (10th) 3 #99-Edwards (2nd) 6 #84-Allmendinger (9th) 4
30) Talladega #15-Menard (2nd) 6 #43-Labonte (6th) 3 #6-Ragan (3rd) 4 #20-Stewart (WON) 9
31) Charlotte #31-Burton (WON) 9 #9-Kahne (2nd) 6 #26-McMurray (5th) 3 #18-Busch (4th) 4
32) Martinsville #48-Johnson (WON) 9 #42-McMurray (14th) 3 #99-Edwards (3rd) 6 #11-Hamlin (5th) 4
33) Atlanta #48-Johnson (2nd) 6 #2-Busch (6th) 3 #99-Edwards (WON) 9 #11-Hamlin (3rd) 4
34) Texas #24-Gordon (2nd) 6 #77-Hornish Jr. (23rd) 3 #99-Edwards (WON) 9 #18-Busch (6th) 4
35) Phoenix #48-Johnson (WON) 9 #2-Busch (2nd) 6 #26-McMurray (3rd) 4 #11-Hamlin (5th) 3
36) Homestead #29-Harvick (2nd) 6 #9-Kahne (6th) 4 #99-Edwards (WON) 9 #20-Stewart (9th) 3
  CHEVY DODGE FORD TOYOTA
Race Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts
Total
Points
(wins)

219 (11)

151 (4)

215 (11)

207 (10)


Points awarded as follows:
1st highest manufacturer in a race recieves 9 points; 2nd-6; 3rd-4; 4th-3; 5th-2; 6th-1

Drivers/Teams with the most # of highest finishes for their manufacturer
CHEVY DODGE FORD TOYOTA
Team/Driver # of best
finishes
(points)
Team/Driver # of best
finishes
(points)
Team/Driver # of best
finishes
(points)
Team/Driver # of best
finishes
(points)
#48-Johnson 13 (97) #9-Kahne 10 (50) #99-Edwards 19 (130) #18-Busch 16 (110)
#88-Earnhardt Jr. 6 (32) #2-Busch 8 (36) #16-Biffle 8 (47) #11-Hamlin 9 (40)
#24-Gordon 6 (27) #12-Newman 6 (25) #26-McMurray 3 (11) #20-Stewart 6 (33)
#31-Burton 2 (18) #42-Montoya 6 (22) #6-Ragan 2 (8) #55-Waltrip 2 (10)
#8-Martin 2 (10) #19-Sadler 3 (9) #17-Kenseth 2 (7) #83-Vickers 2 (9)
#29-Harvick 2 (10) #43-Labonte 2 (6) #21-Ambrose 1 (6) #84-Allmendinger 1 (4)
#07-Bowyer 1 (9) #77-Hornish Jr 1 (3) #38-Gilliland 1 (6)    
#1-Truex Jr. 2 (7)            
#15-Menard 1 (6)            
#5-Mears 1 (3)            




PAST CHAMPIONSHIP STANDINGS
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998

JAYSKI's MANU NEWS/LINKS PAGES
Chevy Past NASCAR News/Rumors
Dodge Past NASCAR News/Rumors
Ford Past NASCAR News/Rumors
Pontiac Past NASCAR News/Rumors
Toyota Past NASCAR News/Rumors

Stats Links
Stats and Stuff
Jayski's Silly Season Site Cup News Page
Jayski's Silly Season Site Main Page

the Jayski site is owned and served by:


This page designed by Jayski LLC, 1996-2009© All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC
Do not duplicate or redistribute in any form without permission or credit.