
| # | Track | Pole Winner |
|---|---|---|
| 1 | Daytona | 1. #48-Jimmie Johnson (14th career pole) |
| 2 | California | none - rained out - set by points #48-Jimmie Johnson started 1st |
| 3 | Las Vegas | 2. #18-Kyle Busch (3rd career pole) |
| 4 | Atlanta | 3. #24-Jeff Gordon (64th career pole) |
| 5 | Bristol | none - rained out - set by points #48-Jimmie Johnson started 1st |
| 6 | Martinsville | #24-Jeff Gordon (2) (65th career pole) |
| 7 | Texas | 4. #88-Dale Earnhardt, Jr. (8th career pole) |
| 8 | Phoenix | 5. #12-Ryan Newman (43rd career pole) |
| 9 | Talladega | 6. #78-Joe Nemechek (10th career pole) |
| 10 | Richmond | 7. #11-Denny Hamlin (10th career pole) |
| 11 | Darlington | 8. #16-Greg Biffle (5th career pole) |
No number in front of driver means they have already qualified for the Shootout by winning a pole. |
||
| # | Rank | Driver | Poles | Wins from Pole |
# | Rank | Driver | Poles | Wins from Pole |
|
| 1 | 1 | Petty, Richard | 126 | 61 | 105 | Jones, Parnelli | 3 | 1 | ||
| 2 | 2 | Pearson, David | 111 | 37 | 106 | Kenseth, Matt | 3 | 0 | ||
| 3 | 3 | Yarborough, Cale | 70 | 16 | 107 | Kieper, John | 3 | 0 | ||
| 4 | 4 | Gordon, Jeff | 65 | 17 | 108 | Matthews, Banjo | 3 | 0 | ||
| 5 | 5 | Waltrip, Darrell | 59 | 24 | 109 | McMurray, Jamie | 3 | 0 | ||
| 6 | 6 | Allison, Bobby | 58 | 20 | 110 | Mears, Casey | 3 | 0 | ||
| 7 | 7 | Elliott, Bill | 55 | 13 | 111 | Pardue, Jimmy | 3 | 0 | ||
| 8 | 8 | Isaac, Bobby | 51 | 21 | 112 | Riggs, Scott | 3 | 0 | ||
| 9 | 9 | Johnson, Junior | 47 | 12 | 113 | Ruttman, Joe | 3 | 0 | ||
| 10 | 10 | Baker, Buck | 43 | 12 | 114 | Spencer, Jimmy | 3 | 0 | ||
| 11 | Newman, Ryan | 43 | 3 | 115 | Wallace, Kenny | 3 | 0 | |||
| 12 | 11 | Flock, Tim | 41 | 16 | 116 | 42 | Benson Jr, Johnny | 2 | 0 | |
| 13 | 12 | Martin, Mark | 40 | 7 | 117 | Blaney, Dave | 2 | 0 | ||
| 14 | 13 | Baker, Buddy | 38 | 4 | 118 | Bowyer, Clint | 2 | 1 | ||
| 15 | Thomas, Herb | 38 | 19 | 119 | Burdick, Bob | 2 | 0 | |||
| 16 | 14 | Bodine, Geoffrey | 37 | 3 | 120 | Byron, Red | 2 | 0 | ||
| 17 | 15 | Wallace, Rusty | 36 | 9 | 121 | Carden, Billy | 2 | 0 | ||
| 18 | White, Rex | 36 | 7 | 122 | Compton, Stacy | 2 | 0 | |||
| 19 | 16 | Jarrett, Ned | 35 | 11 | 123 | Flock, Bob | 2 | 0 | ||
| 20 | Roberts, Fireball | 35 | 6 | 124 | Gilliland, David | 2 | 0 | |||
| 21 | 17 | Lorenzen, Fred | 33 | 11 | 125 | Green, Jeff | 2 | 0 | ||
| 22 | 18 | Flock, Fonty | 32 | 9 | 126 | Gurney, Dan | 2 | 1 | ||
| 23 | 19 | Rudd, Ricky | 29 | 1 | 127 | Hassler, Friday | 2 | 0 | ||
| 24 | 20 | Labonte, Terry | 27 | 4 | 128 | Irwin, Tommy | 2 | 0 | ||
| 25 | 21 | Labonte, Bobby | 26 | 4 | 129 | Johns, Bobby | 2 | 0 | ||
| 26 | 22 | Kulwicki, Alan | 24 | 1 | 130 | Larson, Mel | 2 | 0 | ||
| 27 | Smith, Jack | 24 | 6 | 131 | Rush, Ken | 2 | 0 | |||
| 28 | 23 | Schrader, Ken | 23 | 0 | 132 | Sacks, Greg | 2 | 0 | ||
| 29 | 24 | Earnhardt, Dale | 22 | 3 | 133 | Said, Boris | 2 | 0 | ||
| 30 | Hutcherson, Dick | 22 | 4 | 134 | Sears, John | 2 | 0 | |||
| 31 | Irvan, Ernie | 22 | 2 | 135 | Staley, Gwyn | 2 | 1 | |||
| 32 | Panch, Marvin | 22 | 6 | 136 | Teague, Marshall | 2 | 2 | |||
| 33 | 25 | Bonnett, Neil | 20 | 0 | 137 | Yates, Doug | 2 | 0 | ||
| 34 | Parsons, Benny | 20 | 1 | 138 | Zervakis, Emanuel | 2 | 0 | |||
| 35 | 26 | Thompson, Speedy | 19 | 7 | 139 | 43 | Atwood, Casey | 1 | 0 | |
| 36 | Weatherly, Joe | 19 | 6 | 140 | Bailey, Dick | 1 | 0 | |||
| 37 | 27 | Allison, Donnie | 18 | 2 | 141 | Baumel, Larry | 1 | 0 | ||
| 38 | Petty, Lee | 18 | 7 | 142 | Blair, Bill | 1 | 0 | |||
| 39 | 28 | Gant, Harry | 17 | 2 | 143 | Bonnell, Al | 1 | 0 | ||
| 40 | Turner, Curtis | 17 | 4 | 144 | Bown, Chuck | 1 | 0 | |||
| 41 | 29 | Jarrett, Dale | 16 | 2 | 145 | Brown, Perk | 1 | 0 | ||
| 42 | 30 | Allison, Davey | 14 | 2 | 146 | Campbell, Wally | 1 | 0 | ||
| 43 | Johnson, Jimmie | 14 | 2 | 147 | Cole, Neil | 1 | 1 | |||
| 44 | Kahne, Kasey | 14 | 4 | 148 | Cook, Jim | 1 | 1 | |||
| 45 | Marcis, Dave | 14 | 1 | 149 | Cope, Derrike | 1 | 0 | |||
| 46 | Richmond, Tim | 14 | 4 | 150 | Cox, Doug | 1 | 0 | |||
| 47 | Wood, Glen | 14 | 3 | 151 | Dane, Lloyd | 1 | 0 | |||
| 48 | 31 | Glotzbach, Charlie | 13 | 2 | 152 | Dennis, Bill | 1 | 0 | ||
| 49 | 32 | Paschal, Jim | 12 | 4 | 153 | Duell, Bob | 1 | 0 | ||
| 50 | 33 | Dieringer, Darel | 11 | 2 | 154 | Dunn, George | 1 | 0 | ||
| 51 | Marlin, Sterling | 11 | 1 | 155 | Earnhardt, Ralph | 1 | 0 | |||
| 52 | Owens, Cotton | 11 | 3 | 156 | Figaro, Lou | 1 | 1 | |||
| 53 | Rathmann, Dick | 11 | 0 | 157 | Florian, Jimmy | 1 | 0 | |||
| 54 | 34 | Busch, Kurt | 10 | 1 | 158 | Follmer, George | 1 | 0 | ||
| 55 | Foyt, A.J. | 10 | 3 | 159 | Gordon, Robby | 1 | 0 | |||
| 56 | Nemechek, Joe | 10 | 1 | 160 | Graves, Danny | 1 | 1 | |||
| 57 | Stewart, Tony | 10 | 2 | 161 | Gray, Eddie | 1 | 0 | |||
| 58 | Yarbrough, LeeRoy | 10 | 1 | 162 | Green, David | 1 | 0 | |||
| 59 | 35 | Goldsmith, Paul | 9 | 2 | 163 | Haggerty, Royce | 1 | 0 | ||
| 60 | Mayfield, Jeremy | 9 | 0 | 164 | Hensley, Jimmy | 1 | 0 | |||
| 61 | 36 | Earnhardt, Jr., Dale | 8 | 0 | 165 | Hepler, Russ | 1 | 0 | ||
| 62 | Petty, Kyle | 8 | 3 | 166 | Hunter, Jim | 1 | 0 | |||
| 63 | 37 | Burton, Ward | 7 | 0 | 167 | Jones, Possum | 1 | 0 | ||
| 64 | Sadler, Elliott | 7 | 0 | 168 | Keller, Al | 1 | 0 | |||
| 65 | Shepherd, Morgan | 7 | 0 | 169 | Kirkwood, Pat | 1 | 0 | |||
| 66 | Welborn, Bob | 7 | 2 | 170 | Langley, Elmo | 1 | 0 | |||
| 67 | 38 | Burton, Jeff | 6 | 0 | 171 | Leffler, Jason | 1 | 0 | ||
| 68 | Craven, Ricky | 6 | 0 | 172 | Lepage, Kevin | 1 | 0 | |||
| 69 | Hamlin, Denny | 6 | 2 | 173 | Letner, Danny | 1 | 0 | |||
| 70 | Lund, Tiny | 6 | 0 | 174 | Lewallen, Jimmy | 1 | 0 | |||
| 71 | Pagan, Eddie | 6 | 2 | 175 | Lewis, Paul | 1 | 0 | |||
| 72 | Skinner, Mike | 6 | 0 | 176 | Littlejohn, Joe | 1 | 0 | |||
| 73 | 39 | Amick, Bill | 5 | 0 | 177 | Mahoney, Chuck | 1 | 0 | ||
| 90 | Biffle, Greg | 5 | 0 | 178 | Massey, Jimmy | 1 | 0 | |||
| 74 | Bodine, Brett | 5 | 0 | 179 | McDuffie, J.D. | 1 | 0 | |||
| 75 | Bodine, Todd | 5 | 0 | 180 | Millikan, Joe | 1 | 0 | |||
| 76 | Hamilton, Bobby | 5 | 1 | 181 | Moon, Tommy | 1 | 0 | |||
| 77 | Hamlin, Denny | 5 | 2 | 182 | Moore, Bud | 1 | 0 | |||
| 78 | Harvick, Kevin | 5 | 2 | 183 | Myers, Billy | 1 | 0 | |||
| 79 | Linder, Dick | 5 | 2 | 184 | Nelson, Norm | 1 | 1 | |||
| 80 | McGriff, Hershel | 5 | 3 | 185 | Pierce, Andy | 1 | 0 | |||
| 81 | Moody, Ralph | 5 | 1 | 186 | Pronger, Bob | 1 | 0 | |||
| 82 | Mundy, Frank | 5 | 2 | 187 | Rexford, Bill | 1 | 0 | |||
| 83 | Musgrave, Ted | 5 | 0 | 188 | Ross, Bob | 1 | 0 | |||
| 84 | Pistone, Tom | 5 | 0 | 189 | Rostek, John | 1 | 0 | |||
| 85 | Pond, Lennie | 5 | 0 | 190 | Schneider, Frankie | 1 | 0 | |||
| 86 | Reed, Jim | 5 | 2 | 191 | Scott, Wendell | 1 | 0 | |||
| 87 | Wade, Billy | 5 | 3 | 192 | Secrist, Frank | 1 | 0 | |||
| 88 | Watts, Art | 5 | 1 | 193 | Shaw, Lloyd | 1 | 0 | |||
| 89 | 40 | Andretti, John | 4 | 0 | 194 | Smith, Slick | 1 | 0 | ||
| 91 | Hylton, James | 4 | 0 | 195 | Sommers, Sam | 1 | 0 | |||
| 92 | Mast, Rick | 4 | 0 | 196 | Sorenson, Reed | 1 | 0 | |||
| 93 | Park, Steve | 4 | 0 | 197 | Spencer, G.C. | 1 | 0 | |||
| 94 | Sosebee, Gober | 4 | 0 | 198 | Stott, Ramo | 1 | 0 | |||
| 95 | Vickers, Brian | 4 | 0 | 199 | Stricklin, Hut | 1 | 0 | |||
| 96 | Waltrip, Michael | 4 | 0 | 200 | Thomas, Donald | 1 | 1 | |||
| 97 | 41 | Allen, Johnny | 3 | 0 | 201 | Trickle, Dick | 1 | 0 | ||
| 98 | Allen, Loy | 3 | 0 | 202 | Truex Jr., Martin | 1 | 0 | |||
| 99 | Bouchard, Ron | 3 | 0 | 203 | Wagner, Ken | 1 | 0 | |||
| 100 | Busch, Kyle | 3 | 0 | 204 | Weinberg, Danny | 1 | 0 | |||
| 101 | Edwards, Carl | 3 | 0 | 205 | Widenhouse, Dink | 1 | 0 | |||
| 102 | Eubanks, Joe | 3 | 0 | 206 | Wilson, Rick | 1 | 0 | |||
| 103 | Hamilton, Pete | 3 | 0 | 207 | Yeley, J.J. | 1 | 0 | |||
| 104 | Irwin Jr, Kenny | 3 | 0 | |||||||
| TOTAL | POLES WON | 2087 | 477 |
