THIS WEEKLY REPORT IS DEDICATED TO THE MEMORY OF DAVID
2009
After Race #10 of 26:
Out Last Gain/Loss Top Top Bot
09/LW/LY Pts of 13th Race 13th Lst 5 W—2—3 5s 10s 10s
Out Of
12th
14/16/16-Montoya 1152 -35 10/134 +10 606/+1 0—0—0 0 3 0
15/18/28-MMartin 1126 -61 5/155 +31 685/+16 1—0—0 2 5 3
16/17/17-BVickers 1118 -69 15/123 -1 565/-2 0—0—0 1 4 1
17/14/12-Kahne 1106 -81 29/76 -48 448/-11 0—0—0 1 2 1
18/15/3-DALE JR 1100 -87 27/82 -42 582/+1 0—1—0 1 3 1
19/19/NA-Ambrose 1067 -120 11/130 +6 572/+5 0—0—0 1 2 2
20/21/23-Mears 1049 -138 9/138 +14 561/+5 0—0—0 0 1 0
21/23/15-Truex 989 -198 22/102 -22 481/-1 0—0—0 0 2 0
23/20/5-HARVICK 979 -208 34/61 -63 384/-11 0—1—0 2 2 3
2008
Chase participants in
CHASE SEEDING
1—Kyle Busch 5030 7—Denny Hamlin 5000
2—Matt Kenseth 5020 8—Clint Bowyer 5000
3—Jeff Gordon 5010 9—Jeff
4—Jimmie Johnson 5010 10—Carl Edwards 5000
5—Kurt Busch 5010 11—Greg Biffle 5000
6—Tony Stewart 5000 12—Ryan Newman 5000
NOTES:
·
GIVE A CALL TO STEWART-HAAS: Driver Tony Stewart ‘s
strong second place at
·
BURTON ONLY RCR BRIGHT
· MARK ON THE MARCH: Mark Martin carded a fifth at RIR and his relentless march to the T12 continued at RIR. Now just 61 points out of Kenseth, few are betting against the #5 getting into the Chase, who will he unseat?.
Out of out of out of
2008 pts/13th 2007 pts/13th 2006 pts/11th
1- KY BUSCH 1495/+339 1-JGORDON 1691/+592 1-JJOHNSON 1521/+364
2-JBURTON 1477/+321 2-JJOHNSON 1480/+381 2-TStewart 1466/+309
3-DALEJR 1391/+235 3-MKENSETH 1431/+332 3-MKENSETH 1422/+265
4-CBOWYER 1372/+216 4-DHAMLIN 1359/+260 4-MMARTIN 1345/+188
5-KHARVICK 1350/+194 5-JBURTON 1352/+253 5-KHARVICK 1313/+156
6-DHAMLIN 1349/+193 6-KYBUSCH 1229/+130 6-DALE JR 1305/+148
7-JJOHNSON 1318/+162 7-TSTEWART 1225/+126 7-KKAHNE 1274/+117
8-TSTEWART 1297/+141 8-KHARVICK 1203/+104 8-KY BUSCH 1237/+80
9-GBIFFLE 1269/+113 9-KU BUSCH 1198/+99 9-J GORDON 1216/+59
10-CEDWARDS 1230/+74 10-C BOWYER 1159/+60 10-C Mears 1168/+9
11-RNewman 1212/+56 11-CEDWARDS 1131/+32
12-KKahne 1162/+6 12-Dale Jr 1118/+19
13-JGORDON 1156/-6 13-JMcMurray 1099/-19 11-JBURTON 1157/-9
14-DRagan 1106/-56 14-MMartin 1038/-80 12-DJarrett 1141/-27
15-MTruex 1104/-58 15-GBiffle 1037/-81 13-C Edwards 1115/-53
16-JMontoya 1096/-66 16-ESadler 1022/-96 14-E Sadler 1105/-63
17-BVickers 1073/-80 17-DStremme 1009/-109 15-C Bowyer 1087/-81
18-BLabonte 1019/-143 18-BLabonte 1001/-117 16-DHAMLIN 1085/-83
19-TKvapil 1008/-154 19-RNewman 998/-120 17-JMcMurray 1062/-106
22-KENSETH 958/-204 20-M TRUEX 987/-131 18-Ku Busch 1040/-128
21-JMontoya 986/-132 19-BVickers 1030/-138
2005 2004
1-JJOHNSON 1521/+3634 1-DALEJR 1453/+244
2-JGordon 1392/+188 2-JJOHNSON 1428/+219
3-GBIFFLE 1371/+167 3-JGORDON 1426/+217
4-KU BUSCH 1290/+86 4-M KENSETH 1357/+148
5-ESadler 1267/+63 5-KU BUSCH 1316/+107
6-M MARTIN 1226/+22 6-KHarvick 1316/+107
7-T STEWART 1222/+18 7-R NEWMAN 1299/+90
8-J McMurray 1217/+13 8-T STEWART 1284/+75
9-DaleJr 1212/+8 9-B Labonte 1265/+56
10-R NEWMAN 1205/+1 10-E SADLER 1250/+41
11-K Harvick 1204/-1 11-K Kahne 1209/-41
12-D Jarrett 1203/-2 12-J McMurray 1200/-50
13-C EDWARDS 1189/-16 13-M MARTIN 1135/-115
14-R WALLACE 1184/-21 14-R Wallace 1132/-118
15-J MAYFIELD 1133/-72 15-S Marlin 1112/-138
16-J
17-M Waltrip 1097/-108
18-S Marlin 1074/-131
19-K Kahne 1071/-134
24-MKENSETH 965/-240
