THIS WEEKLY REPORT IS DEDICATED TO THE MEMORY OF DAVID POOLE
THE RACE TO THE CHASE
After Race #9 of 26: Talladega #1
Out Last Gain/Loss Top Top Bot
09/LW/LY Pts of 13th Race 13th Lst 5 W—2—3 5s 10s 10s
1/3/20-KuBusch 1299 +266 6/155 +59 711/+2 1—0—1 3 6 0
2/1/14-JGORDON 1294 +261 37/52 -44 696/-1 1—2—0 5 6 1
3/2/5-JJOHNSON 1235 +202 30/78 -18 778/+10 1—1—1 4 6 0
4/4/9-TSTEWART 1232 +199 23/94 -2 711/+2 0—1—1 3 6 0
5/5/4-DHAMLIN 1190 +157 22/102 +6 734/+9 0—2—0 2 4 0
6/7/2-KYBUSCH 1124 +87 25/98 -2 610/+1 2—0—1 3 3 1
7/8/10-EDWARDS 1119 +82 24/96 -4 572/-3 0—0—1 1 4 0
8/6/7-CBOWYER 1098 +65 39/46 -50 507/-6 0—1—0 3 4 1
9/11/1-JBURTON 1092 +59 10/139 +43 655/+6 0—0—1 1 4 0
10/14/8-GBIFFLE 1081 +48 7/151 +48 601/E 0—0—1 3 5 2
11/9/29-Reutiman 1077 +44 26/85 -11 602/+1 0—0—0 1 2 0
12/12/19-KENSTH 1063 +30 17/117 +21 517/-7 2—0—0 3 3 1
Out of
12th
13/17/11-Newman 1033 -30 3/170 +53 709/+19 0—0—1 1 3 1
14/10/13-Kahne 1030 -33 36/55 -40 527/-5 0—0—0 1 2 1
15/19/3-DALEJR 1018 -45 2/175 +58 621/+9 0—1—0 1 3 1
16/15/12-Montoya 1018 -45 20/108 -9 610/+5 0—0—0 0 2 0
17/18/16-Vickers 995 -68 8/147 +30 518/-6 0—0—0 1 4 1
18/13/30-MMartin 971 -92 43/34 -83 685/+16 1—0—0 1 4 3
19/26/NA-Ambrose 937 -126 4/160 +??? 576/+9 0—0--0 1 2 2
20/16/6-HARVICK 918 -145 38/49 -68 396/-12 0—1—0 2 2 2
21/22/24-Mears 911 -152 16/120 +3 514/+4 0—0—0 0 0 0
22/20/NA-Streme 899 -164 31/70 -47 503/+4 0—0—0 0 0 0
23/21/17-Truex 887 -176 33/69 -48 464/-4 0—0—0 0 2 0
24/25/31-Waltrip 883 -180 21/105 -12 449/-8 0—0—0 0 1 1
25/27/32-Sorensn 881 -182 11/130 518/+2 0—0—0 0 1 2
08 Chase participants in ALL CAPS
CHASE SEEDING
1—Kyle Busch 5020 7—Tony Stewart 5000
2—Matt Kenseth 5020 8—Clint Bowyern 5000
3—Jeff Gordon 5010 9—Carl Edwards 5000
4—Jimmie Johnson 5010 10—Jeff Burton 5000
5—Kurt Busch 5010 11—Greg Biffle 5000
6—Denny Hamlin 5000 12—David Reutimann 5000
NOTES:
· NEWMAN, EARNHARDT JR. MAKE BIG MOVES AT ‘DEGA: Ryan Newman ‘s podium finish with a wrecked race car at Talladega catapulted him four more spots in The Race to the Chase, to within 30 points of 12th. The Rocketman has gained 19 spots over the last five races. Dale Jr.’s strong second also moved him up four spots and now he’s risen nine notches in the standings over the last five. Dale Jr. now sits only 45 points out of the T12, with Junior-friendly Richmond awaiting Saturday night.
· HARVICK ON THE DOWN ELEVATOR: Kevin Harvick was caught up in a wreck at ‘Dega and dropped four spots further back outside the T12. Now mired in 20th, Harvick is still only 145 points away from the T12. Through nine races, the #29 team is 14 spots off last year’s pace.
RACE TO THE CHASE COMPARISON CHARTS
Out of out of out of
2008 pts/13th 2007 pts/13th 2006 pts/11th
1-J BURTON 1347/+319 1-JGORDON 1521/+527 1-JJOHNSON 1394/+338
2-KYBUSCH 1325/+297 2-JBURTON 1318/+324 2-MKENSETH 1373/+317
3-DALEJR 1268/+240 3-MKENSETH 1292/+298 3-TStewart 1316/+260
4-DHAMLIN 1248/+220 4-JJOHNSON 1290/+296 4-KKAHNE 1213/+157
5-JJOHNSON 1245/+217 5-DHAMLIN 1189/+195 5-MMARTIN 1210/+154
6-KHARVICK 1208/+180 6-TSTEWART 1078/+84 6-JGORDON 1173/+117
7-CBOWYER 1182/+154 7-JMcMurray 1059/+65 7-KHARVICK 1138/+82
8-GBIFFLE 1148/+120 8-KYBUSCH 1054/+60 8-DALEJR 1120/+64
9-TSTEWART 1137/+109 9-KHARVICK 1052/+58 9-KYBUSCH 1077/+21
10-CEDWARDS 1084/+56 10-KUBUSCH 1038/+44 10-DJarrett 1066/+10
11-RNewman 1062/+34 11-CBOWYER 1021/+27
12-JMontoya 1029/+1 12-CEDWARDS 1004/+10
13-KKahne 1028/-1 13-DaleJr 994/-10 11-CMears 1056/-10
14-JGORDON 1018/-11 14-DStremme 960/-44 12-JBURTON 1039/-27
15-DRagan 994/-35 15-ESadler 940/-64 13-ESadler 981/-85
16-BVickers 994/-35 16-GBiffle 931/738 14-BVickers 978/-88
17-MTruex 949/-80 17-MMartin 921/-83 15-CEdwards 969/-97
18-DGilliland 940/-89 18-MTRUEX 908/-96 16-KuBusch 964/-102
19-MKENSETH 909/-120 19-JPMontoya 901/-103 17-JMcMurray 956/-110
20-KuBusch 903/-126 20-BLabonte 883/-121 18-CBowyer 953/-113
21-PMenard 902/-127 21-JJYeley 856/-148 19-DHAMLIN 910/-156
22-BLabonte 895/-134 22-TRaines 849/-155 20-MTruex 896/-170
23-TKvapil 893/-136 23-JGreen 843/-161
24-CMears 887/-142 24-RNewman 843/-161
2005 2004
1-JJOHNSON 1368/+302 1-DALEJR 1347/+265
2-KU BUSCH 1238/+172 2-JJOHNSON 1253/+171
3-JGordon 1217/+151 3-JGORDON 1236/+154
4-GBIFFLE 1181/+115 4-KUBUSCH 1222/+140
5-ESadler 1164/+98 5-MKENSETH 1192/+110
6-TSTEWART 1088/+22 6-KHarvick 1173/+91
7-DJarrett 1085/+19 7-TSTEWART 1169/+87
8-KHarvick 1083/+17 8-ESADLER 1153/+71
9-DaleJr 1070/+4 9-RNEWMAN 1129/+47
10-JMcMurray 1067/+1 10-BLabonte 1110/+28
11-MMARTIN 1066/-1 11-JMcMurray 1082/-28
12-JMAYFIELD 1064/-3 12-KKahne 1080/-30
13-RWALLACE 1057/-10 13-RWallace 1074/-36
14-CEDWARDS 1046/-21 14-SMarlin 1030/-70
15-RNEWMAN 1045/-22 15-MMARTIN 1005/-105
16-MWaltrip 1036/-31 16-JMAYFIELD 980/-130
17-SMarlin 1029/-38 17-DJarrett 975/-135
18-JBurton 1013/-54
19-SRiggs 934/-133
20-CMears 912/-155
23-MKENSETH 875/-192
