
| Car# | Driver | Manu | Sponsor | Owner | |
|---|---|---|---|---|---|
| 1 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | Michael Waltrip |
| 2 | 1 | Martin Truex Jr. | Chevy | Bass Pro Shops | Teresa Earnhardt |
| 3 | 2 | Kurt Busch | Dodge | Miller Lite | Walter Czarnecki |
| 4 | 5 | Mark Martin | Chevy | Carquest/Kelloggs | Mary Hendrick |
| 5 | 6 | David Ragan | Ford | UPS | John Henry |
| 6 | 7 | Robby Gordon | Toyota | Red Stag / Kid Rock | Robby Gordon |
| 7 | 07 | Casey Mears | Chevy | Jack Daniel's | Richard Childress |
| 8 | 9 | Kasey Kahne | Dodge | Budweiser | George Gillett, Jr |
| 9 | 09 | Mike Bliss | Chevy | Miccosukee Resort & Gaming | James Finch |
| 10 | 11 | Denny Hamlin | Toyota | FedEX Freight | J D Gibbs |
| 11 | 12 | David Stremme | Dodge | Penske Racing | Roger Penske |
| 12 | 14 | Tony Stewart | Chevy | Office Depot | Margaret Haas |
| 13 | 16 | Greg Biffle | Ford | 3M | Jack Roush |
| 14 | 17 | Matt Kenseth | Ford | USG | John Henry |
| 15 | 18 | Kyle Busch | Toyota | M&Ms | Joe Gibbs |
| 16 | 19 | Elliott Sadler | Dodge | Insignia | George Gillett, Jr |
| 17 | 20 | Joe Logano | Toyota | Home Depot | Joe Gibbs |
| 18 | 21 | Bill Elliott | Ford | Motorcraft | Glen Wood |
| 19 | 24 | Jeff Gordon | Chevy | DuPont / National Guard Patriot Academy | Rick Hendrick |
| 20 | 25 | Brad Keselowski | Chevy | GoDaddy.com | Rick Hendrick |
| 21 | 26 | Jamie McMurray | Ford | Valvoline / Sears | Geoff Smith |
| 22 | 29 | Kevin Harvick | Chevy | Pennzoil / Shell | Richard Childress |
| 24 | 33 | Clint Bowyer | Chevy | Cheerios | Bobby Ginn |
| 25 | 34 | John Andretti | Chevy | Long John Silver's Baja Fish Tacos | Teresa Earnhardt |
| 26 | 31 | Jeff Burton | Chevy | Caterpillar | Richard Childress |
| 26 | 36 | Mike Skinner | Toyota | TBA | Tommy Baldwin |
| 27 | 37 | Tony Raines | Dodge | TBA | Brad Jenkins |
| 28 | 39 | Ryan Newman | Chevy | U.S. Army | Tony Stewart |
| 29 | 42 | Juan PabloMontoya | Chevy | Target | Teresa Earnhardt |
| 30 | 43 | Reed Sorenson | Dodge | McDonalds McCafe | Richard Petty |
| 31 | 44 | A.J. Allmendinger | Dodge | Hunt Brothers Pizza | George Gillett, Jr |
| 32 | 47 | Marcos Ambrose | Toyota | Kingsford-Clorox-Bush's Baked Beans | Robert Kauffman |
| 33 | 48 | Jimmie Johnson | Chevy | Lowe's | Jeff Gordon |
| 34 | 51 | Dexter Bean | Dodge | Livewire Energy | David Bean |
| 35 | 55 | Michael Waltrip | Toyota | NAPA Adaptive One | Michael Waltrip |
| 36 | 64 | Mike Wallace | Toyota | Dunham Cellars | Larry Gunselman |
| 37 | 66 | Dave Blaney | Toyota | TBA | Phil Parsons |
| 38 | 71 | David Gilliland | Chevy | TRG | Kevin Buckler |
| 39 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | Bill Davis |
| 40 | 82 | Scott Speed | Toyota | Red Bull | Dietrich Mateschitz |
| 41 | 83 | Brian Vickers | Toyota | Red Bull | Dietrich Mateschitz |
| 42 | 87 | Joe Nemechek | Toyota | TBA | Andrea Nemechek |
| 43 | 88 | Dale Earnhardt Jr. | Chevy | AMP Energy / National Guard | Rick Hendrick |
| 44 | 96 | Bobby Labonte | Ford | DLP | Jeff Moorad |
| 45 | 98 | Paul Menard | Ford | Sylvania / Menards | Max Jones |
| 46 | 99 | Carl Edwards | Ford | AFLAC | Jack Roush |
RED = needs to get in on speed, not Top 35 2009 Owners Points BLUE = not Top 35 2009 Owners Points but has a Champions Provisional Available # Raybestos Rookie of the Year candidate. Ties are broken as follows: 1) Owners Points 2) Best finishes, most wins, 2nds, 3rds and so on until the tie is broken 3) If tie still remains, then the team with the highest position first breaks the tie (so if two are ties, both have a win, then the team who won first gets the spot) |
|||||
