
| Car# | Driver | Manu | Sponsor | Owner | |
|---|---|---|---|---|---|
| 1 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | Michael Waltrip |
| 2 | 1 | Martin Truex Jr. | Chevy | Guitar Hero | Teresa Earnhardt |
| 3 | 2 | Kurt Busch | Dodge | Miller Lite | Walter Czarnecki |
| 4 | 5 | Mark Martin | Chevy | Carquest/Kelloggs | Mary Hendrick |
| 5 | 6 | David Ragan | Ford | UPS | John Henry |
| 6 | 7 | Robby Gordon | Toyota | Johns Manville | Robby Gordon |
| 7 | 07 | Casey Mears | Chevy | Jack Daniel's | Richard Childress |
| 8 | 08 | Terry Labonte [PC1] | Toyota | none | John Carter |
| 9 | 9 | Kasey Kahne | Dodge | Budweiser | George Gillett, Jr |
| 10 | 09 | Sterling Marlin | Dodge | Miccosukee Indian Gaming & Resort | James Finch |
| 11 | 11 | Denny Hamlin | Toyota | FedEx Office | J D Gibbs |
| 12 | 12 | David Stremme | Dodge | Penske Racing | Roger Penske |
| 13 | 13 | Max Papis | Toyota | GEICO | Bob Germain |
| 14 | 14 | Tony Stewart | Chevy | Old Spice/Office Depot | Margaret Haas |
| 15 | 16 | Greg Biffle | Ford | 3M/Pistonz Ear Plugs | Jack Roush |
| 16 | 17 | Matt Kenseth | Ford | DeWalt | John Henry |
| 17 | 18 | Kyle Busch | Toyota | Snickers | Joe Gibbs |
| 18 | 19 | Elliott Sadler | Dodge | Best Buy | George Gillett, Jr |
| 19 | 20 | Joe Logano | Toyota | Home Depot | Joe Gibbs |
| 20 | 21 | Bill Elliott [PC2] | Ford | Motorcraft | Glen Wood |
| 21 | 24 | Jeff Gordon | Chevy | DuPont | Rick Hendrick |
| 22 | 26 | Jamie McMurray | Ford | Crown Royal | Geoff Smith |
| 23 | 29 | Kevin Harvick | Chevy | Pennzoil / Shell | Richard Childress |
| 24 | 31 | Jeff Burton | Chevy | Prilosec | Richard Childress |
| 25 | 33 | Clint Bowyer | Chevy | Cheerios / Hamburger Helper | Bobby Ginn |
| 26 | 34 | John Andretti | Chevy | Taco Bell | Teresa Earnhardt |
| 27 | 36 | Mike Skinner | Toyota | TBA | Tommy Baldwin |
| 28 | 39 | Ryan Newman | Chevy | Haas Automation | Tony Stewart |
| 29 | 42 | Juan PabloMontoya | Chevy | Target | Teresa Earnhardt |
| 30 | 43 | Reed Sorenson | Dodge | Valvoline | Richard Petty |
| 31 | 44 | A.J. Allmendinger | Dodge | Hunt Brothers Pizza | George Gillett, Jr |
| 32 | 47 | Marcos Ambrose | Toyota | Little Debbies | Robert Kauffman |
| 33 | 48 | Jimmie Johnson | Chevy | Lowe's/Kobalt Tools | Jeff Gordon |
| 34 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | Michael Waltrip |
| 35 | 66 | Dave Blaney | Toyota | TBA | Phil Parsons |
| 36 | 71 | David Gilliland | Chevy | TRG | Kevin Buckler |
| 37 | 75 | Derrike Cope | Dodge | FlipNbags.com | Derrike Cope |
| 38 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | Bill Davis |
| 39 | 78 | Regan Smith | Chevy | Furniture Row | Barney Visser |
| 40 | 82 | Scott Speed | Toyota | Red Bull | Dietrich Mateschitz |
| 41 | 83 | Brian Vickers | Toyota | Red Bull | Dietrich Mateschitz |
| 42 | 87 | Joe Nemechek | Toyota | TBA | Andrea Nemechek |
| 43 | 88 | Dale Earnhardt Jr. | Chevy | AMP / National Guard | Rick Hendrick |
| 44 | 96 | Bobby Labonte | Ford | Ask.com | Jeff Moorad |
| 45 | 98 | Paul Menard | Ford | Menards/Johns Mansville | Max Jones |
| 46 | 99 | Carl Edwards | Ford | Aflac | Jack Roush |
| removed from the entry list/withdrew | |||||
| 64 | Mike Wallace | Toyota | TBA | Larry Gunselman | |
RED = needs to get in on speed, not Top 35 2009 Owners Points BLUE = not Top 35 2009 Owners Points but has a Champions Provisional Available # Raybestos Rookie of the Year candidate. Ties are broken as follows: 1) Owners Points 2) Best finishes, most wins, 2nds, 3rds and so on until the tie is broken 3) If tie still remains, then the team with the highest position first breaks the tie (so if two are ties, both have a win, then the team who won first gets the spot) |
|||||
Top-35 in Owner Points and guaranteed a starting spot at Indy:
No changes, but the spread between 35th and 36th is up to 190 points
34) #7-Gordon/Robby Gordon: 1529, +311
35) #34-Andretti/Earnhardt Ganassi: 1408, 190 points ahead of 36th
these teams/ drivers must qualify by speed but are close to the top-35:
36) #82-Speed/Red Bull: 1218, 190 points out of 35th
37) #71-Gilliland/TRG: 1089, -319
The teams are NOT locked in past the next race as the owners points change after each race.
For the owners points standings, see my Drivers/Owners Points Standings.(7-11-2009)
