
| Car# | Driver | Manu | Sponsor | Owner | |
|---|---|---|---|---|---|
| 1 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | Michael Waltrip |
| 2 | 1 | Martin Truex Jr. | Chevy | Bass Pro Shops | Teresa Earnhardt |
| 3 | 2 | Kurt Busch | Dodge | Miller Lite | Walter Czarnecki |
| 4 | 5 | Mark Martin | Chevy | Kelloggs / Carquest | Mary Hendrick |
| 5 | 6 | David Ragan | Ford | UPS | Mike Dee |
| 6 | 7 | Robby Gordon | Toyota | Jim Beam | Robby Gordon |
| 7 | 07 | Casey Mears | Chevy | DirecTV | Richard Childress |
| 8 | 8 | Aric Almirola | Chevy | Cub Cadet | Chip Ganassi |
| 9 | 09 | Mike Bliss in for Sterling Marlin |
Dodge | Miccosukee Resort & Gaming | James Finch |
| 10 | 9 | Kasey Kahne | Dodge | Budweiser | George Gillett, Jr |
| 11 | 11 | Denny Hamlin | Toyota | FedEx Ground | J D Gibbs |
| 12 | 12 | David Stremme | Dodge | Penske Racing | Roger Penske |
| 13 | 14 | Tony Stewart [PC1] | Chevy | Office Depot/Old Spice | Margaret Haas |
| 14 | 16 | Greg Biffle | Ford | 3M | Jack Roush |
| 15 | 17 | Matt Kenseth | Ford | DeWalt | John Henry |
| 16 | 18 | Kyle Busch | Toyota | M&M's | Joe Gibbs |
| 17 | 19 | Elliott Sadler | Dodge | Best Buy | George Gillett, Jr |
| 18 | 20 | Joe Logano # | Toyota | Home Depot | Joe Gibbs |
| 19 | 21 | Bill Elliott [PC2] | Ford | Motorcraft | Glen Wood |
| 20 | 24 | Jeff Gordon | Chevy | National Guard/DuPont | Rick Hendrick |
| 21 | 26 | Jamie McMurray | Ford | Irwin Tools | Geoff Smith |
| 22 | 28 | Travis Kvapil | Ford | Golden Corral | Jeff Moorad |
| 23 | 29 | Kevin Harvick | Chevy | Reeses | Richard Childress |
| 24 | 31 | Jeff Burton | Chevy | Caterpillar | Richard Childress |
| 25 | 33 | Clint Bowyer | Chevy | BB&T | Bobby Ginn |
| 26 | 34 | John Andretti | Chevy | Window World | Teresa Earnhardt |
| 27 | 35 | Todd Bodine | Toyota | TBA | Mike Hillman Sr. |
| 28 | 36 | Scott Riggs | Toyota | Red Bank Outfitters | Tommy Baldwin |
| 29 | 39 | Ryan Newman | Chevy | Haas Automation | Tony Stewart |
| 30 | 41 | Jeremy Mayfield | Toyota | All Sport | Jeremy Mayfield |
| 31 | 42 | Juan PabloMontoya | Chevy | Target | Teresa Earnhardt |
| 32 | 43 | Reed Sorenson | Dodge | Super 8 | Richard Petty |
| 33 | 44 | A.J. Allmendinger | Dodge | Charter Communications | George Gillett, Jr |
| 34 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | Robert Kauffman |
| 35 | 48 | Jimmie Johnson | Chevy | Lowe's/Kobalt Tools | Jeff Gordon |
| 36 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | Michael Waltrip |
| 37 | 64 | Geoff Bodine | Toyota | TBA | Larry Gunselman |
| 38 | 66 | Dave Blaney | Toyota | TBA | Phil Parsons |
| 39 | 71 | David Gilliland | Chevy | TRG Motorsports | Kevin Buckler |
| 40 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | Bill Davis |
| 41 | 82 | Scott Speed # | Toyota | Red Bull | Dietrich Mateschitz |
| 42 | 83 | Brian Vickers | Toyota | Red Bull | Dietrich Mateschitz |
| 43 | 87 | Joe Nemechek | Toyota | TBA | Andrea Nemechek |
| 44 | 88 | Dale Earnhardt Jr. | Chevy | AMP Energy / National Guard | Rick Hendrick |
| 45 | 96 | Bobby Labonte | Ford | Ask.com | Jeff Moorad |
| 46 | 98 | Paul Menard | Ford | Menards/Pittsburgh Paints | Max Jones |
| 47 | 99 | Carl Edwards | Ford | Afflac | Jack Roush |
| removed from the entry list/withdrew | |||||
| 29 | X | Tony Raines | Dodge | Long John Silver's | Brad Jenkins |
RED = needs to get in on speed, not Top 35 2008 Owners Points BLUE = not Top 35 2008 Owners Points but has a Champions Provisional Available # Raybestos Rookie of the Year candidate. |
|||||
the Jayski site is owned and served by:
