|
|

| Start Pos | Car# | Driver | Manu Sponsor | Qual Speed | Qual Time |
|---|---|---|---|---|---|
| 1 | 83 | Brian Vickers | Red Bull Toyota | 21.238 | 127.131 |
| 2 | 24 | Jeff Gordon | DuPont Chevy | 21.286 | 126.844 |
| 3 | 11 | Denny Hamlin | FedEx Ground Toyota | 21.316 | 126.665 |
| 4 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 21.320 | 126.642 |
| 5 | 31 | Jeff Burton | Prilosec OTC Chevy | 21.374 | 126.322 |
| 6 | 09 | Mike Bliss | Miccosukee Indian Gaming & Resort Dodge | 21.380 | 126.286 |
| 7 | 5 | Mark Martin | Cheez-it/CARQUEST Chevy | 21.385 | 126.257 |
| 8 | 82 | Scott Speed # | Red Bull Toyota | 21.398 | 126.180 |
| 9 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 21.406 | 126.133 |
| 10 | 39 | Ryan Newman | U.S.Army Chevy | 21.438 | 125.945 |
| 11 | 12 | David Stremme | Star Trek Dodge | 21.441 | 125.927 |
| 12 | 33 | Clint Bowyer | BB&T Chevy | 21.444 | 125.909 |
| 13 | 20 | Joey Logano # | Home Depot Toyota | 21.447 | 125.892 |
| 14 | 18 | Kyle Busch | Combos Toyota | 21.463 | 125.798 |
| 15 | 48 | Jimmie Johnson | Lowe's Chevy | 21.465 | 125.786 |
| 16 | 14 | Tony Stewart | Office Depot/Old Spice Chevy | 21.471 | 125.751 |
| 17 | 2 | Kurt Busch | Miller Lite Dodge | 21.477 | 125.716 |
| 18 | 9 | Kasey Kahne | Budweiser Dodge | 21.483 | 125.681 |
| 19 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 21.483 | 125.681 |
| 20 | 16 | Greg Biffle | 3M Ford | 21.508 | 125.535 |
| 21 | 47 | Marcos Ambrose | Bush's Best Baked Beans/Kingsford/Clorox | 21.524 | 125.441 |
| 22 | 6 | David Ragan | UPS Freight Ford | 21.527 | 125.424 |
| 23 | 43 | Reed Sorenson | McDonald's McCafe Dodge | 21.537 | 125.366 |
| 24 | 87 | Joe Nemechek | Toyota | 21.566 | 125.197 |
| 25 | 88 | Dale Earnhardt Jr. | National Guard-Drive the Guard/AMP Energy | 21.596 | 125.023 |
| 26 | 66 | Dave Blaney | PRISM Motorsports Toyota | 21.616 | 124.907 |
| 27 | 26 | Jamie McMurray | Crown Royal Ford | 21.636 | 124.792 |
| 28 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 21.641 | 124.763 |
| 29 | 42 | Juan Pablo Montoya | Target Chevy | 21.652 | 124.700 |
| 30 | 55 | Michael Waltrip | NAPA Adaptive One Toyota | 21.652 | 124.700 |
| 31 | 44 | A J Allmendinger | PVA/King's Cup Dodge | 21.655 | 124.683 |
| 32 | 19 | Elliott Sadler | Stanley Tools Dodge | 21.660 | 124.654 |
| 33 | 98 | Paul Menard | Nibco/Menards Ford | 21.672 | 124.585 |
| 34 | 71 | David Gilliland | TRG Motosports Chevy | 21.673 | 124.579 |
| 35 | 17 | Matt Kenseth | DeWalt Ford | 21.722 | 124.298 |
| 36 | 7 | Robby Gordon | Energizer Toyota | 21.725 | 124.281 |
| 37 | 99 | Carl Edwards | Aflac Ford | 21.748 | 124.149 |
| 38 | 41 | Jeremy Mayfield | SmallSponsor.com Toyota | 21.752 | 124.127 |
| 39 | 36 | Scott Riggs | Toyota | 21.815 | 123.768 |
| 40 | 96 | Bobby Labonte | Ask.com Ford | 21.868 | 123.468 |
| 41 | 07 | Casey Mears | Jack Daniel's Chevy | 21.904 | 123.265 |
| 42 | 34 | John Andretti | Window World Chevy | 21.966 | 122.917 |
| 43 | 37 | Tony Raines | Long John Silver's Chevy | 21.827 | 123.700 |
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 10 | 10 | 83 | Brian Vickers | Toyota | 127.131 | 21.238 | 124.619 | 3 | 2.512 | 17 |
| 2 | 25 | 25 | 24 | Jeff Gordon | Chevy | 126.844 | 21.286 | 124.619 | 2 | 2.225 | 2 |
| 3 | 9 | 9 | 11 | Denny Hamlin | Toyota | 126.665 | 21.316 | 123.389 | 25 | 3.276 | 5 |
| 4 | 30 | 30 | 1 | Martin Truex, Jr. | Chevy | 126.642 | 21.320 | 124.315 | 7 | 2.327 | 23 |
| 5 | 22 | 22 | 31 | Jeff Burton | Chevy | 126.322 | 21.374 | 124.355 | 6 | 1.967 | 9 |
| 6 | 41 | 43 | 09 | Mike Bliss | Dodge | 126.286 | 21.380 | 123.564 | 21 | 2.722 | 40-IN |
| 7 | 29 | 29 | 5 | Mark Martin | Chevy | 126.257 | 21.385 | 124.155 | 9 | 2.102 | 18 |
| 8 | 40 | 40 | 82 | Scott Speed# | Toyota | 126.180 | 21.398 | 123.621 | 20 | 2.559 | 36-IN |
| 9 | 23 | 23 | 00 | David Reutimann | Toyota | 126.133 | 21.406 | 124.567 | 4 | 1.566 | 11 |
| 10 | 21 | 21 | 39 | Ryan Newman | Chevy | 125.945 | 21.438 | 123.927 | 14 | 2.018 | 13 |
| 11 | 6 | 6 | 12 | David Stremme | Dodge | 125.927 | 21.441 | 123.130 | 28 | 2.797 | 22 |
| 12 | 7 | 7 | 33 | Clint Bowyer | Chevy | 125.909 | 21.444 | 123.927 | 15 | 1.982 | 8 |
| 13 | 4 | 4 | 20 | Joey Logano# | Toyota | 125.892 | 21.447 | 123.717 | 16 | 2.175 | 33 |
| 14 | 15 | 15 | 18 | Kyle Busch | Toyota | 125.798 | 21.463 | 123.547 | 22 | 2.251 | 6 |
| 15 | 31 | 31 | 48 | Jimmie Johnson | Chevy | 125.786 | 21.465 | 124.636 | 1 | 1.150 | 3 |
| 16 | 3 | 3 | 14 | Tony Stewart | Chevy | 125.751 | 21.471 | 123.632 | 19 | 2.119 | 4 |
| 17 | 34 | 35 | 2 | Kurt Busch | Dodge | 125.716 | 21.477 | 124.481 | 5 | 1.235 | 1 |
| 18 | 17 | 17 | 29 | Kevin Harvick | Chevy | 125.681 | 21.483 | 124.195 | 8 | 1.486 | 20 |
| 19 | 27 | 27 | 9 | Kasey Kahne | Dodge | 125.681 | 21.483 | 124.087 | 10 | 1.594 | 14 |
| 20 | 19 | 19 | 16 | Greg Biffle | Ford | 125.535 | 21.508 | 122.872 | 33 | 2.663 | 10 |
| 21 | 14 | 14 | 47 | Marcos Ambrose | Toyota | 125.441 | 21.524 | 123.717 | 17 | 1.724 | 19 |
| 22 | 32 | 32 | 6 | David Ragan | Ford | 125.424 | 21.527 | 123.990 | 12 | 1.434 | 26 |
| 23 | 24 | 24 | 43 | Reed Sorenson | Dodge | 125.366 | 21.537 | 123.660 | 18 | 1.706 | 25 |
| 24 | 38 | 38 | 87 | Joe Nemechek | Toyota | 125.197 | 21.566 | 121.245 | 42 | 3.952 | 41-IN |
| 25 | 16 | 16 | 88 | Dale Earnhardt, Jr. | Chevy | 125.023 | 21.596 | 123.367 | 26 | 1.656 | 15 |
| 26 | 36 | 36 | 66 | Dave Blaney | Toyota | 124.907 | 21.616 | 122.979 | 32 | 1.928 | 43-IN |
| 27 | 2 | 2 | 26 | Jamie McMurray | Ford | 124.792 | 61.636 | 124.001 | 11 | 0.791 | 29 |
| 28 | 1 | 1 | 77 | Sam Hornish, Jr. | Dodge | 124.763 | 21.641 | 123.423 | 24 | 1.340 | 31 |
| 29 | 12 | 12 | 55 | Michael Waltrip | Toyota | 124.700 | 21.652 | 122.538 | 36 | 2.162 | 24 |
| 30 | 33 | 33 | 42 | Juan Pablo Montoya | Chevy | 124.700 | 21.652 | 121.720 | 40 | 2.980 | 16 |
| 31 | 35 | 34 | 44 | A.J. Allmendinger | Dodge | 124.683 | 21.655 | 123.024 | 29 | 1.659 | 27 |
| 32 | 8 | 8 | 19 | Elliott Sadler | Dodge | 124.654 | 21.66 | 123.984 | 13 | 0.670 | 28 |
| 33 | 11 | 11 | 98 | Paul Menard | Ford | 124.585 | 21.672 | 122.828 | 34 | 1.757 | 32 |
| 34 | 44 | 42 | 71 | David Gilliland | Chevy | 124.579 | 21.673 | 121.902 | 39 | 2.677 | 37-IN |
| 35 | 28 | 28 | 17 | Matt Kenseth | Ford | 124.298 | 21.722 | 123.502 | 23 | 0.796 | 12 |
| 36 | 26 | 26 | 7 | Robby Gordon | Toyota | 124.281 | 21.725 | 122.990 | 31 | 1.291 | 35 |
| 37 | 18 | 18 | 99 | Carl Edwards | Ford | 124.149 | 21.748 | 123.203 | 27 | 0.946 | 7 |
| 38 | 42 | 41 | 41 | Jeremy Mayfield | Toyota | 124.127 | 21.752 | 122.017 | 37 | 2.110 | 44-IN |
| 39 | 39 | 39 | 36 | Scott Riggs | Toyota | 123.786 | 21.815 | 121.946 | 38 | 1.840 | 42-IN |
| 40 | 37 | 37 | 37 | Tony Raines | Chevy | 123.700 | 21.827 | 121.387 | 41 | 2.313 | 50-IN |
| 41 | 13 | 13 | 96 | Bobby Labonte | Ford | 123.468 | 21.868 | 122.555 | 35 | 0.913 | 30 |
| 42 | 20 | 20 | 07 | Casey Mears | Chevy | 123.265 | 21.904 | 122.996 | 30 | 0.269 | 21 |
| 43 | 45 | 44 | 64 | Todd Bodine | Toyota | 123.119 | 21.930 | 120.224 | 44 | 2.895 | 46-DNQ |
| 44 | 5 | 5 | 34 | John Andretti | Chevy | 122.917 | 21.966 | 120.401 | 43 | 2.516 | 34 |
| 45 | 43 | 45 | 06 | Trevor Boys | Dodge | 117.228 | 23.032 | 115.409 | 45 | 1.819 | 58-DNQ |
| Sched Qual Pos |
Car# | Driver | Manu | Final Practice Speed |
Prac Speed Rank |
Owners Points Rank |
| 1 | 77 | Sam Hornish Jr. | Dodge | 123.423 | 24 | 31 |
| 2 | 26 | Jamie McMurray | Ford | 124.001 | 11 | 29 |
| 3 | 14 | Tony Stewart | Chevy | 123.632 | 19 | 4 |
| 4 | 20 | Joey Logano # | Toyota | 123.717 | 16 | 33 |
| 5 | 34 | John Andretti | Chevy | 120.401 | 43 | 34 |
| 6 | 12 | David Stremme | Dodge | 123.130 | 28 | 22 |
| 7 | 33 | Clint Bowyer | Chevy | 123.927 | 15 | 8 |
| 8 | 19 | Elliott Sadler | Dodge | 123.984 | 13 | 28 |
| 9 | 11 | Denny Hamlin | Toyota | 123.389 | 25 | 5 |
| 10 | 83 | Brian Vickers | Toyota | 124.619 | 3 | 17 |
| 11 | 98 | Paul Menard | Ford | 122.828 | 34 | 32 |
| 12 | 55 | Michael Waltrip | Toyota | 122.538 | 36 | 24 |
| 13 | 96 | Bobby Labonte | Ford | 122.555 | 35 | 30 |
| 14 | 47 | Marcos Ambrose | Toyota | 123.717 | 17 | 19 |
| 15 | 18 | Kyle Busch | Toyota | 123.547 | 22 | 6 |
| 16 | 88 | Dale Earnhardt Jr. | Chevy | 123.367 | 26 | 15 |
| 17 | 29 | Kevin Harvick | Chevy | 124.195 | 8 | 20 |
| 18 | 99 | Carl Edwards | Ford | 123.203 | 27 | 7 |
| 19 | 16 | Greg Biffle | Ford | 122.872 | 33 | 10 |
| 20 | 07 | Casey Mears | Chevy | 122.996 | 30 | 21 |
| 21 | 39 | Ryan Newman | Chevy | 123.927 | 14 | 13 |
| 22 | 31 | Jeff Burton | Chevy | 124.355 | 6 | 9 |
| 23 | 00 | David Reutimann | Toyota | 124.567 | 4 | 11 |
| 24 | 43 | Reed Sorenson | Dodge | 123.660 | 18 | 25 |
| 25 | 24 | Jeff Gordon | Chevy | 124.619 | 2 | 2 |
| 26 | 7 | Robby Gordon | Toyota | 122.990 | 31 | 35 |
| 27 | 9 | Kasey Kahne | Dodge | 124.087 | 10 | 14 |
| 28 | 17 | Matt Kenseth | Ford | 123.502 | 23 | 12 |
| 29 | 5 | Mark Martin | Chevy | 124.155 | 9 | 18 |
| 30 | 1 | Martin Truex Jr. | Chevy | 124.315 | 7 | 23 |
| 31 | 48 | Jimmie Johnson | Chevy | 124.636 | 1 | 3 |
| 32 | 6 | David Ragan | Ford | 123.990 | 12 | 26 |
| 33 | 42 | Juan Pablo Montoya | Chevy | 121.720 | 40 | 16 |
| 34 | 2 | Kurt Busch | Dodge | 124.481 | 5 | 1 |
| 35 | 44 | A J Allmendinger | Dodge | 123.024 | 29 | 27 |
| Go-or-Go Homers not in Top 35 2008 Owners Points |
||||||
|---|---|---|---|---|---|---|
| 36 | 66 | Dave Blaney | Toyota | 122.979 | 32 | 43 |
| 37 | 37 | Tony Raines | Chevy | 121.387 | 41 | 50 |
| 38 | 87 | Joe Nemechek | Toyota | 121.245 | 42 | 41 |
| 39 | 36 | Scott Riggs | Toyota | 121.946 | 38 | 42 |
| 40 | 82 | Scott Speed # | Toyota | 123.621 | 20 | 36 |
| 41 | 09 | Mike Bliss | Dodge | 123.564 | 21 | 40 |
| 42 | 41 | Jeremy Mayfield | Toyota | 122.017 | 37 | 44 |
| 43 | 06 | Trevor Boys | Dodge | 115.409 | 45 | 58 |
| 44 | 71 | David Gilliland | Chevy | 121.902 | 39 | 37 |
| 45 | 64 | Todd Bodine | Toyota | 120.224 | 44 | 46 |
